Underling: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Dispari
(Taken from Rikti Monkeys/Swarms in Crey's Folley, Rikti War Zone, and Peregrene Island.)
imported>Starsman
Line 18: Line 18:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 1 ||  
| 1 || 9.30
|-
|-
| 2 ||  
| 2 || 13.10
|-
|-
| 3 ||  
| 3 || 17.60
|-
|-
| 4 ||  
| 4 || 20.10
|-
|-
| 5 ||  
| 5 || 22.00
|-
|-
| 6 ||  
| 6 || 24.10
|-
|-
| 7 ||  
| 7 || 26.30
|-
|-
| 8 ||  
| 8 || 28.70
|-
|-
| 9 ||  
| 9 || 31.20
|-
|-
| 10 ||  
| 10 || 33.80
 
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 42: Line 43:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 11 ||  
| 11 || 36.60
|-
|-
| 12 ||  
| 12 || 39.50
|-
|-
| 13 ||  
| 13 || 42.50
|-
|-
| 14 ||  
| 14 || 45.70
|-
|-
| 15 ||  
| 15 || 49.00
|-
|-
| 16 ||  
| 16 || 52.50
|-
|-
| 17 ||  
| 17 || 56.00
|-
|-
| 18 ||  
| 18 || 59.70
|-
|-
| 19 ||  
| 19 || 63.50
|-
|-
| 20 ||  
| 20 || 67.40
 
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 66: Line 68:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 21 ||  
| 21 || 71.40
|-
|-
| 22 ||  
| 22 || 75.50
|-
|-
| 23 ||  
| 23 || 79.60
|-
|-
| 24 ||  
| 24 || 83.80
|-
|-
| 25 ||  
| 25 || 88.00
|-
|-
| 26 ||  
| 26 || 92.30
|-
|-
| 27 ||  
| 27 || 96.60
|-
|-
| 28 ||
| 28 || 100.90
|-
|-
| 29 ||  
| 29 || 105.10
|-
|-
| 30 ||  
| 30 || 109.40
 
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 90: Line 93:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 31 || 115.0
| 31 || 113.50
|-
|-
| 32 || 120.0
| 32 || 117.60
|-
|-
| 33 || 120.0
| 33 || 121.70
|-
|-
| 34 || 125.0
| 34 || 125.60
|-
|-
| 35 || 130.0
| 35 || 129.30
|-
|-
| 36 || 135.0
| 36 || 133.00
|-
|-
| 37 || 135.0
| 37 || 136.50
|-
|-
| 38 || 140.0
| 38 || 139.70
|-
|-
| 39 || 145.0
| 39 || 142.90
|-
|-
| 40 || 145.0
| 40 || 145.70
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 114: Line 117:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 41 || 150.0
| 41 || 148.40
|-
|-
| 42 || 150.0
| 42 || 150.80
|-
|-
| 43 || 155.0
| 43 || 153.00
|-
|-
| 44 || 155.0
| 44 || 154.90
|-
|-
| 45 || 155.0
| 45 || 156.50
|-
|-
| 46 || 160.0
| 46 || 157.90
|-
|-
| 47 || 160.0
| 47 || 158.90
|-
|-
| 48 || 160.0
| 48 || 159.70
|-
|-
| 49 || 160.0
| 49 || 160.20
|-
|-
| 50 || 160.0
| 50 || 160.60
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 138: Line 141:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 51 || 160.0
| 51 || 161.10
|-
|-
| 52 || 160.0
| 52 || 161.60
|-
|-
| 53 || 160.0
| 53 || 162.00
|-
|-
| 54 || 160.0
| 54 || 162.50
|-
| 55 || 162.90
|}
|}
|}
|}

Revision as of 22:15, 19 March 2010

Overview

An Underling is an enemy rank that is weaker than a Minion. They are extremely easy to defeat, and should not pose a problem to a player even in groups.

An equal level Underling will con -1 to the player's level. Their names appear in blue to players of an equal level.

Examples

Stats

Level HP
1 9.30
2 13.10
3 17.60
4 20.10
5 22.00
6 24.10
7 26.30
8 28.70
9 31.20
10 33.80
Level HP
11 36.60
12 39.50
13 42.50
14 45.70
15 49.00
16 52.50
17 56.00
18 59.70
19 63.50
20 67.40
Level HP
21 71.40
22 75.50
23 79.60
24 83.80
25 88.00
26 92.30
27 96.60
28 100.90
29 105.10
30 109.40
Level HP
31 113.50
32 117.60
33 121.70
34 125.60
35 129.30
36 133.00
37 136.50
38 139.70
39 142.90
40 145.70
Level HP
41 148.40
42 150.80
43 153.00
44 154.90
45 156.50
46 157.90
47 158.90
48 159.70
49 160.20
50 160.60
Level HP
51 161.10
52 161.60
53 162.00
54 162.50
55 162.90



Template:EnemyRank