Visionary Badge: Difference between revisions
Jump to navigation
Jump to search
imported>Sister Leortha (+CoV) |
m (Added points costs.) |
||
(18 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ __NOTOC__ | ||
{{Image|Badge villain rularru.png}} | |||
== Description == | == Description == | ||
You have been successful in a campaign to blind the | You have been successful in a campaign to blind the Sentries in the [[Shadow Shard]]. | ||
== How to Get == | == How to Get == | ||
Defeat 100 [[Rularuu#Overseer|Rularuu Overseers]]. | Defeat 500 points worth of Rularuu Sentries ([[Soldiers of Rularuu#Watcher|Watchers]] and [[Soldiers of Rularuu#Observer|Observers]] are worth 1 point, [[Soldiers of Rularuu#Overseer|Overseers]] are worth 5 points). | ||
== Where to Find == | |||
=== Hero Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhood | |||
|- | |||
| 41-44 || [[Firebase Zulu]] || through entire zone | |||
|- | |||
| 41-44 || [[Cascade Archipelago]] || through entire zone | |||
|- | |||
| 44-47 || [[The Chantry]] || through entire zone | |||
|- | |||
| 48-53 || [[The Storm Palace]] || through entire zone | |||
|} | |||
=== Villain Story Arcs and Missions === | |||
{| class="wikitable" | |||
! Level !! Contact !! Story Arc/Mission Name | |||
|- | |||
| 35-39 || [[Technician Naylor]] || [[Technician Naylor#Bravo_for_the_Shadow_Shard_.2837-39.29|Bravo for the Shadow Shard]] | |||
|- | |||
| 45-50 || [[Efficiency Expert Pither]] || [[Efficiency Expert Pither#Alone in the Darque|Alone in the Darque]] (third mission) | |||
|} | |||
== History == | |||
* Earning this badge unlocked Rularuu versions of weapons for [[Archery]], [[Battle Axe]], [[Broad Sword]], [[Claws]], [[Dual Blades]], [[Katana]], [[Ninja Blade]], [[Shield Defense]], [[Trick Arrow]], and [[War Mace]]. | |||
* This badge originally required defeating 100 [[Soldiers of Rularuu#Overseer|Rularuu Overseers]]. | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[ | * [[Issue 3 Badges]] | ||
* [[ | * [[Issue 7 Badges]] | ||
* [[Issue 27 Badges]] | |||
* [[Hero Defeat Badges]] | |||
* [[Villain Defeat Badges]] | |||
== External Links == | |||
{{CIT Badge|ID=142}} | |||
{{BadgeHunter Badge}} | |||
[[Category: | [[Category:Hero Defeat Badges]] | ||
[[Category: | [[Category:Villain Defeat Badges]] | ||
[[Category:Shadow Shard Lore]] |
Latest revision as of 09:38, 27 November 2020
Description
You have been successful in a campaign to blind the Sentries in the Shadow Shard.
How to Get
Defeat 500 points worth of Rularuu Sentries (Watchers and Observers are worth 1 point, Overseers are worth 5 points).
Where to Find
Hero Zones
Level | Zone | Neighborhood |
---|---|---|
41-44 | Firebase Zulu | through entire zone |
41-44 | Cascade Archipelago | through entire zone |
44-47 | The Chantry | through entire zone |
48-53 | The Storm Palace | through entire zone |
Villain Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
35-39 | Technician Naylor | Bravo for the Shadow Shard |
45-50 | Efficiency Expert Pither | Alone in the Darque (third mission) |
History
- Earning this badge unlocked Rularuu versions of weapons for Archery, Battle Axe, Broad Sword, Claws, Dual Blades, Katana, Ninja Blade, Shield Defense, Trick Arrow, and War Mace.
- This badge originally required defeating 100 Rularuu Overseers.