COHCCG/Eviscerate: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (new article) |
imported>Blondeshell m (add foil variant) |
||
Line 15: | Line 15: | ||
|rarity=rare | |rarity=rare | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_A_164F_Eviscerate.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 02:31, 23 July 2010
Overview
Name: | Eviscerate |
---|---|
Card Type: | Power |
Powerset: | Claws |
Recharge Type: | 2 Click |
Prerequisite: | Requires 3 Claws Powers. |
Card Text: | Action: Discard 1 card: Melee area attack. Target a super and one ally using the same combat tactic. Inflict 8 lethal damage on each target. |
Inspiration: | Enrage |
Deck: | Arena |
Card Number: | 164 / 324 |
Rarity: | Rare |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing
- Eviscerate