COHCCG/Stamina: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (new article) |
imported>Blondeshell m (add foil variant) |
||
Line 15: | Line 15: | ||
|rarity=rare | |rarity=rare | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_SO_144F_Stamina.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 02:19, 27 October 2010
Overview
Name: | Stamina |
---|---|
Card Type: | Power |
Powerset: | Common Pool |
Recharge Type: | Constant |
Prerequisite: | Requires 6 powers. |
Card Text: | When you rest, draw an additional card. You are considered to have 1 fewer active toggles. |
Flavor Text: | This should get me back up to speed. |
Inspiration: | Break Free |
Deck: | Secret Origins |
Card Number: | 144 / 180 |
Rarity: | Rare |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing
- Stamina