Set Bonus Comparison Tables: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
m (→‎Range: updating IO levels based on recent changes to Range bonus in i27p2)
m (adding data for new i27p3 sets and Taunt set name change)
Line 219: Line 219:
|-
|-
| {{IOlevel5}} | 1.875% || 6 || [[Annihilation]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
| {{IOlevel5}} | 1.875% || 6 || [[Annihilation]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
|-
| {{IOlevel5}} | 1.875% || 6 || [[Ice Mistral's Torment]] || 20-50 || [[:Category:Sets for improving Slow Movement|Slow Movement]]
|-
|-
| {{IOlevel5}} | 1.875% || 6 || [[Scourging Blast]] || 10-50 || [[:Category:Sets for improving Corruptor Archetype|Corruptor Archetype]]
| {{IOlevel5}} | 1.875% || 6 || [[Scourging Blast]] || 10-50 || [[:Category:Sets for improving Corruptor Archetype|Corruptor Archetype]]
Line 240: Line 242:
| {{IOlevel4}} | 3.125% || 4 || [[Fury of the Gladiator|Fury of the Gladiator (PvP)]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
| {{IOlevel4}} | 3.125% || 4 || [[Fury of the Gladiator|Fury of the Gladiator (PvP)]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
|-
|-
| {{IOlevel4}} | 3.125% || 5 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel4}} | 3.125% || 5 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel5}} | 3.75% || 6 || [[Avalanche]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
| {{IOlevel5}} | 3.75% || 6 || [[Avalanche]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
Line 296: Line 298:
| {{IOlevel2}} | 0.9375% || 6 || [[Multi-Strike]] || 20-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
| {{IOlevel2}} | 0.9375% || 6 || [[Multi-Strike]] || 20-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
|-
|-
| {{IOlevel1}} | 1.25% || 3 || [[Annoyance]] || 10-20 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel1}} | 1.25% || 3 || [[Annoyance]] || 10-20 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel1}} | 1.25% || 3 || [[Discouraging Words]] || 10-20 || [[:Category:Sets for improving To Hit Debuff|To Hit Debuff]]
| {{IOlevel1}} | 1.25% || 3 || [[Discouraging Words]] || 10-20 || [[:Category:Sets for improving To Hit Debuff|To Hit Debuff]]
Line 338: Line 340:
| {{IOlevel2}} | 1.875% || 2 || [[Rectified Reticle]] || 10-20 || [[:Category:Sets for improving To Hit Buff|To Hit Buff]]
| {{IOlevel2}} | 1.875% || 2 || [[Rectified Reticle]] || 10-20 || [[:Category:Sets for improving To Hit Buff|To Hit Buff]]
|-
|-
| {{IOlevel2}} | 1.875% || 3 || [[Triumphant Insult]] || 10-20 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel2}} | 1.875% || 3 || [[Triumphant Insult]] || 10-20 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 1.875% || 4 || [[Lethargic Repose]] || 20-50 || [[:Category:Sets for improving Sleep|Sleep]]
| {{IOlevel2}} | 1.875% || 4 || [[Lethargic Repose]] || 20-50 || [[:Category:Sets for improving Sleep|Sleep]]
Line 362: Line 364:
| {{IOlevel3}} | 2.5% || 4 || [[Enfeebled Operation]] || 20-50 || [[:Category:Sets for improving Immobilize|Immobilize]]
| {{IOlevel3}} | 2.5% || 4 || [[Enfeebled Operation]] || 20-50 || [[:Category:Sets for improving Immobilize|Immobilize]]
|-
|-
| {{IOlevel3}} | 2.5% || 4 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel3}} | 2.5% || 4 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel7}} | 2.5% || 4 || [[Superior Mark of Supremacy]] || 50 || [[:Category:Sets for improving Mastermind Archetype|Mastermind Archetype]]
| {{IOlevel7}} | 2.5% || 4 || [[Superior Mark of Supremacy]] || 50 || [[:Category:Sets for improving Mastermind Archetype|Mastermind Archetype]]
Line 380: Line 382:
| {{IOlevel4}} | 3.125% || 4 || [[Gladiator's Strike|Gladiator's Strike (PvP)]] || 10-50 || [[:Category:Sets for improving Melee Damage|Melee Damage]]
| {{IOlevel4}} | 3.125% || 4 || [[Gladiator's Strike|Gladiator's Strike (PvP)]] || 10-50 || [[:Category:Sets for improving Melee Damage|Melee Damage]]
|-
|-
| {{IOlevel4}} | 3.125% || 6 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel4}} | 3.125% || 6 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel5}} | 3.75% || 4 || [[Kinetic Combat]] || 20-35 || [[:Category:Sets for improving Melee Damage|Melee Damage]]
| {{IOlevel5}} | 3.75% || 4 || [[Kinetic Combat]] || 20-35 || [[:Category:Sets for improving Melee Damage|Melee Damage]]
Line 419: Line 421:
| {{IOlevel4}} | 1.5625% || 4 || [[Fury of the Gladiator|Fury of the Gladiator (PvP)]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
| {{IOlevel4}} | 1.5625% || 4 || [[Fury of the Gladiator|Fury of the Gladiator (PvP)]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
|-
|-
| {{IOlevel4}} | 1.5625% || 5 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel4}} | 1.5625% || 5 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 1.875% || 3 || [[Achilles' Heel]] || 10-20 || [[:Category:Sets for improving Defense Debuff|Defense Debuff]]
| {{IOlevel2}} | 1.875% || 3 || [[Achilles' Heel]] || 10-20 || [[:Category:Sets for improving Defense Debuff|Defense Debuff]]
Line 498: Line 500:
|-
|-
| {{IOlevel5}} | 3.75% || 6 || [[Annihilation]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
| {{IOlevel5}} | 3.75% || 6 || [[Annihilation]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
|-
| {{IOlevel5}} | 3.75% || 6 || [[Ice Mistral's Torment]] || 20-50 || [[:Category:Sets for improving Slow Movement|Slow Movement]]
|-
|-
| {{IOlevel5}} | 3.75% || 6 || [[Scourging Blast]] || 10-50 || [[:Category:Sets for improving Corruptor Archetype|Corruptor Archetype]]
| {{IOlevel5}} | 3.75% || 6 || [[Scourging Blast]] || 10-50 || [[:Category:Sets for improving Corruptor Archetype|Corruptor Archetype]]
Line 522: Line 526:
! Bonus !! Slots !! Set Name !! Levels !! Set Type
! Bonus !! Slots !! Set Name !! Levels !! Set Type
|-
|-
| {{IOlevel1}} | 0.625% || 3 || [[Annoyance]] || 10-20 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel1}} | 0.625% || 3 || [[Annoyance]] || 10-20 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel1}} | 0.625% || 3 || [[Discouraging Words]] || 10-20 || [[:Category:Sets for improving To Hit Debuff|To Hit Debuff]]
| {{IOlevel1}} | 0.625% || 3 || [[Discouraging Words]] || 10-20 || [[:Category:Sets for improving To Hit Debuff|To Hit Debuff]]
Line 532: Line 536:
| {{IOlevel2}} | 0.9375% || 2 || [[Rectified Reticle]] || 10-20 || [[:Category:Sets for improving To Hit Buff|To Hit Buff]]
| {{IOlevel2}} | 0.9375% || 2 || [[Rectified Reticle]] || 10-20 || [[:Category:Sets for improving To Hit Buff|To Hit Buff]]
|-
|-
| {{IOlevel2}} | 0.9375% || 3 || [[Triumphant Insult]] || 10-20 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel2}} | 0.9375% || 3 || [[Triumphant Insult]] || 10-20 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 0.9375% || 4 || [[Lethargic Repose]] || 20-50 || [[:Category:Sets for improving Sleep|Sleep]]
| {{IOlevel2}} | 0.9375% || 4 || [[Lethargic Repose]] || 20-50 || [[:Category:Sets for improving Sleep|Sleep]]
Line 550: Line 554:
| {{IOlevel3}} | 1.25% || 4 || [[Enfeebled Operation]] || 20-50 || [[:Category:Sets for improving Immobilize|Immobilize]]
| {{IOlevel3}} | 1.25% || 4 || [[Enfeebled Operation]] || 20-50 || [[:Category:Sets for improving Immobilize|Immobilize]]
|-
|-
| {{IOlevel3}} | 1.25% || 4 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel3}} | 1.25% || 4 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel4}} | 1.5625% || 4 || [[Gladiator's Strike|Gladiator's Strike (PvP)]] || 10-50 || [[:Category:Sets for improving Melee Damage|Melee Damage]]
| {{IOlevel4}} | 1.5625% || 4 || [[Gladiator's Strike|Gladiator's Strike (PvP)]] || 10-50 || [[:Category:Sets for improving Melee Damage|Melee Damage]]
|-
|-
| {{IOlevel4}} | 1.5625% || 6 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel4}} | 1.5625% || 6 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 1.875% || 5 || [[Avalanche]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
| {{IOlevel2}} | 1.875% || 5 || [[Avalanche]] || 10-50 || [[:Category:Sets for improving Melee AoE Damage|Melee AoE Damage]]
Line 787: Line 791:
|-
|-
| {{IOlevel2}} | 2.25% || 2 || [[Cloud Senses]] || 10-30 || [[:Category:Sets for improving Accurate To-Hit Debuff|Accurate To-Hit Debuff]]
| {{IOlevel2}} | 2.25% || 2 || [[Cloud Senses]] || 10-30 || [[:Category:Sets for improving Accurate To-Hit Debuff|Accurate To-Hit Debuff]]
|-
| {{IOlevel2}} | 2.25% || 2 || [[Hypersonic]] || 15-50 || [[:Category:Sets for improving Flight|Flight]]
|-
|-
| {{IOlevel2}} | 2.25% || 3 || [[Analyze Weakness]] || 30-50 || [[:Category:Sets for improving Accurate Defense Debuff|Accurate Defense Debuff]]
| {{IOlevel2}} | 2.25% || 3 || [[Analyze Weakness]] || 30-50 || [[:Category:Sets for improving Accurate Defense Debuff|Accurate Defense Debuff]]
Line 880: Line 886:
|-
|-
| {{IOlevel2}} | 2.25% || 2 || [[Gladiator's Net|Gladiator's Net (PvP)]] || 10-50 || [[:Category:Sets for improving Holds|Holds]]
| {{IOlevel2}} | 2.25% || 2 || [[Gladiator's Net|Gladiator's Net (PvP)]] || 10-50 || [[:Category:Sets for improving Holds|Holds]]
|-
| {{IOlevel2}} | 2.25% || 2 || [[Thrust]] || 15-50 || [[:Category:Sets for improving Running|Running]]
|-
|-
| {{IOlevel2}} | 2.25% || 2 || [[Winter's Bite]] || 10-50 || [[:Category:Sets for improving Ranged Damage|Ranged Damage]]
| {{IOlevel2}} | 2.25% || 2 || [[Winter's Bite]] || 10-50 || [[:Category:Sets for improving Ranged Damage|Ranged Damage]]
Line 999: Line 1,007:
|-
|-
| {{IOlevel2}} | 2.25% || 2 || [[Experienced Marksman|Experienced Marksman (PvP)]] || 10-50 || [[:Category:Sets for improving Sniper Attacks|Sniper Attacks]]
| {{IOlevel2}} | 2.25% || 2 || [[Experienced Marksman|Experienced Marksman (PvP)]] || 10-50 || [[:Category:Sets for improving Sniper Attacks|Sniper Attacks]]
|-
| {{IOlevel2}} | 2.25% || 2 || [[Launch]] || 15-50 || [[:Category:Sets for improving Leaping|Leaping]]
|-
|-
| {{IOlevel2}} | 2.25% || 2 || [[Neuronic Shutdown]] || 10-30 || [[:Category:Sets for improving Holds|Holds]]
| {{IOlevel2}} | 2.25% || 2 || [[Neuronic Shutdown]] || 10-30 || [[:Category:Sets for improving Holds|Holds]]
Line 1,018: Line 1,028:
| {{IOlevel2}} | 2.25% || 3 || [[Kismet]] || 10-30 || [[:Category:Sets for improving Defense|Defense]]
| {{IOlevel2}} | 2.25% || 3 || [[Kismet]] || 10-30 || [[:Category:Sets for improving Defense|Defense]]
|-
|-
| {{IOlevel2}} | 2.25% || 3 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel2}} | 2.25% || 3 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 2.25% || 3 || [[Shield Breaker]] || 10-30 || [[:Category:Sets for improving Accurate Defense Debuff|Accurate Defense Debuff]]
| {{IOlevel2}} | 2.25% || 3 || [[Shield Breaker]] || 10-30 || [[:Category:Sets for improving Accurate Defense Debuff|Accurate Defense Debuff]]
Line 1,133: Line 1,143:
| {{IOlevel2}} | 2.25% || 2 || [[Pacing of the Turtle]] || 20-50 || [[:Category:Sets for improving Slow Movement|Slow Movement]]
| {{IOlevel2}} | 2.25% || 2 || [[Pacing of the Turtle]] || 20-50 || [[:Category:Sets for improving Slow Movement|Slow Movement]]
|-
|-
| {{IOlevel2}} | 2.25% || 2 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel2}} | 2.25% || 2 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
| {{IOlevel2}} | 2.25% || 2 || [[Warp]] || 15-50 || [[:Category:Sets for improving Teleport|Teleport]]
|-
|-
| {{IOlevel2}} | 2.25% || 4 || [[Befuddling Aura]] || 10-30 || [[:Category:Sets for improving Confuse|Confuse]]
| {{IOlevel2}} | 2.25% || 4 || [[Befuddling Aura]] || 10-30 || [[:Category:Sets for improving Confuse|Confuse]]
Line 1,321: Line 1,333:
|-
|-
| {{IOlevel2}} | 3.75% || 2 || [[Gladiator's Net|Gladiator's Net (PvP)]] || 10-50 || [[:Category:Sets for improving Holds|Holds]]
| {{IOlevel2}} | 3.75% || 2 || [[Gladiator's Net|Gladiator's Net (PvP)]] || 10-50 || [[:Category:Sets for improving Holds|Holds]]
|-
| {{IOlevel2}} | 3.75% || 2 || [[Hypersonic]] || 15-50 || [[:Category:Sets for improving Flight|Flight]]
|-
| {{IOlevel2}} | 3.75% || 2 || [[Launch]] || 15-50 || [[:Category:Sets for improving Leaping|Leaping]]
|-
|-
| {{IOlevel2}} | 3.75% || 2 || [[Neuronic Shutdown]] || 10-30 || [[:Category:Sets for improving Holds|Holds]]
| {{IOlevel2}} | 3.75% || 2 || [[Neuronic Shutdown]] || 10-30 || [[:Category:Sets for improving Holds|Holds]]
Line 1,330: Line 1,346:
| {{IOlevel2}} | 3.75% || 2 || [[Panacea|Panacea (PvP)]] || 10-50 || [[:Category:Sets for improving Healing|Healing]]
| {{IOlevel2}} | 3.75% || 2 || [[Panacea|Panacea (PvP)]] || 10-50 || [[:Category:Sets for improving Healing|Healing]]
|-
|-
| {{IOlevel2}} | 3.75% || 2 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel2}} | 3.75% || 2 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 3.75% || 2 || [[Preventive Medicine]] || 20-50 || [[:Category:Sets for improving Healing|Healing]]
| {{IOlevel2}} | 3.75% || 2 || [[Preventive Medicine]] || 20-50 || [[:Category:Sets for improving Healing|Healing]]
|-
| {{IOlevel2}} | 3.75% || 2 || [[Thrust]] || 15-50 || [[:Category:Sets for improving Running|Running]]
|-
| {{IOlevel2}} | 3.75% || 2 || [[Warp]] || 15-50 || [[:Category:Sets for improving Teleport|Teleport]]
|-
|-
| {{IOlevel2}} | 3.75% || 2 || [[Winter's Bite]] || 10-50 || [[:Category:Sets for improving Ranged Damage|Ranged Damage]]
| {{IOlevel2}} | 3.75% || 2 || [[Winter's Bite]] || 10-50 || [[:Category:Sets for improving Ranged Damage|Ranged Damage]]
Line 1,360: Line 1,380:
| {{IOlevel2}} | 3.75% || 3 || [[Kismet]] || 10-30 || [[:Category:Sets for improving Defense|Defense]]
| {{IOlevel2}} | 3.75% || 3 || [[Kismet]] || 10-30 || [[:Category:Sets for improving Defense|Defense]]
|-
|-
| {{IOlevel2}} | 3.75% || 3 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel2}} | 3.75% || 3 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 3.75% || 3 || [[Positron's Blast]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
| {{IOlevel2}} | 3.75% || 3 || [[Positron's Blast]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
Line 1,696: Line 1,716:
|-
|-
| {{IOlevel2}} | 1.125% || 2 || [[Efficacy Adaptor]] || 21-50 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
| {{IOlevel2}} | 1.125% || 2 || [[Efficacy Adaptor]] || 21-50 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
|-
| {{IOlevel2}} | 1.125% || 2 || [[Ice Mistral's Torment]] || 20-50 || [[:Category:Sets for improving Slow Movement|Slow Movement]]
|-
|-
| {{IOlevel2}} | 1.125% || 3 || [[Adrenal Adjustment]] || 10-20 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
| {{IOlevel2}} | 1.125% || 3 || [[Adrenal Adjustment]] || 10-20 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
Line 1,808: Line 1,830:
|-
|-
| {{IOlevel4}} | 1.875% || 3 || [[Stupefy]] || 20-50 || [[:Category:Sets for improving Stuns|Stuns]]
| {{IOlevel4}} | 1.875% || 3 || [[Stupefy]] || 20-50 || [[:Category:Sets for improving Stuns|Stuns]]
|-
| {{IOlevel4}} | 1.875% || 3 || [[Thrust]] || 15-50 || [[:Category:Sets for improving Running|Running]]
|-
|-
| {{IOlevel4}} | 1.875% || 3 || [[Trap of the Hunter]] || 20-50 || [[:Category:Sets for improving Immobilize|Immobilize]]
| {{IOlevel4}} | 1.875% || 3 || [[Trap of the Hunter]] || 20-50 || [[:Category:Sets for improving Immobilize|Immobilize]]
Line 1,901: Line 1,925:
! Bonus !! Slots !! Set Name !! Levels !! Set Type
! Bonus !! Slots !! Set Name !! Levels !! Set Type
|-
|-
| {{IOlevel1}} | 4% || 2 || [[Annoyance]] || 10-20 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel1}} | 4% || 2 || [[Annoyance]] || 10-20 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel1}} | 4% || 2 || [[Brilliant Leadership]] || 15-40 || [[:Category:Sets for improving Pet Damage|Pet Damage]]
| {{IOlevel1}} | 4% || 2 || [[Brilliant Leadership]] || 15-40 || [[:Category:Sets for improving Pet Damage|Pet Damage]]
Line 1,960: Line 1,984:
|-
|-
| {{IOlevel4}} | 10% || 3 || [[Javelin Volley]] || 10-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
| {{IOlevel4}} | 10% || 3 || [[Javelin Volley]] || 10-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
|-
| {{IOlevel4}} | 10% || 3 || [[Launch]] || 15-50 || [[:Category:Sets for improving Leaping|Leaping]]
|-
|-
| {{IOlevel4}} | 10% || 3 || [[Panacea]] || 10-50 || [[:Category:Sets for improving Healing|Healing]]
| {{IOlevel4}} | 10% || 3 || [[Panacea]] || 10-50 || [[:Category:Sets for improving Healing|Healing]]
|-
|-
| {{IOlevel4}} | 10% || 3 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel4}} | 10% || 3 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel4}} | 10% || 3 || [[Unrelenting Fury]] || 10-50 || [[:Category:Sets for improving Brute Archetype|Brute Archetype]]
| {{IOlevel4}} | 10% || 3 || [[Unrelenting Fury]] || 10-50 || [[:Category:Sets for improving Brute Archetype|Brute Archetype]]
Line 2,040: Line 2,066:
| {{IOlevel3}} | 1.8% || 2 || [[Gauntleted Fist]] || 10-50 || [[:Category:Sets for improving Tanker Archetype|Tanker Archetype]]
| {{IOlevel3}} | 1.8% || 2 || [[Gauntleted Fist]] || 10-50 || [[:Category:Sets for improving Tanker Archetype|Tanker Archetype]]
|-
|-
| {{IOlevel3}} | 1.8% || 2 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel3}} | 1.8% || 2 || [[Mocking Beratement]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel3}} | 1.8% || 2 || [[Preemptive Optimization]] || 21-50 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
| {{IOlevel3}} | 1.8% || 2 || [[Preemptive Optimization]] || 21-50 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
Line 2,083: Line 2,109:
|-
|-
| {{IOlevel4}} | 2.25% || 5 || [[Touch of the Nictus]] || 30-50 || [[:Category:Sets for improving Accurate Healing|Accurate Healing]]
| {{IOlevel4}} | 2.25% || 5 || [[Touch of the Nictus]] || 30-50 || [[:Category:Sets for improving Accurate Healing|Accurate Healing]]
|-
| {{IOlevel5}} | 2.7% || 4 || [[Launch]] || 15-50 || [[:Category:Sets for improving Leaping|Leaping]]
|-
|-
| {{IOlevel6}} | 3.15% || 6 || [[Spider's Bite]] || 10-50 || [[:Category:Sets for improving Soldiers of Arachnos Archetype|Soldiers of Arachnos Archetype]]
| {{IOlevel6}} | 3.15% || 6 || [[Spider's Bite]] || 10-50 || [[:Category:Sets for improving Soldiers of Arachnos Archetype|Soldiers of Arachnos Archetype]]
Line 2,106: Line 2,134:
|-
|-
| {{IOlevel3}} | 2.5% || 2 || [[Unbreakable Guard]] || 20-50 || [[:Category:Sets for improving Resist Damage|Resist Damage]]
| {{IOlevel3}} | 2.5% || 2 || [[Unbreakable Guard]] || 20-50 || [[:Category:Sets for improving Resist Damage|Resist Damage]]
|-
| {{IOlevel4}} | 3% || 3 || [[Warp]] || 15-50 || [[:Category:Sets for improving Teleport|Teleport]]
|-
|-
| {{IOlevel4}} | 3% || 5 || [[Annihilation]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
| {{IOlevel4}} | 3% || 5 || [[Annihilation]] || 20-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
Line 2,136: Line 2,166:
| {{IOlevel1}} | 1% || 2 || [[Soaring]] || 15-50 || [[:Category:Sets for improving Flight|Flight]]
| {{IOlevel1}} | 1% || 2 || [[Soaring]] || 15-50 || [[:Category:Sets for improving Flight|Flight]]
|-
|-
| {{IOlevel1}} | 1% || 2 || [[Triumphant Insult]] || 10-20 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel1}} | 1% || 2 || [[Triumphant Insult]] || 10-20 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel2}} | 1.5% || 2 || [[Blood Mandate]] || 25-50 || [[:Category:Sets for improving Pet Damage|Pet Damage]]
| {{IOlevel2}} | 1.5% || 2 || [[Blood Mandate]] || 25-50 || [[:Category:Sets for improving Pet Damage|Pet Damage]]
Line 2,213: Line 2,243:
|-
|-
| {{IOlevel4}} | 2.5% || 3 || [[Dark Watcher's Despair]] || 21-50 || [[:Category:Sets for improving To Hit Debuff|To Hit Debuff]]
| {{IOlevel4}} | 2.5% || 3 || [[Dark Watcher's Despair]] || 21-50 || [[:Category:Sets for improving To Hit Debuff|To Hit Debuff]]
|-
| {{IOlevel4}} | 2.5% || 3 || [[Hypersonic]] || 15-50 || [[:Category:Sets for improving Flight|Flight]]
|-
|-
| {{IOlevel4}} | 2.5% || 3 || [[Touch of Lady Grey]] || 21-50 || [[:Category:Sets for improving Defense Debuff|Defense Debuff]]
| {{IOlevel4}} | 2.5% || 3 || [[Touch of Lady Grey]] || 21-50 || [[:Category:Sets for improving Defense Debuff|Defense Debuff]]
Line 2,504: Line 2,536:
|-
|-
| {{IOlevel3}} | 7% || 2 || [[Stalker's Guile]] || 10-50 || [[:Category:Sets for improving Stalker Archetype|Stalker Archetype]]
| {{IOlevel3}} | 7% || 2 || [[Stalker's Guile]] || 10-50 || [[:Category:Sets for improving Stalker Archetype|Stalker Archetype]]
|-
| {{IOlevel3}} | 7% || 3 || [[Ice Mistral's Torment]] || 20-50 || [[:Category:Sets for improving Slow Movement|Slow Movement]]
|-
|-
| {{IOlevel3}} | 7% || 4 || [[Bombardment]] || 30-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
| {{IOlevel3}} | 7% || 4 || [[Bombardment]] || 30-50 || [[:Category:Sets for improving Ranged AoE Damage|Ranged AoE Damage]]
Line 2,709: Line 2,743:
| {{IOlevel4}} | 2.5% || 5 || [[Gaussian's Synchronized Fire-Control]] || 21-50 || [[:Category:Sets for improving To Hit Buff|To Hit Buff]]
| {{IOlevel4}} | 2.5% || 5 || [[Gaussian's Synchronized Fire-Control]] || 21-50 || [[:Category:Sets for improving To Hit Buff|To Hit Buff]]
|-
|-
| {{IOlevel4}} | 2.5% || 5 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Taunt|Taunt]]
| {{IOlevel4}} | 2.5% || 5 || [[Perfect Zinger]] || 21-50 || [[:Category:Sets for improving Threat Duration|Threat Duration]]
|-
|-
| {{IOlevel4}} | 2.5% || 5 || [[Performance Shifter]] || 21-50 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
| {{IOlevel4}} | 2.5% || 5 || [[Performance Shifter]] || 21-50 || [[:Category:Sets for improving Endurance Modification|Endurance Modification]]
Line 2,884: Line 2,918:
|-
|-
| {{IOlevel5}} | 9% || 3 || [[Winter's Gift]] || 10-50 || [[:Category:Sets for improving Universal Travel|Universal Travel]]
| {{IOlevel5}} | 9% || 3 || [[Winter's Gift]] || 10-50 || [[:Category:Sets for improving Universal Travel|Universal Travel]]
|-
| {{IOlevel5}} | 9% || 4 || [[Hypersonic]] || 15-50 || [[:Category:Sets for improving Flight|Flight]]
|-
|-
|}
|}
Line 2,909: Line 2,945:
|-
|-
| {{IOlevel5}} | 7.5% || 3 || [[Sentinel's Ward]] || 10-50 || [[:Category:Sets for improving Sentinel Archetype|Sentinel Archetype]]
| {{IOlevel5}} | 7.5% || 3 || [[Sentinel's Ward]] || 10-50 || [[:Category:Sets for improving Sentinel Archetype|Sentinel Archetype]]
|-
