Enhancement Sets: Difference between revisions
Jump to navigation
Jump to search
imported>Ttboy404 |
imported>Ttboy404 |
||
Line 991: | Line 991: | ||
{{IOBonusHeader}} | {{IOBonusHeader}} | ||
| [[Aegis]] | | [[Aegis]] | ||
| {{IOlevel4}} | +RunSpeed | | {{IOlevel4}} | +RunSpeed (+5%) | ||
| {{IOlevel4}} | + Fire/Cold Def | | {{IOlevel4}} | + Fire/Cold Def (1.58%) | ||
| {{IOlevel4}} | Debt Prot | | {{IOlevel4}} | Debt Prot (2.5%) | ||
| {{IOlevel4}} | + AoE Def | | {{IOlevel4}} | + AoE Def (+3.13%) | ||
| {{IOlevel4}} | + Toxic Res | | {{IOlevel4}} | + Toxic Res (+3.13%) | ||
|- | |- | ||
| [[Impervious Skin]] | | [[Impervious Skin]] | ||
| {{IOlevel3}} | Sleep Res | | {{IOlevel3}} | Sleep Res (-2.2%) | ||
| {{IOlevel3}} | +Health | | {{IOlevel3}} | +Health (+1.5%) | ||
| {{IOlevel3}} | Debt Prot | | {{IOlevel3}} | Debt Prot (+2%) | ||
| {{IOlevel3}} | - Recharge Time | | {{IOlevel3}} | - Recharge Time (-5%) || | ||
|- | |- | ||
| [[Impervium Armor]] | | [[Impervium Armor]] | ||
| {{IOlevel4}} | + Recovery | | {{IOlevel4}} | + Recovery (+2.5%) | ||
| {{IOlevel2}} | + Psionic Def | | {{IOlevel2}} | + Psionic Def (+1.88%) | ||
| {{IOlevel4}} | +Endurance | | {{IOlevel4}} | +Endurance (+2.25%) | ||
| {{IOlevel4}} | Hold Res | | {{IOlevel4}} | Hold Res (-2.75%) | ||
| {{IOlevel4}} | + Psionic Res | | {{IOlevel4}} | + Psionic Res (+3.13%) | ||
|- | |- | ||
| [[Reactive Armor]] | | [[Reactive Armor]] | ||
| {{IOlevel1}} | Immob Res | | {{IOlevel1}} | Immob Res(-1.1%) | ||
| {{IOlevel1}} | + Energy Def | | {{IOlevel1}} | + Energy Def (+1.25%) | ||
| {{IOlevel1}} | + Lethal Def | | {{IOlevel1}} | + Lethal Def (+1.25%) | ||
| {{IOlevel1}} | + AoE Def | | {{IOlevel1}} | + AoE Def (+1.25%) | ||
| {{IOlevel1}} | + Toxic Res | | {{IOlevel1}} | + Toxic Res (1.25%) | ||
|- | |- | ||
| [[Steadfast Protection]] | | [[Steadfast Protection]] | ||
| {{IOlevel2}} | + Recovery | | {{IOlevel2}} | + Recovery (+1.5%) | ||
| {{IOlevel3}} | +Health | | {{IOlevel3}} | +Health (+1.5%) || || || | ||
|- | |- | ||
| [[Titanium Coating]] | | [[Titanium Coating]] | ||
| {{IOlevel3}} | Sleep Res | | {{IOlevel3}} | Sleep Res (-2.2%) | ||
| {{IOlevel3}} | +Health | | {{IOlevel3}} | +Health (+1.5%) | ||
| {{IOlevel3}} | Stun Res | | {{IOlevel3}} | Stun Res (-2.2%) | ||
| {{IOlevel4}} | Hold Res | | {{IOlevel4}} | Hold Res (-2.75%) | ||
| {{IOlevel3}} | + Melee Def | | {{IOlevel3}} | + Melee Def (+2.5%) | ||
|- | |- | ||
|} | |} |
Revision as of 09:54, 7 May 2007
Main Article: Invention Origin Enhancements
In the tables below, each type of enhancement grouping is split into two separate table. They are split only for presentation purposes. Otherwise, the tables would be far too wide for most browsers.
For the enhancement list tables, the leading icons show which drop pools the required recipes come from and their rarity.
- Uncommons, believed to all come from Pool A (enemy drops).
- Pool A rares
- Pool B (Mission drops)
- Pool C (Task Force drops)
- Pool D (Trial drops)
- Recipe drop pool is unknown
The meaning of the trailing icons in some of the elements is:
- Procedure/Proc - Random chance of effect.
- Global - Enhancement gives a global effect on the character.
- Unique enhancements - Only one of this enhancement may be slotted on a character.
See Invention Origin Enhancement Set Bonuses for explanations of the colorings in the set bonus tables.
Mez Enhancements
Confuse Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Befuddling Aura | 10-30 | Acc/End | Acc/Rech | End/Conf | Range/Conf | Conf/Acc/Rech | |
Cacophony | 10-30 | Acc/End | Acc/Rech | End/Conf | Range/Conf | Conf/Acc/Rech | Chance for Energy Damage |
Malaise's Illusions | 20-53 | Acc/End | Acc/Rech | End/Conf | Range/Conf | Conf/Acc/Rech | Chance for Psionic Damage |
Perplex | 20-53 | Acc/End | Acc/Rech | End/Conf | Range/Conf | Conf/Acc/Rech | Conf/Rech |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Befuddling Aura | + Recovery (+1%) | Confuse Dur (+1%) | Stun Res (-1.1%) | - Recharge Time (2.5%) | |
Cacophony | + Recovery (+1%) | Confuse Dur (+1.5%) | Stun Res (-2.2%) | + AoE Def (+2.5%) | + Ranged Def (+2.5%) |
Malaise's Illusions | + Recovery (+2.5%) | Confuse Dur (+2.5%) | + Damage (+2.5%) | - Recharge Time (-6.25%) | + Ranged Def (+3.13%) |
Perplex | + Regeneration (+6%) | Confuse Dur (+1.5%) | Accuracy (+1.88%) | + AoE Def (+1.88%%) | + Toxic/Psionic Res (+0.95%) |
Sleep Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Call of the Sandman | 20-53 | Acc/End | Acc/Rech | End/Sleep | Acc/Rech/Sleep | Sleep/Range | Chance for Self Heal |
Hibernation | 10-30 | Acc/End | Acc/Rech | End/Sleep | Acc/Rech/Sleep | Sleep/Range | |
Induced Coma | 10-30 | Acc/End | Acc/Rech | End/Sleep | Acc/Rech/Sleep | Sleep/Range | Chance for Recharge Slow |
Lethargic Repose | 20-53 | Acc/End | Acc/Rech | End/Sleep | Acc/Rech/Sleep | Sleep/Range | Acc/Sleep |
- Set Bonuses Note: These are actual game numbers, not a base for multiplication
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Call of the Sandman | Sleep Dur (+5%) | +Health (+1.88%) | +Endurance (+2.5%) | - Recharge Time (-6.25%) | + Toxic/Psionic Res (+1.58%) |
Hibernation | Sleep Dur (+4%) | +Health (+0.75%) | + Smashing Res (+1.25%) | - Recharge Time (-2.5%) | |
Induced Coma | Sleep Dur (+6%) | +Health (+0.75%) | Debt Prot (2.0%) | + Move (+3%) | + Melee Def (+2.5%) |
Lethargic Repose | Sleep Dur (+4%) | + Energy Def (+1.88%) | + Smashing Def (+1.88%) | + AoE Def (+1.88%) | + Toxic Res (+1.88%) |
Slow Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Curtail Speed | 10-30 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | |
Impeded Swiftness | 10-30 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Chance for Smashing Damage |
Pacing of the Turtle | 20-53 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Chance for Recharge Slow |
Tempered Readiness | 20-53 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Acc/Dam/Slow |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Curtail Speed | Immob Res (-1.1%) | Improved Slow (+2%) | + Lethal Def (+1.25%) | - Recharge Time (-2.5%) | |
Impeded Swiftness | Immob Res (-2.2%) | Improved Slow (+3.0%) | Stun Res (-2.2%) | Hold Res (-2.2%) | + Melee Def (+2.5%) |
Pacing of the Turtle | Sleep Res (-2.75%) | Improved Slow (+2.5%) | Accuracy (+3.13%) | Hold Res (-2.75%) | + Ranged Def (+3.13%) |
Tempered Readiness | + Recovery (+1.5%) | Improved Slow (+1.5%) | +Endurance (+0.9%) | - Recharge Time (-3.75%) | + Ranged Def (+1.88%) |
Immobilize Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Debilitative Action | 10-30 | Acc/End | Acc/Rech | Rech/Immob | Acc/Immob/Rech | Range/Immob | Chance for Disorient |
Enfeebled Operation | 20-53 | Acc/End | Acc/Rech | End/Immob | Acc/Range/Rech | Acc/Immob | Immob/Range |
Rooting Grasp | 10-30 | Acc/End | Acc/Rech | End/Immob | Acc/Range/Rech | Immob/Range | |
Trap of the Hunter | 20-53 | Acc/End | Acc/Rech | End/Immob | Acc/Immob/Rech | Range/Immob | Chance for Lethal DoT |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Debilitative Action | Immob Dur (+4%) | + Cold Res (+2.5%) | Debt Prot (2.0%) | + AoE Def (+2.5%) | + Toxic Res (+2.5%) |
Enfeebled Operation | Immob Dur (+3%) | + Negative Energy Res (+1.88%) | + Lethal Def (+2.5%) | - Recharge Time (-3.75%) | + Melee Def (+3.13%) |
Rooting Grasp | Immob Dur (+2%) | +Health (+0.75%) | + Damage (+1%) | - Recharge Time (-2.5%) | |
Trap of the Hunter | Immob Dur (+5%) | +Health (+1.88%) | Accuracy (+3.13%) | Hold Res (-2.75%) | + Ranged Def (+3.13%) |
Hold Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Essence of Curare | 20-53 | Acc/End | Acc/Rech | End/Hold | Acc/Range/Hold | Hold/Range | Dam/Hold/Rech |
Ghost Widow's Embrace | 20-53 | Acc/End | Acc/Rech | End/Hold | Acc/Hold/Rech | Hold/Range | Chance for Psionic Damage |
Neuronic Shutdown | 10-30 | Acc/End | Acc/Rech | End/Hold | Acc/Hold/Rech | Hold/Range | Chance for Psionic DoT |
Paralytic | 10-30 | Acc/End | Acc/Rech | End/Hold | Acc/Hold/Rech | Hold/Range |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Essence of Curare | Fear Res (-1.65%) | Confuse Res (-1.65%) | Stun Res (-1.65%) | Hold Dur (+1.5%) | + Ranged Def (1.88%) |
Ghost Widow's Embrace | +RunSpeed (+5%) | +Health (+1.88%) | +Endurance (+2.25%) | Hold Dur (+2.25%) | + Psionic Res (+3.13%) |
Neuronic Shutdown | Immob Res (-2.2%) | +Health (+1.5%) | Accuracy (+2.5%) | Hold Dur (+2.5%) | + Melee Def (+2.5%) |
Paralytic | + Recovery (+1%) | + Positive/Negative Energy Res (+0.63%) | Debt Prot (1%) | Hold Dur (+1%) |
Fear Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Glimpse of the Abyss | 20-53 | Acc/End | Acc/Rech | End/Fear | Acc/Fear/Rech | Fear/Range | Chance for Psionic Damage |
Horror | 10-30 | Acc/End | Acc/Rech | End/Fear | Acc/Fear/Rech | Fear/Range | |
Nightmare | 20-53 | Acc/End | Acc/Rech | End/Fear | Acc/Fear/Rech | Fear/Range | Acc/Fear |
Unspeakable Terror | 10-30 | Acc/End | Acc/Rech | End/Fear | Acc/Fear/Rech | Fear/Range | Chance to Hold |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Glimpse of the Abyss | Fear Dur (+2.75%) | +Health (+1.88%) | Accuracy (+3.13%) | - Recharge Time (-6.25%) | + Psionic Res (+3.13%) |
Horror | Fear Dur (+1.1%) | +Health (+0.75%) | Stun Res (-1.1%) | - Recharge Time (-2.5%) | |
Nightmare | Fear Dur (+1.65%) | + Negative Energy Def (+1.65%) | Accuracy (+1.88%) | Hold Res (-1.65%) | + Toxic/Psionic Res (+0.95%) |
Unspeakable Terror | Fear Dur (+2.2%) | + Negative Energy Res (+2.2%) | Debt Prot (1.5%) | - Recharge Time (-5%) | + Psionic Res (+2.5%) |
Stun Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Razzle Dazzle | 10-30 | Acc/End | Acc/Rech | End/Stun | Acc/Stun/Rech | Stun/Range | Chance for Immobilize |
Rope A Dope | 20-53 | Acc/End | Acc/Rech | End/Stun | Acc/Stun/Rech | Stun/Range | Acc/Stun |
Stagger | 10-30 | Acc/End | Acc/Rech | End/Stun | Acc/Range/Rech | Stun/Range | |
Stupefy | 20-53 | Acc/End | Acc/Rech | End/Stun | Acc/Stun/Rech | Stun/Range | Chance for Knockdown |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Razzle Dazzle | + Recovery (+1%) | +Health (+1.5%) | Stun Dur (+2%) | + Melee Def (+2.5%) | + AoE Def (+2.5%) |
Rope A Dope | + Regeneration (+6%) | + Fire/Cold Res (+0.95%) | Stun Dur (+2%) | Hold Res (-1.65%) | + Psionic Def (+1.88%) |
Stagger | +RunSpeed (+2%) | + Fire/Cold Def (+0.63%) | Stun Dur (+1%) | - Recharge Time (-2.5%) | |
Stupefy | + Recovery (+2.5%) | +Health (+1.88%) | Stun Dur (+3%) | - Recharge Time (-6.25%) | + Ranged Def (+3.13%) |
Snipe Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Calibrated Accuracy | 20-53 | Acc/Dam | Acc/End | Acc/Dam/Rech | Acc/Int | Acc/Range | Acc/Rech |
Executioner's Contract | 20-53 | Acc/Dam | Dam/End | Dam/Int | Dam/Range | Dam/Rech | Chance for Sleep |
Extreme Measures | 35-53 | Acc/Dam | Dam/End | Acc/Int/Range | Acc/Range/Rech | Dam/End/Rech | Dam/Int/Rech |
Exploit Weakness | 10-53 | Acc/Dam | Dam/End | Dam/Range | Dam/Rech | ||
Sting of the Manticore | 35-53 | Acc/Dam | Dam/End | Acc/Int/Range | Dam/End/Rech | Dam/Int/Rech | Chance of Toxic DoT |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Calibrated Accuracy | + Recovery (+1%) | + Positive/Negative Energy Def (+0.95%) | Accuracy (+1.88%) | - Recharge Time (-3.75%) | + Ranged Def (+1.88%) |
Executioner's Contract | + Recovery (+2%) | + Cold Res (+3.13%) | Debt Prot (2.5%) | Hold Res (-2.75%) | + Ranged Def (+3.13%) |
Extreme Measures | + Recovery (+1.5%) | +Health (+1.5%) | + Damage (+2%) | + AoE Def (+2.5%) | + Melee Def (+2.5%) |
Exploit Weakness | +RunSpeed (+2%) | + Fire/Cold Def (+0.63%) | Accuracy (+1.25%) | ||
Sting of the Manticore | + Regeneration (+12%) | + Positive/Negative Energy Def (0.95%) | + Damage (+3%) | - Recharge Time (-7.5%) | + Toxic Res (+3.13%) |
PBAoE Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Cleaving Blow | 10-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Rech | ||
Multi-Strike | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/End | Dam/Acc/End | Dam/End/Rech |
Scirocco's Dervish | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Rech | Dam/Acc/End | Chance for Lethal DoT |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Cleaving Blow | + Recovery (+1%) | + Energy Def (+1.25%) | + Damage (+1%) | ||
Multi-Strike | Sleep Res (-1.65%) | + Fire/Cold Res (+0.95%) | Stun Res (-1.65%) | + AoE Def (+1.88%) | + Melee Def (+1.88%) |
Scirocco's Dervish | + Regeneration (+10%) | + Negative Energy Res (3.13%) | Accuracy (+3.13%) | + AoE Def (3.13%) | + Psionic Def (+3.13%) |
Ranged AoE Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Air Burst | 10-30 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | ||
Detonation | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | Dam/Acc/End | Dam/End/Range |
Positron's Blast | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | Dam/Acc/End | Chance for Energy damage |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Air Burst | Improved Knockback (+2%) | +Health (+0.75%) | + Smashing/Lethal Res (+0.63%) | ||
Detonation | Sleep Res (-1.65%) | + Energy Res (+1.88%) | Debt Prot (1%) | + AoE Def (+1.88%) | + Toxic Res (+1.88%) |
Positron's Blast | + Recovery (+2.5%) | + Fire/Cold Res (+1.88%) | Accuracy (+3.13%) | - Recharge Time (-6.25%) | + Toxic Res (+3.13%) |
Travel Enhancements
Set name | Levels | Slot In | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
Celerity | 15-53 | Run | End | Run Speed | +Stealth |
Freebird | 15-53 | Flight | End | Fly | +Stealth |
Jaunt | 15-53 | Teleport | End | Range | Range/End |
Quickfoot | 15-53 | Run | End | Run Speed | Run/End |
Soaring | 15-53 | Flight | End | Fly | Fly/End |
Springfoot | 15-53 | Jump | End | Jump | Jump/End |
Time & Space Manipulation | 15-53 | Teleport | End | Range | +Stealth |
Unbounded Leap | 15-53 | Jump | End | Jump | +Stealth |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted |
---|---|---|
Celerity | Immob Res | +Health |
Freebird | + Regeneration | +Health |
Jaunt | + Regeneration | +Health |
Quickfoot | Immob Res | +Health |
Soaring | + Recovery | +Health |
Springfoot | + SpeedJumping | +Health |
Time & Space Manipulation | + Regeneration | +Health |
Unbounded Leap | + SpeedJumping | +Health |
Heal Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Doctored Wounds | 30-53 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | Rech |
Harmonized Healing | 20-40 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | End |
Miracle | 20-40 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | +Recovery 15% |
Numina's Convalesence | 30-53 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | +Recovery 10% & +Regeneration 20% |
Regenerative Tissue | 10-30 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | +Regeneration 25% | |
Triage | 10-30 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Doctored Wounds | Fear Res (-2.2%) | + Fire/Cold Res (+1.26%) | Improved Heal (+4%) | - Recharge Time (-5%) | + Toxic/Psionic Res (+1.26%) |
Harmonized Healing | + Recovery (+1.5%%) | Confuse Res (-1.65%) | Improved Heal (+3%) | + AoE Def (+1.88%) | + Toxic Res (+1.88%) |
Miracle | + Recovery (+2%) | +Health (+1.88%) | Improved Heal (+5%) | + AoE Def (+1.88%) | + Psionic Def (+1.88%) |
Numina's Convalesence | + Regeneration (+12%) | +Health (+1.88%) | Improved Heal (+6%%) | Hold Res (-3.3%) | + Ranged Def (+3.75%) |
Regenerative Tissue | +RunSpeed (+4%) | +Health (+1.5%) | Improved Heal (+4%) | - Recharge Time (-5%) | |
Triage | + Regeneration (+4%) | +Health (+0.75%) | Improved Heal (+2%) |
Resistance Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Aegis | 25-53 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | +Psionic & Mez Resist |
Impervious Skin | 10-30 | End/Rech | End/Res | End/Rech/Res | Rech/Res | +Mez Resist | |
Impervium Armor | 15-40 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | +Psionic Resist |
Reactive Armor | 15-40 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | End |
Steadfast Protection | 10-30 | End/Res | Res & +3% Def (all) | +Knockback/up Protection | |||
Titanium Coating | 25-53 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | End |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Aegis | +RunSpeed (+5%) | + Fire/Cold Def (1.58%) | Debt Prot (2.5%) | + AoE Def (+3.13%) | + Toxic Res (+3.13%) |
Impervious Skin | Sleep Res (-2.2%) | +Health (+1.5%) | Debt Prot (+2%) | - Recharge Time (-5%) | |
Impervium Armor | + Recovery (+2.5%) | + Psionic Def (+1.88%) | +Endurance (+2.25%) | Hold Res (-2.75%) | + Psionic Res (+3.13%) |
Reactive Armor | Immob Res(-1.1%) | + Energy Def (+1.25%) | + Lethal Def (+1.25%) | + AoE Def (+1.25%) | + Toxic Res (1.25%) |
Steadfast Protection | + Recovery (+1.5%) | +Health (+1.5%) | |||
Titanium Coating | Sleep Res (-2.2%) | +Health (+1.5%) | Stun Res (-2.2%) | Hold Res (-2.75%) | + Melee Def (+2.5%) |
Defense Buff Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Gift of the Ancients | 15-40 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | +7.5% Run Speed |
Karma | 10-30 | Def/End | Def/Rech | +Knockback/up Protection | |||
Kismet | 10-30 | Def/End | Def/End/Rech | Def/Rech | End/Rech | +6% ToHit | |
Luck of the Gambler | 25-53 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | +5% Recharge Speed |
Red Fortune | 25-53 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | End |
Serendipity | 15-40 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | End |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Gift of the Ancients | + Recovery (+2%) | + Fire Res (+2.5%) | +Endurance (+1.8%) | Hold Res (-2.2%) | + Psionic Res (+2.5%) |
Karma | Debt Prot (+1.5%) | +Health (+1.5%) | |||
Kismet | + Recovery (+1.5%) | Confuse Res (-1.65%) | Debt Prot (1.5%) | - Recharge Time (-3.75%) | |
Luck of the Gambler | + Regeneration (+10%) | +Health (+1.13%) | Accuracy (+3.13%) | Hold Res (-2.75%) | + Psionic Res (+3.13%) |
Red Fortune | Immob Res (-1.65%) | Confuse Dur (-1.65%) | + Damage (+1.5%) | - Recharge Time (-3.75%) | + Ranged Def (-1.88%) |
Serendipity | + Regeneration (+4%) | +Health (+0.75%) | Accuracy (+1.25%) | + AoE Def (+1.25%) | + Toxic Res (+1.25%) |
Pet Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Blood Mandate | 25-53 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam |
Brilliant Leadership | 15-40 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam |
Commanding Presence | 10-30 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Aura Taunt/Placate Resistance for Pets | |
Edict of the Master | 15-40 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Dam | Aura 5% Defense Buff for Pets |
Sovereign Right | 25-53 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Acc | Aura 10% Resistance (All but Psionic) for Pets |
Unquestioning Loyalty | 10-30 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Blood Mandate | + Recovery | + Fire/Cold Def | Stun Res | + AoE Def | + Ranged Def |
Brilliant Leadership | + Regeneration | Confuse Dur | Debt Prot | + Movement Speed | + Toxic/Psionic Res |
Commanding Presence | + Recovery | +Health | +Endurance | + AoE Def | |
Edict of the Master | + SpeedJumping | +Health | + Lethal Res | Hold Res | + Toxic/Psionic Res |
Sovereign Right | Sleep Res | Confuse Res | Stun Res | Hold Res | + Melee Def |
Unquestioning Loyalty | Immob Res | +Health | +Endurance |
Ranged Enhancements
Set name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Decimation | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/Rech | Acc/End/Rech | Chance for Buildup |
Devastation | 30-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/End/Rech | Acc/Dam/Rech | Chance to Hold |
Entropic Chaos | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Chance to Heal | |
Far Strike | 10-30 | Acc/End | Dam/Range | Dam/Rech | |||
Maelstrom's Fury | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | ||
Ruin | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/Rech | |
Salvo | 10-30 | Acc/Dam | Acc/Dam/End/Range | Dam/End/Rech | |||
Tempest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance of End Drain | ||
Thunderstrike | 30-53 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Acc/Dam/Rech | Acc/Dam/End |
Volley Fire | 15-30 | Acc/Dam | Dam/End | Dam/Rech |
- Set Bonuses Note: These are actual game numbers placed, not a base for multiplication for the color coded system
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Decimation | Immob Res (-2.75%) | +Health (+1.13%) | +Endurance (+2.25%) | - Recharge Time (-6.25%) | + Toxic/Psionic Res (+1.58%) |
Devastation | + Regeneration (+12%) | +Health (+2.25%) | + Damage (+3%) | Hold Res (-3.3%) | + Psionic Def (+3.75%) |
Entropic Chaos | + Regeneration (+10%) | Confuse Res (-2.75%) | +Endurance (+2.25%) | - Recharge Time (-6.25%) | |
Far Strike | Fear Res (-1.1%) | +Health (+0.75%) | |||
Maelstrom's Fury | +RunSpeed (+3%) | + Cold Def (+1.88%) | Stun Res (-1.65%) | ||
Ruin | Fear Res (-1.65%) | +Health (+1.13%) | Debt Prot (1%) | + AoE Def (+1.88%) | |
Salvo | Sleep Res (-2.2%) | + Fire/Cold Res (+1.26%) | |||
Tempest | Sleep Res (-2.2%) | + Positive/Negative Energy Res (+0.63%) | + Damage (+2%) | ||
