Experience: Difference between revisions
imported>Sekoia (-wip; -out of date notice) |
imported>TA mNo edit summary |
||
Line 201: | Line 201: | ||
! Level !! [[Minions]] !! [[Lieutenant]] !! [[Boss]] | ! Level !! [[Minions]] !! [[Lieutenant]] !! [[Boss]] | ||
|- | |- | ||
| 1 || 10 || 33 || 100 | | 1 || 10 || 33 || 100 | ||
|- | |- | ||
| 2 || 10 || 33 || 100 | | 2 || 10 || 33 || 100 | ||
|- | |- | ||
| 3 || 10 || 33 || 100 | | 3 || 10 || 33 || 100 | ||
|- | |- | ||
| 4 || 10 || 33 || 110 | | 4 || 10 || 33 || 110 | ||
|- | |- | ||
| 5 || 11 || 36 || 110 | | 5 || 11 || 36 || 110 | ||
|- | |- | ||
| 6 || 12 || 40 || 120 | | 6 || 12 || 40 || 120 | ||
|- | |- | ||
| 7 || 14 || 46 || 140 | | 7 || 14 || 46 || 140 | ||
|- | |- | ||
| 8 || 15 || 50 || 150 | | 8 || 15 || 50 || 150 | ||
|- | |- | ||
| 9 || 16 || 53 || 160 | | 9 || 16 || 53 || 160 | ||
|- | |- | ||
| 10 || 17 || 56 || 170 | | 10 || 17 || 56 || 170 | ||
|- | |- | ||
| 11 || 20 || 66 || 200 | | 11 || 20 || 66 || 200 | ||
|- | |- | ||
| 12 || 25 || 83 || 250 | | 12 || 25 || 83 || 250 | ||
|- | |- | ||
| 13 || 30 || 100 || 300 | | 13 || 30 || 100 || 300 | ||
|- | |- | ||
| 14 || 37 || 123 || 370 | | 14 || 37 || 123 || 370 | ||
Line 237: | Line 237: | ||
| 18 || 47 || 156 || 470 | | 18 || 47 || 156 || 470 | ||
|- | |- | ||
| 19 || 48 | | 19 || 48 || 160 || 480 | ||
|- | |- | ||
| 20 || 50 || 166 || 500 | | 20 || 50 || 166 || 500 | ||
Line 287: | Line 287: | ||
| 43 || 1198 || 2795 || 8386 | | 43 || 1198 || 2795 || 8386 | ||
|- | |- | ||
| 44 || 1351 || 2927 || 8782 | | 44 || 1351 || 2927 || 8782 | ||
|- | |- | ||
| 45 || 1524 | | 45 || 1524 || 3048 || 9144 | ||
|- | |- | ||
| 46 || 1719 || 3438 || 10314 | | 46 || 1719 || 3438 || 10314 | ||
|- | |- | ||
| 47 || 1938 || 3876 || 11628 | | 47 || 1938 || 3876 || 11628 | ||
|- | |- | ||
| 48 || 2185 | | 48 || 2185 || 4370 || 13111 | ||
|- | |- | ||
| 49 || 2464 | | 49 || 2464 || 4929 || 14784 | ||
|- | |- | ||
| 50 || 2866 | | 50 || 2866 || 5732 || 17196 | ||
|} | |} | ||
Revision as of 07:03, 3 May 2011
Experience
Experience is primarily accrued by defeating enemies and completing missions.
Experience Requirements Table
This table indicates the experience requirements for each level in both City of Heroes and City of Villains.
Level | Incremental | Cumulative | Level | Incremental | Cumulative |
1 | n/a | 0 | 26 | 85,200 | 446,119 |
2 | 106 | 106 | 27 | 108,000 | 554,119 |
3 | 337 | 443 | 28 | 135,000 | 689,119 |
4 | 582 | 1,025 | 29 | 166,650 | 855,769 |
5 | 800 | 1,825 | 30 | 203,400 | 1,059,169 |
6 | 1,237 | 3,062 | 31 | 254,000 | 1,313,169 |
7 | 1,575 | 4,637 | 32 | 314,600 | 1,627,769 |
8 | 1,950 | 6,587 | 33 | 386,400 | 2,014,169 |
9 | 2,680 | 9,267 | 34 | 470,600 | 2,484,769 |
10 | 3,125 | 12,392 | 35 | 571,200 | 3,055,969 |
11 | 3,600 | 15,992 | 36 | 701,500 | 3,757,469 |
12 | 4,995 | 20,987 | 37 | 854,700 | 4,612,169 |
13 | 6,405 | 27,392 | 38 | 1,036,600 | 5,648,769 |
14 | 7,400 | 34,792 | 39 | 1,250,200 | 6,898,969 |
15 | 9,093 | 43,885 | 40 | 1,502,550 | 8,401,519 |
16 | 11,184 | 55,069 | 41 | 1,692,900 | 10,094,419 |
17 | 13,000 | 68,069 | 42 | 1,907,550 | 12,001,969 |
18 | 15,950 | 84,019 | 43 | 2,150,550 | 14,152,519 |
19 | 19,200 | 103,219 | 44 | 2,421,900 | 16,574,419 |
20 | 23,400 | 126,619 | 45 | 2,729,700 | 19,304,119 |
21 | 28,000 | 154,619 | 46 | 3,078,000 | 22,382,119 |
22 | 36,000 | 190,619 | 47 | 3,470,850 | 25,852,969 |
23 | 45,000 | 235,619 | 48 | 3,912,300 | 29,765,269 |
24 | 56,000 | 291,619 | 49 | 4,410,450 | 34,175,719 |
25 | 69,300 | 360,919 | 50 | 4,973,400 | 39,149,119 |
Source: http://faqs.ign.com/articles/539/539615p1.html
Experience Rewards Table
These are the base experience reward values for each rank and level of critter, as well as missions. Some of the more difficult critters have a bonus modifier that increases the amount of XP rewarded.
Level | Minions | Lieutenant | Boss |
---|---|---|---|
1 | 10 | 33 | 100 |
2 | 10 | 33 | 100 |
3 | 10 | 33 | 100 |
4 | 10 | 33 | 110 |
5 | 11 | 36 | 110 |
6 | 12 | 40 | 120 |
7 | 14 | 46 | 140 |
8 | 15 | 50 | 150 |
9 | 16 | 53 | 160 |
10 | 17 | 56 | 170 |
11 | 20 | 66 | 200 |
12 | 25 | 83 | 250 |
13 | 30 | 100 | 300 |
14 | 37 | 123 | 370 |
15 | 43 | 143 | 430 |
16 | 44 | 146 | 440 |
17 | 46 | 153 | 460 |
18 | 47 | 156 | 470 |
19 | 48 | 160 | 480 |
20 | 50 | 166 | 500 |
21 | 51 | 170 | 510 |
22 | 52 | 173 | 520 |
23 | 60 | 200 | 600 |
24 | 69 | 230 | 690 |
25 | 96 | 320 | 960 |
26 | 110 | 356 | 1100 |
27 | 127 | 423 | 1270 |
28 | 146 | 486 | 1460 |
29 | 169 | 563 | 1690 |
30 | 210 | 700 | 2100 |
31 | 240 | 800 | 2400 |
32 | 274 | 913 | 2740 |
33 | 312 | 1040 | 3120 |
34 | 353 | 1176 | 3530 |
35 | 429 | 1430 | 4290 |
36 | 484 | 1613 | 4840 |
37 | 546 | 1820 | 5460 |
38 | 658 | 2193 | 6580 |
39 | 792 | 2376 | 7128 |
40 | 892 | 2527 | 7582 |
41 | 943 | 2514 | 7544 |
42 | 1063 | 2657 | 7972 |
43 | 1198 | 2795 | 8386 |
44 | 1351 | 2927 | 8782 |
45 | 1524 | 3048 | 9144 |
46 | 1719 | 3438 | 10314 |
47 | 1938 | 3876 | 11628 |
48 | 2185 | 4370 | 13111 |
49 | 2464 | 4929 | 14784 |
50 | 2866 | 5732 | 17196 |
Experience Distribution and Team Bonuses
The experience that a character gets while on a team is affected by the team's size, by his level relative to the enemies, and by his level relative to his teammates. Larger teams get a higher XP multiplier, but the rewards also get split more ways. Lower-level characters get more XP from each critter (since the critters are comparably tougher), but the game also gives greater-than-average shares of XP to the higher-level characters in the team (since they are presumed to be doing most of the work).
Mission completion experience is affected only by the character's level relative to the mission's. The full amount is awarded to each team member individually, with no split or weighting.