Toggle Dropping: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Konoko
(→‎Official info: more links)
imported>SekoiaBot
m (Robot: Cosmetic changes)
 
(6 intermediate revisions by 5 users not shown)
Line 6: Line 6:
'''Powers - PvP'''
'''Powers - PvP'''


*All player powers with 'Toggle Drop' effects have lower chances for those effects to occur. The need for these effects is greatly reduced with the advent of Enhancement Diversification. No player power has a 100% chance of dropping toggles following this change.<br><br>The following is a complete list of all powers which have DropToggles associated with them and the percentage chance of it taking place. In the case of powers which have a chance of dropping 2 toggles, the chance for this to happen has been calculated and included in the list.<br><br>''Note: Blaster, Corruptor and Mastermind Trip Mines have drastically different percentages. This is likely to be a bug, and may be changed.''<br><br>
*All player Powers with 'Toggle Drop' effects have lower chances for those effects to occur. The need for these effects is greatly reduced with the advent of Enhancement Diversification. No player power has a 100% chance of dropping toggles following this change.
**[[Inherent_Powers|Inherent]]: [[Inherent_Powers#Brawl|Brawl]]: 5% for 1 Toggle
 
**[[Blaster]]: [[Devices]]: [[Devices#Trip Mine|Trip Mine]]: : 5% for 1 Toggle
The following is a complete list of all powers which have DropToggles associated with them and the percentage chance of it taking place. In the case of Powers which have a chance of dropping two Toggles, the chance for this to happen has been calculated and included in the list.
 
**[[Inherent Powers|Inherent]]: [[Inherent Powers#Brawl|Brawl]]: 5% for 1 Toggle
**[[Blaster]]: [[Devices]]: [[Devices#Trip Mine|Trip Mine]]: : 10% for 1 Toggle ([[Patch Notes/2006-06-27|Reference]])
**[[Blaster]]: [[Devices]]: [[Devices#Time Bomb|Time Bomb]]: : 19% for 1 Toggle
**[[Blaster]]: [[Devices]]: [[Devices#Time Bomb|Time Bomb]]: : 19% for 1 Toggle
**[[Blaster]]: [[Electricity Manipulation]]: [[Electricity Manipulation#Charged Brawl|Charged Brawl]]: : 5% for 1 Toggle
**[[Blaster]]: [[Electricity Manipulation]]: [[Electricity Manipulation#Charged Brawl|Charged Brawl]]: : 5% for 1 Toggle
Line 30: Line 33:
**[[Controller]]: [[Kinetics]]: [[Kinetics#Repel|Repel]]: : 3% for 1 Toggle per 1/2 second
**[[Controller]]: [[Kinetics]]: [[Kinetics#Repel|Repel]]: : 3% for 1 Toggle per 1/2 second
**[[Corruptor]]: [[Kinetics]]: [[Kinetics#Repel|Repel]]: : 3% for 1 Toggle per 1/2 second
**[[Corruptor]]: [[Kinetics]]: [[Kinetics#Repel|Repel]]: : 3% for 1 Toggle per 1/2 second
**[[Peacebringer]]: [[Luminous_Aura#White Dwarf Strike|White Dwarf Strike]]: 5% for 1 Toggle
**[[Peacebringer]]: [[Luminous Aura#White Dwarf Strike|White Dwarf Strike]]: 5% for 1 Toggle
**[[Defender]]: [[Storm Summoning]]: [[Storm Summoning#Lightning Storm|Lightning Storm]]: 20% and 4% for 1 Toggle; 0.8% chance of 2 Toggles
**[[Defender]]: [[Storm Summoning]]: [[Storm Summoning#Lightning Storm|Lightning Storm]]: 20% and 4% for 1 Toggle; 0.8% chance of 2 Toggles
**[[Controller]]: [[Storm Summoning]]: [[Storm Summoning#Lightning Storm|Lightning Storm]]: 17% for 1 Toggle
**[[Controller]]: [[Storm Summoning]]: [[Storm Summoning#Lightning Storm|Lightning Storm]]: 17% for 1 Toggle
**[[Defender]]: [[Storm Summoning]]: [[Storm Summoning#Thunder Clap|Thunder Clap]]: 12% and 2% for 1 Toggle; 0.4% chance of 2 Toggles
**[[Defender]]: [[Storm Summoning]]: [[Storm Summoning#Thunder Clap|Thunder Clap]]: 12% and 2% for 1 Toggle; 0.4% chance of 2 Toggles
**[[Controller]]: [[Storm Summoning]]: [[Storm Summoning#Thunder Clap|Thunder Clap]]: 8% for 1 Toggle
**[[Controller]]: [[Storm Summoning]]: [[Storm Summoning#Thunder Clap|Thunder Clap]]: 8% for 1 Toggle
**[[Warshade]]: [[Umbral Aura#Black Dwarf Strike|Black Dwarf Strike]]: 5% for 1 Toggle
**[[Warshade]]: [[Umbral Aura]]: [[Umbral Aura#Black Dwarf Strike|Black Dwarf Strike]]: 5% for 1 Toggle
**[[Stalker]]: [[Claws#Assasin.27s_Claw|Assassin's Claw]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Claws]]: [[Claws#Assasin.27s Claw|Assassin's Claw]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Energy_Melee#Assassin.27s_Strike|Assassin's Strike]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Energy Melee]]: [[Energy Melee#Assassin.27s Strike|Assassin's Strike]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Martial_Arts#Assassin.27s_Blow|Assassin's Blow]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Martial Arts]]: [[Martial Arts#Assassin.27s Blow|Assassin's Blow]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Ninja_Blade#Assassin.27s_Blade|Assassin's Blade]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Ninja Blade]]: [[Ninja Blade#Assassin.27s Blade|Assassin's Blade]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Spines#Assassin.27s_Impaler|Assassin's Impaler]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Spines]]: [[Spines#Assassin.27s Impaler|Assassin's Impaler]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Dark_Melee#Assassin.27s_Eclipse|Assassin's Eclipse]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Stalker]]: [[Dark Melee]]: [[Dark Melee#Assassin.27s Eclipse|Assassin's Eclipse]]: 22% and 4% for 1 Toggle; 0.88% chance for 2 Toggles
**[[Dominator]]: [[Energy Assault#Bone Smasher|Bone Smasher]]: 5% for 1 Toggle
**[[Dominator]]: [[Energy Assault]]: [[Energy Assault#Bone Smasher|Bone Smasher]]: 5% for 1 Toggle
**[[Dominator]]: [[Total Focus]]: 64% for 1 Toggle
**[[Dominator]]: [[Energy Assault]]: [[Energy Assault#Total Focus|Total Focus]]: 64% for 1 Toggle
**[[Dominator]]: [[Incinerate]]: 5% for 1 Toggle
**[[Dominator]]: [[Fiery Assault]]: [[Fiery Assault#Incinerate|Incinerate]]: 5% for 1 Toggle
**[[Dominator]]: [[Blaze]]: 64% for 1 Toggle
**[[Dominator]]: [[Fiery Assault]]: [[Fiery Assault#Blaze|Blaze]]: 64% for 1 Toggle
**[[Dominator]]: [[Ice Sword]]: 5% for 1 Toggle
**[[Dominator]]: [[Icy Assault]]: [[Icy Assault#Ice Sword|Ice Sword]]: 5% for 1 Toggle
**[[Dominator]]: [[Greater Ice Sword]]: 64% for 1 Toggle
**[[Dominator]]: [[Icy Assault]]: [[Icy Assault#Greater Ice Sword|Greater Ice Sword]]: 64% for 1 Toggle
**[[Dominator]]: [[Mind Probe]]: 5% for 1 Toggle
**[[Dominator]]: [[Psionic Assault]]: [[Psionic Assault#Mind Probe|Mind Probe]]: 5% for 1 Toggle
**[[Dominator]]: [[Psychic Shockwave]]: 64% for 1 Toggle
**[[Dominator]]: [[Psionic Assault]]: [[Psionic Assault#Psychic Shockwave|Psychic Shockwave]]: 64% for 1 Toggle
**[[Dominator]]: [[Skewer]]: 5% for 1 Toggle
**[[Dominator]]: [[Thorny Assault]]: [[Thorny Assault#Skewer|Skewer]]: 5% for 1 Toggle
**[[Dominator]]: [[Ripper]]: 64% for 1 Toggle
**[[Dominator]]: [[Thorny Assault]]: [[Thorny Assault#Ripper|Ripper]]: 64% for 1 Toggle
**[[Mastermind]]: [[Robotics#Assault_Bot|Assault Bot Smash]]: 5% for 1 Toggle
**[[Mastermind]]: [[Robotics]]: [[Robotics#Assault Bot|Assault Bot Smash]]: 5% for 1 Toggle
**[[Corruptor]]: [[Traps]]: [[Traps#Time Bomb|Time Bomb]]: : 19% for 1 Toggle
**[[Corruptor]]: [[Traps]]: [[Traps#Time Bomb|Time Bomb]]: : 19% for 1 Toggle
**[[Corruptor]]: [[Traps]]: [[Traps#Trip Mine|Trip Mine]]: : 75% and 37% for 1 Toggle; 27.75% chance for 2 Toggles
**[[Corruptor]]: [[Traps]]: [[Traps#Trip Mine|Trip Mine]]: : 10% for 1 Toggle ([[Patch Notes/2006-06-27|Reference]])
**[[Mastermind]]: [[Traps]]: [[Traps#Trip Mine|Trip Mine]]: : 75% and 37% for 1 Toggle; 27.75% chance for 2 Toggles
**[[Mastermind]]: [[Traps]]: [[Traps#Trip Mine|Trip Mine]]: : 10% for 1 Toggle ([[Patch Notes/2006-06-27|Reference]])
 
[[Category:Gameplay]]

Latest revision as of 03:39, 10 June 2009

Overview

Official info

The following was copied from the Issue 7 patch notes.

Powers - PvP

  • All player Powers with 'Toggle Drop' effects have lower chances for those effects to occur. The need for these effects is greatly reduced with the advent of Enhancement Diversification. No player power has a 100% chance of dropping toggles following this change.

The following is a complete list of all powers which have DropToggles associated with them and the percentage chance of it taking place. In the case of Powers which have a chance of dropping two Toggles, the chance for this to happen has been calculated and included in the list.