Trick Arrow: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Powerisall
No edit summary
 
(31 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
{{Power Set Icon|Freem}}
'''Trick Arrow''' is a standard power set that is a primary set for [[Defender]]s and a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s.


{{PAGENAME}} is a primary powerset for [[Defender]]s and a secondary powerset for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s.
"Trick Arrows are tipped with an odd variety of payloads, which if used strategically, can dramatically alter a battle site."
{{clrl}}


Trick Arrows are tipped with an odd variety of payloads, which if used strategically, can dramatically alter a battle site.
Possible [[Weapon Customization#Bows|Bow Weapon Customizations]].
 
Possible [[Weapon Customization#Bows|Bows Weapon Customizations]].


== Power Table ==
== Power Table ==
 
The Trick Arrow power set is available as a primary set for [[Defender]]s and as a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s. The following table shows the levels at which each power is available:
The Trick Arrow powerset is available as a primary set for [[Defender]]s and as a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s.The following table shows which powers are available and at what level:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=TrickArrow Immobilize.png|Power=Entangling Arrow|PriLevel=1|SecLevel=1|Effect=Ranged, Foe Immobilize, -Recharge, -SPD, -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Immobilize.png|Power=Entangling Arrow|PriLevel=1|SecLevel=1|Effect=Ranged, Foe Immob, -Res(All), -Fly, Slow|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Blind.png|Power=Flash Arrow|PriLevel=1|SecLevel=2|Effect=Ranged (Targeted AoE), Foe -To-Hit, -Perception|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Blind.png|Power=Flash Arrow|PriLevel=1|SecLevel=1|Effect=Ranged (Targeted AoE), Foe -To-Hit, - Visibility|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Slow.png|Power=Glue Arrow|PriLevel=2|SecLevel=4|Effect=Ranged (Targeted AoE), Foe -Recharge, -SPD, -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Slow.png|Power=Glue Arrow|PriLevel=2|SecLevel=4|Effect=Ranged (Location AoE), Foe -Rech, -SPD|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Hold.png|Power=Ice Arrow|PriLevel=6|SecLevel=10|Effect=Ranged, Foe Hold, -Recharge, -SPD|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Hold.png|Power=Ice Arrow|PriLevel=6|SecLevel=10|Effect=Ranged, Foe Hold, -Rech, -SPD, -DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow DebuffDamage.png|Power=Poison Gas Arrow|PriLevel=8|SecLevel=16|Effect=Ranged (Targeted AoE), Foe Sleep, -DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow DebuffDamage.png|Power=Poison Gas Arrow|PriLevel=8|SecLevel=16|Effect=Ranged (Targeted AoE), Foe Sleep, -DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow DebuffDefense.png|Power=Acid Arrow|PriLevel=12|SecLevel=20|Effect=Ranged (Targeted AoE), Minor DoT(Toxic), Foe -DEF(All), -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow DebuffDefense.png|Power=Acid Arrow|PriLevel=12|SecLevel=20|Effect=Ranged (Targeted AoE), Minor DoT(Toxic), Foe -DEF(All), -Res(Special), -Res(Heal)|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow DebuffDamRes.png|Power=Disruption Arrow|PriLevel=18|SecLevel=28|Effect=Ranged (Location AoE), Foe -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow DebuffDamRes.png|Power=Disruption Arrow|PriLevel=18|SecLevel=24|Effect=Ranged (Location AoE), Foe -Res(All), -MaxEnd|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Knockdown.png|Power=Oil Slick Arrow|PriLevel=26|SecLevel=35|Effect=Ranged (Location AoE), Foe Knockdown, -SPD, -Jump, -DEF(All), Special(Moderate DoT(Fire) when ignited)|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Knockdown.png|Power=Oil Slick Arrow|PriLevel=22|SecLevel=28|Effect=Ranged (Location AoE), Foe Knockdown, -SPD, -DEF, +Special|Border=1}}
{{Powers_SplitLevelRow|Icon=TrickArrow Stun.png|Power=EMP Arrow|PriLevel=32|SecLevel=38|Effect=Ranged (Targeted AoE), Foe Hold, -Regen, -Recovery, -End, Special vs. Robots, Self -Recovery|Border=0}}
{{Powers_SplitLevelRow|Icon=TrickArrow Stun.png|Power=EMP Arrow|PriLevel=26|SecLevel=30|Effect=Ranged (Targeted AoE), Foe Hold, Special|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
The following are powers in the Trick Arrow powerset.
=== [[File:TrickArrow DebuffDefense.png]] Acid Arrow ===
=== [[File:TrickArrow DebuffDefense.png]] Acid Arrow ===
 
This arrow explodes in a small shower of acid on impact. This acid eats through armor, causing damage over time, reducing target's Defense as well as their resistance to debuffs, while making it harder for them to be healed.
This arrow explodes in a shower of acid on impact. This acid eats through armor, causing damage over time. It reduces the target's defense as well as his damage resistance.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
{{PowerBlock Damage|Minor Damage over Time(Toxic)}}  
{{PowerBlock Damage|Minor Damage over Time(Toxic)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 20 (Corruptor)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 20 (Corruptor)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 12 (Defender)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 12 (Defender)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock Effects|Ranged (Area of Effect)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Blank|Foe -Defense(All), -Resistance(All)}}  
{{PowerBlock Blank|Foe -Defense, -Resistance(Special), -Resistance(Heal)}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}  
{{PowerBlock Blank|{{Enhance Damage}}}}  
Line 49: Line 45:
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Blank|{{Set Defense Debuff}}}}  
{{PowerBlock Blank|{{Set Defense Debuff}}}}  
{{PowerBlock Blank|{{Set Accurate Defense Debuff}}}}  
{{PowerBlock Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:TrickArrow DebuffDamRes.png]] Disruption Arrow ===
=== [[File:TrickArrow DebuffDamRes.png]] Disruption Arrow ===
 
This arrow plants a sonic resonator at a target location. The vibrations of the resonator weaken the Damage Resistance and Recovery rate of all nearby foes.
This arrow plants a sonic resonator at a target location. The vibrations of the resonator weaken the damage resistance of all nearby foes.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
{{PowerBlock Recharge|Long}}  
{{PowerBlock Recharge|Slow}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 24 (Controller)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 24 (Corruptor)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 24 (Mastermind)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Effects|Ranged (Location Area of Effect)}}
{{PowerBlock Blank|Foe -Resistance(All)}}  
{{PowerBlock Blank|Foe -Resistance(All), -Max Endurance}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Enhance Range}}}}
{{PowerBlock Blank|{{Enhance Range}}}}
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock_Sets|None}}
{{PowerBlock_Sets|{{Set Endurance Modification}}}}
{{PowerBlock End}}  
{{PowerBlock End}}


=== [[File:TrickArrow Stun.png]] EMP Arrow ===
=== [[File:TrickArrow Stun.png]] EMP Arrow ===
 
This arrow can unleash a massive pulse of electromagnetic energy on impact. This EMP can affect machines, and is even powerful enough to affect synaptic brain patterns. It will incapacitate all foes in its radius. Additionally, most machines and robots will take moderate high damage. Allies in range of the pulse will also have their resistances to all damage except toxic increased, as well as be protected from status effects, knockbacks, endurance drain and recovery debuffs.
This arrow can unleash a massive pulse of electromagnetic energy on impact. This EMP can affect machines, and is even powerful enough to affect synaptic brain patterns. It will incapacitate all foes in its radius. Additionally, most machines and robots will take moderate high damage. However, this power uses a lot of endurance and leaves you unable to recover endurance for a while.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
{{PowerBlock Damage|Moderate, High versus Robots}}  
{{PowerBlock Damage|Moderate, High versus Robots}}  
{{PowerBlock Recharge|Very Long}}  
{{PowerBlock Recharge|Very Long}}  
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 38 (Controller)}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 30 (Controller)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 38 (Corruptor)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 30 (Corruptor)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 30 (Mastermind)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Blank|Foe Hold, -Regeneration, -Recovery, -Endurance}}   
{{PowerBlock Blank|Foe Hold, Special}}   
{{PowerBlock Blank|Special vs. Robots}}
{{PowerBlock Blank|Self -Recovery}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Endurance Modification}}}}  
{{PowerBlock Blank|{{Enhance Endurance Modification}}}}  
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Enhance Hold}}}}
{{PowerBlock Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Range}} (except [[Controller]]s)}}
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock_Sets|{{Set Holds}}}}
{{PowerBlock_Sets|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock End}}  
{{PowerBlock End}}


=== [[File:TrickArrow Immobilize.png]] Entangling Arrow ===
=== [[File:TrickArrow Immobilize.png]] Entangling Arrow ===
 
You entangle a targeted foe causing their reflexes to become slowed and sluggish. This grounds them and causes them to have decreased movement speed and damage resistance. Weaker foes will also be immobilized.
Upon impact, the Entangling Arrow releases a strong net that can immobilize most targets. This non-lethal device deals no damage and does not prevent targets from attacking, although their attack rate is slowed. The Entangling Arrow can bring down flying entities and halts jumping.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
Line 105: Line 99:
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock Effects|Ranged}}
{{PowerBlock Effects|Ranged}}
{{PowerBlock Blank|Foe Immobilize, -Recharge, -Speed, -Fly}}
{{PowerBlock Blank|Foe Immobilize, -Resistance(All), -Fly, Slow}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
Line 111: Line 105:
{{PowerBlock Blank|{{Enhance Range}}}}
{{PowerBlock Blank|{{Enhance Range}}}}
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Slow}}}}
{{PowerBlock Sets|{{Set Immobilize}}}}
{{PowerBlock Sets|{{Set Immobilize}}}}
{{PowerBlock Blank|{{Set Slow Movement}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:TrickArrow Blind.png]] Flash Arrow ===
=== [[File:TrickArrow Blind.png]] Flash Arrow ===
 
This arrow explodes in a dazzling flash of light and sound. The targets are so blinded that they can hardly see a thing. Most foes will not be able to see past normal melee range, although some may have better perception. If the foes are attacked, they will be alerted to your presence, but will suffer a penalty to their chance to hit.
This arrow explodes in a dazzling flash of light and sound. The targets are so blinded that they can hardly see a thing. Most villains will not be able to see past normal melee range, although some may have better perception. If the villains are attacked, they will be alerted to your presence, but will suffer a penalty to chance to hit.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 2 (Controller)}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock Effects|Ranged}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Blank|Foe -To-Hit, -Perception}}  
{{PowerBlock Blank|Foe -To-Hit, -Visibility}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance ToHit Debuff}}}}  
{{PowerBlock Blank|{{Enhance ToHit Debuff}}}}  
Line 135: Line 131:


=== [[File:TrickArrow Slow.png]] Glue Arrow ===
=== [[File:TrickArrow Slow.png]] Glue Arrow ===
This arrow carries a cartridge of intensely sticky glue, which explodes on impact. The glue slows the movement and attack rates of any foes in the area.
This arrow carries a cartridge of intensely sticky glue, which explodes on impact. The glue slows the movement and attack rates of any foes in the area.
   
   
Line 144: Line 139:
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Effects|Ranged (Location Area of Effect)}}
{{PowerBlock Blank|Foe -Recharge, -Speed, -Fly}}  
{{PowerBlock Blank|Foe -Recharge, -Speed}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Enhance Range}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  
Line 154: Line 149:


=== [[File:TrickArrow Hold.png]] Ice Arrow ===
=== [[File:TrickArrow Hold.png]] Ice Arrow ===
 
This arrow can freeze a single foe in a block of ice. The target is frozen solid, helpless, and can be attacked. More powerful foes may not be held, but all affected targets will be slowed, have their secondary effects weakened, and damage output reduced.
This arrow can freeze a single foe in a block of ice. The target is frozen solid, helpless, and can be attacked. More powerful foes may not be held, but all affected targets will be slowed and take some cold damage.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Slow}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 10 (Corruptor)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 10 (Corruptor)}}
Line 164: Line 158:
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock Effects|Ranged}}
{{PowerBlock Effects|Ranged}}
{{PowerBlock Blank|Foe Hold, -Recharge, -Speed}}  
{{PowerBlock Blank|Foe Hold, -Recharge, -Speed, -Damage}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
Line 176: Line 170:


=== [[File:TrickArrow Knockdown.png]] Oil Slick Arrow ===
=== [[File:TrickArrow Knockdown.png]] Oil Slick Arrow ===
On impact, this arrow creates an oil slick that slows foes in the area and may cause them to slip and fall. The oil slick is very flammable and may burst into flames if fire is used near it.


On impact, this arrow creates an oil slick that slows foes in the area and many cause them to slip and fall. The oil slick is very flammable and may burst into flames if fire is used near it.
{{EdNote|note=Any amount of Fire or Energy damage will ignite the slick. Other damage types have no effect. The oil slick can be targeted by the player or his allies, to make it easier to ignite deliberately.}}
 
'''Note:''' Any amount of Fire or Energy damage will ignite the slick. Other damage types have no effect. The oil slick can be targeted by the player or his allies, to make it easier to ignite deliberately.  
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
{{PowerBlock Damage|Moderate Damage over Time(Fire) when ignited}}  
{{PowerBlock Damage|Moderate Damage over Time(Fire) when ignited}}  
{{PowerBlock Recharge|Long}}  
{{PowerBlock Recharge|Long}}  
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 35 (Controller)}}
{{PowerBlock Level|[[File:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 35 (Corruptor)}}
{{PowerBlock Blank|[[File:V_archetypeicon_corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock Blank|[[File:Archetypeicon defender.png|18px]] 22 (Defender)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Effects|Ranged (Location Area of Effect)}}
{{PowerBlock Blank|Foe Knockdown, -Speed, -Jump, -Defense(All)}}
{{PowerBlock Blank|Foe Knockdown, -Speed, -Defense, +Special}}
{{PowerBlock Enhancements|{{Enhance Damage}}}}
{{PowerBlock Enhancements|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Defense Debuff}}}}  
{{PowerBlock Blank|{{Enhance Defense Debuff}}}}  
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Slow}}}}  
{{PowerBlock Blank|{{Enhance Slow}}}}  
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:TrickArrow DebuffDamage.png]] Poison Gas Arrow ===
=== [[File:TrickArrow DebuffDamage.png]] Poison Gas Arrow ===
 
This arrow carries a capsule cloud of poisonous gas, which explodes on impact and weakens all foes in its vicinity. Affected foes damage potential will be severely reduced. Some foes will react badly to the poison and choke for a time, though they will react if attacked.
This arrow carries a capsule cloud of poisonous gas, which explodes on impact and weakens all foes in its vicinity. Some foes will be rendered completely helpless.
   
   
{{PowerBlock Start}}  
{{PowerBlock Start}}  
Line 212: Line 206:
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock Blank|Foe Sleep, -Damage}}  
{{PowerBlock Blank|Foe Sleep, -Damage}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Enhance Range}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
Line 218: Line 213:
{{PowerBlock Sets|{{Set Sleep}}}}
{{PowerBlock Sets|{{Set Sleep}}}}
{{PowerBlock End}}
{{PowerBlock End}}
== Historical ==
{{Historical|type=section|reason=change}}
* This set was added to the game for [[Controller]]s and [[Defender]]s in [[Issue 5]].
* This set was included with the original release of [[Mastermind]]s in [[Issue 6]].
* This set was [[Power Set Proliferation|proliferated]] to [[Corruptor]]s in [[Issue 16]].
* This set was reworked in  [[Issue 27 Page 1|Issue 27, Page 1]].


== External Links ==
== External Links ==
*{{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Controller|Type=Buff}}
*{{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Buff}}
*{{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Defender|Type=Buff}}
*{{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Mastermind|Type=Buff}}


*{{RedTomaxPowerSet
[[Category:Power Sets]]
|Game=coh|Power={{PAGENAMEE}}|Archetype=Controller|Type=Buff}}
*{{RedTomaxPowerSet
|Game=cov|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Buff}}
*{{RedTomaxPowerSet
|Game=coh|Power={{PAGENAMEE}}|Archetype=Defender|Type=Buff}}
*{{RedTomaxPowerSet
|Game=cov|Power={{PAGENAMEE}}|Archetype=Mastermind|Type=Buff}}
 
[[Category:Powersets]]
[[Category:Controller Secondary]]
[[Category:Controller Secondary]]
[[Category:Corruptor Secondary]]
[[Category:Corruptor Secondary]]
[[Category:Defender Primary]]
[[Category:Defender Primary]]
[[Category:Mastermind Secondary]]
[[Category:Mastermind Secondary]]

Latest revision as of 19:12, 29 April 2023

Overview

Trick Arrow is a standard power set that is a primary set for Defenders and a secondary set for Controllers, Corruptors, and Masterminds.

"Trick Arrows are tipped with an odd variety of payloads, which if used strategically, can dramatically alter a battle site."

Possible Bow Weapon Customizations.

Power Table

The Trick Arrow power set is available as a primary set for Defenders and as a secondary set for Controllers, Corruptors, and Masterminds. The following table shows the levels at which each power is available:

Power Level as Primary Level as Secondary Effect
Entangling Arrow 1 1 Ranged, Foe Immob, -Res(All), -Fly, Slow
Flash Arrow 1 1 Ranged (Targeted AoE), Foe -To-Hit, - Visibility
Glue Arrow 2 4 Ranged (Location AoE), Foe -Rech, -SPD
Ice Arrow 6 10 Ranged, Foe Hold, -Rech, -SPD, -DMG
Poison Gas Arrow 8 16 Ranged (Targeted AoE), Foe Sleep, -DMG
Acid Arrow 12 20 Ranged (Targeted AoE), Minor DoT(Toxic), Foe -DEF(All), -Res(Special), -Res(Heal)
Disruption Arrow 18 24 Ranged (Location AoE), Foe -Res(All), -MaxEnd
Oil Slick Arrow 22 28 Ranged (Location AoE), Foe Knockdown, -SPD, -DEF, +Special
EMP Arrow 26 30 Ranged (Targeted AoE), Foe Hold, Special

Powers

TrickArrow DebuffDefense.png Acid Arrow

This arrow explodes in a small shower of acid on impact. This acid eats through armor, causing damage over time, reducing target's Defense as well as their resistance to debuffs, while making it harder for them to be healed.

Damage Minor Damage over Time(Toxic)
Recharge Slow
Minimum Level Archetypeicon controller.png 20 (Controller)
V archetypeicon corruptor.png 20 (Corruptor)
Archetypeicon defender.png 12 (Defender)
V archetypeicon mastermind.png 20 (Mastermind)
Effects Ranged (Targeted Area of Effect)
Foe -Defense, -Resistance(Special), -Resistance(Heal)
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage
Defense Debuff
Accurate Defense Debuff
Universal Damage

TrickArrow DebuffDamRes.png Disruption Arrow

This arrow plants a sonic resonator at a target location. The vibrations of the resonator weaken the Damage Resistance and Recovery rate of all nearby foes.

Recharge Slow
Minimum Level Archetypeicon controller.png 24 (Controller)
V archetypeicon corruptor.png 24 (Corruptor)
Archetypeicon defender.png 18 (Defender)
V archetypeicon mastermind.png 24 (Mastermind)
Effects Ranged (Location Area of Effect)
Foe -Resistance(All), -Max Endurance
Enhancements Enhance Endurance Modification
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
