Unveiler Badge: Difference between revisions
Jump to navigation
Jump to search
imported>Snow Globe (Added bug.) |
m (icon size rounding error) |
||
(12 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
== Description == | == Description == | ||
You have shown great endurance in tackling the Fake Nemesis robots time and time again in your search for the real [[Nemesis (Archvillain)|Nemesis]]. | You have shown great endurance in tackling the [[Nemesis#Fake_Nemesis|Fake Nemesis]] robots time and time again in your search for the real [[Nemesis (Archvillain)|Nemesis]]. | ||
== How to Get == | == How to Get == | ||
Line 10: | Line 10: | ||
Defeat 100 [[Nemesis#Fake Nemesis|Fake Nemesis]] robots. | Defeat 100 [[Nemesis#Fake Nemesis|Fake Nemesis]] robots. | ||
{{ | {{EdNote|note=The "Prototype False Nemesis" found in [[Anton Sampson]]'s mission [[Mission:Mass Duplicity - Take on the false Nemesis|Take on the false Nemesis]] does not count for this badge.}} | ||
== Where to Find == | == Where to Find == | ||
Line 17: | Line 17: | ||
! Level !! Contact !! Story Arc/Mission Name | ! Level !! Contact !! Story Arc/Mission Name | ||
|- | |- | ||
| 40-44 || [[Maxwell Christopher]] || [[Maxwell Christopher# | | 40-44 || [[Maxwell Christopher]] || [[Maxwell Christopher#Nemesis Rex|Nemesis Rex mini-arc]], especially [[Maxwell_Christopher#Protect_people_from_Nemesis_war|Protect people from Nemesis war]]. | ||
|- | |- | ||
| 40-44 || [[Maxwell Christopher]] || [[Maxwell Christopher#The Eternal Nemesis (40-44)|The Eternal Nemesis]] | | 40-44 || [[Maxwell Christopher]] || [[Maxwell Christopher#The Eternal Nemesis (40-44)|The Eternal Nemesis]] | ||
|- | |||
| 40-50 || [[Heldenjaeger]] || [[Pandora%27s_Box_(SSA)#Episode_5_.28Levels_40-50.29|Pandora's Box SSA Ep5]] - [[Heldenjaeger#Brass_Tuesday|Brass Tuesday]], especially [[Heldenjaeger#Save_City_Hall|Save City Hall]] | |||
|} | |} | ||
Note: You may have to set [[notoriety]] to +1/x8 players for maximum results. | Note: You may have to set [[notoriety]] to +1/x8 players for maximum results. | ||
Line 27: | Line 29: | ||
! Level !! Zone !! Neighborhood | ! Level !! Zone !! Neighborhood | ||
|- | |- | ||
| 41-43 || [[Peregrine Island]] || | | 41-43 || [[Peregrine Island]] || Bayside Docks, Nelson Borough | ||
|- | |- | ||
| 44-47 || Peregrine Island || | | 44-47 || Peregrine Island || Curry Cove | ||
|- | |- | ||
| 48-50 || Peregrine Island || | | 48-50 || Peregrine Island || Mera Heights, Poseidon Square | ||
|- | |- | ||
| 40-44 || [[Firebase Zulu]] || Point Echo, Point Foxtrot, Point Sierra, Point Tango, Point Victor, Point X-Ray | | 40-44 || [[Firebase Zulu]] || '''Point Echo, Point Foxtrot, Point Sierra, Point Tango, Point Victor, Point X-Ray''' | ||
|- | |- | ||
| 40-44 || [[Cascade Archipelago]] || Crimson Falls, The Air Shoals, The Chanting Islands, The Marooned Shores, The One-Way Path, Tyrant's Rock | | 40-44 || [[Cascade Archipelago]] || Crimson Falls, The Air Shoals, The Chanting Islands, The Marooned Shores, The One-Way Path, Tyrant's Rock | ||
Line 63: | Line 65: | ||
|} | |} | ||
== | == Accolades == | ||
'''Heroes''' | |||
== | {{icon link inline | ||
| icon = Badge phalanx set 01.png | |||
| size = 44 | |||
| link = Freedom Phalanx Reserve Member Badge | |||
}} | |||
'''Villains''' | |||
{{icon link inline | |||
{{ | | icon = Badge phalanx set 01.png | ||
| size = 44 | |||
| link = Freedom Phalanx Fallen Badge | |||
}} | |||
== Notes == | == Notes == | ||
Line 97: | Line 101: | ||
[[Category:Hero Defeat Badges]] | [[Category:Hero Defeat Badges]] | ||
[[Category:Villain Defeat Badges]] | [[Category:Villain Defeat Badges]] | ||
[[Category:Content That Unlocks Things]] |
Latest revision as of 18:41, 2 May 2022
Description
You have shown great endurance in tackling the Fake Nemesis robots time and time again in your search for the real Nemesis.
How to Get
Defeat 100 Fake Nemesis robots.
Editor's Note:
The "Prototype False Nemesis" found in Anton Sampson's mission Take on the false Nemesis does not count for this badge.
Where to Find
Hero Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
40-44 | Maxwell Christopher | Nemesis Rex mini-arc, especially Protect people from Nemesis war. |
40-44 | Maxwell Christopher | The Eternal Nemesis |
40-50 | Heldenjaeger | Pandora's Box SSA Ep5 - Brass Tuesday, especially Save City Hall |
Note: You may have to set notoriety to +1/x8 players for maximum results.
Hero Zones
Level | Zone | Neighborhood |
---|---|---|
41-43 | Peregrine Island | Bayside Docks, Nelson Borough |
44-47 | Peregrine Island | Curry Cove |
48-50 | Peregrine Island | Mera Heights, Poseidon Square |
40-44 | Firebase Zulu | Point Echo, Point Foxtrot, Point Sierra, Point Tango, Point Victor, Point X-Ray |
40-44 | Cascade Archipelago | Crimson Falls, The Air Shoals, The Chanting Islands, The Marooned Shores, The One-Way Path, Tyrant's Rock |
Cooperative Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
40-50 | Serpent Drummer | Dreams of Peace and Acts of War |
45-50 | The Dark Watcher | The Horror of War |
Villain Zones
Level | Zone | Neighborhood |
---|---|---|
43-46 | Grandville | The Gutter (North Ward) |
44-45 | Grandville | The Gutter (West Ward) |
Villain Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
45-50 | Television | The TV Invasion |
Accolades
Heroes
Freedom Phalanx Reserve Member Badge
Villains
Notes
- Fake Nemesis only spawn at or above level 40. A Prototype False Nemesis appears in the Take on the false Nemesis mission from Anton Sampson, but it does not count towards the number required for the Unveiler badge.