Zombies (Apocalypse): Difference between revisions
imported>Fleeting Whisper (Zombie references, note on fear status) |
AustinSmith (talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
'''Zombies''' are an enemy group that appeared during the [[Halloween Event 2008]] as part of the [[ | '''Zombies''' are an enemy group that appeared during the [[Halloween Event 2008]] as part of the [[Zombie Apocalypse]] event. | ||
Please note that while they share the same [[faction]] name, they are not the same zombies as the Trick or Treat zombies. Apocalypse zombies are new models, Trick or Treat zombies use Banished Pantheon minion models. | Please note that while they share the same [[faction]] name, they are not the same zombies as the Trick or Treat zombies. Apocalypse zombies are new models, Trick or Treat zombies use Banished Pantheon minion models. | ||
Line 14: | Line 14: | ||
</gallery></center> | </gallery></center> | ||
==Background== | == Background == | ||
== Enemy Types == | == Enemy Types == | ||
Line 21: | Line 21: | ||
==== Zombie ==== | ==== Zombie ==== | ||
[[ | [[File:Zombies_Zombie.jpg|87px|right]] | ||
The dead are restless and are walking the earth. They hunger for your flesh! | The dead are restless and are walking the earth. They hunger for your flesh! | ||
''Powers'' | ''Powers'' | ||
{{Power|[[ | {{Power|[[File:Inherent_Brawl.png|22px]]| Zombie Brawl| Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration| Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate. }} | ||
{{Power|[[ | {{Power|[[File:FireBlast_FireBlast.png|22px]]| Projectile Vomit| Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly| The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time. }} | ||
{{Power|[[ | {{Power|[[File:Invulnerability_TemporaryInvulnerabilty.png|22px]]| Resistance| Auto, {{DamResVal|25|15|5|50|5|50|50|50|l=-|f=-|e=-}}, {{TypeDefVal|0|0|0|0|0|0|0|16%|a=-}}, {{StatusProtVal|0|0|2.0|2.0|6.0|0|500|4.0}}, {{StatusResVal|0|0|0|33%|0|33%}}, Resist(Slow), -Speed| Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage. }} | ||
{{clr}} | {{clr}} | ||
Line 37: | Line 37: | ||
==== Reanimated Corpse ==== | ==== Reanimated Corpse ==== | ||
[[ | [[File:Zombies_ReanimatedCorpse.jpg|88px|right]] | ||
The dead are restless and are walking the earth. They hunger for your flesh! | The dead are restless and are walking the earth. They hunger for your flesh! | ||
''Powers'' | ''Powers'' | ||
{{Power|[[ | {{Power|[[File:Inherent_Brawl.png|22px]]| Zombie Brawl| Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration| Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate. }} | ||
{{Power|[[ | {{Power|[[File:FireBlast_FireBlast.png|22px]]| Projectile Vomit| Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly| The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time. }} | ||
{{Power|[[ | {{Power|[[File:Invulnerability_TemporaryInvulnerabilty.png|22px]]| Resistance| Auto, {{DamResVal|25|15|5|50|5|50|50|50|l=-|f=-|e=-}}, {{TypeDefVal|0|0|0|0|0|0|0|20%|a=-}}, {{StatusProtVal|0|0|2.0|2.0|6.0|0|500|4.0}}, {{StatusResVal|0|0|0|33%|0|33%}}, Resist(Slow), -Speed| Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage. }} | ||
{{clr}} | {{clr}} | ||
Line 53: | Line 53: | ||
==== Soulless Husk ==== | ==== Soulless Husk ==== | ||
[[ | [[File:Zombies_SoullessHusk.jpg|120px|right]] | ||
The dead are restless and are walking the earth. They hunger for your flesh! | The dead are restless and are walking the earth. They hunger for your flesh! | ||
''Powers'' | ''Powers'' | ||
{{Power|[[ | {{Power|[[File:Inherent_Brawl.png|22px]]| Zombie Brawl| Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration| Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate. }} | ||
{{ | {{Power|[[File:FireBlast_FireBlast.png|22px]]| Projectile Vomit| Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly| The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time. }} | ||
{{Power|[[ | {{Power|[[File:DarkMiasma_ChillOfTheNight.png|22px]]| Chill of the Night| Toggle, PBAoE, Minor DMG(Negative), Foe -ToHit, Chance for Fear, Self Heal| The Chill of the Night surrounds you, reducing your Accuracy, and slowly dealing Negative Damage to you. }} | ||
{{Power|[[ | {{Power|[[File:Invulnerability_TemporaryInvulnerabilty.png|22px]]| Resistance| Auto, {{DamResVal|25|5|10|50|15|50|50|50}}, {{TypeDefVal|0|0|0|0|0|0|0|20%|a=-}}, {{StatusProtVal|500|0|500|2.0|16|0|500|500}}, {{StatusResVal|33%|0|33%|33%|0|33%}}, Resist(Slow), -Speed| Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage. }} | ||
{{ | |||
{{clr}} | {{clr}} | ||
Line 73: | Line 71: | ||
==== Nightmare ==== | ==== Nightmare ==== | ||
[[ | [[File:Zombies_Nightmare.jpg|143px|right]] | ||
The dead are restless and are walking the earth. They hunger for your flesh! | The dead are restless and are walking the earth. They hunger for your flesh! | ||
''Powers'' | ''Powers'' | ||
{{Power|[[ | {{Power|[[File:Inherent_Brawl.png|22px]]| Zombie Brawl| Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration| Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate. }} | ||
{{ | {{Power|[[File:FireBlast_FireBlast.png|22px]]| Projectile Vomit| Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly| The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time. }} | ||
{{Power|[[ | {{Power|[[File:DarkMiasma_ChillOfTheNight.png|22px]]| Chill of the Night| Toggle, PBAoE, Minor DMG(Negative), Foe -ToHit, Chance for Fear, Self Heal| The Chill of the Night surrounds you, reducing your Accuracy, and slowly dealing Negative Damage to you. }} | ||
{{Power|[[ | {{Power|[[File:Invulnerability_TemporaryInvulnerabilty.png|22px]]| Resistance| Auto, {{DamResVal|25|5|10|50|15|50|50|50}}, {{TypeDefVal|0|0|0|0|0|0|0|20%|a=-}}, {{StatusProtVal|500|0|500|2.0|16|0|500|500}}, {{StatusResVal|33%|0|33%|33%|0|33%}}, Resist(Slow), -Speed| Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage. }} | ||
{{ | |||
{{clr}} | {{clr}} | ||
== Badges == | == Badges == | ||
[[ | [[File:PumpkinHead.jpg|right|thumb|150px|Pumpkin Head]] | ||
* Defeating 100 Zombies will award the [[Glimpsed the Abyss Badge]] | * Defeating 100 Zombies will award the [[Glimpsed the Abyss Badge]] | ||
{{BadgeBox|Glimpsed the Abyss}} | {{BadgeBox|Glimpsed the Abyss}} |
Latest revision as of 00:16, 4 April 2023
This article is about the Zombie Invasion enemies. For the Trick or Treat enemies, see Zombies (Trick or Treat).
Overview
Zombies are an enemy group that appeared during the Halloween Event 2008 as part of the Zombie Apocalypse event.
Please note that while they share the same faction name, they are not the same zombies as the Trick or Treat zombies. Apocalypse zombies are new models, Trick or Treat zombies use Banished Pantheon minion models.
Zombie References
The minion and lieutenant zombies in this group provide many visual references to various parts of pop culture, including Mario & Luigi, Ash Ketchum, Michael Jackson, and more.
Background
Enemy Types
Minions
Zombie
The dead are restless and are walking the earth. They hunger for your flesh!
Powers
Zombie Brawl Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration
Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate.
Projectile Vomit Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly
The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time.
Resistance Auto, Res( S25 L-15 F-5 C50 E-5 N50 P50 T50 ), Def( All-16% ), Prot( St 2.0 Sl 2.0 Kb 6.0 Fr 500 Rp 4.0 ), Res( Sl 33% Fr 33% ), Resist(Slow), -Speed
Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage.
Lieutenants
Reanimated Corpse
The dead are restless and are walking the earth. They hunger for your flesh!
Powers
Zombie Brawl Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration
Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate.
Projectile Vomit Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly
The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time.
Resistance Auto, Res( S25 L-15 F-5 C50 E-5 N50 P50 T50 ), Def( All-20% ), Prot( St 2.0 Sl 2.0 Kb 6.0 Fr 500 Rp 4.0 ), Res( Sl 33% Fr 33% ), Resist(Slow), -Speed
Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage.
Bosses
Soulless Husk
The dead are restless and are walking the earth. They hunger for your flesh!
Powers
Zombie Brawl Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration
Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate.
Projectile Vomit Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly
The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time.
Chill of the Night Toggle, PBAoE, Minor DMG(Negative), Foe -ToHit, Chance for Fear, Self Heal
The Chill of the Night surrounds you, reducing your Accuracy, and slowly dealing Negative Damage to you.
Resistance Auto, Res( S25 L5 F10 C50 E15 N50 P50 T50 ), Def( All-20% ), Prot( Ho 500 St 500 Sl 2.0 Kb 16 Fr 500 Rp 500 ), Res( Ho 33% St 33% Sl 33% Fr 33% ), Resist(Slow), -Speed
Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage.
Elite Bosses
Nightmare
The dead are restless and are walking the earth. They hunger for your flesh!
Powers
Zombie Brawl Melee, Moderate DMG(Smash/Toxic), Foe -Regeneration
Relentless but slow, zombies melee attacks can paralyze you and strain your healing rate.
Projectile Vomit Ranged, High DMG(Toxic), Minor DoT(Toxic), Foe -Fly
The Cadaver can Projectile Vomits a corrosive acid that deals Toxic damage over time.
Chill of the Night Toggle, PBAoE, Minor DMG(Negative), Foe -ToHit, Chance for Fear, Self Heal
The Chill of the Night surrounds you, reducing your Accuracy, and slowly dealing Negative Damage to you.
Resistance Auto, Res( S25 L5 F10 C50 E15 N50 P50 T50 ), Def( All-20% ), Prot( Ho 500 St 500 Sl 2.0 Kb 16 Fr 500 Rp 500 ), Res( Ho 33% St 33% Sl 33% Fr 33% ), Resist(Slow), -Speed
Husks are resistant to Sleep, Fear, Slow and Disorient. They are also resistant to Cold, Negative Energy and Psionic damage, but vulnerable to energy, fire and lethal damage.
Badges
- Defeating 100 Zombies will award the Glimpsed the Abyss Badge
You've taken down 100 Zombie Minions, showing you have Glimpsed the Abyss.
- Defeating 33 Reanimated Corpses will award the Safety in Numbers Badge
You've taken out 33 Zombie Lieutenants, proving that there is Safety in Numbers.
- Defeating 25 Soulless Husks will award the Evil's Resident Badge
You've defeated 25 Zombie Bosses, making your place of occupation a Home of the Dead!
- Defeating a Nightmare will award the Apocalypse Survivor Badge
You've helped take down a Zombie Elite, showing you are an Apocalypse Survivor!
- Apocalypse Survivor grants access to the Pumpkin Head costume piece (Under Special Helmets).