Sonic Manipulation: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
No edit summary
 
(41 intermediate revisions by 6 users not shown)
Line 4: Line 4:
'''Sonic Manipulation''' is a standard power set that is a secondary set for [[Blaster]]s.
'''Sonic Manipulation''' is a standard power set that is a secondary set for [[Blaster]]s.


"Sonic Manipulation lets you control sonic forces to manipulate your foes, inflict damage and protect yourself."
"You have the ability to control sound in several fashions. You can create semi-solid barriers, set up waves which weaken or strengthen a target, as well as inflicing devastating close range sonic attacks that can cause Migraines that hold foes for a short hold. This chance can be dramatically increased by using Sound Booster."
{{clrl}}
{{clrl}}


Line 12: Line 12:
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicManipulation_SonicThrust.png|Power=Sonic Thrust|Level=1|Effect=Melee, Minor DMG(Smash/Energy), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_SonicThrust.png|Power=Sonic Thrust|Level=1|Effect=Melee, Minor DMG(Smash/Energy), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_StridentEcho.png|Power=Strident Echo|Level=2|Effect=Melee, Moderate DMG(Smashing/Energy), chance for Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_StridentEcho.png|Power=Strident Echo|Level=1|Effect=Melee, High DMG(Smashing/Energy), chance for Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_EchoChamber.png|Power=Echo Chamber|Level=4|Effect=Ranged, Minor DMG(Energy), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_EchoChamber.png|Power=Echo Chamber|Level=4|Effect=Ranged, Light DMG(Energy), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_BuildUp.png|Power=Sound Booster|Level=10|Effect=Self +DMG, +To Hit, +Special|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_BuildUp.png|Power=Sound Booster|Level=10|Effect=Self +DMG, +To Hit, +Special|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_DeafeningCry.png|Power=Deafening Wave|Level=16|Effect=Melee (AoE), High DMG(Sonic/Energy), chance for Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_DeafeningCry.png|Power=Deafening Wave|Level=16|Effect=Melee (AoE), Light DMG(Sonic/Energy), chance for Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_SoundBarrier.png|Power=Sound Barrier|Level=20|Effect=Toggle: Self +Absorb, +Recovery, +Res(Smashing, Energy, Sleep)|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_SoundBarrier.png|Power=Sound Barrier|Level=20|Effect=Toggle: Self +Absorb, +Recovery, +Res(Smashing, Energy, Sleep)|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_DisruptionAura.png|Power=Disruption Aura|Level=28|Effect=Toggle: Foe -Res|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_DisruptionAura.png|Power=Disruption Aura|Level=24|Effect=Toggle: Foe -Res|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_SoundCannon.png|Power=Sound Cannon |Level=35|Effect=Ranged (Cone), Foe Stun, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_SoundCannon.png|Power=Sound Cannon |Level=28|Effect=Ranged (Cone), Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_Earsplitter.png|Power=Earsplitter|Level=38|Effect=Melee, Heavy DMG(Smashing/Energy), chance for Hold|Border=1}}
{{Powers_LevelRow|Icon=SonicManipulation_Earsplitter.png|Power=Earsplitter|Level=30|Effect=Melee, Extreme DMG(Smashing/Energy), chance for Hold|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 27: Line 27:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High DMG(Sonic/Energy}}
{{PowerBlock_Damage|Moderate DMG(Energy/Smash)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 16 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 16 (Blaster)}}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Effects|PBAoE}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Blank|Foe Chance for Hold}}
{{PowerBlock_Blank|}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SonicManipulation_DisruptionAura.png]] Disruption Aura ===
=== [[File:SonicManipulation_DisruptionAura.png]] Disruption Aura ===
You emit a constant wave of sonic energy around yourself, weakening the Damage Resistance of all nearby foes.
You set up a constant wave of sonic energy around yourself, weakening the Damage Resistance of all nearby foes.
 
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 28 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 24 (Blaster)}}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Effects|Toggle: PBAoE}}
{{PowerBlock_Blank|Foe -Res}}
{{PowerBlock_Blank|Foe -Resist(All)}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Sets|None}}
{{PowerBlock_Blank|}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SonicManipulation_Earsplitter.png]] Earsplitter ===
=== [[File:SonicManipulation_Earsplitter.png]] Earsplitter ===
You generate an earsplitting sound wave right in the face of your foe, inflicting great damage. It has a good chance of causing a migraine, leaving them shaking in pain and helpless.
You generate an earsplitting sound wave right in the face of your foe, inflicting great damage. It has a good chance of causing severe headaches leaving them shaking in pain and helpless.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Heavy DMG(Smashing/Energy)}}
{{PowerBlock_Damage|Extreme DMG(Energy/Smash)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 38 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 30 (Blaster)}}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|chance for Hold}}
{{PowerBlock_Blank|Foe Chance for Hold}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 69: Line 78:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor DMG(Energy)}}
{{PowerBlock_Damage|Moderate DMG(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 4 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 4 (Blaster)}}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 84: Line 98:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor DMG(Smash/Energy)}}
{{PowerBlock_Damage|Light DMG(Energy/Smash)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback, Repel}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SonicManipulation_SoundBarrier.png]] Sound Barrier ===
=== [[File:SonicManipulation_SoundBarrier.png]] Sound Barrier ===
Creates a barrier around the caster which reduces incoming energy and smashing damage, provides protection against sleep effects and grants an absorption shield. Recovery is also increased.
Creates a barrier around the caster which reduces incoming energy and smashing damage while granting absorption. Recovery is also increased.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 20 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 20 (Blaster)}}}
{{PowerBlock_Effects|Toggle: Self +Absorb, +Recovery, +Res(Smashing, Energy, Sleep}}
{{PowerBlock_Effects|Toggle: Self +Absorb, +Recovery, +Resist(Smash, Energy, Sleep)}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Enhance Damage Resistance}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Resist Damage}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 114: Line 135:
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 10 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 10 (Blaster)}}}
{{PowerBlock_Effects|Self +DMG, +To Hit, +Special}}
{{PowerBlock_Effects|Self +DMG, +ToHit, +Special}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SonicManipulation_SoundCannon.png]] Sound Cannon ===
=== [[File:SonicManipulation_SoundCannon.png]] Sound Cannon ===
You generate a powerful sonic wave that will knock back and disorient foes in front of you for a short time. Recharge: Long
You generate a powerful sonic wave that will knock back and disorient foes in front of you for a short time.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 35 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 28 (Blaster)}}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Stun, Knockback}}
{{PowerBlock_Blank|Foe Disorient, Knockback}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SonicManipulation_StridentEcho.png]] Strident Echo ===
=== [[File:SonicManipulation_StridentEcho.png]] Strident Echo ===
Strident Echo deals minor damage over time. It has a low chance of causing a migraine, leaving the target shaking in pain and helpless.
Strident Echo deals minor damage over time. It has a low chance of causing a migraine, leaving your target shaking in pain and helpless.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate DMG(Smashing/Energy)}}
{{PowerBlock_Damage|Superior DoT(Energy/Smash)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 2 (Blaster)}}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Chance for Hold}}
{{PowerBlock_Blank|Foe Chance for Hold}}
{{PowerBlock_Enhancements|}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Sets|}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


== Historical ==
== Historical ==
{{Historical|type=section|reason=change}}
{{Historical|type=section|reason=change}}
* This powerset was added for [[Blaster]]s in [[Issue 27]].
* This set was added to the game for [[Blaster]]s in [[Issue 27 Page 1|Issue 27, Page 1]].


== External Links ==
== External Links ==
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Support}}


[[Category:Power Sets]]
[[Category:Power Sets]]
[[Category:Blaster Secondary]]
[[Category:Blaster Secondary]]

Latest revision as of 19:33, 13 September 2023

Overview

Sonic Manipulation is a standard power set that is a secondary set for Blasters.

"You have the ability to control sound in several fashions. You can create semi-solid barriers, set up waves which weaken or strengthen a target, as well as inflicing devastating close range sonic attacks that can cause Migraines that hold foes for a short hold. This chance can be dramatically increased by using Sound Booster."

Power Table

The Sonic Manipulation power set is available as a secondary set for Blasters. The following table shows the level at which each power is available:

Power Level Effect
Sonic Thrust 1 Melee, Minor DMG(Smash/Energy), Foe Knockback
Strident Echo 1 Melee, High DMG(Smashing/Energy), chance for Hold
Echo Chamber 4 Ranged, Light DMG(Energy), Foe Hold
Sound Booster 10 Self +DMG, +To Hit, +Special
Deafening Wave 16 Melee (AoE), Light DMG(Sonic/Energy), chance for Hold
Sound Barrier 20 Toggle: Self +Absorb, +Recovery, +Res(Smashing, Energy, Sleep)
Disruption Aura 24 Toggle: Foe -Res
Sound Cannon 28 Ranged (Cone), Foe Disorient, Knockback
Earsplitter 30 Melee, Extreme DMG(Smashing/Energy), chance for Hold

Powers

SonicManipulation DeafeningCry.png Deafening Wave

You create a large field of sonic waves, causing damage to all foes around you. It has a moderate chance of causing migraines, leaving them shaking in pain and helpless.

Damage Moderate DMG(Energy/Smash)
Recharge Slow
Minimum Level Archetypeicon blaster.png 16 (Blaster)
Effects PBAoE
Foe Chance for Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Increase Attack Rate
Set Categories Melee AoE Damage
Holds
Universal Damage

SonicManipulation DisruptionAura.png Disruption Aura

You set up a constant wave of sonic energy around yourself, weakening the Damage Resistance of all nearby foes.

Recharge Moderate
Minimum Level Archetypeicon blaster.png 24 (Blaster)
Effects Toggle: PBAoE
Foe -Resist(All)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Set Categories None

SonicManipulation Earsplitter.png Earsplitter

You generate an earsplitting sound wave right in the face of your foe, inflicting great damage. It has a good chance of causing severe headaches leaving them shaking in pain and helpless.

Damage Extreme DMG(Energy/Smash)
Recharge Slow
Minimum Level Archetypeicon blaster.png 30 (Blaster)
Effects Melee
Foe Chance for Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Increase Attack Rate
Set Categories Melee Damage
Holds
Universal Damage

SonicManipulation EchoChamber.png Echo Chamber

Encases the target in a field of sonic waves, dealing energy damage and holding them in place.

Damage Moderate DMG(Energy)
Recharge Slow
Minimum Level Archetypeicon blaster.png 4 (Blaster)
Effects Ranged
Foe Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Holds
Universal Damage

SonicManipulation SonicThrust.png Sonic Thrust

A focused attack of intense sonic power that violently sends a nearby foe flying. Deals minimal damage, but can be very effective.

Damage Light DMG(Energy/Smash)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Effects Melee
Foe Knockback, Repel
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Set Categories Melee Damage
Knockback
Universal Damage

SonicManipulation SoundBarrier.png Sound Barrier

Creates a barrier around the caster which reduces incoming energy and smashing damage while granting absorption. Recovery is also increased.

Recharge Moderate
Minimum Level Archetypeicon blaster.png 20 (Blaster)
Effects Toggle: Self +Absorb, +Recovery, +Resist(Smash, Energy, Sleep)
Enhancements Enhance Damage Resistance
Enhance Endurance Modification
Enhance Heal
Increase Attack Rate
Set Categories Resist Damage
Endurance Modification
Healing/Absorb

SonicManipulation BuildUp.png Sound Booster

Greatly boosts your attacks for a few seconds. Slightly increases chance to hit. Moderately increases the duration of mez effects. Moderately increases the chance for Sound Manipulation powers to induce migraines.

Recharge Long
Minimum Level Archetypeicon blaster.png 10 (Blaster)
Effects Self +DMG, +ToHit, +Special
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

SonicManipulation SoundCannon.png Sound Cannon

You generate a powerful sonic wave that will knock back and disorient foes in front of you for a short time.

Recharge Long
Minimum Level Archetypeicon blaster.png 28 (Blaster)
Effects Ranged (Cone)
Foe Disorient, Knockback
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Disorient Duration
Set Categories Knockback
Stuns

SonicManipulation StridentEcho.png Strident Echo

Strident Echo deals minor damage over time. It has a low chance of causing a migraine, leaving your target shaking in pain and helpless.

Damage Superior DoT(Energy/Smash)
Recharge Slow
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Effects Melee
Foe Chance for Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Increase Attack Rate
Set Categories Melee Damage
Holds
Universal Damage

Historical

This section contains information about changes that took place in Homecoming: City of Heroes/Villains. It is provided for historical purposes.

External Links