Super Pack/Rogues and Vigilantes: Difference between revisions
Jump to navigation
Jump to search
m (→Card Probability Breakdown: Fixed typo on Free Tailor Sessions.) |
m (Added External Links) |
||
Line 626: | Line 626: | ||
* This pack originally held non-repeatable rewards of the [[Cosmic Corsair Costume Set]] and the [[Void Skiff|Void Skiff Travel Power]] but was changed to it's current selection in [[Issue 25]]. | * This pack originally held non-repeatable rewards of the [[Cosmic Corsair Costume Set]] and the [[Void Skiff|Void Skiff Travel Power]] but was changed to it's current selection in [[Issue 25]]. | ||
* This pack was never released to the live servers and was only on the [[Beta Server]] at the game's [[sunset]]. | * This pack was never released to the live servers and was only on the [[Beta Server]] at the game's [[sunset]]. | ||
== External Links == | |||
* [https://forums.homecomingservers.com/topic/24691-500-merits-in-25-packs/?tab=comments#comment-301135 Faultline's Homecoming card probability information] | |||
* [https://forums.homecomingservers.com/topic/24719-psa-super-packs-probability-of-drops/ Bopper's probability tables] | |||
[[Category:Paragon Market]] | [[Category:Paragon Market]] |
Latest revision as of 22:03, 3 December 2020
Overview
Rogues and Vigilantes is the second Super Pack set released in Issue 24. They cost 10,000,000 inf on the Auction House and contain Archetype Enhancements which can be made Superior with Enhancement Catalysts. There are 218 cards that can be obtained from the pack.
Contents
Card Probability Breakdown
Card 1 & 2 | Type | Item | Weight | Probability |
---|---|---|---|---|
Common | 100.00% | |||
Inspirations | 26 | 44.07% | ||
20 Brain Storm Ideas | 6 | 10.17% | ||
25 Reward Merits | 6 | 10.17% | ||
1 Free Tailor Session | 1 | 1.69% | ||
Experienced | 4 | 6.78% | ||
Enhancement Converter | 6 | 10.17% | ||
Enhancement Unslotter | 6 | 10.17% | ||
Restore | 2 | 3.39% | ||
Revival | 2 | 3.39% |
Card 3 | Type | Item | Weight | Probability |
---|---|---|---|---|
Common | 20.00% | |||
Inspirations | 26 | 8.81% | ||
20 Brain Storm Ideas | 6 | 2.03% | ||
25 Reward Merits | 6 | 2.03% | ||
1 Free Tailor Session | 1 | 0.34% | ||
Experienced | 4 | 1.36% | ||
Enhancement Converter | 6 | 2.03% | ||
Enhancement Unslotter | 6 | 2.03% | ||
Restore | 2 | 0.68% | ||
Revival | 2 | 0.68% | ||
Uncommon | 80.00% | |||
40 Brain Storm Ideas | 8 | 18.82% | ||
50 Reward Merits | 1 | 2.35% | ||
1 Free Tailor Session | 1 | 2.35% | ||
Experienced | 2 | 4.71% | ||
5 Enhancement Converter | 8 | 18.82% | ||
5 Enhancement Unslotter | 8 | 18.82% | ||
Restore | 3 | 7.06% | ||
Revival | 3 | 7.06% |
Card 4 | Type | Item | Weight | Probability |
---|---|---|---|---|
Uncommon | 20.00% | |||
40 Brain Storm Ideas | 8 | 4.71% | ||
50 Reward Merits | 1 | 0.59% | ||
1 Free Tailor Session | 1 | 0.59% | ||
Experienced | 2 | 1.18% | ||
5 Enhancement Converter | 8 | 4.71% | ||
5 Enhancement Unslotter | 8 | 4.71% | ||
Restore | 3 | 1.76% | ||
Revival | 3 | 1.76% | ||
Rare | 80.00% | |||
ATO Enhancement | 78 | 55.71% | ||
60 Brain Storm Ideas | 5 | 3.57% | ||
75 Reward Merits | 2 | 1.43% | ||
Enhancement Booster | 8 | 5.71% | ||
Enhancement Catalyst | 4 | 2.86% | ||
Character Respec | 2 | 1.43% | ||
Experienced | 4 | 2.86% | ||
Windfall | 3 | 2.14% | ||
Defense Amplifier | 2 | 1.43% | ||
Offense Amplifier | 2 | 1.43% | ||
Survival Amplifier | 2 | 1.43% |
Card 5 | Type | Item | Weight | Probability |
---|---|---|---|---|
Rare | 20.00% | |||
ATO Enhancement | 78 | 13.93% | ||
60 Brain Storm Ideas | 5 | 0.89% | ||
75 Reward Merits | 2 | 0.36% | ||
Enhancement Booster | 8 | 1.43% | ||
Enhancement Catalyst | 4 | 0.71% | ||
Character Respec | 2 | 0.36% | ||
Experienced | 4 | 0.71% | ||
Windfall | 3 | 0.54% | ||
Defense Amplifier | 2 | 0.36% | ||
Offense Amplifier | 2 | 0.36% | ||
Survival Amplifier | 2 | 0.36% | ||
Very Rare | 80.00% | |||
ATO Enhancement | 78 | 51.15% | ||
80 Brain Storm Ideas | 6 | 3.93% | ||
100 Reward Merits | 2 | 1.31% | ||
3 Enhancement Boosters | 8 | 5.25% | ||
3 Enhancement Catalysts | 6 | 3.93% | ||
Character Respec | 2 | 1.31% | ||
Experienced | 4 | 2.62% | ||
Windfall | 4 | 2.62% | ||
Defense Amplifier | 2 | 2.62% | ||
Offense Amplifier | 2 | 2.62% | ||
Survival Amplifier | 2 | 2.62% |
Historical
The Archetype Enhancements included in this Super Pack were first seen when players used an Enhancement Converter on current ATOs during the Issue 23 Beta. During the Spring 2012 Player Summit, this Super Pack was included in the slide detailing plans for May/June with the note it might not make it live in the May/June time frame. The costume set included in this pack was first shown as a silhouette of something looking like a pirate at the Player Summit.
- This pack originally held non-repeatable rewards of the Cosmic Corsair Costume Set and the Void Skiff Travel Power but was changed to it's current selection in Issue 25.
- This pack was never released to the live servers and was only on the Beta Server at the game's sunset.