Torchbearer Base List: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
(Added copy links)
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
== Overview ==
== Overview ==
A list of publicly accessible [[Supergroup Base]]s on the Torchbearer shard.
A list of publicly accessible [[Supergroup Base]]s on the Torchbearer shard.
Please do not remove or recategorize other people's base postings.


== Base List ==
== Base Directory ==
{| class="wikitable"
All information taken directly from [https://docs.google.com/spreadsheets/d/e/2PACX-1vQvguaYUGk6wVBjX9oYxzr7VL7OFs8zuhLSIkXAtfxiRsXW8tqhqRXWLuNj41Mmuz3SjYZJbH_WRcR9/pubhtml?gid=1656655663&single=true 'The Base Directory'], maintained by the Homecoming base-building Community Representatives.
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Category'''
| align="center" style="background:#f0f0f0;"|'''Neighborhood'''
| align="center" style="background:#f0f0f0;"|'''Address'''
| align="center" style="background:#f0f0f0;"|'''Owner'''
| align="center" style="background:#f0f0f0;"|'''Notes/Links'''
<!--


Please use the format:
To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a [https://docs.google.com/forms/d/e/1FAIpQLSehCJEEpw6Q0SVqQgiKeLnkujQfyk2hEintGY3nuPcjzyXFSg/viewform ‘Base Directory Update Request’]. We would appreciate it if base owners who have not yet updated the information for their bases would do so.


|Name||||||Address<copylink text="Address">[Copy]</copylink>||Owner||Notes
'''Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.'''
|-
 
'''WIP''': work in progress


If you want just a few bits of information, feel free to use this, with 6 |'s
'''Locked''': a base that is there, but the code is currently unknown. Please help complete the entry if you know a code that has been lost.


|Name||||||Address||Owner||Notes
The Trophy Emoji indicates the base was a winner in a Homecoming Base Contest.
|-
ory.




Please respect other user's entries, and insert in the proper category section. Thank you.
-->


{| class="wikitable sortable"
! Base Code<copylink text="Base Code">[Copy]</copylink> !! Base Name (SG / VG) !! Availability !! Venue !! Setting !! Location !! Description Tag1 !! Description Tag2 !! Owner(s) !! Builder(s)
|-
| AESTHETICS-976<copylink text="AESTHETICS-976">[Copy]</copylink> || Aesthetics || Open || || || || || || @Punk || Unspecified
|-
| AMAZON-963<copylink text="AMAZON-963">[Copy]</copylink> || Amazon Army || Open || || || || || || @Heraclea || Unspecified
|-
| AMAZONS-732<copylink text="AMAZONS-732">[Copy]</copylink> || Amazons of Paragon || Open || || || || || || @X'terra || @X'terra
|-
| ARS-2029<copylink text="ARS-2029">[Copy]</copylink> || Ars Heroica || Open || || || || || || @Nilt || Unspecified
|-
| AVENGER-3644<copylink text="AVENGER-3644">[Copy]</copylink> || Avengers East Coast || WIP || || || || || || @Qoreman || Unspecified
|-
| EHATTESAHT-8620<copylink text="EHATTESAHT-8620">[Copy]</copylink> || BC Base Services || Open || Travel Hub || || Undisclosed || Modern || Tech || @Twospirited || Unspecified
|-
| BLOOMING-13470<copylink text="BLOOMING-13470">[Copy]</copylink> || Blooming || Open || || || || || || @Juxion || @Juxion
|-
| FURY-9056<copylink text="FURY-9056">[Copy]</copylink> || Carnival of Fury || WIP || || || || || || @Undarl || Unspecified
|-
| SPARKLES-5442<copylink text="SPARKLES-5442">[Copy]</copylink> || Carol Corps, The || Open || || || || || || @Texas Jane || Unspecified
|-
| MEOW-9752<copylink text="MEOW-9752">[Copy]</copylink> || Cat Lover's United || Open || || || || || || @Sunfire Heaven || Unspecified
|-
| CELESTIAL-11388<copylink text="CELESTIAL-11388">[Copy]</copylink> || Celestial Warriors || Open || || || || || || @Sunfire Heaven || Unspecified
|-
| CIRCLE-10768<copylink text="CIRCLE-10768">[Copy]</copylink> || Circle to Nowhere || Open || Maze || || || || || @Zed || Unspecified
|-
| CH-10012<copylink text="CH-10012">[Copy]</copylink> || Crowned Heads || Open || || || || || || @Heraclea || Unspecified
|-
| DARKGARDEN-1929<copylink text="DARKGARDEN-1929">[Copy]</copylink> || Dark Garden || Open || || || || || || @Shandirra || Unspecified
|-
| DEVOUREDEARTH-13008<copylink text="DEVOUREDEARTH-13008">[Copy]</copylink> || Devoured Earth || WIP || Nature / Wilderness || Undisclosed || Outside of Time and Space || Hidden / Secret || Nature / Natural || @Bitterfrost || @Bitterfrost
|-
| YOURPASSWORD-9670<copylink text="YOURPASSWORD-9670">[Copy]</copylink> || Dragon Knights || Open || || || || || || @Kewl Blue || Unspecified
|-
| DSSG-258<copylink text="DSSG-258">[Copy]</copylink> || Dragon Syndicate, The || Open || || || || || || @Princess Pon || Unspecified
|-
| LEVELUP-1122<copylink text="LEVELUP-1122">[Copy]</copylink> || Elements of Twilight || Open || || || || || || @Eva Destruction || Unspecified
|-
| SEPT-3012<copylink text="SEPT-3012">[Copy]</copylink> || Eternal Guardians, The || Locked || || || || || || @SupaFreak || Unspecified
|-
| EZLEVELANDWARP-10239<copylink text="EZLEVELANDWARP-10239">[Copy]</copylink> || EZ Level Enhance Insp and Zone || Open || || || || || || || Unspecified
|-
| BEAST-9225<copylink text="BEAST-9225">[Copy]</copylink> || Fantastic Beasts || Open || || || || || || @Azurette || Unspecified
|-
| FFLEGENDS-2882<copylink text="FFLEGENDS-2882">[Copy]</copylink> || FFL Orbital Battlestation || Open || Ship || Flying / Floating || Outer Space || || || @Emerald Fusion || Unspecified
|-
| OPHELIA-11652<copylink text="OPHELIA-11652">[Copy]</copylink> || Gaslit Collective, The || Open || || || || || || @Texas Jane || Unspecified
|-
| LABYRINTH-5186<copylink text="LABYRINTH-5186">[Copy]</copylink> || Haunted || Open || || || || || || @Harry_Canyon || Unspecified
|-
| ENTER-13464<copylink text="ENTER-13464">[Copy]</copylink> || Heaven and Hell || Open || || || || || || @Player2 || Unspecified
|-
| HOP-9999<copylink text="HOP-9999">[Copy]</copylink> || Hop Station || Open || Travel Hub || Extraterrestrial || Outer Space || Sci Fi / Futuristic || Tech || @Paragon Defender || @Paragon Defender
|-
| IC-306<copylink text="IC-306">[Copy]</copylink> || Inherent Chaos || Open || || || || || || @Gristlebone || Unspecified
|-
| PUBLICBASE-5416<copylink text="PUBLICBASE-5416">[Copy]</copylink> || Magicae Vitae || Open || || || || || || @dwmgxyz || Unspecified
|-
| MAW-4384<copylink text="MAW-4384">[Copy]</copylink> || Maw, The || Open || || || || || || @Starborn2216 || Unspecified
|-
| DOOMRAY-1217<copylink text="DOOMRAY-1217">[Copy]</copylink> || Mean Guys || Open || || || || || || @Eva Destruction || Unspecified
|-
| MINIFP-2745<copylink text="MINIFP-2745">[Copy]</copylink> || Mini Freedom Phalanx || Open || || || || || || @Shard Warrior || Unspecified
|-
| PIZZA-2544<copylink text="PIZZA-2544">[Copy]</copylink> || Nightcastle || Open || Castle / Mansion || || || || || @KingofMonkeys || Unspecified
|-
| ESCAPE-3054<copylink text="ESCAPE-3054">[Copy]</copylink> || Old Timers || Open || || || || || || @vixychic || Unspecified
|-
| OUROPRIME-6932<copylink text="OUROPRIME-6932">[Copy]</copylink> || Ourboros Prime || Open || || || || || || @Starborn2216 || Unspecified
|-
| PARAGONCITYFOODCOURT-10169<copylink text="PARAGONCITYFOODCOURT-10169">[Copy]</copylink> || Paragon City Food Court || Open || Eatery || || || || || || Unspecified
|-
| GROTTO-3501<copylink text="GROTTO-3501">[Copy]</copylink> || PI Paragon || Open || || || || || || @Raevyn Darke || Unspecified
|-
| Z-7891<copylink text="Z-7891">[Copy]</copylink> || Pocket Z || Open || || || || || || @Starborn2216 || Unspecified
|-
| ANOUNCEOFPOUNCE-9549<copylink text="ANOUNCEOFPOUNCE-9549">[Copy]</copylink> || Pouncy's Paw Patrol || Open || || || || || || Pouncy || Unspecified
|-
| RUSTY-13064<copylink text="RUSTY-13064">[Copy]</copylink> || Rusty Bucket, The || Open || || || || || || @Bunny Love || Unspecified
|-
| UTINNI-10433<copylink text="UTINNI-10433">[Copy]</copylink> || Sandcrawler || Open || || || || || || @Dark-Shield || Unspecified
|-
| SCORPIO-10781<copylink text="SCORPIO-10781">[Copy]</copylink> || Scorpio Industries || Open || || || || || || @jiroito || Unspecified
|-
| SEXY-1750<copylink text="SEXY-1750">[Copy]</copylink> || Sexy Superhero Syndicate || Open || || || || || || @Buzz Killer || Unspecified
|-
| SHADOWVALE-3414<copylink text="SHADOWVALE-3414">[Copy]</copylink> || Shadowvale || Open || || || || || || @Starborn2216 || Unspecified
|-
| SLOPPY-13062<copylink text="SLOPPY-13062">[Copy]</copylink> || Sloppy Joe's || Open || || || || || || @Etched || Unspecified
|-
| STARGAZER-5520<copylink text="STARGAZER-5520">[Copy]</copylink> || Stargazer Island || Open || || || || || || @Starborn2216 || Unspecified
|-
| COMMAND-7882<copylink text="COMMAND-7882">[Copy]</copylink> || Starkindred Command, The || Open || || || || || || @Starborn2216 || Unspecified
|-
| DOMINION-8426<copylink text="DOMINION-8426">[Copy]</copylink> || Starkindred Dominion, The || Open || || || || || || @Starborn2216 || Unspecified
|-
| STA-8822<copylink text="STA-8822">[Copy]</copylink> || Steel Transit Authority || Open || Travel Hub || Floating Island(s) || Shadow Shard || Mediterranean || Ancient || @Frozen Burn || @Frozen Burn
|-
| STILLWATERS-319<copylink text="STILLWATERS-319">[Copy]</copylink> || Still Waters || Open || || || || || || @Ramage || Unspecified
|-
| GNOSIS-11368<copylink text="GNOSIS-11368">[Copy]</copylink> || Strange Rock n' Rollers || Open || || || || || || @Texas Jane || Unspecified
|-
| SUNKENCITY-10681<copylink text="SUNKENCITY-10681">[Copy]</copylink> || Sunken City || Open || || || || || || @Azurette || Unspecified
|-
| SWEDEN-8075<copylink text="SWEDEN-8075">[Copy]</copylink> || Sweden || Open || || || || || || @Slim || Unspecified
|-
| MIDNIGHT-2380<copylink text="MIDNIGHT-2380">[Copy]</copylink> || Temple of Midnight's Shadow || Open || Temple / Sanctuary || Interior || Undisclosed || Asian || Supernatural || @sykoholic001 || @sykoholic001
|-
| TORCHCS-5949<copylink text="TORCHCS-5949">[Copy]</copylink> || Torchbearer Champions || Open || || || || || || @Shard Warrior || Unspecified
|-
| TBTP-7677<copylink text="TBTP-7677">[Copy]</copylink> || Torchbearer Teleport || Open || || || || || || @AboveTheChemist || Unspecified
|-
|-
|The Warpzone||Open Base||???||WARPZONE-4141<copylink text="WARPZONE-4141">[Copy]</copylink>||||Welcome to the Warp Zone!
| TRIUMPH-2288<copylink text="TRIUMPH-2288">[Copy]</copylink> || Triumph || Open || || || || || || @Squints || Unspecified
|-
|-
|Public Base||Public Base||Yours||publicbase-5416<copylink text="publicbase-5416">[Copy]</copylink>||The Public|| A Public Base
| LOCAMOCHA-3833<copylink text="LOCAMOCHA-3833">[Copy]</copylink> || Trouble Inc. || Open || || || || || || @LocaMocha || Unspecified
|-
|-
|Announce of Pounce||Open Base||||ANOUNCEOFPOUNCE-9549<copylink text="ANOUNCEOFPOUNCE-9549">[Copy]</copylink>||Pouncy||Cats???
| ULTRA-6064<copylink text="ULTRA-6064">[Copy]</copylink> || Ultra || Open || || || || || || Unspecified || Unspecified
|-
|-
| Torchbearer Teleport||Transit Hub||Nowhere Special||TBTP-7677<copylink text="TBTP-7677">[Copy]</copylink>||@AboveTheChemist||No-frills teleport hub with basic amenities
| VF-7962<copylink text="VF-7962">[Copy]</copylink> || Vel's Folly || Open || || || || || || @Vel Mori || Unspecified
|-
|-
|Vel's Folly||Transit Hub||Shadow Shard||VF-7962<copylink text="VF-7962">[Copy]</copylink>||@Vel Mori||A quick travel hub project
| FINITE-12021<copylink text="FINITE-12021">[Copy]</copylink> || Vixxens Villians || Locked || || || || || || @vixychic || Unspecified
|-
|-
| WARPZONE-4141<copylink text="WARPZONE-4141">[Copy]</copylink> || Warp Zone, The || Open || || || || || || || Unspecified
|}
|}



Latest revision as of 07:15, 15 March 2024

Overview

A list of publicly accessible Supergroup Bases on the Torchbearer shard. Please do not remove or recategorize other people's base postings.

Base Directory

All information taken directly from 'The Base Directory', maintained by the Homecoming base-building Community Representatives.

To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a ‘Base Directory Update Request’. We would appreciate it if base owners who have not yet updated the information for their bases would do so.

Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.

WIP: work in progress

Locked: a base that is there, but the code is currently unknown. Please help complete the entry if you know a code that has been lost.

The Trophy Emoji indicates the base was a winner in a Homecoming Base Contest. ory.


Base Code[Copy] Base Name (SG / VG) Availability Venue Setting Location Description Tag1 Description Tag2 Owner(s) Builder(s)
AESTHETICS-976[Copy] Aesthetics Open @Punk Unspecified
AMAZON-963[Copy] Amazon Army Open @Heraclea Unspecified
AMAZONS-732[Copy] Amazons of Paragon Open @X'terra @X'terra
ARS-2029[Copy] Ars Heroica Open @Nilt Unspecified
AVENGER-3644[Copy] Avengers East Coast WIP @Qoreman Unspecified
EHATTESAHT-8620[Copy] BC Base Services Open Travel Hub Undisclosed Modern Tech @Twospirited Unspecified
BLOOMING-13470[Copy] Blooming Open @Juxion @Juxion
FURY-9056[Copy] Carnival of Fury WIP @Undarl Unspecified
SPARKLES-5442[Copy] Carol Corps, The Open @Texas Jane Unspecified
MEOW-9752[Copy] Cat Lover's United Open @Sunfire Heaven Unspecified
CELESTIAL-11388[Copy] Celestial Warriors Open @Sunfire Heaven Unspecified
CIRCLE-10768[Copy] Circle to Nowhere Open Maze @Zed Unspecified
CH-10012[Copy] Crowned Heads Open @Heraclea Unspecified
DARKGARDEN-1929[Copy] Dark Garden Open @Shandirra Unspecified
DEVOUREDEARTH-13008[Copy] Devoured Earth WIP Nature / Wilderness Undisclosed Outside of Time and Space Hidden / Secret Nature / Natural @Bitterfrost @Bitterfrost
YOURPASSWORD-9670[Copy] Dragon Knights Open @Kewl Blue Unspecified
DSSG-258[Copy] Dragon Syndicate, The Open @Princess Pon Unspecified
LEVELUP-1122[Copy] Elements of Twilight Open @Eva Destruction Unspecified
SEPT-3012[Copy] Eternal Guardians, The Locked @SupaFreak Unspecified
EZLEVELANDWARP-10239[Copy] EZ Level Enhance Insp and Zone Open Unspecified
BEAST-9225[Copy] Fantastic Beasts Open @Azurette Unspecified
FFLEGENDS-2882[Copy] FFL Orbital Battlestation Open Ship Flying / Floating Outer Space @Emerald Fusion Unspecified
OPHELIA-11652[Copy] Gaslit Collective, The Open @Texas Jane Unspecified
LABYRINTH-5186[Copy] Haunted Open @Harry_Canyon Unspecified
ENTER-13464[Copy] Heaven and Hell Open @Player2 Unspecified
HOP-9999[Copy] Hop Station Open Travel Hub Extraterrestrial Outer Space Sci Fi / Futuristic Tech @Paragon Defender @Paragon Defender
IC-306[Copy] Inherent Chaos Open @Gristlebone Unspecified
PUBLICBASE-5416[Copy] Magicae Vitae Open @dwmgxyz Unspecified
MAW-4384[Copy] Maw, The Open @Starborn2216 Unspecified
DOOMRAY-1217[Copy] Mean Guys Open @Eva Destruction Unspecified
MINIFP-2745[Copy] Mini Freedom Phalanx Open @Shard Warrior Unspecified
PIZZA-2544[Copy] Nightcastle Open Castle / Mansion @KingofMonkeys Unspecified
ESCAPE-3054[Copy] Old Timers Open @vixychic Unspecified
OUROPRIME-6932[Copy] Ourboros Prime Open @Starborn2216 Unspecified
PARAGONCITYFOODCOURT-10169[Copy] Paragon City Food Court Open Eatery Unspecified
GROTTO-3501[Copy] PI Paragon Open @Raevyn Darke Unspecified
Z-7891[Copy] Pocket Z Open @Starborn2216 Unspecified
ANOUNCEOFPOUNCE-9549[Copy] Pouncy's Paw Patrol Open Pouncy Unspecified
RUSTY-13064[Copy] Rusty Bucket, The Open @Bunny Love Unspecified
UTINNI-10433[Copy] Sandcrawler Open @Dark-Shield Unspecified
SCORPIO-10781[Copy] Scorpio Industries Open @jiroito Unspecified
SEXY-1750[Copy] Sexy Superhero Syndicate Open @Buzz Killer Unspecified
SHADOWVALE-3414[Copy] Shadowvale Open @Starborn2216 Unspecified
SLOPPY-13062[Copy] Sloppy Joe's Open @Etched Unspecified
STARGAZER-5520[Copy] Stargazer Island Open @Starborn2216 Unspecified
COMMAND-7882[Copy] Starkindred Command, The Open @Starborn2216 Unspecified
DOMINION-8426[Copy] Starkindred Dominion, The Open @Starborn2216 Unspecified
STA-8822[Copy] Steel Transit Authority Open Travel Hub Floating Island(s) Shadow Shard Mediterranean Ancient @Frozen Burn @Frozen Burn
STILLWATERS-319[Copy] Still Waters Open @Ramage Unspecified
GNOSIS-11368[Copy] Strange Rock n' Rollers Open @Texas Jane Unspecified
SUNKENCITY-10681[Copy] Sunken City Open @Azurette Unspecified
SWEDEN-8075[Copy] Sweden Open @Slim Unspecified
MIDNIGHT-2380[Copy] Temple of Midnight's Shadow Open Temple / Sanctuary Interior Undisclosed Asian Supernatural @sykoholic001 @sykoholic001
TORCHCS-5949[Copy] Torchbearer Champions Open @Shard Warrior Unspecified
TBTP-7677[Copy] Torchbearer Teleport Open @AboveTheChemist Unspecified
TRIUMPH-2288[Copy] Triumph Open @Squints Unspecified
LOCAMOCHA-3833[Copy] Trouble Inc. Open @LocaMocha Unspecified
ULTRA-6064[Copy] Ultra Open Unspecified Unspecified
VF-7962[Copy] Vel's Folly Open @Vel Mori Unspecified
FINITE-12021[Copy] Vixxens Villians Locked @vixychic Unspecified
WARPZONE-4141[Copy] Warp Zone, The Open Unspecified

See Also