Street Justice: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
 
(19 intermediate revisions by 2 users not shown)
Line 11: Line 11:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG (Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG(Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG (Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=2|Effect=Melee (Cone), High DMG (Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=2|Effect=Melee (Cone), High DMG(Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Combat Readiness|Level=6|Effect=Self, +Dmg, +To Hit, Special}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Combat Readiness|Level=6|Effect=Self, +Dmg, +To Hit, Special}}
{{Powers_LevelRow|Icon=Brawling_ThroatStrike.png|Power=Rib Cracker|Level=8|Effect=Melee, Moderate DMG (Smash), Foe -Res (All), -Dmg, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_ThroatStrike.png|Power=Rib Cracker|Level=8|Effect=Melee, Moderate DMG(Smash), Foe -Res(All), -Dmg, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_Taunt.png|Power=Taunt|Level=12||Effect=Ranged (Targeted AoE), Foe Taunt, -Range}}
{{Powers_LevelRow|Icon=Brawling_Taunt.png|Power=Taunt|Level=12||Effect=Ranged (Targeted AoE), Foe Taunt}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=18|Effect=Melee (Targeted AoE), Heavy Dmg (Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=18|Effect=Melee (Targeted AoE), Heavy DMG(Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=26|Effect=Melee, Superior DMG (Smash), Foe -Speed, -Defense, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=22|Effect=Melee, Superior DMG(Smash), Foe -Speed, -Defense, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=32|Effect=Melee, Extreme Dmg (Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=26|Effect=Melee, Extreme DMG(Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 26: Line 26:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG (Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG(Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG (Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=2|Effect=Melee (Cone), High DMG (Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=2|Effect=Melee (Cone), High DMG(Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Combat Readiness|Level=6|Effect=Self, +Dmg, +To Hit, Special}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Combat Readiness|Level=6|Effect=Self +DMG, +To Hit, Special}}
{{Powers_LevelRow|Icon=Brawling_ThroatStrike.png|Power=Rib Cracker|Level=8|Effect=Melee, Moderate DMG (Smash), Foe -Res (All), -Dmg, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_ThroatStrike.png|Power=Rib Cracker|Level=8|Effect=Melee, Moderate DMG(Smash), Foe -Res(All), -DMG, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_Confront.png|Power=Confront|Level=12|Effect=Ranged, Foe Taunt, -Range}}
{{Powers_LevelRow|Icon=Brawling_Confront.png|Power=Confront|Level=12|Effect=Ranged, Foe Taunt}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=18|Effect=Melee (Targeted AoE), Heavy Dmg (Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=18|Effect=Melee (Targeted AoE), Heavy DMG(Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=26|Effect=Melee, Superior DMG (Smash), Foe -Speed, -Defense, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=22|Effect=Melee, Superior DMG(Smash), Foe -SPD, -DEF, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=32|Effect=Melee, Extreme Dmg (Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=26|Effect=Melee, Extreme DMG(Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 41: Line 41:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG (Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG(Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG (Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=2|Effect=Melee (Cone), High DMG (Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=2|Effect=Melee (Cone), High DMG(Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_AssassinsStrike.png|Power=Assassin's Strike|Level=6|Effect=Melee, Special DMG (Smash), Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_AssassinsStrike.png|Power=Assassin's Strike|Level=6|Effect=Melee, Special DMG(Smash), Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Build Up|Level=8|Effect=Self +DMG, +To Hit}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Build Up|Level=8|Effect=Self +DMG, +To Hit}}
{{Powers_LevelRow|Icon=Brawling_Placate.png|Power=Placate|Level=12|Effect=Ranged, Foe Placate, Self Stealth/Hide}}
{{Powers_LevelRow|Icon=Brawling_Placate.png|Power=Placate|Level=12|Effect=Ranged, Foe Placate, Self Stealth/Hide}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=18|Effect=Melee (Targeted AoE), Heavy Dmg (Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=18|Effect=Melee (Targeted AoE), Heavy DMG(Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=26|Effect=Melee, Superior DMG (Smash), Foe -Speed, -Defense, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=22|Effect=Melee, Superior DMG(Smash), Foe -SPD, -DEF, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=32|Effect=Melee, Extreme Dmg (Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=26|Effect=Melee, Extreme DMG(Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 56: Line 56:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG (Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_InitialStrike.png|Power=Initial Strike|Level=1|Effect=Melee, Light DMG(Smash), Foe Disorient, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=2|Effect=Melee, Moderate DMG (Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_HeavyBlow.png|Power=Heavy Blow|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Knockdown, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=4|Effect=Melee (Cone), High DMG (Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SweepingCross.png|Power=Sweeping Cross|Level=4|Effect=Melee (Cone), High DMG(Smash), Foe Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=Brawling_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Combat Readiness|Level=16|Effect=Self, +Dmg, +To Hit, Special}}
{{Powers_LevelRow|Icon=Brawling_CombatReadiness.png|Power=Combat Readiness|Level=16|Effect=Self, +DMG, +To Hit, Special}}
{{Powers_LevelRow|Icon=Brawling_ThroatStrike.png|Power=Rib Cracker|Level=20|Effect=Melee, Moderate DMG (Smash), Foe -Res (All), -Dmg, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_ThroatStrike.png|Power=Rib Cracker|Level=20|Effect=Melee, Moderate DMG(Smash), Foe -Res(All), -DMG, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=28|Effect=Melee (Targeted AoE), Heavy Dmg (Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_SpinningStrike.png|Power=Spinning Strike|Level=24|Effect=Melee (Targeted AoE), Heavy DMG(Smash), Foe Knockdown, Finisher}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=35|Effect=Melee, Superior DMG (Smash), Foe -Speed, -Defense, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_LowKick.png|Power=Shin Breaker|Level=28|Effect=Melee, Superior DMG(Smash), Foe -SPD, -DEF, Combo Builder}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=38|Effect=Melee, Extreme Dmg (Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_LevelRow|Icon=Brawling_CrushingUppercut.png|Power=Crushing Uppercut|Level=30|Effect=Melee, Extreme DMG(Smash), Foe Knock Up, Disorient, Finisher}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 72: Line 72:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Special (Lethal)}}
{{PowerBlock_Damage|Special(Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 6 (Stalker)}}  
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 6 (Stalker)}}  
Line 82: Line 82:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 102: Line 103:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 6 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 6 (Brute)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_brute.png|18px]] 6 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 6 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock_Effects|Self +Damage, +To-Hit, Special}}
{{PowerBlock_Effects|Self +Damage, +To-Hit, Special}}
Line 114: Line 115:


=== [[File:Brawling_Confront.png]] Confront ===
=== [[File:Brawling_Confront.png]] Confront ===
Challenges a foe to attack you. Useful to pull a foe off an ally who finds himself in over his head. A To Hit check is required to Taunt enemy players, but it is not needed against critter targets.
Challenges a foe to attack you. Useful to pull a foe off an ally who finds themselves in over their head. A To Hit check is required to Taunt enemy players, but it is not needed against critter targets.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 120: Line 121:
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 12 (Scrapper)}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 12 (Scrapper)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Taunt, -Range}}
{{PowerBlock_Blank|Foe Taunt}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 129: Line 130:


=== [[File:Brawling_CrushingUppercut.png]] Crushing Uppercut ===
=== [[File:Brawling_CrushingUppercut.png]] Crushing Uppercut ===
You perform a jaw breaking Crushing Uppercut on your target inflicting Extreme Smashing damage and knocking them into the air. Crushing Uppercut will leave the target disoriented for a short time. Crushing Uppercut is a Finisher and will set your Combo Level to 0. It will deal additional damage and have a longer disorient duration dependent upon the current Combo level. At Combo Level 3, Crushing Uppercut will have its disorient effect upgraded to a Hold effect. Critical damage is unaffected by your Combo level.
You perform a jaw breaking Crushing Uppercut on your target inflicting Extreme Smashing damage and knocking them into the air. Crushing Uppercut will leave the target disoriented for a short time. Crushing Uppercut is a Finisher and will set your Combo Level to 0. It will deal additional damage and have a longer disorient duration dependent upon the current Combo level. At Combo Level 3, Crushing Uppercut will have its disorient effect upgraded to a Hold effect. Critical damage is unaffected by your Combo Level ([[Scrapper]]s/[[Stalker]]s only).


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme(Smashing)}}
{{PowerBlock_Damage|Extreme(Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 32 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_brute.png|18px]] 32 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 26 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 32 (Stalker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 26 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 38 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 30 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knock Up, Disorient}}
{{PowerBlock_Blank|Foe Knock Up, Disorient}}
Line 149: Line 150:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Holds}}}}
{{PowerBlock Blank|{{Set Holds}}}}
{{PowerBlock Blank|{{Set Knockback}}}}
{{PowerBlock Blank|{{Set Knockback}}}}
{{PowerBlock Blank|{{Set Stuns}}}}
{{PowerBlock Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 163: Line 165:
{{PowerBlock_Damage|Moderate(Smashing)}}
{{PowerBlock_Damage|Moderate(Smashing)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 1 (Stalker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 1 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockdown}}
{{PowerBlock_Blank|Foe Knockdown}}
Line 175: Line 177:
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}
{{PowerBlock Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 187: Line 190:
{{PowerBlock_Damage|Light(Smashing)}}
{{PowerBlock_Damage|Light(Smashing)}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 1 (Stalker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 1 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
Line 199: Line 202:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Stuns}}}}
{{PowerBlock Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 216: Line 220:
{{PowerBlock_Enhancements|{{Enhance Range}}}}
{{PowerBlock_Enhancements|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|None}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Sets|{{Set Taunt}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 225: Line 230:
{{PowerBlock_Damage|Moderate(Smashing)}}
{{PowerBlock_Damage|Moderate(Smashing)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 8 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 8 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe -DMG, -RES(All)}}
{{PowerBlock_Blank|Foe -Damage, -Resistance(All)}}
{{PowerBlock_Blank|Combo Level: +1}}
{{PowerBlock_Blank|Combo Level: +1}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 235: Line 240:
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} (except [[Scrapper]])}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (except Scrapper)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 246: Line 252:
{{PowerBlock_Damage|Superior(Smashing)}}
{{PowerBlock_Damage|Superior(Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 26 (Scrapper)}}
{{PowerBlock_Blank|'''Tankers only:''' Moderate}}
{{PowerBlock_Blank|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 22 (Brute)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 26 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 22 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 22 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe -SPD, -DEF}}
{{PowerBlock_Blank|Foe -Speed, -Defense}}
{{PowerBlock_Blank|Combo Level: +1}}
{{PowerBlock_Blank|Combo Level: +1}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 259: Line 266:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Defense Debuff}}}}
{{PowerBlock Blank|{{Set Defense Debuff}}}}
{{PowerBlock Blank|{{Set Slow Movement}}}}
{{PowerBlock Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:Brawling_SpinningStrike.png]] Spinning Strike ===
=== [[File:Brawling_SpinningStrike.png]] Spinning Strike ===
You execute a spinning attack that first strikes with your fist and finally your heel hitting your foe and all enemies immediately nearby. Spinning Strike deals Heavy Smashing damage and has a high chance to knockdown foes. Spinning Strike is a Finisher and sets your current Combo Level to 0. It will deal additional damage and have a greater chance to knockdown dependent upon the current Combo Level. At Combo Level 3, Spinning Strike also has a moderate chance to briefly inflict Terrorize in nearby foes. Critical damage is unaffected by your Combo Level.
