Drowned Rat Badge: Difference between revisions
Jump to navigation
Jump to search
imported>TonyV mNo edit summary |
(badge display, badge data) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
{{ | {{topic|Drowned Rat}} is an [[Exploration Badges|exploration badge]] for visiting the dam breach in [[Faultline]] at {{coords}}. | ||
[[ | |||
== | {{badge display | ||
| icon = badge_tourist_01.png | |||
The dam burst here due to exceptionally strong seismic activity. | | title = Drowned Rat | ||
| description = The dam burst here due to exceptionally strong seismic activity. | |||
}} | |||
== Location == | == Location == | ||
Line 11: | Line 12: | ||
The '''Drowned Rat Badge''' is in the Overflow neighborhood of [[Faultline]] located on scaffolding against the dam just above a large leak in its face. | The '''Drowned Rat Badge''' is in the Overflow neighborhood of [[Faultline]] located on scaffolding against the dam just above a large leak in its face. | ||
Its coordinates are | Its [[coordinates]] are {{coords}}. It is 209 yards south of the Overflow neighborhood marker. | ||
[[ | [[File:Badge_Drowned_Rat.jpg]] | ||
== | == Accolade == | ||
{{icon link inline | |||
| icon = Badge HeroExploreAccolade.png | |||
| size = 36 | |||
| link = Faultline Finder Badge | |||
}} | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 8 Badges]] | |||
* [[Issue 17 Badges]] | |||
* [[Issue 18 Badges]] | |||
* [[Hero Exploration Badges]] | |||
== External Links == | |||
{{CIT Badge|ID=503}} | |||
{{BadgeHunter Badge}} | |||
{{badge data | |||
| index = 637 | |||
| category = Exploration | |||
| zone = Faultline | |||
| x = 150.5 | |||
| y = -51.3 | |||
| z = 2360.5 | |||
}} |
Latest revision as of 17:15, 26 May 2022
Drowned Rat is an exploration badge for visiting the dam breach in Faultline at (150.5, -51.3, 2360.5).
Location
The Drowned Rat Badge is in the Overflow neighborhood of Faultline located on scaffolding against the dam just above a large leak in its face.
Its coordinates are (150.5, -51.3, 2360.5). It is 209 yards south of the Overflow neighborhood marker.