Apex Badge: Difference between revisions
Jump to navigation
Jump to search
imported>Sister Leortha (Update to I8 status) |
Moonscribe (talk | contribs) mNo edit summary |
||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
[[ | {{topic|Apex}} is an [[Exploration Badges|exploration badge]] for visiting a covered plaza in northern [[Echo: Faultline]] at {{coords}}. | ||
== | {{badge display | ||
| icon = badge_tourist_01.png | |||
[[Apex]] tracked [[Dr. Vahzilok]] down to this location, but interference from the [[Circle of Thorns]] prevented him from capturing the mad scientist. | | title = Apex | ||
| description = [[Apex]] tracked [[Dr. Vahzilok]] down to this location, but interference from the [[Circle of Thorns]] prevented him from capturing the mad scientist. | |||
}} | |||
== Location == | == Location == | ||
The '''Apex''' badge is located in [[Echo: Faultline]] approximately 140 yards southwest of the "Subduction" marker on top of a covered plaza. | |||
Its coordinates are {{coords}}. | |||
== Accolade == | |||
{{icon link inline | |||
| icon = Badge HeroExploreAccolade.png | |||
| size = 36 | |||
| link = Epicenter Badge | |||
}} | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 2 Badges]] | |||
* [[Issue 26 Badges]] | |||
* [[Hero Exploration Badges]] | |||
{{badge data | |||
| index = 121 | |||
| category = Exploration | |||
| zone = Echo: Faultline | |||
| x = 278.0 | |||
| y = 56.8 | |||
| z = -2257.0 | |||
}} |
Latest revision as of 03:00, 1 September 2024
Apex is an exploration badge for visiting a covered plaza in northern Echo: Faultline at (278.0, 56.8, -2257.0).
Apex
Apex tracked Dr. Vahzilok down to this location, but interference from the Circle of Thorns prevented him from capturing the mad scientist.
Location
The Apex badge is located in Echo: Faultline approximately 140 yards southwest of the "Subduction" marker on top of a covered plaza.
Its coordinates are (278.0, 56.8, -2257.0).