Hit Point Regeneration Debuff Powers: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Adrey
No edit summary
imported>Darkgob
(Transfusion duration added)
 
(4 intermediate revisions by 3 users not shown)
Line 7: Line 7:
! Image !! Power !! Pool !! Value
! Image !! Power !! Pool !! Value
|-  
|-  
||[[Image:Quills Lunge.png|20px]]||The Blood Widow pet's Poison Dart||[[Soul Mastery]]||-100%
||[[File:Quills Lunge.png|20px]]||The Blood Widow pet's Poison Dart||[[Soul Mastery]]||-100%
|-
|-
||[[Image:Quills Lunge.png|20px]]||The Upgraded Jounin's Poison Dart||[[Ninjas]]||-100%
||[[File:Quills Lunge.png|20px]]||The Upgraded Jounin's Poison Dart||[[Ninjas]]||-100%
|-
|-
||[[Image:Robotics LaserRifleBurst.png|20px]]||Assault Bots||[[Robotics]]||-50%/-90%<br>30 sec.
||[[File:Robotics LaserRifleBurst.png|20px]]||Assault Bots||[[Robotics]]||-50%/-90%<br />30 sec.
|-
|-
||[[Image:Robotics LaserRifleBlast.png|20px]]||Upgraded Assualt Bots' Dual Plasma Burn||[[Robotics]]||-50%/-90%<br>30 sec.
||[[File:Robotics LaserRifleBlast.png|20px]]||Upgraded Assualt Bots' Dual Plasma Burn||[[Robotics]]||-50%/-90%<br />30 sec.
|-
|-
||[[Image:DarkMiasma TwilightGrasp.png|20px]]||Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br>20 sec.
||[[File:DarkMiasma TwilightGrasp.png|20px]]||Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br />20 sec.
|-
|-
||[[Image:DarkMiasma HowlingTwilight.png|20px]]||Howling Twilight||[[Dark Miasma]]||-50%/-90%<br>(description vague, either 15 or 30 sec.)
||[[File:DarkMiasma HowlingTwilight.png|20px]]||Howling Twilight||[[Dark Miasma]]||-50%/-90%<br />30 sec.
|-
|-
||[[Image:DarkMiasma DarkServant.png|20px]]||Dark Servant's Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br>20 sec.
||[[File:DarkMiasma DarkServant.png|20px]]||Dark Servant's Twilight Grasp||[[Dark Miasma]]||-50%/-90%<br />20 sec.
|-
|-
||[[Image:Poison Envenom.png|20px]]||Envenom||[[Poison]]||-50%/-90%<br>30 sec.
||[[File:Poison Envenom.png|20px]]||Envenom||[[Poison]]||-50%/-90%<br />30 sec.
|-
|-
||[[Image:Traps DroppedAoEDebuffAttackSpeed.png|20px]]||Poison Trap||[[Traps]]||-50%/-90%<br>10 sec.
||[[File:Traps DroppedAoEDebuffAttackSpeed.png|20px]]||Poison Trap||[[Traps]]||-50%/-90%<br />10 sec.
|-
|-
||[[Image:TrickArrow Stun.png|20px]]||EMP Arrow||[[Trick Arrow]]||-50%/-90%<br>15 sec.
||[[File:TrickArrow Stun.png|20px]]||EMP Arrow||[[Trick Arrow]]||-50%/-90%<br />15 sec.
|-
|-
||[[Image:ColdDomination Benumb.png|20px]]||Benumb||[[Cold Domination]]||-90%<br>30 sec.
||[[File:ColdDomination Benumb.png|20px]]||Benumb||[[Cold Domination]]||-90%<br />30 sec.
|-
|-
||[[Image:KineticBoost Transfusion.png|20px]]||Transfusion||[[Kinetics]]||-50%/-90%<br>duration unknown
||[[File:KineticBoost Transfusion.png|20px]]||Transfusion||[[Kinetics]]||-50%/-90%<br />20 sec.
|-
|-
||[[Image:RadiationPoisoning LingeringRadiation.png|20px]]||Lingering Radiation||[[Radiation Emission]]||-50%/-90%<br>30 sec.
||[[File:RadiationPoisoning LingeringRadiation.png|20px]]||Lingering Radiation||[[Radiation Emission]]||-50%/-90%<br />30 sec.
|-
|-
||[[Image:RadiationPoisoning EMPPulse.png|20px]]||EM Pulse||[[Radiation Emission]]||-50%/90%<br>15 sec.
||[[File:RadiationPoisoning EMPPulse.png|20px]]||EM Pulse||[[Radiation Emission]]||-50%/90%<br />15 sec.
|-
|-
||[[Image:ThermalRadiation HeatExhaustion.png|20px]]||Heat Exhaustion||[[Thermal Radiation]]||-50%/90%<br>45 sec.
||[[File:ThermalRadiation HeatExhaustion.png|20px]]||Heat Exhaustion||[[Thermal Radiation]]||-50%/90%<br />45 sec.
|-
|-
||[[Image:PsionicAssault PsychicSiphon.png|20px]]||Drain Psyche||[[Psionic Assault]]||-5%/30%<br>30 sec.
||[[File:PsionicAssault PsychicSiphon.png|20px]]||Drain Psyche||[[Psionic Assault]]||-5%/30%<br />30 sec.
|}
|}
[[Category:Powers]]
[[Category:Powers]]
== Critter Powers ==
{{wip}}
These powers are not available for use by player characters. They are used exclusively by [[critter]]s.
* ''None so far.''

Latest revision as of 08:03, 17 July 2011

This is a list of powers that debuff the hit point regeneration of enemies and other players.

Player Powers

These powers are available for use by player characters. Where two percentages are given, the one before the slash represents PvE; the one after represents PvP.

Image Power Pool Value
Quills Lunge.png The Blood Widow pet's Poison Dart Soul Mastery -100%
Quills Lunge.png The Upgraded Jounin's Poison Dart Ninjas -100%
Robotics LaserRifleBurst.png Assault Bots Robotics -50%/-90%
30 sec.
Robotics LaserRifleBlast.png Upgraded Assualt Bots' Dual Plasma Burn Robotics -50%/-90%
30 sec.
DarkMiasma TwilightGrasp.png Twilight Grasp Dark Miasma -50%/-90%
20 sec.
DarkMiasma HowlingTwilight.png Howling Twilight Dark Miasma -50%/-90%
30 sec.
DarkMiasma DarkServant.png Dark Servant's Twilight Grasp Dark Miasma -50%/-90%
20 sec.
Poison Envenom.png Envenom Poison -50%/-90%
30 sec.
Traps DroppedAoEDebuffAttackSpeed.png Poison Trap Traps -50%/-90%
10 sec.
TrickArrow Stun.png EMP Arrow Trick Arrow -50%/-90%
15 sec.
ColdDomination Benumb.png Benumb Cold Domination -90%
30 sec.
KineticBoost Transfusion.png Transfusion Kinetics -50%/-90%
20 sec.
RadiationPoisoning LingeringRadiation.png Lingering Radiation Radiation Emission -50%/-90%
30 sec.
RadiationPoisoning EMPPulse.png EM Pulse Radiation Emission -50%/90%
15 sec.
ThermalRadiation HeatExhaustion.png Heat Exhaustion Thermal Radiation -50%/90%
45 sec.
PsionicAssault PsychicSiphon.png Drain Psyche Psionic Assault -5%/30%
30 sec.