Monkeywrencher Badge: Difference between revisions
Jump to navigation
Jump to search
imported>StarGeekBot m (Bot Added CIT link) |
imported>SekoiaBot m (CoV->Villain) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ __NOTOC__ | ||
{{Image|badge_villain_malta.png}} | |||
== Description == | == Description == | ||
Line 8: | Line 8: | ||
== How to Get == | == How to Get == | ||
Defeat 50 [[ | Defeat 50 [[Malta Operatives#Zeus Class Titan|Malta Zeus Titans]]. | ||
== Where to Find == | |||
=== Hero Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhood | |||
|- | |||
| 41-43 || [[Peregrine Island]] || Bayside Docks | |||
|- | |||
| 44-47 || Peregrine Island || Curry Cove, Nelson Borough | |||
|- | |||
| 48-50 || Peregrine Island || Mera Heights, Poseidon Square | |||
|- | |||
| 42-43 || [[Rikti War Zone]] || Little Round Top | |||
|- | |||
| 46-48 || Rikti War Zone || Sunken Road | |||
|- | |||
| 41 || [[Warburg]] || Warburg | |||
|} | |||
=== Villain Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhood | |||
|- | |||
| 42-43 || [[Rikti War Zone]] || Little Round Top | |||
|- | |||
| 46-48 || Rikti War Zone || Sunken Road | |||
|- | |||
| 41 || [[Warburg]] || Warburg | |||
|} | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[ | * [[Issue 2 Badges]] | ||
* [[ | * [[Issue 6 Badges]] | ||
* [[Hero Defeat Badges]] | |||
* [[Villain Defeat Badges]] | |||
== External Links== | == External Links == | ||
{{CIT Badge|ID=214}} | {{CIT Badge|ID=214}} | ||
{{BadgeHunter Badge}} | |||
[[Category: | [[Category:Hero Defeat Badges]] | ||
[[Category:Villain Defeat Badges]] |
Latest revision as of 20:24, 29 August 2010
Description
You have crushed Malta's Zeus Titans, the combination of two damaged Hercules Titan robots.
How to Get
Defeat 50 Malta Zeus Titans.
Where to Find
Hero Zones
Level | Zone | Neighborhood |
---|---|---|
41-43 | Peregrine Island | Bayside Docks |
44-47 | Peregrine Island | Curry Cove, Nelson Borough |
48-50 | Peregrine Island | Mera Heights, Poseidon Square |
42-43 | Rikti War Zone | Little Round Top |
46-48 | Rikti War Zone | Sunken Road |
41 | Warburg | Warburg |
Villain Zones
Level | Zone | Neighborhood |
---|---|---|
42-43 | Rikti War Zone | Little Round Top |
46-48 | Rikti War Zone | Sunken Road |
41 | Warburg | Warburg |