COHCCG/Ghost Ship Sighted: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (new article) |
imported>Felderburg m (Added ghost ship to see also.) |
||
Line 12: | Line 12: | ||
|rarity=rare | |rarity=rare | ||
}} | }} | ||
* [[Ghost Ship]] | |||
= Alternate Versions = | = Alternate Versions = | ||
[[File:CCG_A_052F_Ghost_Ship_Sighted.png|250px|thumb|left|Foil Variant]] | [[File:CCG_A_052F_Ghost_Ship_Sighted.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 00:11, 11 May 2014
Overview
Name: | Ghost Ship Sighted |
---|---|
Card Type: | Edge |
Card Text: | Action: Examine the top 8 cards of your deck. You may take any one of the cards into your hand. Shuffle the remaining cards into your deck. |
Flavor Text: | Talos Island and Independence Port are haunted by this apparition. |
Inspiration: | Break Free |
Deck: | Arena |
Card Number: | 52 / 324 |
Rarity: | Rare |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing
- Ghost Ship