COHCCG/Thermopylae: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell mNo edit summary |
imported>Blondeshell m (add foil variant) |
||
Line 19: | Line 19: | ||
|rarity=rare | |rarity=rare | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_SO_026F_Thermopylae.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 13:03, 2 July 2011
Overview
Name: | Thermopylae |
---|---|
Card Type: | Sidekick |
Archetype: | Tanker |
Powersets: | Invulnerability • Fiery Melee |
Travel Power: | Teleport |
Accuracy: | 3 |
Defense: | 3 |
Health: | 15 |
Card Text: | React: When you play a power on Thermopylae: Draw a card. |
Flavor Text: | "He's a Spartan." "You mean like the Greeks?" "Not like..." |
Inspiration: | Break Free |
Deck: | Secret Origins |
Card Number: | 26 / 180 |
Rarity: | Rare |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing