Finder Badge: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot m (Robot: Cosmetic changes) |
imported>Blondeshell m (add where to get, remove note) |
||
Line 10: | Line 10: | ||
Defeat 100 [[The Lost#Bosses|The Lost bosses]]. | Defeat 100 [[The Lost#Bosses|The Lost bosses]]. | ||
== Where to Find == | |||
=== Hero Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhoods | |||
|- | |||
| 5-7 || [[Sewer Network]] || Atlas Park Sector, Kings Row Sector, Skyway City Sector (primary) | |||
|- | |||
| 5-9 || Sewer Network || Underworld Sector (primary) | |||
|- | |||
| 8-9 || Sewer Network || Steel Canyon Sector, Boomtown Sector (primary) | |||
|- | |||
| 6-8 || [[Kings Row]] || Industrial Avenue, Royal Refinery (secondary) | |||
|- | |||
| 8-9 || Kings Row || King Garment Works, High Park (secondary) | |||
|- | |||
| 5-7 || [[The Hollows]] || Cherry Hills (secondary) | |||
|- | |||
| 8-10 || The Hollows || Four Seasons (secondary) | |||
|- | |||
| 13-14 || [[Perez Park]] || Bettis Hills, Gaiman Woods (primary) | |||
|- | |||
| 13-16 || [[Skyway City]] || The Gruff (primary) | |||
|- | |||
| 17-19 || Skyway City || Land of the Lost (primary) | |||
|- | |||
| 14-19 || [[Boomtown]] || Powderkeg, The Cannonade (primary) | |||
|- | |||
| 15-17 || [[Faultline]] || New Overbrook (primary) | |||
|- | |||
| 18-20 || Faultline || Aftershock (primary) | |||
|- | |||
| 20-22 || Faultline || Overflow (primary) | |||
|- | |||
| 23-25 || [[Terra Volta]] || Challenger Technology, Raysun Petroleum (primary) | |||
|- | |||
| 23-27 || Terra Volta || Gordon Trench (primary) | |||
|- | |||
| 27-29 || Terra Volta || Savage Waste Disposal, Terra Volta Reactor (primary) | |||
|} | |||
=== Villain Zones === | |||
{| class="wikitable" | |||
! Level !! Zone !! Neighborhoods | |||
|- | |||
| 7-9 || [[Port Oakes]] || Arena District, Dockside (primary) | |||
|- | |||
| 19 || [[Nerva Archipelago]] || Agincourt (secondary) | |||
|- | |||
| 25-27 || Nerva Archipelago || Crimson Cove #1 (primary) | |||
|- | |||
| 26-28 || Nerva Archipelago || Crimson Cove #2 (primary) | |||
|} | |||
== Gladiator Badge Unlocked == | == Gladiator Badge Unlocked == |
Revision as of 16:06, 28 August 2009
Description
You are beginning to uncover the mystery that is The Lost.
How to Get
Defeat 100 The Lost bosses.
Where to Find
Hero Zones
Level | Zone | Neighborhoods |
---|---|---|
5-7 | Sewer Network | Atlas Park Sector, Kings Row Sector, Skyway City Sector (primary) |
5-9 | Sewer Network | Underworld Sector (primary) |
8-9 | Sewer Network | Steel Canyon Sector, Boomtown Sector (primary) |
6-8 | Kings Row | Industrial Avenue, Royal Refinery (secondary) |
8-9 | Kings Row | King Garment Works, High Park (secondary) |
5-7 | The Hollows | Cherry Hills (secondary) |
8-10 | The Hollows | Four Seasons (secondary) |
13-14 | Perez Park | Bettis Hills, Gaiman Woods (primary) |
13-16 | Skyway City | The Gruff (primary) |
17-19 | Skyway City | Land of the Lost (primary) |
14-19 | Boomtown | Powderkeg, The Cannonade (primary) |
15-17 | Faultline | New Overbrook (primary) |
18-20 | Faultline | Aftershock (primary) |
20-22 | Faultline | Overflow (primary) |
23-25 | Terra Volta | Challenger Technology, Raysun Petroleum (primary) |
23-27 | Terra Volta | Gordon Trench (primary) |
27-29 | Terra Volta | Savage Waste Disposal, Terra Volta Reactor (primary) |
Villain Zones
Level | Zone | Neighborhoods |
---|---|---|
7-9 | Port Oakes | Arena District, Dockside (primary) |
19 | Nerva Archipelago | Agincourt (secondary) |
25-27 | Nerva Archipelago | Crimson Cove #1 (primary) |
26-28 | Nerva Archipelago | Crimson Cove #2 (primary) |
Gladiator Badge Unlocked
When you obtain this badge, you will unlock the Anathema Gladiator badge.
Hero Accolade
Vanguard Badge |