Super Pack/Heroes and Villains: Difference between revisions
Jump to navigation
Jump to search
imported>Sekoia (→Contents by Card Number: +sortable) |
imported>Sleepykitty |
||
Line 333: | Line 333: | ||
| 61|||||| | | 61|||||| | ||
|- | |- | ||
| 62|||||| | | 62||Will of the Controller Acc/Control Duration||AT Enhancement||Orange | ||
|- | |- | ||
| 63|||||| | | 63|||||| | ||
Line 373: | Line 373: | ||
| 81||Might of the Tanker Dam/Rech||AT Enhancement||Orange | | 81||Might of the Tanker Dam/Rech||AT Enhancement||Orange | ||
|- | |- | ||
| 82|||||| | | 82||Might of the Tanker Acc/Dmg/Rech||AT Enhancement||Orange | ||
|- | |- | ||
| 83|||||| | | 83|||||| | ||
Line 403: | Line 403: | ||
| 96|||||| | | 96|||||| | ||
|- | |- | ||
| 97|||||| | | 97||Brute's Fury Rech/Fury Bonus||AT Enhancement||Orange | ||
|- | |- | ||
| 98||Malice of the Corruptor Acc/Dam||AT Enhancement||Orange | | 98||Malice of the Corruptor Acc/Dam||AT Enhancement||Orange | ||
Line 411: | Line 411: | ||
| 100|||||| | | 100|||||| | ||
|- | |- | ||
| 101|||||| | | 101||Malice of the Corruptor Dmg/End/Rech||AT Enhancement||Orange | ||
|- | |- | ||
| 102|||||| | | 102||Malice of the Corruptor Acc/Dmg/End/Rech||AT Enhancement||Orange | ||
|- | |- | ||
| 103|||||| | | 103|||||| | ||
Line 435: | Line 435: | ||
| 112|||||| | | 112|||||| | ||
|- | |- | ||
| 113|||||| | | 113||Command of the Mastermind Dmg/End/Rech||AT Enhancement||Orange | ||
|- | |- | ||
| 114|||||| | | 114|||||| | ||
|- | |- | ||
| 115|||||| | | 115||Command of the Mastermind Rech/Pet +AoE Defense Aura||AT Enhancement||Orange | ||
|- | |- | ||
| 116|||||| | | 116||Stalker's Guile Acc/Dmg||AT Enhancement||Orange | ||
|- | |- | ||
| 117||Stalker's Guile Dam/Rech||AT Enhancement||Orange | | 117||Stalker's Guile Dam/Rech||AT Enhancement||Orange | ||
Line 453: | Line 453: | ||
| 121|||||| | | 121|||||| | ||
|- | |- | ||
| 122|||||| | | 122||Dominion of Arachnos Acc/Dmg||AT Enhancement||Orange | ||
|- | |- | ||
| 123|||||| | | 123|||||| | ||
|- | |- | ||
| 124|||||| | | 124||Dominion of Arachnos Acc/Dmg/Rech||AT Enhancement||Orange | ||
|- | |- | ||
| 125||Dominion of Arachnos Dam/End/Rech||AT Enhancement||Orange | | 125||Dominion of Arachnos Dam/End/Rech||AT Enhancement||Orange |
Revision as of 16:48, 31 January 2012
Overview
Heroes and Villains is the first Super Pack set to be released. It became availble on date?.
Contents by Rarity
Common
Costume Pieces | Salvage | Medium Team Inspirations |
---|---|---|
|
||
Medium Dual Team Inspirations | ||
Powers | Dual Inspirations | Large Team Inspirations |
Large Dual Team Inspirations | ||
Uncommon
Costume Pieces | Salvage | Powers |
---|---|---|
|
|
Rare
Costume Pieces | Salvage | Powers |
---|---|---|
|
|
Archetype Set | Enhancements |
---|---|
Ascendency of the Dominator |
|
Blaster's Wrath |
|
Brute's Fury |
|
Command of the Mastermind |
|
Defender's Bastion |
|
Dominion of Arachnos |
|
Kheldian's Grace |
|
Malice of the Corruptor |
|
Might of the Tanker |
|
Scrapper's Strike |
|
Stalker's Guile |
|
Will of the Controller |
|
Very Rare
Costume Pieces | Salvage | Powers |
---|---|---|
|
Archetype Set | Enhancements |
---|---|
Ascendency of the Dominator |
|
Blaster's Wrath |
|
Brute's Fury |
|
Command of the Mastermind |
|
Defender's Bastion |
|
Dominion of Arachnos |
|
Kheldian's Grace |
|
Malice of the Corruptor |
|
Might of the Tanker |
|
Scrapper's Strike |
|
Stalker's Guile |
|
Will of the Controller |
|
Contents by Card Number
Card # | Item | Type | Rarity |
1 | Rejuvenate | Dual Inspiration | Grey |
2 | Guarded | Dual Inspiration | Grey |
3 | Tactical | Dual Inspiration | Grey |
4 | Luck Imbuement | Team Inspiration | Grey |
5 | Sturdy Imbuement | Team Inspiration | Grey |
6 | Insight Imbuement | Team Inspiration | Grey |
7 | Endurance Imbuement | Team Inspiration | Grey |
8 | Health Imbuement | Team Inspiration | Grey |
9 | Rage Imbuement | Team Inspiration | Grey |
10 | Protection Imbuement | Team Inspiration | Grey |
11 | Rejuvenating Imbuement | Team Inspiration | Grey |
12 | Guarding Imbuement | Team Inspiration | Grey |
13 | Tactical Imbuement | Team Inspiration | Grey |
14 | Protected | Dual Inspiration | Grey |
15 | Invigorate | Dual Inspiration | Grey |
16 | Precise | Dual Inspiration | Grey |
17 | Good Luck Imbuement | Team Inspiration | Grey |
18 | Rugged Imbuement | Team Inspiration | Grey |
19 | Keen Insight Imbuement | Team Inspiration | Grey |
20 | Greater Endurance Imbuement | Team Inspiration | Grey |
21 | Greater Health Imbuement | Team Inspiration | Grey |
22 | Focused Rage Imbuement | Team Inspiration | Grey |
23 | Greater Protection Imbuement | Team Inspiration | Grey |
24 | Invigorating Imbuement | Team Inspiration | Grey |
25 | Protecting Imbuement | Team Inspiration | Grey |
26 | Precise Imbuement | Team Inspiration | Grey |
27 | Enhancement Unslotter | Salvage | Grey |
28 | Enhancement Booster x2 | Salvage | Grey |
29 | Revival | Temporary Power | Grey |
30 | Restore | Temporary Power | Grey |
31 | Experienced | Temporary Power | Grey |
32 | Prestige Booster | Temporary Power | Grey |
33 | Reward Merits x25 | Salvage | Grey |
34 | |||
35 | |||
36 | Enhancement Unslotter x2 | Salvage | Yellow |
37 | Enhancement Booster x5 | Salvage | Yellow |
38 | Revival x2 | Temporary Power | Yellow |
39 | Restore x2 | Temporary Power | Yellow |
40 | Experienced x2 | Temporary Power | Yellow |
41 | Windfall | Temporary Power | Yellow |
42 | Reward Merits x50 | Salvage | Yellow |
43 | XP Booster | Temporary Power | Yellow |
44 | |||
45 | |||
46 | |||
47 | Enhancement Unslotter | Salvage | Orange |
48 | Enhancement Booster x8 | Salvage | Orange |
49 | Experienced x3 | Temporary Power | Orange |
50 | Windfall | Temporary Power | Orange |
51 | XP Booster x2 | Temporary Power | Orange |
52 | Reward Merits x75 | Salvage | Orange |
53 | |||
54 | |||
55 | |||
56 | |||
57 | Blaster's Wrath Dam/Rech | AT Enhancement | Orange |
58 | |||
59 | |||
60 | Blaster's Wrath Acc/Dam/End/Rech | AT Enhancement | Orange |
61 | |||
62 | Will of the Controller Acc/Control Duration | AT Enhancement | Orange |
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | Defender's Bastion Acc/Dam | AT Enhancement | Orange |
69 | |||
70 | |||
71 | Defender's Bastion Acc/Dam/End | AT Enhancement | Orange |
72 | |||
73 | |||
74 | Scrapper's Strike Acc/Dam | AT Enhancement | Orange |
75 | |||
76 | |||
77 | |||
78 | |||
79 | Scrapper's Strike Rech/Critical Hit Bonus | AT Enhancement | Orange |
80 | |||
81 | Might of the Tanker Dam/Rech | AT Enhancement | Orange |
82 | Might of the Tanker Acc/Dmg/Rech | AT Enhancement | Orange |
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | Brute's Fury | AT Enhancement | Orange |
95 | |||
96 | |||
97 | Brute's Fury Rech/Fury Bonus | AT Enhancement | Orange |
98 | Malice of the Corruptor Acc/Dam | AT Enhancement | Orange |
99 | |||
100 | |||
101 | Malice of the Corruptor Dmg/End/Rech | AT Enhancement | Orange |
102 | Malice of the Corruptor Acc/Dmg/End/Rech | AT Enhancement | Orange |
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | Ascendency of the Dominator Acc/Control Duration/End/Rech | AT Enhancement | Orange |
109 | Ascendency of the Dominator Acc/Chance for +Dam | AT Enhancement | Orange |
110 | |||
111 | |||
112 | |||
113 | Command of the Mastermind Dmg/End/Rech | AT Enhancement | Orange |
114 | |||
115 | Command of the Mastermind Rech/Pet +AoE Defense Aura | AT Enhancement | Orange |
116 | Stalker's Guile Acc/Dmg | AT Enhancement | Orange |
117 | Stalker's Guile Dam/Rech | AT Enhancement | Orange |
118 | |||
119 | |||
120 | |||
121 | |||
122 | Dominion of Arachnos Acc/Dmg | AT Enhancement | Orange |
123 | |||
124 | Dominion of Arachnos Acc/Dmg/Rech | AT Enhancement | Orange |
125 | Dominion of Arachnos Dam/End/Rech | AT Enhancement | Orange |
126 | |||
127 | |||
128 | Reward Merits x100 | Salvage | Purple |
129 | Enhancement Catalyst | Salvage | Purple |
130 | |||
131 | |||
132 | |||
133 | Blaster's Wrath Acc/Dam | AT Enhancement | Purple |
134 | Blaster's Wrath Dam/Rech | AT Enhancement | Purple |
135 | |||
136 | |||
137 | Blaster's Wrath Acc/Dam/End/Rech | AT Enhancement | Purple |
138 | |||
139 | Will of the Controller Acc/Control Duration | AT Enhancement | Purple |
140 | |||
141 | Will of the Controller End/Rech | AT Enhancement | Purple |
142 | Will of the Controller Acc/Control Duration/End | AT Enhancement | Purple |
143 | Will of the Controller Acc/Control Duration/End/Rech | AT Enhancement | Purple |
144 | Will of the Controller Rech/Chance for Psionic Damage | AT Enhancement | Purple |
145 | |||
146 | Defender's Bastion Dam/Rech | AT Enhancement | Purple |
147 | |||
148 | Defender's Bastion Acc/Dam/End | AT Enhancement | Purple |
149 | Defender's Bastion Acc/Dam/End/Rech | AT Enhancement | Purple |
150 | Defender's Bastion Recharge/Chance for Minor PBAoE Heal | AT Enhancement | Purple |
151 | Scrapper's Strike Acc/Dam | AT Enhancement | Purple |
152 | |||
153 | |||
154 | Scrapper's Strike Dam/End/Rech | AT Enhancement | Purple |
155 | Scrapper's Strike Acc/Dam/End/Rech | AT Enhancement | Purple |
156 | Scrapper's Strike Rech/Crit Hit Bonus | AT Enhancement | Purple |
157 | |||
158 | Might of the Tanker Dam/Rech | AT Enhancement | Purple |
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | Kheldian's Grace Dam/Rech | AT Enhancement | Purple |
165 | Kheldian's Grace Acc/Dam/Rech | AT Enhancement | Purple |
166 | Kheldian's Grace Dam/End/Rech | AT Enhancement | Purple |
167 | |||
168 | Kheldian's Grace Rech/Form Empowerment | AT Enhancement | Purple |
169 | |||
170 | Brute's Fury Dam/Rech | AT Enhancement | Purple |
171 | Brute's Fury Acc/Dam/Rech | AT Enhancement | Purple |
172 | Brute's Fury Dam/End/Rech | AT Enhancement | Purple |
173 | Brute's Fury Acc/Dam/End/Rech | AT Enhancement | Purple |
174 | Brute's Fury Recharge/Fury Bonus | AT Enhancement | Purple |
175 | Malice of the Corruptor Acc/Dam | AT Enhancement | Purple |
176 | Malice of the Corruptor Dam/Rech | AT Enhancement | Purple |
177 | |||
178 | Malice of the Corruptor Dam/End/Rech | AT Enhancement | Purple |
179 | |||
180 | Malice of the Corruptor Rech/Chance for Negative Energy Damage | AT Enhancement | Purple |
181 | |||
182 | |||
183 | |||
184 | Ascendancy of the Dominator Acc/Control Duration/End | AT Enhancement | Purple |
185 | Ascendancy of the Dominator Acc/Control Duration/End/Rech | AT Enhancement | Purple |
186 | |||
187 | Command of the Mastermind Acc/Dam | AT Enhancement | Purple |
188 | Command of the Mastermind Dam/End | AT Enhancement | Purple |
189 | Command of the Mastermind Acc/Dam/Rech | AT Enhancement | Purple |
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | Stalker's Guile Acc/Dam/End/Rech | AT Enhancement | Purple |
198 | |||
199 | Dominion of Arachnos | AT Enhancement | Purple |
200 | Dominion of Arachnos Dam/Rech | AT Enhancement | Purple |
201 | |||
202 | Dominion of Arachnos Dam/End/Rech | AT Enhancement | Purple |
203 | Dominion of Arachnos | AT Enhancement | Purple |
204 | Dominion of Arachnos Rech/Chance for -Damage and Terrorize | AT Enhancement | Purple |
205 |