COHCCG/Brimstone Armor: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (new article) |
imported>Blondeshell m (add foil variant) |
||
Line 15: | Line 15: | ||
|rarity=rare | |rarity=rare | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_SO_129F_Brimstone_Armor.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 02:18, 27 October 2010
Overview
Name: | Brimstone Armor |
---|---|
Card Type: | Power |
Powerset: | Stone Armor |
Recharge Type: | Toggle |
Prerequisite: | Requires 2 Stone Armor Powers. |
Card Text: | While Brimstone Armor is on, this super has resistance 2 to fire damage and cold damage. |
Flavor Text: | In Hell, both fire and ice burn. A few of Paragon City's finest know this all too well. |
Inspiration: | Luck |
Deck: | Secret Origins |
Card Number: | 129 / 180 |
Rarity: | Rare |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing
- Brimstone Armor