COHCCG/Flower Knight: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (Created page with '__noeditsection__ = Overview = {{Infobox CCG |name=Flower Knight |image=CCG_A_072_Flower_Knight.png |archetype=Blaster |powerset1=Archery |powerset2=Devices |recharge= |start1=Su…') |
imported>Felderburg (Added the in game hero to 'see also'.) |
||
Line 26: | Line 26: | ||
|rarity=battle pack | |rarity=battle pack | ||
}} | }} | ||
* [[Flower Knight]] | |||
= Alternate Versions = | = Alternate Versions = | ||
[[File:CCG_A_072F_Flower_Knight.png|250px|thumb|left|Foil Variant]] | [[File:CCG_A_072F_Flower_Knight.png|250px|thumb|left|Foil Variant]] |
Revision as of 15:20, 12 December 2013
Overview
Name: | Flower Knight |
---|---|
Card Type: | Hero |
Archetype: | Blaster |
Powersets: | Archery • Devices |
Starting Powers: | Summon Ancestor • Caltrops |
Travel Power: | Jump |
Accuracy: | 4 |
Defense: | 3 |
Health: | 20 |
Card Text: | React: When Flower Knight activates an attack power, discard one of her powers in play: The attack gains +2 damage (of each damage type). |
Deck: | Arena |
Card Number: | 72 / 324 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing
- Flower Knight
- Flower Knight