COHCCG/Somber Warrior: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (new article) |
imported>Blondeshell m (add foil variant) |
||
Line 26: | Line 26: | ||
|rarity=battle pack | |rarity=battle pack | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_A_098F_Somber_Warrior.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 12:30, 2 July 2011
Overview
Name: | Somber Warrior |
---|---|
Card Type: | Hero |
Archetype: | Scrapper |
Powersets: | Dark Melee • Invulnerability |
Starting Powers: | Knowledge of the Ages • Dull Pain |
Travel Power: | Flight |
Accuracy: | 3 |
Defense: | 3 |
Health: | 22 |
Card Text: | React: When Somber Warrior is targeted by a ranged attack, discard 1 card: Somber Warrior gains resistance +2 to all damage types for this attack. |
Deck: | Arena |
Card Number: | 98 / 324 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing