Experience: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Corebreach
(updating weighting mechanics)
imported>Iakona
(Added base critter XP values for all ranks and levels)
Line 304: Line 304:


[[Category:Gameplay]]
[[Category:Gameplay]]
== Critter XP Rewards ==
These are the base XP reward values for each rank and level of critter.  Some of the more difficult critters have a bonus modifier that increases the amount of XP rewarded.
{| border=0 cellpadding=0 cellspacing=0 style="border: 1px solid;"
| style="background:#ddd; text-align: right; border-right: 1px solid;" |    '''Level'''   
| style="background:#ddd; text-align: right;" | '''Underling'''   
| style="background:#ddd; text-align: right;" |    '''Minion'''   
| style="background:#ddd; text-align: right;" |    '''Lieut.'''   
| style="background:#ddd; text-align: right;" |    '''Boss'''   
| style="background:#ddd; text-align: right;" |    '''AV/Hero'''   
| style="background:#ddd; text-align: right;" |    '''GM'''   
| style="background:#ddd; text-align: right;" |    '''Mission'''   
|-
| style="text-align: right; border-right: 1px solid;" |    1   
| style="text-align: right;" |    0   
| style="text-align: right;" |    10   
| style="text-align: right;" |    22   
| style="text-align: right;" |    44   
| style="text-align: right;" |    1074   
| style="text-align: right;" |    5   
| style="text-align: right;" |    10   
|-
| style="text-align: right; border-right: 1px solid;" |    2   
| style="text-align: right;" |    0   
| style="text-align: right;" |    10   
| style="text-align: right;" |    22   
| style="text-align: right;" |    44   
| style="text-align: right;" |    1074   
| style="text-align: right;" |    8   
| style="text-align: right;" |    25   
|-
| style="text-align: right; border-right: 1px solid;" |    3   
| style="text-align: right;" |    0   
| style="text-align: right;" |    10   
| style="text-align: right;" |    22   
| style="text-align: right;" |    44   
| style="text-align: right;" |    1074   
| style="text-align: right;" |    15   
| style="text-align: right;" |    25   
|-
| style="text-align: right; border-right: 1px solid;" |    4   
| style="text-align: right;" |    0   
| style="text-align: right;" |    10   
| style="text-align: right;" |    22   
| style="text-align: right;" |    44   
| style="text-align: right;" |    1074   
| style="text-align: right;" |    21   
| style="text-align: right;" |    33   
|-
| style="text-align: right; border-right: 1px solid;" |    5   
| style="text-align: right;" |    0   
| style="text-align: right;" |    11   
| style="text-align: right;" |    24   
| style="text-align: right;" |    48   
| style="text-align: right;" |    1170   
| style="text-align: right;" |    67   
| style="text-align: right;" |    50   
|-
| style="text-align: right; border-right: 1px solid;" |    6   
| style="text-align: right;" |    0   
| style="text-align: right;" |    12   
| style="text-align: right;" |    26   
| style="text-align: right;" |    52   
| style="text-align: right;" |    1292   
| style="text-align: right;" |    116   
| style="text-align: right;" |    50   
|-
| style="text-align: right; border-right: 1px solid;" |    7   
| style="text-align: right;" |    0   
| style="text-align: right;" |    13   
| style="text-align: right;" |    28   
| style="text-align: right;" |    56   
| style="text-align: right;" |    1388   
| style="text-align: right;" |    160   
| style="text-align: right;" |    75   
|-
| style="text-align: right; border-right: 1px solid;" |    8   
| style="text-align: right;" |    0   
| style="text-align: right;" |    14   
| style="text-align: right;" |    30   
| style="text-align: right;" |    60   
| style="text-align: right;" |    1504   
| style="text-align: right;" |    247   
| style="text-align: right;" |    81   
|-
| style="text-align: right; border-right: 1px solid;" |    9   
| style="text-align: right;" |    1   
| style="text-align: right;" |    15   
| style="text-align: right;" |    33   
| style="text-align: right;" |    66   
| style="text-align: right;" |    1600   
| style="text-align: right;" |    315   
| style="text-align: right;" |    112   
|-
| style="text-align: right; border-right: 1px solid;" |    10   
| style="text-align: right;" |    1   
| style="text-align: right;" |    16   
| style="text-align: right;" |    35   
| style="text-align: right;" |    70   
| style="text-align: right;" |    1722   
| style="text-align: right;" |    390   
| style="text-align: right;" |    100   
|-
| style="text-align: right; border-right: 1px solid;" |    11   
| style="text-align: right;" |    1   
| style="text-align: right;" |    17   
| style="text-align: right;" |    37   
| style="text-align: right;" |    74   
| style="text-align: right;" |    1818   
| style="text-align: right;" |    535   
| style="text-align: right;" |    130   
|-
| style="text-align: right; border-right: 1px solid;" |    12   
| style="text-align: right;" |    1   
| style="text-align: right;" |    18   
| style="text-align: right;" |    39   
| style="text-align: right;" |    78   
| style="text-align: right;" |    1936   
| style="text-align: right;" |    625   
| style="text-align: right;" |    140   
|-
| style="text-align: right; border-right: 1px solid;" |    13   
| style="text-align: right;" |    1   
| style="text-align: right;" |    20   
| style="text-align: right;" |    44   
| style="text-align: right;" |    88   
| style="text-align: right;" |    2154   
| style="text-align: right;" |    720   
| style="text-align: right;" |    171   
|-
| style="text-align: right; border-right: 1px solid;" |    14   
| style="text-align: right;" |    1   
| style="text-align: right;" |    22   
| style="text-align: right;" |    48   
| style="text-align: right;" |    96   
| style="text-align: right;" |    2366   
| style="text-align: right;" |    1000   
| style="text-align: right;" |    250   
|-
| style="text-align: right; border-right: 1px solid;" |    15   
| style="text-align: right;" |    1   
| style="text-align: right;" |    24   
| style="text-align: right;" |    52   
| style="text-align: right;" |    104   
| style="text-align: right;" |    2584   
| style="text-align: right;" |    1281   
| style="text-align: right;" |    375   
|-
| style="text-align: right; border-right: 1px solid;" |    16   
| style="text-align: right;" |    2   
| style="text-align: right;" |    26   
| style="text-align: right;" |    57   
| style="text-align: right;" |    114   
| style="text-align: right;" |    2798   
| style="text-align: right;" |    1480   
| style="text-align: right;" |    500   
|-
| style="text-align: right; border-right: 1px solid;" |    17   
| style="text-align: right;" |    2   
| style="text-align: right;" |    29   
| style="text-align: right;" |    63   
| style="text-align: right;" |    126   
| style="text-align: right;" |    3132   
| style="text-align: right;" |    1818   
| style="text-align: right;" |    625   
|-
| style="text-align: right; border-right: 1px solid;" |    18   
| style="text-align: right;" |    2   
| style="text-align: right;" |    32   
| style="text-align: right;" |    70   
| style="text-align: right;" |    140   
| style="text-align: right;" |    3446   
| style="text-align: right;" |    2236   
| style="text-align: right;" |    750   
|-
| style="text-align: right; border-right: 1px solid;" |    19   
| style="text-align: right;" |    2   
| style="text-align: right;" |    36   
| style="text-align: right;" |    79   
| style="text-align: right;" |    158   
| style="text-align: right;" |    3878   
| style="text-align: right;" |    2600   
| style="text-align: right;" |    875   
|-
| style="text-align: right; border-right: 1px solid;" |    20   
| style="text-align: right;" |    3   
| style="text-align: right;" |    40   
| style="text-align: right;" |    88   
| style="text-align: right;" |    176   
| style="text-align: right;" |    4308   
| style="text-align: right;" |    3190   
| style="text-align: right;" |    1000   
|-
| style="text-align: right; border-right: 1px solid;" |    21   
| style="text-align: right;" |    3   
| style="text-align: right;" |    45   
| style="text-align: right;" |    99   
| style="text-align: right;" |    198   
| style="text-align: right;" |    4856   
| style="text-align: right;" |    3840   
| style="text-align: right;" |    1125   
|-
| style="text-align: right; border-right: 1px solid;" |    22   
| style="text-align: right;" |    4   
| style="text-align: right;" |    52   
| style="text-align: right;" |    114   
| style="text-align: right;" |    228   
| style="text-align: right;" |    5410   
| style="text-align: right;" |    4680   
| style="text-align: right;" |    1250   
|-
| style="text-align: right; border-right: 1px solid;" |    23   
| style="text-align: right;" |    5   
| style="text-align: right;" |    60   
| style="text-align: right;" |    132   
| style="text-align: right;" |    264   
| style="text-align: right;" |    6054   
| style="text-align: right;" |    5600   
| style="text-align: right;" |    1400   
|-
| style="text-align: right; border-right: 1px solid;" |    24   
| style="text-align: right;" |    6   
| style="text-align: right;" |    69   
| style="text-align: right;" |    151   
| style="text-align: right;" |    302   
| style="text-align: right;" |    6798   
| style="text-align: right;" |    7200   
| style="text-align: right;" |    1575   
|-
| style="text-align: right; border-right: 1px solid;" |    25   
| style="text-align: right;" |    7   
| style="text-align: right;" |    80   
| style="text-align: right;" |    176   
| style="text-align: right;" |    352   
| style="text-align: right;" |    7660   
| style="text-align: right;" |    9000   
| style="text-align: right;" |    1775   
|-
| style="text-align: right; border-right: 1px solid;" |    26   
| style="text-align: right;" |    8   
| style="text-align: right;" |    92   
| style="text-align: right;" |    202   
| style="text-align: right;" |    404   
| style="text-align: right;" |    8638   
| style="text-align: right;" |    10000   
| style="text-align: right;" |    2000   
|-
| style="text-align: right; border-right: 1px solid;" |    27   
| style="text-align: right;" |    10   
| style="text-align: right;" |    106   
| style="text-align: right;" |    233   
| style="text-align: right;" |    466   
| style="text-align: right;" |    9718   
| style="text-align: right;" |    11000   
| style="text-align: right;" |    2250   
|-
| style="text-align: right; border-right: 1px solid;" |    28   
| style="text-align: right;" |    11   
| style="text-align: right;" |    122   
| style="text-align: right;" |    268   
| style="text-align: right;" |    536   
| style="text-align: right;" |    10916   
| style="text-align: right;" |    12000   
| style="text-align: right;" |    2525   
|-
| style="text-align: right; border-right: 1px solid;" |    29   
| style="text-align: right;" |    13   
| style="text-align: right;" |    141   
| style="text-align: right;" |    310   
| style="text-align: right;" |    620   
| style="text-align: right;" |    12208   
| style="text-align: right;" |    13000   
| style="text-align: right;" |    2825   
|-
| style="text-align: right; border-right: 1px solid;" |    30   
| style="text-align: right;" |    14   
| style="text-align: right;" |    162   
| style="text-align: right;" |    356   
| style="text-align: right;" |    712   
| style="text-align: right;" |    13740   
| style="text-align: right;" |    14000   
| style="text-align: right;" |    3175   
|-
| style="text-align: right; border-right: 1px solid;" |    31   
| style="text-align: right;" |    16   
| style="text-align: right;" |    185   
| style="text-align: right;" |    407   
| style="text-align: right;" |    814   
| style="text-align: right;" |    15464   
| style="text-align: right;" |    15000   
| style="text-align: right;" |    3575   
|-
| style="text-align: right; border-right: 1px solid;" |    32   
| style="text-align: right;" |    19   
| style="text-align: right;" |    211   
| style="text-align: right;" |    464   
| style="text-align: right;" |    928   
| style="text-align: right;" |    17400   
| style="text-align: right;" |    16000   
| style="text-align: right;" |    4025   
|-
| style="text-align: right; border-right: 1px solid;" |    33   
| style="text-align: right;" |    20   
| style="text-align: right;" |    240   
| style="text-align: right;" |    528   
| style="text-align: right;" |    1056   
| style="text-align: right;" |    19582   
| style="text-align: right;" |    17000   
| style="text-align: right;" |    4525   
|-
| style="text-align: right; border-right: 1px solid;" |    34   
| style="text-align: right;" |    23   
| style="text-align: right;" |    272   
| style="text-align: right;" |    598   
| style="text-align: right;" |    1196   
| style="text-align: right;" |    22072   
| style="text-align: right;" |    18000   
| style="text-align: right;" |    5100   
|-
| style="text-align: right; border-right: 1px solid;" |    35   
| style="text-align: right;" |    26   
| style="text-align: right;" |    307   
| style="text-align: right;" |    675   
| style="text-align: right;" |    1350   
| style="text-align: right;" |    24870   
| style="text-align: right;" |    19000   
| style="text-align: right;" |    5750   
|-
| style="text-align: right; border-right: 1px solid;" |    36   
| style="text-align: right;" |    31   
| style="text-align: right;" |    346   
| style="text-align: right;" |    761   
| style="text-align: right;" |    1522   
| style="text-align: right;" |    28008   
| style="text-align: right;" |    20000   
| style="text-align: right;" |    6475   
|-
| style="text-align: right; border-right: 1px solid;" |    37   
| style="text-align: right;" |    34   
| style="text-align: right;" |    390   
| style="text-align: right;" |    858   
| style="text-align: right;" |    1716   
| style="text-align: right;" |    31574   
| style="text-align: right;" |    21000   
| style="text-align: right;" |    7300   
|-
| style="text-align: right; border-right: 1px solid;" |    38   
| style="text-align: right;" |    38   
| style="text-align: right;" |    439   
| style="text-align: right;" |    965   
| style="text-align: right;" |    1930   
| style="text-align: right;" |    35596   
| style="text-align: right;" |    22000   
| style="text-align: right;" |    8225   
|-
| style="text-align: right; border-right: 1px solid;" |    39   
| style="text-align: right;" |    44   
| style="text-align: right;" |    495   
| style="text-align: right;" |    1089   
| style="text-align: right;" |    2178   
| style="text-align: right;" |    40122   
| style="text-align: right;" |    23000   
| style="text-align: right;" |    9275   
|-
| style="text-align: right; border-right: 1px solid;" |    40   
| style="text-align: right;" |    49   
| style="text-align: right;" |    558   
| style="text-align: right;" |    1227   
| style="text-align: right;" |    2454   
| style="text-align: right;" |    45220   
| style="text-align: right;" |    24000   
| style="text-align: right;" |    10450   
|-
| style="text-align: right; border-right: 1px solid;" |    41   
| style="text-align: right;" |    52   
| style="text-align: right;" |    629   
| style="text-align: right;" |    1383   
| style="text-align: right;" |    2766   
| style="text-align: right;" |    50944   
| style="text-align: right;" |    25000   
| style="text-align: right;" |    11775   
|-
| style="text-align: right; border-right: 1px solid;" |    42   
| style="text-align: right;" |    58   
| style="text-align: right;" |    709   
| style="text-align: right;" |    1559   
| style="text-align: right;" |    3118   
| style="text-align: right;" |    57456   
| style="text-align: right;" |    26000   
| style="text-align: right;" |    13275   
|-
| style="text-align: right; border-right: 1px solid;" |    43   
| style="text-align: right;" |    62   
| style="text-align: right;" |    799   
| style="text-align: right;" |    1757   
| style="text-align: right;" |    3514   
| style="text-align: right;" |    64684   
| style="text-align: right;" |    27000   
| style="text-align: right;" |    14950   
|-
| style="text-align: right; border-right: 1px solid;" |    44   
| style="text-align: right;" |    65   
| style="text-align: right;" |    901   
| style="text-align: right;" |    1982   
| style="text-align: right;" |    3964   
| style="text-align: right;" |    72920   
| style="text-align: right;" |    28000   
| style="text-align: right;" |    16850   
|-
| style="text-align: right; border-right: 1px solid;" |    45   
| style="text-align: right;" |    71   
| style="text-align: right;" |    1016   
| style="text-align: right;" |    2235   
| style="text-align: right;" |    4470   
| style="text-align: right;" |    82230   
| style="text-align: right;" |    29000   
| style="text-align: right;" |    19000   
|-
| style="text-align: right; border-right: 1px solid;" |    46   
| style="text-align: right;" |    76   
| style="text-align: right;" |    1146   
| style="text-align: right;" |    2521   
| style="text-align: right;" |    5042   
| style="text-align: right;" |    92716   
| style="text-align: right;" |    30000   
| style="text-align: right;" |    21425   
|-
| style="text-align: right; border-right: 1px solid;" |    47   
| style="text-align: right;" |    79   
| style="text-align: right;" |    1292   
| style="text-align: right;" |    2842   
| style="text-align: right;" |    5684   
| style="text-align: right;" |    104522   
| style="text-align: right;" |    31000   
| style="text-align: right;" |    24150   
|-
| style="text-align: right; border-right: 1px solid;" |    48   
| style="text-align: right;" |    85   
| style="text-align: right;" |    1457   
| style="text-align: right;" |    3205   
| style="text-align: right;" |    6410   
| style="text-align: right;" |    117832   
| style="text-align: right;" |    32000   
| style="text-align: right;" |    27225   
|-
| style="text-align: right; border-right: 1px solid;" |    49   
| style="text-align: right;" |    89   
| style="text-align: right;" |    1643   
| style="text-align: right;" |    3614   
| style="text-align: right;" |    7228   
| style="text-align: right;" |    132866   
| style="text-align: right;" |    33000   
| style="text-align: right;" |    30700   
|-
| style="text-align: right; border-right: 1px solid;" |    50   
| style="text-align: right;" |    92   
| style="text-align: right;" |    1853   
| style="text-align: right;" |    4076   
| style="text-align: right;" |    8152   
| style="text-align: right;" |    149864   
| style="text-align: right;" |    34000   
| style="text-align: right;" |    34625   
|-
| style="text-align: right; border-right: 1px solid;" |    51   
| style="text-align: right;" |    92   
| style="text-align: right;" |    2090   
| style="text-align: right;" |    4598   
| style="text-align: right;" |    9196   
| style="text-align: right;" |    169016   
| style="text-align: right;" |    35000   
| style="text-align: right;" |    34626   
|-
| style="text-align: right; border-right: 1px solid;" |    52   
| style="text-align: right;" |    92   
| style="text-align: right;" |    2357   
| style="text-align: right;" |    5185   
| style="text-align: right;" |    10370   
| style="text-align: right;" |    190534   
| style="text-align: right;" |    36000   
| style="text-align: right;" |    34627   
|-
| style="text-align: right; border-right: 1px solid;" |    53   
| style="text-align: right;" |    92   
| style="text-align: right;" |    2658   
| style="text-align: right;" |    5847   
| style="text-align: right;" |    11694   
| style="text-align: right;" |    214884   
| style="text-align: right;" |    37000   
| style="text-align: right;" |    34628   
|-
| style="text-align: right; border-right: 1px solid;" |    54   
| style="text-align: right;" |    92   
| style="text-align: right;" |    2998   
| style="text-align: right;" |    6595   
| style="text-align: right;" |    13190   
| style="text-align: right;" |    242368   
| style="text-align: right;" |    38000   
| style="text-align: right;" |    34629   
|-
| style="text-align: right; border-right: 1px solid;" |    55   
| style="text-align: right;" |    92   
| style="text-align: right;" |    3381   
| style="text-align: right;" |    7438   
| style="text-align: right;" |    14876   
| style="text-align: right;" |    242368   
| style="text-align: right;" |    39000   
| style="text-align: right;" |    34630   
|}
Source: iakona

Revision as of 04:52, 28 May 2007

Experience is accrued by defeating enemies and completing missions.

Experience Table

This table indicates the experience requirements for each level in both City of Heroes and City of Villains.

   Level       Incremental       Cumulative       Level       Incremental       Cumulative   
   1       n/a       0       26       85,200       446,119   
   2       106       106       27       108,000       554,119   
   3       337       443       28       135,000       689,119   
   4       582       1,025       29       166,650       855,769   
   5       800       1,825       30       203,400       1,059,169   
   6       1,237       3,062       31       254,000       1,313,169   
   7       1,575       4,637       32       314,600       1,627,769   
   8       1,950       6,587       33       386,400       2,014,169   
   9       2,680       9,267       34       470,600       2,484,769   
   10       3,125       12,392       35       571,200       3,055,969   
   11       3,600       15,992       36       701,500       3,757,469   
   12       4,995       20,987       37       854,700       4,612,169   
   13       6,405       27,392       38       1,036,600       5,648,769   
   14       7,400       34,792       39       1,250,200       6,898,969   
   15       9,093       43,885       40       1,502,550       8,401,519   
   16       11,184       55,069       41       1,692,900       10,094,419   
   17       13,000       68,069       42       1,907,550       12,001,969   
   18       15,950       84,019       43       2,150,550       14,152,519   
   19       19,200       103,219       44       2,421,900       16,574,419   
   20       23,400       126,619       45       2,729,700       19,304,119   
   21       28,000       154,619       46       3,078,000       22,382,119   
   22       36,000       190,619       47       3,470,850       25,852,969   
   23       45,000       235,619       48       3,912,300       29,765,269   
   24       56,000       291,619       49       4,410,450       34,175,719   
   25       69,300       360,919       50       4,973,400       39,149,119   

Source: http://faqs.ign.com/articles/539/539615p1.html


Experience Distribution and Team Bonuses

First, look up the team's highest combat level in the table below to determine the maximum allowable level spread. Completely disregard all team members whose combat level is below the highest member's by more than this range. Not only will members this low get no experience whatsoever, but experience will be generated and distributed among the others as if these lower members weren't even there.

  Highest Teammate Level     Max Spread  
? ?
46-50 5


Second, determine the team's average combat level and total weight. These figures will come in handy later, and they only need to be calculated once.

2.a. Calculate the team's average combat level, dropping fractions.
2.b. Look up the weights of all team members by comparing their combat levels to the team's average in the following table. Add these together to get the team's total weight.
  Char Lvl Relative  
to Team Avg.
  Weight       Char Lvl Relative  
to Team Avg.
  Weight  
-5 and below 0   +3 1.15
-4 0.45   +4 1.25
-3 0.68   +5 1.5
-2 0.85   +6 3
-1 0.95   +7 6
0 1   +8 9
+1 1.05   +9 12
+2 1.1   +10 18


Third, for each character in the team:

3.a. Look up the standard XP reward that that character would get if he were soloing at his actual level and he defeated an equal-level version of the enemy in question.
3.b. Adjust the reward based on the enemy's actual level relative to the character's current combat level:
  Critter's Relative Level     XP Multiplier  
-5 or lower 0
-4 0.2
-3 0.4
-2 0.6
-1 0.8
  0 1
+1 1.2
+2 1.4
+3 1.65
+4 1.9
+5 or higher 2


3.c. Increase the reward based on team size:
  Team Size     XP Multiplier  
1 1
2 1.25
3 1.5
4 1.8
5 2
6 2.1
7 2.2
8 2.5


3.d. Multiply the reward by the ratio of that one character's weight to the team's total weight. (Use the table back in step 2.b. again.)


Sources:


Critter XP Rewards

These are the base XP reward values for each rank and level of critter. Some of the more difficult critters have a bonus modifier that increases the amount of XP rewarded.

   Level    Underling       Minion       Lieut.       Boss       AV/Hero       GM       Mission   
   1       0       10       22       44       1074       5       10   
   2       0       10       22       44       1074       8       25   
   3       0       10       22       44       1074       15       25   
   4       0       10       22       44       1074       21       33   
   5       0       11       24       48       1170       67       50   
   6       0       12       26       52       1292       116       50   
   7       0       13       28       56       1388       160       75   
   8       0       14       30       60       1504       247       81   
   9       1       15       33       66       1600       315       112   
   10       1       16       35       70       1722       390       100   
   11       1       17       37       74       1818       535       130   
   12       1       18       39       78       1936       625       140   
   13       1       20       44       88       2154       720       171   
   14       1       22       48       96       2366       1000       250   
   15       1       24       52       104       2584       1281       375   
   16       2       26       57       114       2798       1480       500   
   17       2       29       63       126       3132       1818       625   
   18       2       32       70       140       3446       2236       750   
   19       2       36       79       158       3878       2600       875   
   20       3       40       88       176       4308       3190       1000   
   21       3       45       99       198       4856       3840       1125   
   22       4       52       114       228       5410       4680       1250   
   23       5       60       132       264       6054       5600       1400   
   24       6       69       151       302       6798       7200       1575   
   25       7       80       176       352       7660       9000       1775   
   26       8       92       202       404       8638       10000       2000   
   27       10       106       233       466       9718       11000       2250   
   28       11       122       268       536       10916       12000       2525   
   29       13       141       310       620       12208       13000       2825   
   30       14       162       356       712       13740       14000       3175   
   31       16       185       407       814       15464       15000       3575   
   32       19       211       464       928       17400       16000       4025   
   33       20       240       528       1056       19582       17000       4525   
   34       23       272       598       1196       22072       18000       5100   
   35       26       307       675       1350       24870       19000       5750   
   36       31       346       761       1522       28008       20000       6475   
   37       34       390       858       1716       31574       21000       7300   
   38       38       439       965       1930       35596       22000       8225   
   39       44       495       1089       2178       40122       23000       9275   
   40       49       558       1227       2454       45220       24000       10450   
   41       52       629       1383       2766       50944       25000       11775   
   42       58       709       1559       3118       57456       26000       13275   
   43       62       799       1757       3514       64684       27000       14950   
   44       65       901       1982       3964       72920       28000       16850   
   45       71       1016       2235       4470       82230       29000       19000   
   46       76       1146       2521       5042       92716       30000       21425   
   47       79       1292       2842       5684       104522       31000       24150   
   48       85       1457       3205       6410       117832       32000       27225   
   49       89       1643       3614       7228       132866       33000       30700   
   50       92       1853       4076       8152       149864       34000       34625   
   51       92       2090       4598       9196       169016       35000       34626   
   52       92       2357       5185       10370       190534       36000       34627   
   53       92       2658       5847       11694       214884       37000       34628   
   54       92       2998       6595       13190       242368       38000       34629   
   55       92       3381       7438       14876       242368       39000       34630   

Source: iakona