Assault Rifle: Difference between revisions
imported>Snorii No edit summary |
imported>TayJK (Added Enhancement Templates) |
||
Line 53: | Line 53: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 8 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 8 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged, Foe: Disorient}} | {{PowerBlock_Effects|Ranged, Foe: Disorient}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Disorient Duration}} | {{PowerBlock_Blank|{{Enhance Disorient Duration}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 71: | Line 71: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 2 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 2 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged (Cone), Foe: Knockback}} | {{PowerBlock_Effects|Ranged (Cone), Foe: Knockback}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 89: | Line 89: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 1 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 1 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged, Foe: -Defense}} | {{PowerBlock_Effects|Ranged, Foe: -Defense}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Defense Debuff}} | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 107: | Line 107: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 18 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 18 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged (Cone)}} | {{PowerBlock_Effects|Ranged (Cone)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 124: | Line 124: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 32 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 32 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged (Cone), +Special}} | {{PowerBlock_Effects|Ranged (Cone), +Special}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 141: | Line 141: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 26 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 26 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}} | {{PowerBlock_Effects|Ranged (Targeted Area of Effect)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 159: | Line 159: | ||
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}} | {{PowerBlock_Effects|Ranged (Targeted Area of Effect)}} | ||
{{PowerBlock_Blank|Foe: Knockback}} | {{PowerBlock_Blank|Foe: Knockback}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 176: | Line 176: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 1 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 1 (Blaster)}} | ||
{{PowerBlock_Effects|Ranged, Foe: Knockback}} | {{PowerBlock_Effects|Ranged, Foe: Knockback}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 194: | Line 194: | ||
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 12 (Blaster)}} | {{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 12 (Blaster)}} | ||
{{PowerBlock_Effects|Sniper, Foe: Knockback}} | {{PowerBlock_Effects|Sniper, Foe: Knockback}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Reduce Interrupt Time}} | {{PowerBlock_Blank|{{Reduce Interrupt Time}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Revision as of 15:17, 22 January 2007
Overview
Assault Rifle is one of the powersets. It is a Blaster primary power set and a Corruptor primary power set
The Assault Rifle is a state-of-the-art piece of hardware. It is equipped to handle an impressive arsenal of munitions and firing modes. The Assault Rifle is also equipped with the latest in targeting technology, and is a very accurate weapon.
Power Tables
Blaster
The Assault Rifle powerset is available as a primary set for Blasters. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Burst | 1 | Ranged, Moderate Damage(Lethal), Foe -Defense |
Slug | 1 | Ranged, High Damage(Lethal), Foe: Knockback |
Buckshot | 2 | Ranged (Cone), Moderate Damage(Lethal), Foe: Knockback |
M30 Grenade | 6 | Ranged (Targeted Area of Effect), Moderate Damage(Lethal/Smash), Foe: Knockback |
Beanbag | 8 | Ranged, Minor Damage(Smash), Foe: Disorient |
Sniper Rifle | 12 | Sniper, Extreme Damage(Lethal), Foe: Knockback |
Flamethrower | 18 | Ranged (Cone), Extreme Damage over Time(Fire) |
Ignite | 26 | Ranged (Targeted Area of Effect), Moderate Damage over Time(Fire) |
Full Auto | 32 | Ranged (Cone), Superior Damage(Lethal), +Special |
Corrupter
The Assault Rifle powerset is available as a primary set for Corruptors. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Burst | 1 | Ranged, Moderate Damage(Lethal), Foe -Defense |
Slug | 1 | Ranged, High Damage(Lethal), Foe: Knockback |
Buckshot | 2 | Ranged (Cone), Moderate Damage(Lethal), Foe: Knockback |
M30 Grenade | 6 | Ranged (Targeted Area of Effect), Moderate Damage(Lethal/Smash), Foe: Knockback |
Beanbag | 8 | Ranged, Minor Damage(Smash), Foe: Disorient |
Sniper Rifle | 12 | Sniper, Extreme Damage(Lethal), Foe: Knockback |
Flamethrower | 18 | Ranged (Cone), Extreme Damage over Time(Fire) |
Ignite | 26 | Ranged (Targeted Area of Effect), Moderate Damage over Time(Fire) |
Full Auto | 32 | Ranged (Cone), Superior Damage(Lethal), +Special |
Powers
The following are powers in the Assault Rifle powerset.
Beanbag
Fires a single non lethal Beanbag that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while.
Buckshot
Good at close range. Fires a cone of Buckshot pellets and can knock some foes down.
Burst
Quickly fires a Burst of rounds at a single target at very long range. Damage is average, but the fire rate is fast. Can also reduce the target's defense.
Flamethrower
Spews forth a cone of flames from underneath the barrel of your assault rifle, setting foes on fire. Very accurate and very deadly at medium range.
Full Auto
Opens up your assault rifle on Full Auto to lay down a massive spray of bullets at your target. Although very slow to reload, damage from this attack is massive, shredding all targets within the narrow cone of effect. There's a chance you may land a lucky shot for extra damage.
Ignite
Sprays a targeted location with accelerant from your flamethrower, igniting the location. Any foes that pass through the flames will be burned. Great for blocking doorways and small passages.
M30 Grenade
Launches a Grenade at long range from beneath the barrel of your Assault Rifle. This explosion affects all within the blast radius, and can knock them back.
Slug
Fires a single Slug at a targeted foe. Firing a single Slug is slower than firing a Burst, but deals more damage, is longer range, and can knock down foes.
Sniper Rifle
Sniper Rifle is a powerful piece of hardware. It is very accurate and has a very long range. The impressive round can knock down its target. Like most sniper attacks, you must take your time to aim, so this attack can be interrupted.