Property:Has coordinates
Jump to navigation
Jump to search
Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.
Data type: Record
Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate
D
St. Martial (-3,325.5, -29.0, -434.5) +
Firebase Zulu (5,981.5, 1,120.0, 916.0) +
Steel Canyon (-2,170.0, -84.0, -1,227.5) +
Underground Nova (-2,640.0, 640.2, -1,312.0) +
The Chantry (4,612.0, 760.5, 3,399.0) +
Perez Park (-2,085.0, -32.1, 2,853.0) +
Neutropolis (6,905.0, -23.3, 2,461.0) +
Cap au Diable (2,234.5, -0.4, -1,330.0) +
Sewer Network (-2,756.0, -51.5, 1,972.0) +
Port Oakes (1,030.0, 8.2, 1,982.0) +
Underground Neutropolis (-1,230.5, -1,249.0, -1,316.0) +
Echo: Faultline (1,151.5, -615.7, -28.5) +
E
Atlas Park (-145.5, -784.0, -902.0) +
Cap au Diable (940.5, 98.0, -1,440.0) +