Property:Has coordinates
Jump to navigation
Jump to search
Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.
Data type: Record
Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate
L
Talos Island (-965.5, 227.8, 6,909.6) +
Recluse's Victory (1,083.0, 0.1, -134.5) +
Skyway City (-1,216.5, 3.5, -2,368.0) +
Dark Astoria (6,196.5, 117.1, 2,444.0) +
Rikti War Zone (-425.5, 15.0, -207.0) +
Grandville (1,728.0, -400.0, 656.0) +
Cascade Archipelago (-294.0, 568.0, 549.5) +
Abandoned Sewer Network (-896.0, -890.6, -1,018.0) +
Nerva Archipelago (3,286.5, 126.0, 3,644.0) +
Port Oakes (-703.0, 128.0, 211.5) +
Neutropolis (2,924.0, -56.4, 1,375.0) +
The Storm Palace (1.5, 3,636.8, -3.0) +
Founders' Falls (5,109.0, 64.0, 4,610.0) +
Underground Imperial (-862.5, 271.2, -5,215.5) +
Rikti War Zone (4,243.0, -24.4, -1,861.5) +
M
The Storm Palace (-4,970.5, 452.9, 7,458.0) +
Cap au Diable (-446.0, 429.8, -328.0) +
Grandville (2,726.5, 734.0, 1,044.5) +
First Ward (2,468.3, 250.7, 2,254.3) +