Property:Has coordinates
Jump to navigation
Jump to search
Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.
Data type: Record
Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate
M
Cap au Diable (-893.0, 248.0, -1,457.5) +
Terra Volta (1,119.0, 721.5, -3,079.5) +
Imperial City (-581.8, -0.3, -3,763.5) +
Midnighter Club (104.0, 0.2, -152.0) +
Talos Island (1,697.5, 16.0, 7,698.5) +
The Chantry (-5,160.5, 928.4, 1,530.0) +
Monster Island (2,930.5, 0.0, -7,404.5) +
Founders' Falls (1,126.0, -16.0, 2,147.5) +
Neutropolis (5,760.0, 224.1, 2,244.5) +
Night Ward (-2,604.5, 74.7, 2,031.5) +
Monster Island (-1,705.0, 47.0, -7,378.0) +
Monster Island (-2,437.0, 0.9, -8,275.5) +
Monster Island (-1,300.5, 0.1, -7,608.0) +
Underground Nova (-1,280.0, 640.2, -3,024.0) +
Bloody Bay (-192.0, 96.0, 2,064.0) +
Brickstown (-593.5, 32.0, 1,379.0) +
N
Underground Neutropolis (237.5, -1,216.0, -2,189.5) +