City of Heroes Collectible Card Game/Secret Origins Cards
Revision as of 17:16, 13 May 2010 by imported>Blondeshell (add image pre-links)
Base Deck
The Secret Origins Base Expansion Deck consists of 180 cards in the following distributions:
- Rarity Distribution
- 44 Battle Pack-exclusive cards
- (45) Common cards
- (45) Uncommon cards
- (45) Rare cards in both regular and holo versions
Note: Counts are approximate until the "Mutation" card is found.
- Type Distribution
- 22 Hero cards
- 6 Sidekick cards
- 32 Edge cards
- 8 Enhancement cards
- 80 Power cards
- 22 Signature Power cards
- 10 Mission cards
# | Name | Type | Powerset | Inspiration | Rarity |
---|---|---|---|---|---|
1 | Armory | Hero • Blaster | Assault Rifle • Devices • Jump | N/A | Battle Pack |
2 | Recoilless | Hero • Blaster | Assault Rifle • Electrical Manipulation • Speed | N/A | Battle Pack |
3 | The Brass Man | Hero • Blaster | Electrical Blast • Energy Manipulation • Teleport | N/A | Battle Pack |
4 | Incandescent | Hero • Blaster | Fire Blast • Energy Manipulation • Flight | N/A | Battle Pack |
5 | Gravitas | Hero • Controller | Gravity Control • Empathy • Flight | N/A | Battle Pack |
6 | Numina | Hero • Controller | Mind Control • Empathy • Flight | N/A | Battle Pack |
7 | The Dark Watcher | Hero • Controller | Illusion Control • Force Field • Teleport | N/A | Battle Pack |
8 | Heartseeker | Hero • Defender | Empathy • Archery • Teleport | N/A | Battle Pack |
9 | Remedy | Hero • Defender | Empathy • Psychic Blast • Flight | N/A | Battle Pack |
10 | Capacitor | Hero • Defender | Empathy • Electrical Blast • Speed | N/A | Battle Pack |
11 | Jacklight | Hero • Defender | Radiation Emission • Psychic Blast • Jump | N/A | Battle Pack |
12 | Swan | Hero • Defender | Force Field • Psychic Blast • Flight | N/A | Battle Pack |
13 | Ockham | Hero • Scrapper | Claws • Invulnerability • Speed | N/A | Battle Pack |
14 | Levantera | Hero • Scrapper | Katana • Dark Armor • Teleport | N/A | Battle Pack |
15 | Borea | Hero • Scrapper | Katana • Super Reflexes • Flight | N/A | Battle Pack |
16 | Maiden Justice | Hero • Scrapper | Martial Arts • Super Reflexes • Jump | N/A | Battle Pack |
17 | Back Alley Brawler | Hero • Tanker | Invulnerability • Super Strength • Jump | N/A | Battle Pack |
18 | Crystal Flame | Hero • Tanker | Ice Armor • Fiery Melee • Teleport | N/A | Battle Pack |
19 | The Magmite | Hero • Tanker | Stone Armor • Fiery Melee • Teleport | N/A | Battle Pack |
20 | Ahnek Rah-Zul | Hero • Tanker | Stone Armor • Super Strength • Speed | N/A | Battle Pack |
21 | Blast Furnace | Hero • Tanker | Fiery Aura • Fiery Melee • Speed | N/A | Battle Pack |
22 | Gaussian | Sidekick • Blaster | Assault Rifle • Energy Manipulation • Flight | Breakfree | Rare |
23 | Spirit Healer | Sidekick • Controller | Illusion Control • Empathy • Teleport | Breakfree | Rare |
24 | Mundunugu | Sidekick • Defender | Empathy • Psychic Blast • Flight | Breakfree | Rare |
25 | Tiger Eye | Sidekick • Scrapper | Katana • Super Reflexes • Teleport | Breakfree | Rare |
26 | Thermopylae | Sidekick • Tanker | Invulnerability • Fiery Melee • Teleport | Breakfree | Rare |
27 | Alberich | Sidekick • Tanker | Stone Armor • Battle Axe • Speed | Breakfree | Rare |
28 | Evasive Flight | Edge | N/A | Insight | Uncommon |
29 | Speed Boost | Edge | N/A | Insight | Uncommon |
30 | Pounce | Edge | N/A | Insight | Uncommon |
31 | Teleport Foe | Edge | N/A | Insight | Uncommon |
32 | Unstoppable Force | Edge | N/A | Respite | Common |
33 | Parried Attack | Edge | N/A | Enrage | Common |
34 | Total Control | Edge | N/A | Catch a Breath | Rare |
35 | Full Power | Edge | N/A | Luck | Rare |
36 | Furious Attack | Edge | N/A | Enrage | Rare |
37 | Victory Run | Edge | N/A | Catch a Breath | Rare |
38 | Boss | Edge | N/A | Insight | Rare |
39 | Precise Attack | Edge | N/A | Catch a Breath | Rare |
40 | Tough Customer | Edge | N/A | Insight | Common |
41 | Palladium Gauntlets | Edge | N/A | Catch a Breath | Uncommon |
42 | Experimental Serum | Edge | N/A | Insight | Rare |
43 | Power Crash | Edge | N/A | Insight | Rare |
44 | Mano-a-mano | Edge | N/A | Respite | Uncommon |
45 | Blindside | Edge | N/A | Insight | Rare |
46 | Unstoppable Attack | Edge | N/A | Insight | Common |
47 | Vital Clue | Edge | N/A | Catch a Breath | Uncommon |
48 | Resurgence | Edge | N/A | Insight | Common |
49 | Combat Instincts | Edge | N/A | Catch a Breath | Common |
50 | Uncanny Aim | Edge | N/A | Respite | Common |
51 | Righteous Rage | Edge | N/A | Catch a Breath | Common |
52 | Second Wind | Edge | N/A | Insight | Rare |
53 | Delayed Attack | Edge | N/A | Insight | Rare |
54 | Jump Back | Edge | N/A | Insight | Uncommon |
55 | Evasive Roll | Edge | N/A | Luck | Uncommon |
56 | Bust Free | Edge | N/A | Insight | Rare |
57 | Stay Outta This! | Edge | N/A | Insight | Rare |
58 | Interception Shield | Edge | N/A | Insight | Uncommon |
59 | Interrupted Rest | Edge | N/A | Breakfree | Common |
60 | Quick Accuracy | Enhancement | N/A | Insight | Common |
61 | Quick Damage | Enhancement | N/A | Insight | Common |
62 | Damage Training | Enhancement | N/A | Insight | Common |
63 | Powered Down | Enhancement | N/A | Insight | Rare |
64 | Powered Up | Enhancement | N/A | Insight | Common |
65 | Optimum Damage | Enhancement | N/A | Insight | Rare |
66 | Shield of Zeus | Enhancement | N/A | Insight | Rare |
67 | Completed Mission | Enhancement | N/A | Insight | Rare |
68 | Strike | Power | Claws | Enrage | Uncommon |
69 | Beanbag | Power | Assault Rifle | Insight | Uncommon |
70 | Buckshot | Power | Assault Rifle | Insight | Common |
71 | Flamethrower | Power | Assault Rifle | Enrage | Rare |
72 | Full Auto | Power | Assault Rifle | Insight | Rare |
73 | M30 Grenade | Power | Assault Rifle | Enrage | Common |
74 | Slug | Power | Assault Rifle | Enrage | Common |
75 | Electrical Aim | Power | Electrical Blast | Catch a Breath | Uncommon |
76 | Fiery Aim | Power | Fire Blast | Enrage | Uncommon |
77 | Cloaking Device | Power | Devices | Luck | Uncommon |
78 | Conserve Power | Power | Energy Manipulation | Catch a Breath | Rare |
79 | Energy Build Up | Power | Energy Manipulation | Enrage | Common |
80 | Energy Fist | Power | Energy Manipulation | Catch a Breath | Common |
81 | Power Thrust | Power | Energy Manipulation | Enrage | Common |
82 | Energy Stun | Power | Energy Manipulation | Catch a Breath | Uncommon |
83 | Total Energy Focus | Power | Energy Manipulation | Enrage | Rare |
84 | Lightning Clap | Power | Electrical Manipulation | Catch a Breath | Uncommon |
85 | Ice Patch | Power | Ice Mannipulation | Luck | Uncommon |
86 | Dimension Shift | Power | Gravity Control | Insight | Uncommon |
87 | Arctic Air | Power | Ice Control | Luck | Uncommon |
88 | Blind | Power | Illusion Control | Luck | Common |
89 | Deceive | Power | Illusion Control | Insight | Common |
90 | Flash | Power | Illusion Control | Enrage | Rare |
91 | Phantasm | Power | Illusion Control | Insight | Rare |
92 | Phantom Army | Power | Illusion Control | Enrage | Uncommon |
93 | Spectral Wounds | Power | Illusion Control | Enrage | Common |
94 | Terrify | Power | Mind Control | Enrage | Uncommon |
95 | Absorb Pain | Power | Empathy | Respite | Common |
96 | Fortitude | Power | Empathy | Respite | Uncommon |
97 | Healing Aura | Power | Empathy | Respite | Common |
98 | Recovery Aura | Power | Empathy | Respite | Rare |
99 | Regeneration Aura | Power | Empathy | Respite | Rare |
100 | Resurrect | Power | Empathy | Respite | Common |
101 | Force Bolt | Power | Force Field | Luck | Uncommon |
102 | Mutation | Power | Radiation Emission | ? | ? |
103 | Midnight Grasp | Power | Dark Melee | Luck | Uncommon |
104 | Mental Blast | Power | Psychic Blast | Enrage | Common |
105 | Psionic Lance | Power | Psychic Blast | Insight | Common |
106 | Psionic Tornado | Power | Psychic Blast | Enrage | Rare |
107 | Psychic Scream | Power | Psychic Blast | Enrage | Common |
108 | Scramble Thoughts | Power | Psychic Blast | Breakfree | Rare |
109 | Telekinetic Blast | Power | Psychic Blast | Insight | Uncommon |
110 | Irradiate | Power | Radiation Blast | Insight | Uncommon |
111 | Raise the Spirit | Power | Katana | Insight | Common |
112 | Soaring Dragon | Power | Katana | Enrage | Rare |
113 | Sting of the Wasp | Power | Katana | Insight | Common |
114 | Divine Avalanche | Power | Katana | Enrage | Uncommon |
115 | Flashing Steel | Power | Katana | Insight | Common |
116 | The Lotus Drops | Power | Katana | Enrage | Rare |
117 | Crippling Axe Kick | Power | Martial Arts | Enrage | Uncommon |
118 | Cloak of Darkness | Power | Dark Armor | Luck | Uncommon |
119 | Moment of Glory | Power | Regeneration | Respite | Uncommon |
120 | Elude | Power | Super Reflexes | Luck | Rare |
121 | Focused Fighting | Power | Super Reflexes | Luck | Common |
122 | Focused Senses | Power | Super Reflexes | Luck | Common |
123 | Lucky | Power | Super Reflexes | Luck | Uncommon |
124 | Practiced Brawler | Power | Super Reflexes | Luck | Common |
125 | Quickness | Power | Super Reflexes | Luck | Rare |
126 | Consume | Power | Fiery Aura | Enrage | Uncommon |
127 | Permafrost | Power | Ice Armor | Luck | Uncommon |
128 | Resist Energies | Power | Invulnerability | Catch a Breath | Uncommon |
129 | Brimstone Armor | Power | Stone Armor | Luck | Rare |
130 | Crystal Armor | Power | Stone Armor | Respite | Rare |
131 | Earth's Embrace | Power | Stone Armor | Luck | Common |
132 | Mud Pots | Power | Stone Armor | Luck | Common |
133 | Rooted | Power | Stone Armor | Luck | Uncommon |
134 | Rock Armor | Power | Stone Armor | Respite | Common |
135 | Battleaxe Build Up | Power | Battle Axe | Insight | Uncommon |
136 | Breath of Fire | Power | Fiery Melee | Enrage | Uncommon |
137 | Combustion | Power | Fiery Melee | Enrage | Common |
138 | Combustion Build Up | Power | Fiery Melee | Insight | Rare |
139 | Fiery Sword | Power | Fiery Melee | Enrage | Common |
140 | Fiery Sword Circle | Power | Fiery Melee | Insight | Rare |
141 | Scorch | Power | Fiery Melee | Enrage | Common |
142 | Bone Smasher | Power | Energy Melee | Respite | Uncommon |
143 | Hand Clap | Power | Super Strength | Insight | Uncommon |
144 | Stamina | Power | Power Pool | Breakfree | Rare |
145 | Ranged Shot | Power | Archery | Insight | Uncommon |
146 | Flash Arrow | Power | Trick Arrow | Insight | Uncommon |
147 | Scattershot | Sig Power • Armory | Assault Rifle | Enrage | Battle Pack |
148 | Ricochet | Sig Power • Recoilless | Assault Rifle | Insight | Battle Pack |
149 | Street Fighting | Sig Power • Back Alley Brawler | Invulnerability | Catch a Breath | Battle Pack |
150 | Ockham's Razor | Sig Power • Ockham | Claws | Enrage | Battle Pack |
151 | Dimension Twist | Sig Power • The Dark Watcher | Illusion Control | Enrage | Battle Pack |
152 | Oscillation | Sig Power • Capacitor | Empathy | Respite | Battle Pack |
153 | Heart's Blood | Sig Power • Heartseeker | Empathy | Respite | Battle Pack |
154 | Painful Panacea | Sig Power • Remedy | Empathy | Respite | Battle Pack |
155 | Lambent Flame | Sig Power • Incandescent | Fire Blast | Enrage | Battle Pack |
156 | Bonds of Gravity | Sig Power • Gravitas | Gravity Control | Luck | Battle Pack |
157 | Lucent Fire | Sig Power • Crystal Flame | Ice Armor | Luck | Battle Pack |
158 | Cloud Strike | Sig Power • Levantera | Katana | Enrage | Battle Pack |
159 | Chill Wind | Sig Power • Borea | Katana | Insight | Battle Pack |
160 | Like Clockwork | Sig Power • The Brass Man | Electrical Blast | Catch a Breath | Battle Pack |
161 | Turning Point | Sig Power • Jacklight | Radiation Emission | Insight | Battle Pack |
162 | Justice is Swift | Sig Power • Maiden Justice | Martial Arts | Breakfree | Battle Pack |
163 | Portents | Sig Power • Numina | Mind Control | Insight | Battle Pack |
164 | Lava Armor | Sig Power • The Magmite | Stone Armor | Luck | Battle Pack |
165 | The Light of Ra | Sig Power • Ahnek Rah-Zul | Stone Armor | Luck | Battle Pack |
166 | Wings of Protection | Sig Power • Swan | Force Field | Luck | Battle Pack |
167 | Broil | Sig Power • Blast Furnace | Fiery Aura | Enrage | Battle Pack |
168 | The Arms Deal | Mission • The Mech Man 1 | N/A | Catch a Breath | Common |
169 | A Desparate Plea | Mission • Clockworkz 1 | N/A | Catch a Breath | Common |
170 | Mechanically Impossible | Mission • Clockworkz 2 | N/A | Catch a Breath | Uncommon |
171 | Lou's Garage | Mission • Clockworkz 3 | N/A | Catch a Breath | Rare |
172 | The Trap! | Mission • The Mech Man 2 | N/A | Catch a Breath | Common |
173 | The Prisoner | Mission • The Mech Man 3 | N/A | Catch a Breath | Uncommon |
174 | Into Burkholder's Lair | Mission • The Mech Man 4 | N/A | Catch a Breath | Uncommon |
175 | A New Fuel Source | Mission | N/A | Catch a Breath | Common |
176 | Nearing the Goal | Mission • The Mech Man 5 | N/A | Catch a Breath | Rare |
177 | The Mech Man Cometh | Mission • The Mech Man 6 | N/A | Catch a Breath | Rare |
178 | Health | Power | Power Pool | Respite | Common |
179 | Top Hat | Hero • Controlller | Illusion Control • Radiation Emission • Teleport | N/A | Battle Pack |
180 | Three Ring Circus | Sig Power • Top Hat | Illusion Control | Enrage | Battle Pack |
Battle Pack Distribution List
This chart lists the fixed cards that come with the Heroes of the Secret Origins Battle Packs
Hero | Fixed Cards |
---|---|
Armory | 1, 147 |
Recoilless | 2, 148 |
The Brass Man | 3, 160 |
Incandescent | 4, 155 |
Gravitas | 5, 156 |
Numina | 6, 163 |
The Dark Watcher | 7, 151 |
Heartseeker | 8, 153 |
Remedy | 9, 154 |
Capacitor | 10, 152 |
Jacklight | 11, 161 |
Swan | 12, 166 |
Ockham | 13, 150 |
Levantera | 14, 158 |
Borea | 15, 159 |
Maiden Justice | 16, 162 |
Back Alley Brawler | 17, 149 |
Crystal Flame | 18, 157 |
The Magmite | 19, 164 |
Ahnek Rah-Zul | 20, 165 |
Blast Furnace | 21, 167 |
Top Hat | 179, 180 |