Dark Miasma: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 10: Line 10:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TwilightGrasp.png|Power=Twilight Grasp|PriLevel=1|SecLevel=1|Effect= Ranged, Foe -To Hit -Damage, Team Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TwilightGrasp.png|Power=Twilight Grasp|PriLevel=1|SecLevel=1|Effect= Ranged, Foe -Regen, -DMG, -To-Hit, Team Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TarPatch.png|Power=Tar Patch|PriLevel=1|SecLevel=2|Effect=Ranged Targeted area of effect, Target -Speed, -Resistance, -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TarPatch.png|Power=Tar Patch|PriLevel=1|SecLevel=2|Effect=Ranged (Location AoE), Foe -SPD, -Jump, -Fly, -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkestNight.png|Power=Darkest Night|PriLevel=2|SecLevel=4|Effect=Toggle: Ranged Targeted area of effect, Foe -Damage, Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkestNight.png|Power=Darkest Night|PriLevel=2|SecLevel=4|Effect=Toggle: Ranged (Targeted AoE), Foe -DMG, -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_HowlingTwilight.png|Power=Howling Twilight|PriLevel=6|SecLevel=10|Effect=Ranged Targeted area of effect, Minor damage (Negative), Target Slow, -Recharge, Disorient, Ally resurrect|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_HowlingTwilight.png|Power=Howling Twilight|PriLevel=6|SecLevel=10|Effect=Ranged (Targeted AoE), Minor DMG(Negative), Foe Disorient, -Regen, -Recharge, -SPD, Ally Rez|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_ShadowFall.png|Power=Shadow Fall|PriLevel=8|SecLevel=16|Effect=Toggle: Point blank area of effect, Team Stealth, +Defense (All), +Resistance (Energy, Negative, Psionics, Fear)|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_ShadowFall.png|Power=Shadow Fall|PriLevel=8|SecLevel=16|Effect=Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Energy, Negative, Psionics, Fear)|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_FearsomeAura.png|Power=Fearsome Stare|PriLevel=12|SecLevel=20|Effect=Ranged (Cone), Foe Fear, -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_FearsomeAura.png|Power=Fearsome Stare|PriLevel=12|SecLevel=20|Effect=Ranged (Cone), Foe Fear, -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_PetrifyingGaze.png|Power=Petrifying Gaze|PriLevel=18|SecLevel=28|Effect=Ranged Hold|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_PetrifyingGaze.png|Power=Petrifying Gaze|PriLevel=18|SecLevel=28|Effect=Ranged, Foe Hold|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_BlackHole.png|Power=Black Hole|PriLevel=26|SecLevel=35|Effect=Ranged Targeted area of effect, Foe Intangible|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_BlackHole.png|Power=Black Hole|PriLevel=26|SecLevel=35|Effect=Ranged (Targeted AoE), Foe Intangible|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkServant.png|Power=Dark Servant|PriLevel=32|SecLevel=38|Effect=Summon Dark Servant: Ranged Debuff Special|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkServant.png|Power=Dark Servant|PriLevel=32|SecLevel=38|Effect=Summon Dark Servant: Ranged, Debuff, Special|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 34: Line 34:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Targeted AoE)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Intangible}}
{{PowerBlock_Blank|Foe Intangible}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 57: Line 57:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Effects|Summon Dark Servant}}
{{PowerBlock_Effects|Summon Dark Servant: Ranged, Debuff, Special}}
{{PowerBlock_Other|Header=Powers|Text=[[File:DarkMiasma_ChillOfTheNight.png|18px]] Chill of the Night (PBAoE), Minor Damage (Negative), Foe -To Hit}}
{{PowerBlock_Other|Header=Powers|Text=[[File:DarkMiasma_ChillOfTheNight.png|18px]] Chill of the Night (PBAoE), Minor Damage (Negative), Foe -To Hit}}
{{PowerBlock_Blank|[[File:DarkMiasma_TwilightGrasp.png|18px]] Twilight Grasp (Ranged) Foe -To Hit -Damage, Team Heal}}
{{PowerBlock_Blank|[[File:DarkMiasma_TwilightGrasp.png|18px]] Twilight Grasp (Ranged) Foe -To Hit -Damage, Team Heal}}
Line 86: Line 86:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Targeted area of effect}}
{{PowerBlock_Blank|Foe -Damage, -To-Hit
{{PowerBlock_Blank|1=Foe {{Nobr|-Damage}}, {{Nobr|-To Hit}} }}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 106: Line 105:
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Fear}}
{{PowerBlock_Blank|Foe Fear, -To-Hit}}
{{PowerBlock_Blank|-To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 129: Line 127:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Effects|Ranged (AoE)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Target Slow, -Recharge, Disorient, Ally Rez}}
{{PowerBlock_Blank|Foe Disorient, -Regeneration, -Recharge, -Speed}}
{{PowerBlock_Blank|Ally Resurrect}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 151: Line 150:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Effects|Ranged Hold}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 169: Line 169:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Effects|Stealth (PBAoE); 35ft (PvE), 389ft (PvP)}}
{{PowerBlock_Effects|Toggle: PBAoE}}
{{PowerBlock_Blank|+ Defence (All)}}
{{PowerBlock_Blank|Team Stealth, +Defense(All), +Resistance(Energy, Negative, Psionics, Fear)}}
{{PowerBlock_Blank|+ Resistance (Energy, Negative, Psionics and Fear)}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Blank|{{Enhance Damage Resistance}}}}
{{PowerBlock_Blank|{{Enhance Damage Resistance}}}}
Line 189: Line 188:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Effects|Targeted area of effect}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Blank|Target -Speed}}
{{PowerBlock_Blank|Foe -Speed, -Jump, -Fly, -Resistance(All)}}
{{PowerBlock_Blank| -Resistance}}
{{PowerBlock_Blank|-Fly}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 214: Line 211:
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -ToHit}}
{{PowerBlock_Blank|Foe -Regeneration, -Damage, -To-Hit
{{PowerBlock_Blank|Foe -Damage}}
{{PowerBlock_Blank|Team Heal}}
{{PowerBlock_Blank|Foe -Regeneration}}
{{PowerBlock_Blank|PBAoE Ally Heal}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}

Revision as of 16:42, 26 July 2009

Overview

Dark Miasma is one of the powersets. It is a Defender primary power set and a Corruptor and Mastermind secondary power set.

Focus the dark power of the Netherworld to weaken your foes. Dark Miasma focuses on draining your opponent.

Power Table

The Dark Miasma powerset is available as a primary set for Defenders, or as a secondary set for Corruptors and Masterminds. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
Twilight Grasp 1 1 Ranged, Foe -Regen, -DMG, -To-Hit, Team Heal
Tar Patch 1 2 Ranged (Location AoE), Foe -SPD, -Jump, -Fly, -Res(All)
Darkest Night 2 4 Toggle: Ranged (Targeted AoE), Foe -DMG, -To-Hit
Howling Twilight 6 10 Ranged (Targeted AoE), Minor DMG(Negative), Foe Disorient, -Regen, -Recharge, -SPD, Ally Rez
Shadow Fall 8 16 Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Energy, Negative, Psionics, Fear)
Fearsome Stare 12 20 Ranged (Cone), Foe Fear, -To-Hit
Petrifying Gaze 18 28 Ranged, Foe Hold
Black Hole 26 35 Ranged (Targeted AoE), Foe Intangible
Dark Servant 32 38 Summon Dark Servant: Ranged, Debuff, Special

Powers

The following are powers in the Dark Miasma powerset.

DarkMiasma BlackHole.png Black Hole

Opens up a Black Hole to the Netherworld that temporarily pulls in all foes within its grasp. The victims become phase shifted and are completely intangible. They are hard to see, and cannot affect or be affected by those in normal space.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 35 (Corruptor)
Archetypeicon defender.png 26 (Defender)
V archetypeicon mastermind.png 35 (Mastermind)
Effects Ranged (Targeted Area of Effect)
Foe Intangible
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Intangibility Duration
Enhance Range
Increase Attack Rate
Set Categories None

DarkMiasma DarkServant.png Dark Servant

Summons a Dark Servant to your aid. The Dark Servant possesses an assortment of dark powers to weaken your foes. The summoned entity is not a willing servant, and it is only your power that binds it in this realm. The Dark Servant can be buffed and healed.

Dark Servants are resistant to Negative Energy damage but vulnerable to Energy damage.

The Dark Servant will remain at your side for 240 seconds (Mastermind).

Recharge Very Long
Minimum Level V archetypeicon corruptor.png 38 (Corruptor)
Archetypeicon defender.png 32 (Defender)
V archetypeicon mastermind.png 38 (Mastermind)
Effects Summon Dark Servant: Ranged, Debuff, Special
Powers DarkMiasma ChillOfTheNight.png Chill of the Night (PBAoE), Minor Damage (Negative), Foe -To Hit
DarkMiasma TwilightGrasp.png Twilight Grasp (Ranged) Foe -To Hit -Damage, Team Heal
DarkMiasma PetrifyingGaze.png Petrifying Gaze (Ranged Hold)
DarkMiasma DarkestNight.png Darkest Night (Toggle: Ranged; Targeted AoE), Foe -To Hit, -Damage
DarkCast TenebrousTentacles.png Tenebrous Tentacles (Ranged, Cone), Medium Damage (Negative/Smash), Foe Immobilize, Foe -To Hit
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Heal
Enhance Hold Duration
Enhance Immobilization Duration
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Healing/Absorb
Holds
Immobilize
ToHit Debuff
Accurate Healing

DarkMiasma DarkestNight.png Darkest Night

While active, you channel Negative Energy onto a targeted foe. Darkest Night decreases the damage potential and chance to hit of the target, and all foes nearby, as long as you keep the power active.

{{PowerBlock_Blank|Foe -Damage, -To-Hit
Recharge Slow
Minimum Level V archetypeicon corruptor.png 4 (Corruptor)
Archetypeicon defender.png 2 (Defender)
V archetypeicon mastermind.png 4 (Mastermind)
Effects Ranged (Targeted Area of Effect)
Enhancements Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories ToHit Debuff

DarkMiasma FearsomeAura.png Fearsome Stare

Instills tremendous Fear within a cone area in front of you, causing all affected targets to tremble in Terror uncontrollably

Recharge Slow
Minimum Level V archetypeicon corruptor.png 20 (Corruptor)
Archetypeicon defender.png 12 (Defender)
V archetypeicon mastermind.png 20 (Mastermind)
Effects Ranged (Cone)
Foe Fear, -To-Hit
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Fear
ToHit Debuff
Accurate ToHit Debuff

DarkMiasma HowlingTwilight.png Howling Twilight

Activating this power channels the power of the Netherworld to weaken your foes, in an attempt to revive all nearby fallen allies. You must stand near your defeated allies to revive them, then select a foe. The selected foe and all nearby foes will be Slowed, Disoriented, and drained of some life. Revived allies will have full Hit Points and Endurance and will suffer no ill effects and are left protected from XP Debt for 20 seconds

Damage Minor (Negative)
Recharge Very Long
Minimum Level V archetypeicon corruptor.png 10 (Corruptor)
Archetypeicon defender.png 6 (Defender)
V archetypeicon mastermind.png 10 (Mastermind)
Effects Ranged (Targeted Area of Effect)
Foe Disorient, -Regeneration, -Recharge, -Speed
Ally Resurrect
Enhancements Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Enhance Disorient Duration
Set Categories Ranged AoE Damage
Stuns
Slow Movement

DarkMiasma PetrifyingGaze.png Petrifying Gaze

Petrifies a single targeted foe with a terrifying gaze. The victim is Held and defenseless.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 28 (Corruptor)
Archetypeicon defender.png 18 (Defender)
V archetypeicon mastermind.png 28 (Mastermind)
Effects Ranged
Foe Hold
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Holds

DarkMiasma ShadowFall.png Shadow Fall

Envelops you and your nearby teammates in a shroud of darkness. Shadow Fall does not grant Invisibility, but it does make you harder to detect. Even if you are discovered, Shadow Fall grants a bonus to Defense bonus to all attacks and Resistance to Fear, while reducing Energy, Negative Energy, and Psionic Damage. You cannot use any other Concealment type power while using Shadow Fall.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 16 (Corruptor)
Archetypeicon defender.png 8 (Defender)
V archetypeicon mastermind.png 16 (Mastermind)
Effects Toggle: PBAoE
Team Stealth, +Defense(All), +Resistance(Energy, Negative, Psionics, Fear)
Enhancements Enhance Defense Buffs
Enhance Damage Resistance
Reduce Endurance Cost
Increase Attack Rate
Set Categories Defense
Resist Damage

DarkMiasma TarPatch.png Tar Patch

Drops a large patch of viscous Negative Energy which dramatically slows down enemies that run through it and reduces their damage resistance. Affected targets stuck in the Tar Patch cannot jump or fly.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon defender.png 1 (Defender)
V archetypeicon mastermind.png 2 (Mastermind)
Effects Ranged (Location Area of Effect)
Foe -Speed, -Jump, -Fly, -Resistance(All)
Enhancements Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Slow Movement

DarkMiasma TwilightGrasp.png Twilight Grasp

You channel Negative Energy from the Netherworld through yourself to a targeted foe. Twilight Grasp drains the power from that target and slowly transfers it to you and all nearby allies. The targeted foe's chance to hit and damage are reduced, while you and your nearby allies are healed.

Despite the description, the healing is instantaneous, not gradual. Furthermore, the description doesn't mention that this power also debuffs its target's health Regeneration rate.

The Mastermind version of Twilight Grasp has half the healing radius of the others.

{{PowerBlock_Blank|Foe -Regeneration, -Damage, -To-Hit
Recharge Moderate
Minimum Level V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
V archetypeicon mastermind.png 1 (Mastermind)
Effects Ranged
Team Heal
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Heal
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Healing/Absorb
ToHit Debuff
Accurate Healing
Accurate ToHit Debuff

External Links