Darkness Control: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (→‎External Links: + archive link)
 
(19 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
[[File:ParagonMarket PowerSet DarknessControl.png|left]] '''Darkness Control''' is a primary power set for [[Controller]]s and [[Dominator]]s. {{PMarket Power Set|cost=800|vip=y}}{{UnlockController}}
[[File:ParagonMarket PowerSet DarknessControl.png|left]] '''Darkness Control''' is a primary power set for [[Controller]]s and [[Dominator]]s.


"You can control darkness and shadow to disable your foes with negative energy. Enemies that are affected by many of your attacks will have their chance to hit reduced."
"You can control darkness and shadow to disable your foes with negative energy. Enemies that are affected by many of your attacks will have their chance to hit reduced."
Line 10: Line 10:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=DarknessControl_ShadowyBinds.png|Power=Shadowy Binds|Level=1|Effect=Ranged, Moderate DoT(Negative), Foe Immobilize, -To Hit, -Fly|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_ShadowyBinds.png|Power=Shadowy Binds|Level=1|Effect=Ranged, Moderate DoT(Neg), Foe Immob, -To Hit, -Fly|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_DarkGrasp.png|Power=Dark Grasp|Level=1|Effect=Ranged, Moderate DMG(Negative), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_DarkGrasp.png|Power=Dark Grasp|Level=1|Effect=Ranged, Moderate DMG(Neg), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_LivingShadows.png|Power=Living Shadows|Level=2|Effect=Ranged (Cone), Minor DoT(Negative), Foe Immobilize, -To Hit, -Fly|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_LivingShadows.png|Power=Living Shadows|Level=2|Effect=Ranged (Cone), Minor DoT(Neg), Foe Immob, -To Hit, -Fly|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_Possess.png|Power=Possess|Level=6|Effect=Ranged, Target Confuse|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_Possess.png|Power=Possess|Level=6|Effect=Ranged, Target Confuse|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_FearsomeStare.png|Power=Fearsome Stare|Level=8|Effect=Ranged (Cone), Foe Fear, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_FearsomeStare.png|Power=Fearsome Stare|Level=8|Effect=Ranged (Cone), Foe Fear, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_HeartofDarkness.png|Power=Heart of Darkness|Level=12|Effect=PBAoE, Foe Disorient, -To Hit, Minor DoT(Negative)|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_HeartofDarkness.png|Power=Heart of Darkness|Level=12|Effect=PBAoE, Foe Disorient, -To Hit, Minor DoT(Neg)|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_Haunt.png|Power=Haunt|Level=18|Effect=Foe Targeted, Summon Shades|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_Haunt.png|Power=Haunt|Level=18|Effect=Summon Shades: Ranged|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_ShadowField.png|Power=Shadow Field|Level=26|Effect=Target (Location AoE), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_ShadowField.png|Power=Shadow Field|Level=22|Effect=Ranged (Location AoE), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_UmbraBeast.png|Power=Umbra Beast|Level=32|Effect=Summon Umbra Beast|Border=1}}
{{Powers_LevelRow|Icon=DarknessControl_UmbraBeast.png|Power=Umbra Beast|Level=26|Effect=Summon Umbra Beast|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 26: Line 26:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Negative)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged, Moderate DMG(Negative), Foe Hold, -To Hit}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 38: Line 39:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 51: Line 53:
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 8 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone), Foe Fear, -To Hit}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Fear, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 58: Line 61:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 65: Line 68:
=== [[File:DarknessControl_Haunt.png]] Haunt ===
=== [[File:DarknessControl_Haunt.png]] Haunt ===
You summon a pair of Shades from the Netherworld to harass your target foe. Shades deal moderate damage and they terrorize their victims.
You summon a pair of Shades from the Netherworld to harass your target foe. Shades deal moderate damage and they terrorize their victims.
{{EdNote|note=Shades take less damage from Negative Energy attacks, can jump quite high, and can travel quickly.}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 73: Line 74:
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 18 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 18 (Dominator)}}
{{PowerBlock_Effects|Foe Targeted, Summon Shades}}
{{PowerBlock_Effects|Foe Targeted, Summon Shades}}
{{PowerBlock_Other|Header=Shade Powers|Text=[[File:DarknessControl_PetResistance.png|20px]] Resistance {{DamResVal|20|20|0|0|0|30|0|0}}}}
{{PowerBlock_Other|Header=Shade|Text=[[File:DarknessControl_ShadeShadowPunch.png|20px]] Shadow Punch (Melee, Light DMG(Negative/Smash), Foe -ToHit)}}
{{PowerBlock_Blank|[[File:DarknessControl_ShadeScare.png|20px]] Scare (Ranged, Foe Fear)}}
{{PowerBlock_Blank|[[File:DarknessControl_ShadeScare.png|20px]] Scare (Ranged, Foe Fear)}}
{{PowerBlock_Blank|[[File:PowerBlast_NovaBlast.png|20px]] Self-Destruct}}
{{PowerBlock_Blank|[[File:PowerBlast_NovaBlast.png|20px]] Self Destruct (Special: Self Kill after 60 seconds)}}
{{PowerBlock_Blank|[[File:DarknessControl_ShadeShadowPunch.png|20px]] Shadow Punch (Melee, Minor DMG(Smash/Negative), Foe -To Hit)}}
{{PowerBlock_Blank|[[File:DarknessControl_PetResistance.png|20px]] Resistance (Auto: Self {{DamResVal|20|20|0|0|0|30}}, +SPD, +Jump, Fly)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 84: Line 85:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}} (Controller only)}}
{{PowerBlock_Sets|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}} (Controller only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 95: Line 97:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (DoT)}}
{{PowerBlock_Damage|Minor Damage over Time(Negative)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 12 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}}
{{PowerBlock_Effects|PBAoE, Foe Disorient, -To Hit, Minor DoT(Negative)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Disorient, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 106: Line 109:
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 116: Line 120:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor(DoT)}}
{{PowerBlock_Damage|Minor Damage over Time(Negative)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone), Minor DoT(Negative), Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 128: Line 133:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 141: Line 147:
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 6 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 6 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}}
{{PowerBlock_Effects|Ranged, Target Confuse}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Confuse}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Confusion}}}}
{{PowerBlock_Blank|{{Enhance Confusion}}}}
Line 151: Line 158:


=== [[File:DarknessControl_ShadowField.png]] Shadow Field ===
=== [[File:DarknessControl_ShadowField.png]] Shadow Field ===
You blanket a targeted area in darkness. Any foe who enters this area will have their chance to hit reduced and has a chance to be held for a short period of time.
You blanket a targeted area in darkness immediately holding foes within the field. Any foe who enters this area will have their chance to hit reduced and has a chance to be held for a short period of time.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Very Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 26 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 22 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 22 (Dominator)}}
{{PowerBlock_Effects|Target (Location AoE), Foe Hold, -To Hit}}
{{PowerBlock_Effects|Target (Location Area of Effect)}}
{{PowerBlock_Blank|Foe Hold, -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 164: Line 172:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 173: Line 181:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged, Moderate DoT(Negative), Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Immobilize, -To Hit, -Fly}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 185: Line 194:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:DarknessControl_UmbraBeast.png]] Umbra Beast ===
=== [[File:DarknessControl_UmbraBeast.png]] Umbra Beast ===
You conjure up one of the most fearsome creatures of the Netherworld, the Umbra Beast. This creature will fight beside its summoner using its brutal claw, bite and darkness attacks.
You conjure up one of the most fearsome creatures of the Netherworld, the Umbra Beast. This creature will fight beside its summoner using its brutal claw, bite and darkness attacks.
{{EdNote|note=The Umbra Beast is highly resistant to Cold and Negative Energy, but is slightly resistant to all forms of damage.}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 32 (Controller)}}
{{PowerBlock_Level|[[File:Archetypeicon_controller.png|18px]] 26 (Controller)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 32 (Dominator)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}}
{{PowerBlock_Effects|Summon Umbra Beast}}
{{PowerBlock_Effects|Summon Umbra Beast}}
{{PowerBlock_Other|Header=Umbra Beast Powers|Text=[[File:DarknessControl_UmbraBeastClawRake.png|20px]] Claw Rake (Melee, Minor DMG(Lethal/Negative), Foe Minor DoT(Lethal))}}
{{PowerBlock_Other|Header=Umbra Beast|Text=[[File:DarknessControl_UmbraBeastClawRake.png|20px]] Claw Rake (Melee, Light DMG(Negative/Lethal), Minor DoT(Lethal))}}
{{PowerBlock_Blank|[[File:DarknessControl_PetResistance.png|20px]] Resistance (Auto, {{DamResVal|25|25|15|35|15|50|20|50}}, Res(Sleep, Immobilize, Hold, Stun, Knockback, Knockup)}}
{{PowerBlock_Blank|[[File:DarknessControl_UmbraBeastClawSwipe.png|20px]] Vicious Bite (Melee, Heavy DMG(Negative/Lethal), Minor DoT(Lethal))}}
{{PowerBlock_Blank|[[File:DarknessControl_ShadowyBinds.png|20px]] Shadowy Binds (Ranged, Moderate DoT(Negative), Foe Immobilize, -To Hit, -Fly)}}
{{PowerBlock_Blank|[[File:DarknessControl_UmbraBeastUmbraSwipe.png|20px]] Umbra Swipe (Melee (Cone), Moderate DMG(Negative/Lethal), Minor DoT(Lethal))}}
{{PowerBlock_Blank|[[File:DarknessControl_FearsomeStare.png|20px]] Terrifying Roar (Ranged Cone, Moderate DMG(Smashing/Negative Energy), Foe Terrorize, -To Hit)}}
{{PowerBlock_Blank|[[File:DarknessControl_ShadowyBinds.png|20px]] Shadowy Binds (Ranged, Moderate DoT(Negative), Foe Immobilize, -ToHit, -Fly)}}
{{PowerBlock_Blank|[[File:DarknessControl_UmbraBeastUmbraSwipe.png|20px]] Umbra Swipe (Melee, Moderate DMG(Lethal/Negative), Foe Minor DoT(Lethal))}}
{{PowerBlock_Blank|[[File:DarknessControl_FearsomeStare.png|20px]] Terrifying Roar (Ranged (Cone), Light DMG(Negative/Smash), Foe Fear, -ToHit)}}
{{PowerBlock_Blank|[[File:DarknessControl_PetResistance.png|20px]] Resistance (Auto: Self {{DamResVal|25|25|15|35|15|50|20|50}}, {{StatusProtVal|100|100|100|100|10}}, +SPD)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Fear}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Pet Damage}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Recharge Intensive Pets}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 226: Line 237:
== External Links ==
== External Links ==
* [http://web.archive.org/web/20121003103204/http://na.cityofheroes.com/en/news/news_archive/the_intrepid_informer_issue_18.php Intrepid Informer #18]
* [http://web.archive.org/web/20121003103204/http://na.cityofheroes.com/en/news/news_archive/the_intrepid_informer_issue_18.php Intrepid Informer #18]
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Controller|Type=Control}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Controller|Type=Control}}
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Dominator|Type=Control}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Dominator|Type=Control}}


[[Category:Paragon Market]]
[[Category:Paragon Market]]

Latest revision as of 17:08, 13 September 2023

Overview

ParagonMarket PowerSet DarknessControl.png

Darkness Control is a primary power set for Controllers and Dominators.

"You can control darkness and shadow to disable your foes with negative energy. Enemies that are affected by many of your attacks will have their chance to hit reduced."

Power Table

The Darkness Control power set is available as a primary set for Controllers and Dominators. The following table shows the level at which each power is available:

Power Level Effect
Shadowy Binds 1 Ranged, Moderate DoT(Neg), Foe Immob, -To Hit, -Fly
Dark Grasp 1 Ranged, Moderate DMG(Neg), Foe Hold, -To Hit
Living Shadows 2 Ranged (Cone), Minor DoT(Neg), Foe Immob, -To Hit, -Fly
Possess 6 Ranged, Target Confuse
Fearsome Stare 8 Ranged (Cone), Foe Fear, -To Hit
Heart of Darkness 12 PBAoE, Foe Disorient, -To Hit, Minor DoT(Neg)
Haunt 18 Summon Shades: Ranged
Shadow Field 22 Ranged (Location AoE), Foe Hold, -To Hit
Umbra Beast 26 Summon Umbra Beast

Powers

DarknessControl DarkGrasp.png Dark Grasp

You cause your target's shadow to wholly envelop them, leaving them held and rendered helpless while suffering from moderate negative energy damage. Even if the target is powerful enough to resist the power's hold effect they will have their chance to hit reduced.

Damage Moderate(Negative)
Recharge Moderate
Minimum Level Archetypeicon controller.png 1 (Controller)
V archetypeicon dominator.png 1 (Dominator)
Effects Ranged
Foe Hold, -To Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Ranged Damage
Holds
Accurate ToHit Debuff
ToHit Debuff
Universal Damage

DarknessControl FearsomeStare.png Fearsome Stare

Instills tremendous Fear within a cone area in front of you, causing all affected targets to tremble in Terror uncontrollably.

Recharge Slow
Minimum Level Archetypeicon controller.png 8 (Controller)
V archetypeicon dominator.png 8 (Dominator)
Effects Ranged (Cone)
Foe Fear, -To Hit
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Fear
Accurate ToHit Debuff
ToHit Debuff

DarknessControl Haunt.png Haunt

You summon a pair of Shades from the Netherworld to harass your target foe. Shades deal moderate damage and they terrorize their victims.

Recharge Very Long
Minimum Level Archetypeicon controller.png 18 (Controller)
V archetypeicon dominator.png 18 (Dominator)
Effects Foe Targeted, Summon Shades
Shade DarknessControl ShadeShadowPunch.png Shadow Punch (Melee, Light DMG(Negative/Smash), Foe -ToHit)
DarknessControl ShadeScare.png Scare (Ranged, Foe Fear)
PowerBlast NovaBlast.png Self Destruct (Special: Self Kill after 60 seconds)
DarknessControl PetResistance.png Resistance (Auto: Self Res( S20 L20 N30 ), +SPD, +Jump, Fly)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Pet Damage
Recharge Intensive Pets
Fear
Accurate ToHit Debuff
ToHit Debuff
Universal Damage

DarknessControl HeartofDarkness.png Heart of Darkness

