Storm Blast: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
(Created page with "{{TOCright}} == Overview == {{Power Set Icon|Freem}} '''Storm Blast''' is a standard power set that is a primary set for Blasters, Corruptors and Sentinels, and a secondary set for Defenders. <!-- "You can control the forces of the Earth. You can manipulate earth and stone to defeat your foes. The crushing force of many Earth Powers can reduce a target's Defense. Being of the Earth, you are the most powerful while on the ground. While grounded, your attac...")
 
(added tables, to be confirmed in game)
Line 12: Line 12:


The Storm Blast power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary set for [[Defender]]s. The following table shows the levels at which each power is available:
The Storm Blast power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary set for [[Defender]]s. The following table shows the levels at which each power is available:
<!--
 
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Shatter.png|Power=Encase|PriLevel=1|SecLevel=1|Effect=Ranged, Light DMG(Smash), Foe -Jump, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_Gust.png|Power=Gust|PriLevel=1|SecLevel=1|Effect=Ranged, DMG(Smash), Foe -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Encase.png|Power=Shatter|PriLevel=1|SecLevel=1|Effect=Ranged, Light DMG(Smash), Foe -Jump, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_Hailstones.png|Power=Hailstones|PriLevel=1|SecLevel=1|Effect=Ranged, DMG(Cold), Chance for KD|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_RockShards.png|Power=Rock Shards|PriLevel=2|SecLevel=4|Effect=Ranged (Cone), Light DMG(Lethal), Foe -DEF, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_JetStream.png|Power=Jet Stream|PriLevel=2|SecLevel=4|Effect=Ranged Cone, DMG(Smashing), Foe Repel or Knockdown|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Entomb.png|Power=Entomb|PriLevel=6|SecLevel=10|Effect=Ranged, High DMG(Smash), Foe -Jump, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_StormCell.png|Power=Storm Cell|PriLevel=6|SecLevel=10|Effect=Ranged Location AoE, Foe -Recharge, -SPD, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Aim.png|Power=Seismic Force|PriLevel=8|SecLevel=16|Effect=Self +To-Hit, +DMG, +Special|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_Aim.png|Power=Intensify|PriLevel=8|SecLevel=16|Effect=Self +To Hit, +DMG, +Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Upthrust.png|Power=Upthrust|PriLevel=12|SecLevel=20|Effect=Ranged (Targeted AoE), Light DMG(Smash), Foe -Fly, -DEF, Chance to Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_DirectStrike.png|Power=Direct Strike|PriLevel=12|SecLevel=20|Effect=Sniper, DMG(Energy), Foe -End, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Snipe.png|Power=Tombstone|PriLevel=18|SecLevel=24|Effect=Sniper, Extreme DMG(Smash), Foe -Jump, -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_ChainLightning.png|Power=Chain Lightning|PriLevel=18|SecLevel=24|Effect=Ranged Chain, DMG(Energy), Foe -End|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Stalagmite.png|Power=Stalagmite|PriLevel=22|SecLevel=28|Effect=Ranged, Variable DMG(Smash), Foe Disorient, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_CloudBurst.png|Power=Cloudburst|PriLevel=22|SecLevel=28|Effect=Ranged, DoT(Cold), Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Meteor.png|Power=Meteor|PriLevel=26|SecLevel=30|Effect=Ranged (Location AoE), Extreme DMG(Smash), Foe Knockback|Border=0}}
{{Powers_SplitLevelRow|Icon=StormBlast_CategoryFive.png|Power=Category Five|PriLevel=26|SecLevel=30|Effect=Ranged (Location AoE), DoT(Energy), Foe Knock|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}
-->
 
=== Sentinel ===
=== Sentinel ===


The Storm Blast power set is available as a primary set for [[Sentinel]]s. The following table shows the levels at which each power is available:
The Storm Blast power set is available as a primary set for [[Sentinel]]s. The following table shows the levels at which each power is available:
<!--
 
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Shatter.png|Power=Encase|PriLevel=1|SecLevel=1|Effect=Ranged, Light DMG(Smash), Foe -Jump, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_Gust.png|Power=Gust|PriLevel=1|SecLevel=1|Effect=Ranged, DMG(Smash), Foe -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Encase.png|Power=Shatter|PriLevel=1|SecLevel=1|Effect=Ranged, Moderate DMG(Smash), Foe -Jump, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_Hailstones.png|Power=Hailstones|PriLevel=1|SecLevel=1|Effect=Ranged, DMG(Cold), Chance for KD|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_RockShards.png|Power=Rock Shards|PriLevel=2|SecLevel=4|Effect=Ranged (Cone), Light DMG(Lethal), Foe -DEF, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_JetStream.png|Power=Jet Stream|PriLevel=2|SecLevel=4|Effect=Ranged Cone, DMG(Smashing), Foe Repel or Knockdown|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Entomb.png|Power=Entomb|PriLevel=6|SecLevel=10|Effect=Ranged, High DMG(Smash), Foe -Jump, -Fly, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_StormCell.png|Power=Storm Cell|PriLevel=6|SecLevel=10|Effect=Ranged Location AoE, Foe -Recharge, -SPD, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Aim.png|Power=Seismic Force|PriLevel=8|SecLevel=16|Effect=Self +To-Hit, +DMG, +Special|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_Aim.png|Power=Intensify|PriLevel=8|SecLevel=16|Effect=Self +To Hit, +DMG, +Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Upthrust.png|Power=Upthrust|PriLevel=12|SecLevel=20|Effect=Ranged (Targeted AoE), Light DMG(Smash), Foe -Fly, -DEF, Chance to Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_LightningStrike.png|Power=Lightning Strike|PriLevel=12|SecLevel=20|Effect=Sniper, DMG(Energy), Foe -End, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Gravestone.png|Power=Gravestone|PriLevel=18|SecLevel=24|Effect=Ranged, High DMG(Smash), Foe -Jump, -Fly|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_ChainLightning.png|Power=Chain Lightning|PriLevel=18|SecLevel=24|Effect=Ranged Chain, DMG(Energy), Foe -End|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Stalagmite.png|Power=Stalagmite|PriLevel=22|SecLevel=28|Effect=Ranged, Variable DMG(Smash), Foe Disorient, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=StormBlast_CloudBurst.png|Power=Cloudburst|PriLevel=22|SecLevel=28|Effect=Ranged, DoT(Cold), Special|Border=1}}
{{Powers_SplitLevelRow|Icon=SeismicBlast_Meteor.png|Power=Meteor|PriLevel=26|SecLevel=30|Effect=Ranged (Location AoE), Extreme DMG(Smash), Foe Knockback|Border=0}}
{{Powers_SplitLevelRow|Icon=StormBlast_CategoryFive.png|Power=Category Five|PriLevel=26|SecLevel=30|Effect=Ranged (Location AoE), DoT(Energy), Foe Knock|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
=== [[File:SeismicBlast_Shatter.png]] Encase ===
<!--=== [[File:SeismicBlast_Shatter.png]] Encase ===
Encase a foe in stone for a short moment, dealing damage and lowering their defense. They will also become heavy, limiting their ability to jump and fly for a short time. Encase grants one stack of Seismic Pressure.
Encase a foe in stone for a short moment, dealing damage and lowering their defense. They will also become heavy, limiting their ability to jump and fly for a short time. Encase grants one stack of Seismic Pressure.
   
   

Revision as of 17:02, 25 April 2023

Overview

Storm Blast is a standard power set that is a primary set for Blasters, Corruptors and Sentinels, and a secondary set for Defenders.

Power Table

Blaster / Corruptor / Defender

The Storm Blast power set is available as a primary set for Blasters and Corruptors, and as a secondary set for Defenders. The following table shows the levels at which each power is available:

Power Level as Primary Level as Secondary Effect
Gust 1 1 Ranged, DMG(Smash), Foe -Fly
Hailstones 1 1 Ranged, DMG(Cold), Chance for KD
Jet Stream 2 4 Ranged Cone, DMG(Smashing), Foe Repel or Knockdown
Storm Cell 6 10 Ranged Location AoE, Foe -Recharge, -SPD, Special
Intensify 8 16 Self +To Hit, +DMG, +Special
Direct Strike 12 20 Sniper, DMG(Energy), Foe -End, Special
Chain Lightning 18 24 Ranged Chain, DMG(Energy), Foe -End
File:StormBlast CloudBurst.pngCloudburst 22 28 Ranged, DoT(Cold), Special
Category Five 26 30 Ranged (Location AoE), DoT(Energy), Foe Knock

Sentinel

The Storm Blast power set is available as a primary set for Sentinels. The following table shows the levels at which each power is available:

Power Level as Primary Level as Secondary Effect
Gust 1 1 Ranged, DMG(Smash), Foe -Fly
Hailstones 1 1 Ranged, DMG(Cold), Chance for KD
Jet Stream 2 4 Ranged Cone, DMG(Smashing), Foe Repel or Knockdown
Storm Cell 6 10 Ranged Location AoE, Foe -Recharge, -SPD, Special
Intensify 8 16 Self +To Hit, +DMG, +Special
Lightning Strike 12 20 Sniper, DMG(Energy), Foe -End, Special
Chain Lightning 18 24 Ranged Chain, DMG(Energy), Foe -End
File:StormBlast CloudBurst.pngCloudburst 22 28 Ranged, DoT(Cold), Special
Category Five 26 30 Ranged (Location AoE), DoT(Energy), Foe Knock

Powers

Historical

This section contains information that no longer applies to the current version of City of Heroes/Villains. It is provided for historical purposes.