Super Pack/Heroes and Villains: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sleepykitty
(→‎Contents by Card Number: o.o 2 purples left.... tons of oranges... crazy randomizer...)
imported>Aggelakis
m (→‎Contents by Card Number: change colors to actual rarity)
Line 213: Line 213:
| align="center" style="background:#f0f0f0;"|'''Rarity'''
| align="center" style="background:#f0f0f0;"|'''Rarity'''
|-
|-
| 1||[[Rejuvenate]]||Dual Inspiration||Grey
| 1||[[Rejuvenate]]||Dual Inspiration||Common
|-
|-
| 2||[[Guarded]]||Dual Inspiration||Grey
| 2||[[Guarded]]||Dual Inspiration||Common
|-
|-
| 3||[[Tactical]]||Dual Inspiration||Grey
| 3||[[Tactical]]||Dual Inspiration||Common
|-
|-
| 4||[[Luck Imbuement]]||Team Inspiration||Grey
| 4||[[Luck Imbuement]]||Team Inspiration||Common
|-
|-
| 5||[[Sturdy Imbuement]]||Team Inspiration||Grey
| 5||[[Sturdy Imbuement]]||Team Inspiration||Common
|-
|-
| 6||[[Insight Imbuement]]||Team Inspiration||Grey
| 6||[[Insight Imbuement]]||Team Inspiration||Common
|-
|-
| 7||[[Endurance Imbuement]]||Team Inspiration||Grey
| 7||[[Endurance Imbuement]]||Team Inspiration||Common
|-
|-
| 8||[[Health Imbuement]]||Team Inspiration||Grey
| 8||[[Health Imbuement]]||Team Inspiration||Common
|-
|-
| 9||[[Rage Imbuement]]||Team Inspiration||Grey
| 9||[[Rage Imbuement]]||Team Inspiration||Common
|-
|-
| 10||[[Protection Imbuement]]||Team Inspiration||Grey
| 10||[[Protection Imbuement]]||Team Inspiration||Common
|-
|-
| 11||[[Rejuvenating Imbuement]]||Team Inspiration||Grey
| 11||[[Rejuvenating Imbuement]]||Team Inspiration||Common
|-
|-
| 12||[[Guarding Imbuement]]||Team Inspiration||Grey
| 12||[[Guarding Imbuement]]||Team Inspiration||Common
|-
|-
| 13||[[Tactical Imbuement]]||Team Inspiration||Grey
| 13||[[Tactical Imbuement]]||Team Inspiration||Common
|-
|-
| 14||[[Protected]]||Dual Inspiration||Grey
| 14||[[Protected]]||Dual Inspiration||Common
|-
|-
| 15||[[Invigorate]]||Dual Inspiration||Grey
| 15||[[Invigorate]]||Dual Inspiration||Common
|-
|-
| 16||[[Precise]]||Dual Inspiration||Grey
| 16||[[Precise]]||Dual Inspiration||Common
|-
|-
| 17||[[Good Luck Imbuement]]||Team Inspiration||Grey
| 17||[[Good Luck Imbuement]]||Team Inspiration||Common
|-
|-
| 18||[[Rugged Imbuement]]||Team Inspiration||Grey
| 18||[[Rugged Imbuement]]||Team Inspiration||Common
|-
|-
| 19||[[Keen Insight Imbuement]]||Team Inspiration||Grey
| 19||[[Keen Insight Imbuement]]||Team Inspiration||Common
|-
|-
| 20||[[Greater Endurance Imbuement]]||Team Inspiration||Grey
| 20||[[Greater Endurance Imbuement]]||Team Inspiration||Common
|-
|-
| 21||[[Greater Health Imbuement]]||Team Inspiration||Grey
| 21||[[Greater Health Imbuement]]||Team Inspiration||Common
|-
|-
| 22||[[Focused Rage Imbuement]]||Team Inspiration||Grey
| 22||[[Focused Rage Imbuement]]||Team Inspiration||Common
|-
|-
| 23||[[Greater Protection Imbuement]]||Team Inspiration||Grey
| 23||[[Greater Protection Imbuement]]||Team Inspiration||Common
|-
|-
| 24||[[Invigorating Imbuement]]||Team Inspiration||Grey
| 24||[[Invigorating Imbuement]]||Team Inspiration||Common
|-
|-
| 25||[[Protecting Imbuement]]||Team Inspiration||Grey
| 25||[[Protecting Imbuement]]||Team Inspiration||Common
|-
|-
| 26||[[Precise Imbuement]]||Team Inspiration||Grey
| 26||[[Precise Imbuement]]||Team Inspiration||Common
|-
|-
| 27||[[Enhancement Unslotter]]||Salvage||Grey
| 27||[[Enhancement Unslotter]]||Salvage||Common
|-
|-
| 28||[[Enhancement Booster]] x2||Salvage||Grey
| 28||[[Enhancement Booster]] x2||Salvage||Common
|-
|-
| 29||[[Revival]]||Temporary Power||Grey
| 29||[[Revival]]||Temporary Power||Common
|-
|-
| 30||[[Restore]]||Temporary Power||Grey
| 30||[[Restore]]||Temporary Power||Common
|-
|-
| 31||[[Experienced]]||Temporary Power||Grey
| 31||[[Experienced]]||Temporary Power||Common
|-
|-
| 32||[[Prestige Booster]]||Temporary Power||Grey
| 32||[[Prestige Booster]]||Temporary Power||Common
|-
|-
| 33||[[Reward Merit]]s x25 ||Salvage||Grey
| 33||[[Reward Merit]]s x25 ||Salvage||Common
|-
|-
| 34||[[Elemental Order Costume Pieces|Elemental Order: Belt]]||Costume Piece||Grey
| 34||[[Elemental Order Costume Pieces|Elemental Order: Belt]]||Costume Piece||Common
|-
|-
| 35||[[Elemental Order Costume Pieces|Elemental Order: Sleeves]]||Costume Piece||Grey
| 35||[[Elemental Order Costume Pieces|Elemental Order: Sleeves]]||Costume Piece||Common
|-
|-
| 36||[[Enhancement Unslotter]] x2||Salvage||Yellow
| 36||[[Enhancement Unslotter]] x2||Salvage||Uncommon
|-
|-
| 37||[[Enhancement Booster]] x5||Salvage||Yellow
| 37||[[Enhancement Booster]] x5||Salvage||Uncommon
|-
|-
| 38||[[Revival]] x2||Temporary Power||Yellow
| 38||[[Revival]] x2||Temporary Power||Uncommon
|-
|-
| 39||[[Restore]] x2||Temporary Power||Yellow
| 39||[[Restore]] x2||Temporary Power||Uncommon
|-
|-
| 40||[[Experienced]] x2||Temporary Power||Yellow
| 40||[[Experienced]] x2||Temporary Power||Uncommon
|-
|-
| 41||[[Windfall]]||Temporary Power||Yellow
| 41||[[Windfall]]||Temporary Power||Uncommon
|-
|-
| 42||[[Reward Merits]] x50||Salvage||Yellow
| 42||[[Reward Merits]] x50||Salvage||Uncommon
|-
|-
| 43||[[XP Booster]]||Temporary Power||Yellow
| 43||[[XP Booster]]||Temporary Power||Uncommon
|-
|-
| 44||[[Elemental Order Costume Pieces|Elemental Order: Face mask]]||Costume Piece||Yellow
| 44||[[Elemental Order Costume Pieces|Elemental Order: Face mask]]||Costume Piece||Uncommon
|-
|-
| 45||[[Elemental Order Costume Pieces|Elemental Order: Chest]]||Costume Piece||Yellow
| 45||[[Elemental Order Costume Pieces|Elemental Order: Chest]]||Costume Piece||Uncommon
|-
|-
| 46||[[Elemental Order Costume Pieces|Elemental Order: Gloves]]||Costume Piece||Yellow
| 46||[[Elemental Order Costume Pieces|Elemental Order: Gloves]]||Costume Piece||Uncommon
|-
|-
| 47||[[Enhancement Unslotter]]||Salvage||Orange
| 47||[[Enhancement Unslotter]]||Salvage||Rare
|-
|-
| 48||[[Enhancement Booster]] x8||Salvage||Orange
| 48||[[Enhancement Booster]] x8||Salvage||Rare
|-
|-
| 49||[[Experienced]] x3||Temporary Power||Orange
| 49||[[Experienced]] x3||Temporary Power||Rare
|-
|-
| 50||[[Windfall]]||Temporary Power||Orange
| 50||[[Windfall]]||Temporary Power||Rare
|-
|-
| 51||[[XP Booster]] x2 ||Temporary Power||Orange
| 51||[[XP Booster]] x2 ||Temporary Power||Rare
|-
|-
| 52||[[Reward Merits]] x75||Salvage||Orange
| 52||[[Reward Merits]] x75||Salvage||Rare
|-
|-
| 53||[[Elemental Order Costume Pieces|Elemental Order: Helmet]]||Costume Piece||Orange
| 53||[[Elemental Order Costume Pieces|Elemental Order: Helmet]]||Costume Piece||Rare
|-
|-
| 54||[[Elemental Order Costume Pieces|Elemental Order: Pants]]||Costume Piece||Orange
| 54||[[Elemental Order Costume Pieces|Elemental Order: Pants]]||Costume Piece||Rare
|-
|-
| 55||[[Elemental Order Costume Pieces|Elemental Order: Boots]]||Costume Piece||Orange
| 55||[[Elemental Order Costume Pieces|Elemental Order: Boots]]||Costume Piece||Rare
|-
|-
| 56||||||
| 56||||||
|-
|-
| 57||Blaster's Wrath Dam/Rech||AT Enhancement||Orange
| 57||Blaster's Wrath Dam/Rech||AT Enhancement||Rare
|-
|-
| 58||||||
| 58||||||
|-
|-
| 59||Blaster's Wrath Acc/Dmg/End||AT Enhancement||Orange
| 59||Blaster's Wrath Acc/Dmg/End||AT Enhancement||Rare
|-
|-
| 60||Blaster's Wrath Acc/Dam/End/Rech||AT Enhancement||Orange
| 60||Blaster's Wrath Acc/Dam/End/Rech||AT Enhancement||Rare
|-
|-
| 61||||||
| 61||||||
|-
|-
| 62||Will of the Controller Acc/Control Duration||AT Enhancement||Orange
| 62||Will of the Controller Acc/Control Duration||AT Enhancement||Rare
|-
|-
| 63||||||
| 63||||||
Line 341: Line 341:
| 64||||||
| 64||||||
|-
|-
| 65||Will of the Controller Acc/Control Duration/End||AT Enhancement||Orange
| 65||Will of the Controller Acc/Control Duration/End||AT Enhancement||Rare
|-
|-
| 66||||||
| 66||||||
|-
|-
| 67||Will of the Controller Rech/Chance for Psionic Dmg||AT Enhancement||Orange
| 67||Will of the Controller Rech/Chance for Psionic Dmg||AT Enhancement||Rare
|-
|-
| 68||Defender's Bastion Acc/Dam||AT Enhancement||Orange
| 68||Defender's Bastion Acc/Dam||AT Enhancement||Rare
|-
|-
| 69||||||
| 69||||||
Line 353: Line 353:
| 70||||||
| 70||||||
|-
|-
| 71||Defender's Bastion Acc/Dam/End||AT Enhancement||Orange
| 71||Defender's Bastion Acc/Dam/End||AT Enhancement||Rare
|-
|-
| 72||||||
| 72||||||
|-
|-
| 73||Defender's Bastion Rech/Chance for Minor PBoE Heal||AT Enhancement||Orange
| 73||Defender's Bastion Rech/Chance for Minor PBoE Heal||AT Enhancement||Rare
|-
|-
| 74||Scrapper's Strike Acc/Dam||AT Enhancement||Orange
| 74||Scrapper's Strike Acc/Dam||AT Enhancement||Rare
|-
|-
| 75||||||
| 75||||||
Line 365: Line 365:
| 76||||||
| 76||||||
|-
|-
| 77||Scrapper's Strike Dmg/End/Rech||AT Enhancement||Orange
| 77||Scrapper's Strike Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 78||Scrapper's Strike Acc/Dmg/End/Rech||AT Enhancement||Orange
| 78||Scrapper's Strike Acc/Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 79||Scrapper's Strike Rech/Critical Hit Bonus||AT Enhancement||Orange
| 79||Scrapper's Strike Rech/Critical Hit Bonus||AT Enhancement||Rare
|-
|-
| 80||||||
| 80||||||
|-
|-
| 81||Might of the Tanker Dam/Rech||AT Enhancement||Orange
| 81||Might of the Tanker Dam/Rech||AT Enhancement||Rare
|-
|-
| 82||Might of the Tanker Acc/Dmg/Rech||AT Enhancement||Orange
| 82||Might of the Tanker Acc/Dmg/Rech||AT Enhancement||Rare
|-
|-
| 83||Might of the Tanker Dmg/End/Rech||AT Enhancement||Orange
| 83||Might of the Tanker Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 84||||||
| 84||||||
Line 391: Line 391:
| 89||||||
| 89||||||
|-
|-
| 90||Kheldian's Grace Acc/Dmg/End/Rech||AT Enhancement||Orange
| 90||Kheldian's Grace Acc/Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 91||||||
| 91||||||
|-
|-
| 92||Brute's Fury Acc/Dmg||AT Enhancement||Orange
| 92||Brute's Fury Acc/Dmg||AT Enhancement||Rare
|-
|-
| 93||Brute's Fury Dmg/Rech||AT Enhancement||Orange
| 93||Brute's Fury Dmg/Rech||AT Enhancement||Rare
|-
|-
| 94||Brute's Fury Acc/Dmg/Rech||AT Enhancement||Orange
| 94||Brute's Fury Acc/Dmg/Rech||AT Enhancement||Rare
|-
|-
| 95||||||
| 95||||||
Line 405: Line 405:
| 96||||||
| 96||||||
|-
|-
| 97||Brute's Fury Rech/Fury Bonus||AT Enhancement||Orange
| 97||Brute's Fury Rech/Fury Bonus||AT Enhancement||Rare
|-
|-
| 98||Malice of the Corruptor Acc/Dam||AT Enhancement||Orange
| 98||Malice of the Corruptor Acc/Dam||AT Enhancement||Rare
|-
|-
| 99||Malice of the Corruptor Dmg/Rech||AT Enhancement||Orange
| 99||Malice of the Corruptor Dmg/Rech||AT Enhancement||Rare
|-
|-
| 100||||||
| 100||||||
|-
|-
| 101||Malice of the Corruptor Dmg/End/Rech||AT Enhancement||Orange
| 101||Malice of the Corruptor Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 102||Malice of the Corruptor Acc/Dmg/End/Rech||AT Enhancement||Orange
| 102||Malice of the Corruptor Acc/Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 103||Malice of the Corruptor Rech/Chance for Neg Eng Dmg||AT Enhancement||Orange
| 103||Malice of the Corruptor Rech/Chance for Neg Eng Dmg||AT Enhancement||Rare
|-
|-
| 104||Ascendency of the Dominator  Acc/Control Duration||AT Enhancement||Orange
| 104||Ascendency of the Dominator  Acc/Control Duration||AT Enhancement||Rare
|-
|-
| 105||Ascendency of the Dominator Control Duraction/Rech||AT Enhancement||Orange
| 105||Ascendency of the Dominator Control Duraction/Rech||AT Enhancement||Rare
|-
|-
| 106||||||
| 106||||||
|-
|-
| 107||Ascendency of the Dominator Acc/Control Duration/End||AT Enhancement||Orange
| 107||Ascendency of the Dominator Acc/Control Duration/End||AT Enhancement||Rare
|-
|-
| 108||Ascendency of the Dominator Acc/Control Duration/End/Rech||AT Enhancement||Orange
| 108||Ascendency of the Dominator Acc/Control Duration/End/Rech||AT Enhancement||Rare
|-
|-
| 109||Ascendency of the Dominator Acc/Chance for +Dam||AT Enhancement||Orange
| 109||Ascendency of the Dominator Acc/Chance for +Dam||AT Enhancement||Rare
|-
|-
| 110||||||
| 110||||||
Line 437: Line 437:
| 112||||||
| 112||||||
|-
|-
| 113||Command of the Mastermind Dmg/End/Rech||AT Enhancement||Orange
| 113||Command of the Mastermind Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 114||||||
| 114||||||
|-
|-
| 115||Command of the Mastermind Rech/Pet +AoE Defense Aura||AT Enhancement||Orange
| 115||Command of the Mastermind Rech/Pet +AoE Defense Aura||AT Enhancement||Rare
|-
|-
| 116||Stalker's Guile Acc/Dmg||AT Enhancement||Orange
| 116||Stalker's Guile Acc/Dmg||AT Enhancement||Rare
|-
|-
| 117||Stalker's Guile Dam/Rech||AT Enhancement||Orange
| 117||Stalker's Guile Dam/Rech||AT Enhancement||Rare
|-
|-
| 118||||||
| 118||||||
Line 451: Line 451:
| 119||||||
| 119||||||
|-
|-
| 120||Stalker's Guile Acc/Dmg/End/Rech||AT Enhancement||Orange
| 120||Stalker's Guile Acc/Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 121||||||
| 121||||||
|-
|-
| 122||Dominion of Arachnos Acc/Dmg||AT Enhancement||Orange
| 122||Dominion of Arachnos Acc/Dmg||AT Enhancement||Rare
|-
|-
| 123||||||
| 123||||||
|-
|-
| 124||Dominion of Arachnos Acc/Dmg/Rech||AT Enhancement||Orange
| 124||Dominion of Arachnos Acc/Dmg/Rech||AT Enhancement||Rare
|-
|-
| 125||Dominion of Arachnos Dam/End/Rech||AT Enhancement||Orange
| 125||Dominion of Arachnos Dam/End/Rech||AT Enhancement||Rare
|-
|-
| 126||Dominion of Arachnos Acc/Dmg/End/Rech||AT Enhancement||Orange
| 126||Dominion of Arachnos Acc/Dmg/End/Rech||AT Enhancement||Rare
|-
|-
| 127||Dominion of Arachnos Rech/Chance for -Dmg and Terrorize||AT Enhancement||Orange
| 127||Dominion of Arachnos Rech/Chance for -Dmg and Terrorize||AT Enhancement||Rare
|-
|-
| 128||[[Reward Merits]] x100||Salvage||Purple
| 128||[[Reward Merits]] x100||Salvage||Very Rare
|-
|-
| 129||[[Enhancement Catalyst]]||Salvage||Purple
| 129||[[Enhancement Catalyst]]||Salvage||Very Rare
|-
|-
| 130||[[Elemental Order Costume Pieces|Elemental Order: Shoulders]]||Costume Piece||Purple
| 130||[[Elemental Order Costume Pieces|Elemental Order: Shoulders]]||Costume Piece||Very Rare
|-
|-
| 131||[[Elemental Order Costume Pieces|Elemental Order: Backpack]]||Costume Piece||Purple
| 131||[[Elemental Order Costume Pieces|Elemental Order: Backpack]]||Costume Piece||Very Rare
|-
|-
| 132||[[Elemental Order Costume Pieces|Elemental Order: Shard Cannon]]||Costume Piece||Purple
| 132||[[Elemental Order Costume Pieces|Elemental Order: Shard Cannon]]||Costume Piece||Very Rare
|-
|-
| 133||Blaster's Wrath Acc/Dam||AT Enhancement||Purple
| 133||Blaster's Wrath Acc/Dam||AT Enhancement||Very Rare
|-
|-
| 134||Blaster's Wrath Dam/Rech||AT Enhancement||Purple
| 134||Blaster's Wrath Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 135||Blaster's Wrath Acc/Dmg/Rech||AT Enhancement||Purple
| 135||Blaster's Wrath Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 136||Blaster's Wrath Acc/Dmg/End||AT Enhancement||Purple
| 136||Blaster's Wrath Acc/Dmg/End||AT Enhancement||Very Rare
|-
|-
| 137||Blaster's Wrath Acc/Dam/End/Rech||AT Enhancement||Purple
| 137||Blaster's Wrath Acc/Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 138||Blaster's Wrath Rech/Chance for Fire Dmg||AT Enhancement||Purple
| 138||Blaster's Wrath Rech/Chance for Fire Dmg||AT Enhancement||Very Rare
|-
|-
| 139||Will of the Controller Acc/Control Duration||AT Enhancement||Purple
| 139||Will of the Controller Acc/Control Duration||AT Enhancement||Very Rare
|-
|-
| 140||Will of the Controller Control Duration/Rech||AT Enhancement||Purple
| 140||Will of the Controller Control Duration/Rech||AT Enhancement||Very Rare
|-
|-
| 141||Will of the Controller End/Rech||AT Enhancement||Purple
| 141||Will of the Controller End/Rech||AT Enhancement||Very Rare
|-
|-
| 142||Will of the Controller Acc/Control Duration/End||AT Enhancement||Purple
| 142||Will of the Controller Acc/Control Duration/End||AT Enhancement||Very Rare
|-
|-
| 143||Will of the Controller Acc/Control Duration/End/Rech||AT Enhancement||Purple
| 143||Will of the Controller Acc/Control Duration/End/Rech||AT Enhancement||Very Rare
|-
|-
| 144||Will of the Controller Rech/Chance for Psionic Damage||AT Enhancement||Purple
| 144||Will of the Controller Rech/Chance for Psionic Damage||AT Enhancement||Very Rare
|-
|-
| 145||Defender's Bastion Acc/Dmg||AT Enhancement||Purple
| 145||Defender's Bastion Acc/Dmg||AT Enhancement||Very Rare
|-
|-
| 146||Defender's Bastion Dam/Rech||AT Enhancement||Purple
| 146||Defender's Bastion Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 147||Defender's Bastion Dmg/End/Rech||AT Enhancement||Purple
| 147||Defender's Bastion Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 148||Defender's Bastion Acc/Dam/End||AT Enhancement||Purple
| 148||Defender's Bastion Acc/Dam/End||AT Enhancement||Very Rare
|-
|-
| 149||Defender's Bastion Acc/Dam/End/Rech||AT Enhancement||Purple
| 149||Defender's Bastion Acc/Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 150||Defender's Bastion Recharge/Chance for Minor PBAoE Heal||AT Enhancement||Purple
| 150||Defender's Bastion Recharge/Chance for Minor PBAoE Heal||AT Enhancement||Very Rare
|-
|-
| 151||Scrapper's Strike Acc/Dam||AT Enhancement||Purple
| 151||Scrapper's Strike Acc/Dam||AT Enhancement||Very Rare
|-
|-
| 152||Scrapper's Strike Dmg/Rech||AT Enhancement||Purple
| 152||Scrapper's Strike Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 153||Scrapper's Strike Acc/Dmg/Rech||AT Enhancement||Purple
| 153||Scrapper's Strike Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 154||Scrapper's Strike Dam/End/Rech||AT Enhancement||Purple
| 154||Scrapper's Strike Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 155||Scrapper's Strike Acc/Dam/End/Rech||AT Enhancement||Purple
| 155||Scrapper's Strike Acc/Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 156||Scrapper's Strike Rech/Crit Hit Bonus||AT Enhancement||Purple
| 156||Scrapper's Strike Rech/Crit Hit Bonus||AT Enhancement||Very Rare
|-
|-
| 157||Might of the Tanker Acc/Dmg||AT Enhancement||Purple
| 157||Might of the Tanker Acc/Dmg||AT Enhancement||Very Rare
|-
|-
| 158||Might of the Tanker Dam/Rech||AT Enhancement||Purple
| 158||Might of the Tanker Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 159||Might of the Tanker Acc/Dmg/Rech||AT Enhancement||Purple
| 159||Might of the Tanker Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 160||Might of the Tanker Dmg/End/Rech||AT Enhancement||Purple
| 160||Might of the Tanker Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 161||Might of the Tanker Acc/Dmg/End/Rech||AT Enhancement||Purple
| 161||Might of the Tanker Acc/Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 162||Might of the Tanker Rech/Chance for +Res(all)||AT Enhancement||Purple
| 162||Might of the Tanker Rech/Chance for +Res(all)||AT Enhancement||Very Rare
|-
|-
| 163||Kheldian's Grace Acc/Dmg||AT Enhancement||Purple
| 163||Kheldian's Grace Acc/Dmg||AT Enhancement||Very Rare
|-
|-
| 164||Kheldian's Grace Dam/Rech||AT Enhancement||Purple
| 164||Kheldian's Grace Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 165||Kheldian's Grace Acc/Dam/Rech||AT Enhancement||Purple
| 165||Kheldian's Grace Acc/Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 166||Kheldian's Grace Dam/End/Rech||AT Enhancement||Purple
| 166||Kheldian's Grace Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 167||Kheldian's Grace Acc/Dmg/Rech||AT Enhancement||Purple
| 167||Kheldian's Grace Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 168||Kheldian's Grace Rech/Form Empowerment||AT Enhancement||Purple
| 168||Kheldian's Grace Rech/Form Empowerment||AT Enhancement||Very Rare
|-
|-
| 169||Brute's Fury Acc/Dmg||AT Enhancement||Purple
| 169||Brute's Fury Acc/Dmg||AT Enhancement||Very Rare
|-
|-
| 170||Brute's Fury Dam/Rech||AT Enhancement||Purple
| 170||Brute's Fury Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 171||Brute's Fury Acc/Dam/Rech||AT Enhancement||Purple
| 171||Brute's Fury Acc/Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 172||Brute's Fury Dam/End/Rech||AT Enhancement||Purple
| 172||Brute's Fury Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 173||Brute's Fury Acc/Dam/End/Rech||AT Enhancement||Purple
| 173||Brute's Fury Acc/Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 174||Brute's Fury Recharge/Fury Bonus||AT Enhancement||Purple
| 174||Brute's Fury Recharge/Fury Bonus||AT Enhancement||Very Rare
|-
|-
| 175||Malice of the Corruptor Acc/Dam||AT Enhancement||Purple
| 175||Malice of the Corruptor Acc/Dam||AT Enhancement||Very Rare
|-
|-
| 176||Malice of the Corruptor Dam/Rech||AT Enhancement||Purple
| 176||Malice of the Corruptor Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 177||Malice of the Corruptor Acc/Dmg/Rech||AT Enhancement||Purple
| 177||Malice of the Corruptor Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 178||Malice of the Corruptor Dam/End/Rech||AT Enhancement||Purple
| 178||Malice of the Corruptor Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 179||Malice of the Corruptor Acc/Dmg/End/Rech||AT Enhancement||Purple
| 179||Malice of the Corruptor Acc/Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 180||Malice of the Corruptor Rech/Chance for Negative Energy Damage||AT Enhancement||Purple
| 180||Malice of the Corruptor Rech/Chance for Negative Energy Damage||AT Enhancement||Very Rare
|-
|-
| 181||||||
| 181||||||
|-
|-
| 182||Ascendency of the Dominator Control Duration/Rech||AT Enhancement||Purple
| 182||Ascendency of the Dominator Control Duration/Rech||AT Enhancement||Very Rare
|-
|-
| 183||Ascendency of the Dominator End/Rech||AT Enhancement||Purple
| 183||Ascendency of the Dominator End/Rech||AT Enhancement||Very Rare
|-
|-
| 184||Ascendancy of the Dominator Acc/Control Duration/End||AT Enhancement||Purple
| 184||Ascendancy of the Dominator Acc/Control Duration/End||AT Enhancement||Very Rare
|-
|-
| 185||Ascendancy of the Dominator Acc/Control Duration/End/Rech||AT Enhancement||Purple
| 185||Ascendancy of the Dominator Acc/Control Duration/End/Rech||AT Enhancement||Very Rare
|-
|-
| 186||||||
| 186||||||
|-
|-
| 187||Command of the Mastermind Acc/Dam||AT Enhancement||Purple
| 187||Command of the Mastermind Acc/Dam||AT Enhancement||Very Rare
|-
|-
| 188||Command of the Mastermind Dam/End||AT Enhancement||Purple
| 188||Command of the Mastermind Dam/End||AT Enhancement||Very Rare
|-
|-
| 189||Command of the Mastermind Acc/Dam/Rech||AT Enhancement||Purple
| 189||Command of the Mastermind Acc/Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 190||Command of the Mastermind Dmg/End/Rech||AT Enhancement||Purple
| 190||Command of the Mastermind Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 191||Command of the Mastermind Acc/Dmg/End/Rech||AT Enhancement||Purple
| 191||Command of the Mastermind Acc/Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 192||Command of the Mastermind Rech/Pet +AoE Defense Aura||AT Enhancement||Purple
| 192||Command of the Mastermind Rech/Pet +AoE Defense Aura||AT Enhancement||Very Rare
|-
|-
| 193||Stalker's Guile Acc/Dmg||AT Enhancement||Purple
| 193||Stalker's Guile Acc/Dmg||AT Enhancement||Very Rare
|-
|-
| 194||Stalker's Guile Dmg/Rech||AT Enhancement||Purple
| 194||Stalker's Guile Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 195||Stalker's Guile Acc/Dmg/Rech||AT Enhancement||Purple
| 195||Stalker's Guile Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 196||Stalker's Guile Dmg/End/Rech||AT Enhancement||Purple
| 196||Stalker's Guile Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 197||Stalker's Guile Acc/Dam/End/Rech||AT Enhancement||Purple
| 197||Stalker's Guile Acc/Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 198||Stalker's Guile Rech/chance to hide||AT Enhancement||Purple
| 198||Stalker's Guile Rech/chance to hide||AT Enhancement||Very Rare
|-
|-
| 199||Dominion of Arachnos Acc/Dmg||AT Enhancement||Purple
| 199||Dominion of Arachnos Acc/Dmg||AT Enhancement||Very Rare
|-
|-
| 200||Dominion of Arachnos Dam/Rech||AT Enhancement||Purple
| 200||Dominion of Arachnos Dam/Rech||AT Enhancement||Very Rare
|-
|-
| 201||Dominion of Arachnos Acc/Dmg/Rech||AT Enhancement||Purple
| 201||Dominion of Arachnos Acc/Dmg/Rech||AT Enhancement||Very Rare
|-
|-
| 202||Dominion of Arachnos Dam/End/Rech||AT Enhancement||Purple
| 202||Dominion of Arachnos Dam/End/Rech||AT Enhancement||Very Rare
|-
|-
| 203||Dominion of Arachnos Acc/Dmg/End/Rech||AT Enhancement||Purple
| 203||Dominion of Arachnos Acc/Dmg/End/Rech||AT Enhancement||Very Rare
|-
|-
| 204||Dominion of Arachnos Rech/Chance for -Damage and Terrorize||AT Enhancement||Purple
| 204||Dominion of Arachnos Rech/Chance for -Damage and Terrorize||AT Enhancement||Very Rare
|-
