Template:DamResVal: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Baalus Seth
(Updated for clarity.)
m (Fixed formatting error.)
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Res(
<includeonly>Res'''(''' {{#ifeq:{{{1|0|}}} | 0 ||{{color|#333333;font-weight: bold|S{{#if: {{{s|}}} |{{color|red;font-weight: normal|-'''{{{1}}}'''}}|{{{1}}}}}}}}} {{#ifeq:{{{2|0|}}} | 0 ||{{color|#999999;font-weight: bold|L{{#if: {{{l|}}} |{{color|red;font-weight: normal|-'''{{{2}}}'''}}|{{{2}}}}}}}}} {{#ifeq:{{{3|0|}}} | 0 ||{{color|orange;font-weight: bold|F{{#if: {{{f|}}} |{{color|red;font-weight: normal|-'''{{{3}}}'''}}|{{{3}}}}}}}}} {{#ifeq:{{{4|0|}}} | 0 ||{{color|#25a9bc;font-weight: bold|C{{#if: {{{c|}}} |{{color|red;font-weight: normal|-'''{{{4}}}'''}}|{{{4}}}}}}}}} {{#ifeq:{{{5|0|}}} | 0 ||{{color|aqua;font-weight: bold|E{{#if: {{{e|}}} |{{color|red;font-weight: normal|-'''{{{5}}}'''}}|{{{5}}}}}}}}} {{#ifeq:{{{6|0|}}} | 0 ||{{color|#2f024e;font-weight: bold|N{{#if: {{{n|}}} |{{color|red;font-weight: normal|-'''{{{6}}}'''}}|{{{6}}}}}}}}} {{#ifeq:{{{7|0|}}} | 0 ||{{color|#ed7ce9;font-weight: bold|P{{#if: {{{p|}}} |{{color|red;font-weight: normal|-'''{{{7}}}'''}}|{{{7}}}}}}}}} {{#ifeq:{{{8|0|}}} | 0 ||{{color|#6bab32;font-weight: bold|T{{#if: {{{t|}}} |{{color|red;font-weight: normal|-'''{{{8}}}'''}}|{{{8}}}}}}}}} {{#ifeq:{{{9|0|}}} | 0 ||{{color|#ffa500;font-weight: bold|All{{#if: {{{a|}}} |{{color|red;font-weight: normal|-'''{{{9}}}'''}}|{{{9}}}}}}}}} ''')'''</includeonly><noinclude>{{documentation}}</noinclude>
{{color|#333333;font-weight: bold|S{{#if: {{{s|}}} |{{color|red;font-weight: normal|-'''{{{1|0}}}'''}}|{{{1|0}}}}}}} /
{{color|#999999;font-weight: bold|L{{#if: {{{l|}}} |{{color|red;font-weight: normal|-'''{{{2|0}}}'''}}|'''{{{2|0}}}'''}}}} /
{{color|orange;font-weight: bold|F{{#if: {{{f|}}} |{{color|red;font-weight: normal|-'''{{{3|0}}}'''}}|'''{{{3|0}}}'''}}}} /
{{color|#25a9bc;font-weight: bold|C{{#if: {{{c|}}} |{{color|red;font-weight: normal|-'''{{{4|0}}}'''}}|'''{{{4|0}}}'''}}}} /
{{color|aqua;font-weight: bold|E{{#if: {{{e|}}} |{{color|red;font-weight: normal|-'''{{{5|0}}}'''}}|'''{{{5|0}}}'''}}}} /
{{color|#2f024e;font-weight: bold|N{{#if: {{{n|}}} |{{color|red;font-weight: normal|-'''{{{6|0}}}'''}}|'''{{{6|0}}}'''}}}} /
{{color|#ed7ce9;font-weight: bold|P{{#if: {{{p|}}} |{{color|red;font-weight: normal|-'''{{{7|0}}}'''}}|'''{{{7|0}}}'''}}}} /
{{color|#6bab32;font-weight: bold|T{{#if: {{{t|}}} |{{color|red;font-weight: normal|-'''{{{8|0}}}'''}}|'''{{{8|0}}}'''}}}}
)<noinclude>
 
==Resistance Template==
 
This template is meant to show the resistance values of a power in a easilly visible format.
 
==Use==
<nowiki>{{ResVal|10|10|0|0|20|e=-}}</nowiki><br>
{{ResVal|10|10|0|0|20|e=-}}
*List the resistances in order.
*Trailing 0s are unneccessary.
*e=- denotes the energy resistance as a debuff. The first letter of the resistance type is used.
</noinclude>

Latest revision as of 16:16, 30 June 2020

[edit] [purge] Documentation


Usage

Damage Resistance Template

This template is meant to show the damage resistance values of a power in a condensed yet readable format

Parameters

  • First 9 parameters are numbered accordingly, values of 0 will prevent the parameter from displaying
  • List the resistance types in order:
    1. Smashing absolute value
    2. Lethal absolute value
    3. Fire absolute value
    4. Cold absolute value
    5. Energy absolute value
    6. Negative absolute value
    7. Psychic absolute value
    8. Toxic absolute value
    9. All Damage absolute value
  • Trailing 0s are unnecessary.
  • s, l, f, c, e, n, p, t, a, if defined will add a minus sign before their respective values and turn them red.
    • x=- denotes the x defense as a debuff. The first letter of the defense type is used.


Example

Code Result
 {{DamResVal|1|2|3|4|5|6|7|8|9}}   Res( S1 L2 F3 C4 E5 N6 P7 T8 All9 ) 
 {{DamResVal|10|10|0|0|20|e=-}}  Res( S10 L10 E-20 )
 {{DamResVal|10|s=-|10|0|0|20|e=-}}   Res( S-10 L10 E-20 )
 {{DamResVal|2=10|7=25|p=-}}  Res( L10 P-25 )
 {{DamResVal|9=20}}  Res( All20 )