Enhancement Sets: Difference between revisions
(enhancement tables: mobile friendliness, merged columns 1 & 2, using Template:Icon link inline) |
(increasing icon sizes, proportional to paragonwiki's font size vs hcwiki's) |
||
Line 40: | Line 40: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = Unique.png | | icon = Unique.png | ||
| width = | | width = 19 | ||
| link = Invention Origin Enhancements#Unique enhancements | | link = Invention Origin Enhancements#Unique enhancements | ||
| text = Unique | | text = Unique | ||
Line 48: | Line 48: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = Proc.png | | icon = Proc.png | ||
| width = | | width = 19 | ||
| link = Invention Origin Enhancements#Procs | | link = Invention Origin Enhancements#Procs | ||
| text = Procedure (Proc) | | text = Procedure (Proc) | ||
Line 56: | Line 56: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = Global.png | | icon = Global.png | ||
| width = | | width = 19 | ||
| link = Invention Origin Enhancements#Globals | | link = Invention Origin Enhancements#Globals | ||
| text = Global | | text = Global | ||
Line 81: | Line 81: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Bonesnap.png | | icon = IO_Bonesnap.png | ||
| width = | | width = 24 | ||
| link = Bonesnap | | link = Bonesnap | ||
}} | }} | ||
Line 91: | Line 91: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Pulverizing_Fisticuffs.png | | icon = IO_Pulverizing_Fisticuffs.png | ||
| width = | | width = 24 | ||
| link = Pulverizing Fisticuffs | | link = Pulverizing Fisticuffs | ||
}} | }} | ||
Line 101: | Line 101: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Bruising_Blow.png | | icon = IO_Bruising_Blow.png | ||
| width = | | width = 24 | ||
| link = Bruising Blow | | link = Bruising Blow | ||
}} | }} | ||
Line 111: | Line 111: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Pounding_Slugfest.png | | icon = IO_Pounding_Slugfest.png | ||
| width = | | width = 24 | ||
| link = Pounding Slugfest | | link = Pounding Slugfest | ||
}} | }} | ||
Line 122: | Line 122: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Smashing_Haymaker.png | | icon = IO_Smashing_Haymaker.png | ||
| width = | | width = 24 | ||
| link = Smashing Haymaker | | link = Smashing Haymaker | ||
}} | }} | ||
Line 133: | Line 133: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Kinetic_Combat.png | | icon = IO_Kinetic_Combat.png | ||
| width = | | width = 24 | ||
| link = Kinetic Combat | | link = Kinetic Combat | ||
}} | }} | ||
Line 145: | Line 145: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Focused_Smite.png | | icon = IO_Focused_Smite.png | ||
| width = | | width = 24 | ||
| link = Focused Smite | | link = Focused Smite | ||
}} | }} | ||
Line 157: | Line 157: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Touch_of_Death.png | | icon = IO_Touch_of_Death.png | ||
| width = | | width = 24 | ||
| link = Touch of Death | | link = Touch of Death | ||
}} | }} | ||
Line 170: | Line 170: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Crushing_Impact.png | | icon = IO_Crushing_Impact.png | ||
| width = | | width = 24 | ||
| link = Crushing Impact | | link = Crushing Impact | ||
}} | }} | ||
Line 183: | Line 183: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Mako's_Bite.png | | icon = IO_Mako's_Bite.png | ||
| width = | | width = 24 | ||
| link = Mako's Bite | | link = Mako's Bite | ||
}} | }} | ||
Line 196: | Line 196: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Hecatomb.png | | icon = IO_Hecatomb.png | ||
| width = | | width = 24 | ||
| link = Hecatomb | | link = Hecatomb | ||
}} | }} | ||
Line 209: | Line 209: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Gladiator's Strike.png | | icon = IO_Gladiator's Strike.png | ||
| width = | | width = 24 | ||
| link = Gladiator's Strike | | link = Gladiator's Strike | ||
}} | }} | ||
Line 222: | Line 222: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Blistering_Cold.png | | icon = WO_Blistering_Cold.png | ||
| width = | | width = 24 | ||
| link = Blistering Cold | | link = Blistering Cold | ||
}} | }} | ||
Line 235: | Line 235: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Superior_Blistering_Cold.png | | icon = WO_Superior_Blistering_Cold.png | ||
| width = | | width = 24 | ||
| link = Superior Blistering Cold | | link = Superior Blistering Cold | ||
}} | }} | ||
Line 355: | Line 355: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Cleaving_Blow.png | | icon = IO_Cleaving_Blow.png | ||
| width = | | width = 24 | ||
| link = Cleaving Blow | | link = Cleaving Blow | ||
}} | }} | ||
Line 366: | Line 366: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Eradication.png | | icon = IO_Eradication.png | ||
| width = | | width = 24 | ||
| link = Eradication | | link = Eradication | ||
}} | }} | ||
Line 379: | Line 379: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Multi-Strike.png | | icon = IO_Multi-Strike.png | ||
| width = | | width = 24 | ||
| link = Multi-Strike | | link = Multi-Strike | ||
}} | }} | ||
Line 392: | Line 392: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Scirocco's_Dervish.png | | icon = IO_Scirocco's_Dervish.png | ||
| width = | | width = 24 | ||
| link = Scirocco's Dervish | | link = Scirocco's Dervish | ||
}} | }} | ||
Line 405: | Line 405: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Obliteration.png | | icon = IO_Obliteration.png | ||
| width = | | width = 24 | ||
| link = Obliteration | | link = Obliteration | ||
}} | }} | ||
Line 418: | Line 418: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Armageddon.png | | icon = IO_Armageddon.png | ||
| width = | | width = 24 | ||
| link = Armageddon | | link = Armageddon | ||
}} | }} | ||
Line 431: | Line 431: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Fury_of_the_Gladiator.png | | icon = IO_Fury_of_the_Gladiator.png | ||
| width = | | width = 24 | ||
| link = Fury of the Gladiator | | link = Fury of the Gladiator | ||
}} | }} | ||
Line 444: | Line 444: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Avalanche.png | | icon = WO_Avalanche.png | ||
| width = | | width = 24 | ||
| link = Avalanche | | link = Avalanche | ||
}} | }} | ||
Line 457: | Line 457: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Superior_Avalanche.png | | icon = WO_Superior_Avalanche.png | ||
| width = | | width = 24 | ||
| link = Superior Avalanche | | link = Superior Avalanche | ||
}} | }} | ||
Line 557: | Line 557: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Unquestioning_Loyalty.png | | icon = IO_Unquestioning_Loyalty.png | ||
| width = | | width = 24 | ||
| link = Unquestioning Loyalty | | link = Unquestioning Loyalty | ||
}} | }} | ||
Line 568: | Line 568: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Commanding_Presence.png | | icon = IO_Commanding_Presence.png | ||
| width = | | width = 24 | ||
| link = Commanding Presence | | link = Commanding Presence | ||
}} | }} | ||
Line 580: | Line 580: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Brilliant_Leadership.png | | icon = IO_Brilliant_Leadership.png | ||
| width = | | width = 24 | ||
| link = Brilliant Leadership | | link = Brilliant Leadership | ||
}} | }} | ||
Line 593: | Line 593: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Edict_of_the_Master.png | | icon = IO_Edict_of_the_Master.png | ||
| width = | | width = 24 | ||
| link = Edict of the Master | | link = Edict of the Master | ||
}} | }} | ||
Line 606: | Line 606: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Blood_Mandate.png | | icon = IO_Blood_Mandate.png | ||
| width = | | width = 24 | ||
| link = Blood Mandate | | link = Blood Mandate | ||
}} | }} | ||
Line 619: | Line 619: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Sovereign_Right.png | | icon = IO_Sovereign_Right.png | ||
| width = | | width = 24 | ||
| link = Sovereign Right | | link = Sovereign Right | ||
}} | }} | ||
Line 632: | Line 632: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Soulbound_Allegiance.png | | icon = IO_Soulbound_Allegiance.png | ||
| width = | | width = 24 | ||
| link = Soulbound Allegiance | | link = Soulbound Allegiance | ||
}} | }} | ||
Line 709: | Line 709: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Far_Strike.png | | icon = IO_Far_Strike.png | ||
| width = | | width = 24 | ||
| link = Far Strike | | link = Far Strike | ||
}} | }} | ||
Line 719: | Line 719: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Salvo.png | | icon = IO_Salvo.png | ||
| width = | | width = 24 | ||
| link = Salvo | | link = Salvo | ||
}} | }} | ||
Line 729: | Line 729: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Volley_Fire.png | | icon = IO_Volley_Fire.png | ||
| width = | | width = 24 | ||
| link = Volley Fire | | link = Volley Fire | ||
}} | }} | ||
Line 739: | Line 739: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Tempest.png | | icon = IO_Tempest.png | ||
| width = | | width = 24 | ||
| link = Tempest | | link = Tempest | ||
}} | }} | ||
Line 750: | Line 750: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Maelstrom's_Fury.png | | icon = IO_Maelstrom's_Fury.png | ||
| width = | | width = 24 | ||
| link = Maelstrom's Fury | | link = Maelstrom's Fury | ||
}} | }} | ||
Line 761: | Line 761: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Entropic_Chaos.png | | icon = IO_Entropic_Chaos.png | ||
| width = | | width = 24 | ||
| link = Entropic Chaos | | link = Entropic Chaos | ||
}} | }} | ||
Line 773: | Line 773: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Ruin.png | | icon = IO_Ruin.png | ||
| width = | | width = 24 | ||
| link = Ruin | | link = Ruin | ||
}} | }} | ||
Line 785: | Line 785: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Decimation.png | | icon = IO_Decimation.png | ||
| width = | | width = 24 | ||
| link = Decimation | | link = Decimation | ||
}} | }} | ||
Line 798: | Line 798: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Thunderstrike.png | | icon = IO_Thunderstrike.png | ||
| width = | | width = 24 | ||
| link = Thunderstrike | | link = Thunderstrike | ||
}} | }} | ||
Line 811: | Line 811: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Devastation.png | | icon = IO_Devastation.png | ||
| width = | | width = 24 | ||
| link = Devastation | | link = Devastation | ||
}} | }} | ||
Line 824: | Line 824: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Apocalypse.png | | icon = IO_Apocalypse.png | ||
| width = | | width = 24 | ||
| link = Apocalypse | | link = Apocalypse | ||
}} | }} | ||
Line 837: | Line 837: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Gladiator's Javelin.png | | icon = IO_Gladiator's Javelin.png | ||
| width = | | width = 24 | ||
| link = Gladiator's Javelin | | link = Gladiator's Javelin | ||
}} | }} | ||
Line 850: | Line 850: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Winter's_Bite.png | | icon = WO_Winter's_Bite.png | ||
| width = | | width = 24 | ||
| link = Winter's Bite | | link = Winter's Bite | ||
}} | }} | ||
Line 863: | Line 863: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Superior_Winter's_Bite.png | | icon = WO_Superior_Winter's_Bite.png | ||
| width = | | width = 24 | ||
| link = Superior Winter's Bite | | link = Superior Winter's Bite | ||
}} | }} | ||
Line 984: | Line 984: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Air_Burst.png | | icon = IO_Air_Burst.png | ||
| width = | | width = 24 | ||
| link = Air Burst | | link = Air Burst | ||
}} | }} | ||
Line 995: | Line 995: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Detonation.png | | icon = IO_Detonation.png | ||
| width = | | width = 24 | ||
| link = Detonation | | link = Detonation | ||
}} | }} | ||
Line 1,008: | Line 1,008: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Annihilation.png | | icon = IO_Annihilation.png | ||
| width = | | width = 24 | ||
| link = Annihilation | | link = Annihilation | ||
}} | }} | ||
Line 1,021: | Line 1,021: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Positron's_Blast.png | | icon = IO_Positron's_Blast.png | ||
| width = | | width = 24 | ||
| link = Positron's Blast | | link = Positron's Blast | ||
}} | }} | ||
Line 1,034: | Line 1,034: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Artillery.png | | icon = IO_Artillery.png | ||
| width = | | width = 24 | ||
| link = Artillery | | link = Artillery | ||
}} | }} | ||
Line 1,047: | Line 1,047: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Bombardment.png | | icon = IO_Bombardment.png | ||
| width = | | width = 24 | ||
| link = Bombardment | | link = Bombardment | ||
}} | }} | ||
Line 1,060: | Line 1,060: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Ragnarok.png | | icon = IO_Ragnarok.png | ||
| width = | | width = 24 | ||
| link = Ragnarok | | link = Ragnarok | ||
}} | }} | ||
Line 1,073: | Line 1,073: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Javelin Volley.png | | icon = IO_Javelin Volley.png | ||
| width = | | width = 24 | ||
| link = Javelin Volley | | link = Javelin Volley | ||
}} | }} | ||
Line 1,086: | Line 1,086: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Frozen_Blast.png | | icon = WO_Frozen_Blast.png | ||
| width = | | width = 24 | ||
| link = Frozen Blast | | link = Frozen Blast | ||
}} | }} | ||
Line 1,099: | Line 1,099: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = WO_Superior_Frozen_Blast.png | | icon = WO_Superior_Frozen_Blast.png | ||
| width = | | width = 24 | ||
| link = Superior Frozen Blast | | link = Superior Frozen Blast | ||
}} | }} | ||
Line 1,204: | Line 1,204: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Call_to_Arms.png | | icon = IO_Call_to_Arms.png | ||
| width = | | width = 24 | ||
| link = Call to Arms | | link = Call to Arms | ||
}} | }} | ||
Line 1,217: | Line 1,217: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Expedient_Reinforcement.png | | icon = IO_Expedient_Reinforcement.png | ||
| width = | | width = 24 | ||
| link = Expedient Reinforcement | | link = Expedient Reinforcement | ||
}} | }} | ||
Line 1,262: | Line 1,262: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Exploit_Weakness.png | | icon = IO_Exploit_Weakness.png | ||
| width = | | width = 24 | ||
| link = Exploit Weakness | | link = Exploit Weakness | ||
}} | }} | ||
Line 1,273: | Line 1,273: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Calibrated_Accuracy.png | | icon = IO_Calibrated_Accuracy.png | ||
| width = | | width = 24 | ||
| link = Calibrated Accuracy | | link = Calibrated Accuracy | ||
}} | }} | ||
Line 1,286: | Line 1,286: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Executioner's_Contract.png | | icon = IO_Executioner's_Contract.png | ||
| width = | | width = 24 | ||
| link = Executioner's Contract | | link = Executioner's Contract | ||
}} | }} | ||
Line 1,299: | Line 1,299: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Extreme_Measures.png | | icon = IO_Extreme_Measures.png | ||
| width = | | width = 24 | ||
| link = Extreme Measures | | link = Extreme Measures | ||
}} | }} | ||
Line 1,312: | Line 1,312: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Sting_of_the_Manticore.png | | icon = IO_Sting_of_the_Manticore.png | ||
| width = | | width = 24 | ||
| link = Sting of the Manticore | | link = Sting of the Manticore | ||
}} | }} | ||
Line 1,325: | Line 1,325: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = IO_Experienced_Marksman.png | | icon = IO_Experienced_Marksman.png | ||
| width = | | width = 24 | ||
| link = Experienced Marksman | | link = Experienced Marksman | ||
}} | }} | ||
Line 1,404: | Line 1,404: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = SBB_Overwhelming_Force.png | | icon = SBB_Overwhelming_Force.png | ||
| width = | | width = 24 | ||
| link = Overwhelming Force | | link = Overwhelming Force | ||
}} | }} | ||
Line 1,444: | Line 1,444: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Blaster's_Wrath.png | | icon = AO_Blaster's_Wrath.png | ||
| width = | | width = 24 | ||
| link = Blaster's Wrath | | link = Blaster's Wrath | ||
}} | }} | ||
Line 1,457: | Line 1,457: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Blaster's_Wrath.png | | icon = AO_Superior_Blaster's_Wrath.png | ||
| width = | | width = 24 | ||
| link = Superior Blaster's Wrath | | link = Superior Blaster's Wrath | ||
}} | }} | ||
Line 1,470: | Line 1,470: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Defiant_Barrage.png | | icon = AO_Defiant_Barrage.png | ||
| width = | | width = 24 | ||
| link = Defiant Barrage | | link = Defiant Barrage | ||
}} | }} | ||
Line 1,483: | Line 1,483: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Defiant_Barrage.png | | icon = AO_Superior_Defiant_Barrage.png | ||
| width = | | width = 24 | ||
| link = Superior Defiant Barrage | | link = Superior Defiant Barrage | ||
}} | }} | ||
Line 1,543: | Line 1,543: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Brute's_Fury.png | | icon = AO_Brute's_Fury.png | ||
| width = | | width = 24 | ||
| link = Brute's Fury | | link = Brute's Fury | ||
}} | }} | ||
Line 1,556: | Line 1,556: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Brute's_Fury.png | | icon = AO_Superior_Brute's_Fury.png | ||
| width = | | width = 24 | ||
| link = Superior Brute's Fury | | link = Superior Brute's Fury | ||
}} | }} | ||
Line 1,569: | Line 1,569: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Unrelenting_Fury.png | | icon = AO_Unrelenting_Fury.png | ||
| width = | | width = 24 | ||
| link = Unrelenting Fury | | link = Unrelenting Fury | ||
}} | }} | ||
Line 1,582: | Line 1,582: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Unrelenting_Fury.png | | icon = AO_Superior_Unrelenting_Fury.png | ||
| width = | | width = 24 | ||
| link = Superior Unrelenting Fury | | link = Superior Unrelenting Fury | ||
}} | }} | ||
Line 1,643: | Line 1,643: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Will_of_the_Controller.png | | icon = AO_Will_of_the_Controller.png | ||
| width = | | width = 24 | ||
| link = Will of the Controller | | link = Will of the Controller | ||
}} | }} | ||
Line 1,656: | Line 1,656: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Will_of_the_Controller.png | | icon = AO_Superior_Will_of_the_Controller.png | ||
| width = | | width = 24 | ||
| link = Superior Will of the Controller | | link = Superior Will of the Controller | ||
}} | }} | ||
Line 1,669: | Line 1,669: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Overpowering_Presence.png | | icon = AO_Overpowering_Presence.png | ||
| width = | | width = 24 | ||
| link = Overpowering Presence | | link = Overpowering Presence | ||
}} | }} | ||
Line 1,682: | Line 1,682: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Overpowering_Presence.png | | icon = AO_Superior_Overpowering_Presence.png | ||
| width = | | width = 24 | ||
| link = Superior Overpowering Presence | | link = Superior Overpowering Presence | ||
}} | }} | ||
Line 1,740: | Line 1,740: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Malice_of_the_Corruptor.png | | icon = AO_Malice_of_the_Corruptor.png | ||
| width = | | width = 24 | ||
| link = Malice of the Corruptor | | link = Malice of the Corruptor | ||
}} | }} | ||
Line 1,753: | Line 1,753: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Malice_of_the_Corruptor.png | | icon = AO_Superior_Malice_of_the_Corruptor.png | ||
| width = | | width = 24 | ||
| link = Superior Malice of the Corruptor | | link = Superior Malice of the Corruptor | ||
}} | }} | ||
Line 1,766: | Line 1,766: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Scourging_Blast.png | | icon = AO_Scourging_Blast.png | ||
| width = | | width = 24 | ||
| link = Scourging Blast | | link = Scourging Blast | ||
}} | }} | ||
Line 1,779: | Line 1,779: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Scourging_Blast.png | | icon = AO_Superior_Scourging_Blast.png | ||
| width = | | width = 24 | ||
| link = Superior Scourging Blast | | link = Superior Scourging Blast | ||
}} | }} | ||
Line 1,838: | Line 1,838: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Defender's_Bastion.png | | icon = AO_Defender's_Bastion.png | ||
| width = | | width = 24 | ||
| link = Defender's Bastion | | link = Defender's Bastion | ||
}} | }} | ||
Line 1,851: | Line 1,851: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Defender's_Bastion.png | | icon = AO_Superior_Defender's_Bastion.png | ||
| width = | | width = 24 | ||
| link = Superior Defender's Bastion | | link = Superior Defender's Bastion | ||
}} | }} | ||
Line 1,864: | Line 1,864: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Vigilant_Assault.png | | icon = AO_Vigilant_Assault.png | ||
| width = | | width = 24 | ||
| link = Vigilant Assault | | link = Vigilant Assault | ||
}} | }} | ||
Line 1,877: | Line 1,877: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Vigilant_Assault.png | | icon = AO_Superior_Vigilant_Assault.png | ||
| width = | | width = 24 | ||
| link = Superior Vigilant Assault | | link = Superior Vigilant Assault | ||
}} | }} | ||
Line 1,935: | Line 1,935: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Ascendency_of_the_Dominator.png | | icon = AO_Ascendency_of_the_Dominator.png | ||
| width = | | width = 24 | ||
| link = Ascendency of the Dominator | | link = Ascendency of the Dominator | ||
}} | }} | ||
Line 1,948: | Line 1,948: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior__Ascendency_of_the_Dominator.png | | icon = AO_Superior__Ascendency_of_the_Dominator.png | ||
| width = | | width = 24 | ||
| link = Superior Ascendency of the Dominator | | link = Superior Ascendency of the Dominator | ||
}} | }} | ||
Line 1,961: | Line 1,961: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Dominating_Grasp.png | | icon = AO_Dominating_Grasp.png | ||
| width = | | width = 24 | ||
| link = Dominating Grasp | | link = Dominating Grasp | ||
}} | }} | ||
Line 1,974: | Line 1,974: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Dominating_Grasp.png | | icon = AO_Superior_Dominating_Grasp.png | ||
| width = | | width = 24 | ||
| link = Superior Dominating Grasp | | link = Superior Dominating Grasp | ||
}} | }} | ||
Line 2,032: | Line 2,032: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Kheldian's_Grace.png | | icon = AO_Kheldian's_Grace.png | ||
| width = | | width = 24 | ||
| link = Kheldian's Grace | | link = Kheldian's Grace | ||
}} | }} | ||
Line 2,045: | Line 2,045: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Kheldian's_Grace.png | | icon = AO_Superior_Kheldian's_Grace.png | ||
| width = | | width = 24 | ||
| link = Superior Kheldian's Grace | | link = Superior Kheldian's Grace | ||
}} | }} | ||
Line 2,058: | Line 2,058: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Essence_Transfer.png | | icon = AO_Essence_Transfer.png | ||
| width = | | width = 24 | ||
| link = Essence Transfer | | link = Essence Transfer | ||
}} | }} | ||
Line 2,071: | Line 2,071: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Essence_Transfer.png | | icon = AO_Superior_Essence_Transfer.png | ||
| width = | | width = 24 | ||
| link = Superior Essence Transfer | | link = Superior Essence Transfer | ||
}} | }} | ||
Line 2,129: | Line 2,129: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Command_of_the_Mastermind.png | | icon = AO_Command_of_the_Mastermind.png | ||
| width = | | width = 24 | ||
| link = Command of the Mastermind | | link = Command of the Mastermind | ||
}} | }} | ||
Line 2,142: | Line 2,142: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Command_of_the_Mastermind.png | | icon = AO_Superior_Command_of_the_Mastermind.png | ||
| width = | | width = 24 | ||
| link = Superior Command of the Mastermind | | link = Superior Command of the Mastermind | ||
}} | }} | ||
Line 2,155: | Line 2,155: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Mark_of_Supremacy.png | | icon = AO_Mark_of_Supremacy.png | ||
| width = | | width = 24 | ||
| link = Mark of Supremacy | | link = Mark of Supremacy | ||
}} | }} | ||
Line 2,168: | Line 2,168: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Mark_of_Supremacy.png | | icon = AO_Superior_Mark_of_Supremacy.png | ||
| width = | | width = 24 | ||
| link = Superior Mark of Supremacy | | link = Superior Mark of Supremacy | ||
}} | }} | ||
Line 2,226: | Line 2,226: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Scrapper's_Strike.png | | icon = AO_Scrapper's_Strike.png | ||
| width = | | width = 24 | ||
| link = Scrapper's Strike | | link = Scrapper's Strike | ||
}} | }} | ||
Line 2,239: | Line 2,239: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Scrapper's_Strike.png | | icon = AO_Superior_Scrapper's_Strike.png | ||
| width = | | width = 24 | ||
| link = Superior Scrapper's Strike | | link = Superior Scrapper's Strike | ||
}} | }} | ||
Line 2,252: | Line 2,252: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Critical_Strikes.png | | icon = AO_Critical_Strikes.png | ||
| width = | | width = 24 | ||
| link = Critical Strikes | | link = Critical Strikes | ||
}} | }} | ||
Line 2,265: | Line 2,265: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Critical_Strikes.png | | icon = AO_Superior_Critical_Strikes.png | ||
| width = | | width = 24 | ||
| link = Superior Critical Strikes | | link = Superior Critical Strikes | ||
}} | }} | ||
Line 2,323: | Line 2,323: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Sentinel's_Ward.png | | icon = AO_Sentinel's_Ward.png | ||
| width = | | width = 24 | ||
| link = Sentinel's Ward | | link = Sentinel's Ward | ||
}} | }} | ||
Line 2,336: | Line 2,336: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Sentinel's_Ward.png | | icon = AO_Superior_Sentinel's_Ward.png | ||
| width = | | width = 24 | ||
| link = Superior Sentinel's Ward | | link = Superior Sentinel's Ward | ||
}} | }} | ||
Line 2,349: | Line 2,349: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Opportunity_Strikes.png | | icon = AO_Opportunity_Strikes.png | ||
| width = | | width = 24 | ||
| link = Opportunity Strikes | | link = Opportunity Strikes | ||
}} | }} | ||
Line 2,362: | Line 2,362: | ||
| {{icon link inline | | {{icon link inline | ||
| icon = AO_Superior_Opportunity_Strikes.png | | icon = AO_Superior_Opportunity_Strikes.png | ||
