Property:Has coordinates

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
(Created page with "Has type::Number")
 
(handling for things at multiple locations)
Line 1: Line 1:
[[Has type::Number]]
[[Has type::Record]]
[[Has fields::Is in zone; Has x coordinate; Has y coordinate; Has z coordinate]]

Revision as of 05:59, 20 May 2022

Showing 20 pages using this property.
A
Recluse's Victory (552.3, 74.0, -1,416.0)  +
Night Ward (-411.0, 56.0, -2,623.5)  +
The Abyss (1,061.5, -48.0, -2,221.5)  +
Echo: Rikti Crash Site (1,359.5, 293.2, -273.5)  +
The Storm Palace (-2,133.0, -27.7, 8,643.5)  +
Independence Port (173.0, 159.5, 22.0)  +
Neutropolis (7,229.0, -71.6, 1,280.0)  +
Bloody Bay (-1,193.5, -0.0, -742.0)  +
Peregrine Island (-712.0, 56.0, -2,142.0)  +
Firebase Zulu (2,338.5, 890.0, 2,774.0)  +
Nova Praetoria (-5,435.5, 1,087.7, -256.0)  +
The Hive (-1,183.0, 0.0, -2,849.0)  +
Instanced Map (3,807.0, 0.0, 2,692.0)  +
Echo: Faultline (278.0, 56.8, -2,257.0)  +
Perez Park (-875.0, -31.5, 3,658.0)  +
Echo: Rikti Crash Site (3,969.7, 34.0, -3,851.5)  +
Dark Astoria (1,015.0, 114.6, 2,370.5)  +
Perez Park (-1,538.0, -32.5, 3,176.0)  +
B
The Hive (-2,071.0, 0.0, -745.5)  +