Banisher Badge: Difference between revisions
Jump to navigation
Jump to search
imported>K26dp m (added mission) |
JaneReaction (talk | contribs) No edit summary |
||
(14 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
== How to Get == | == How to Get == | ||
Defeat 200 [[Banished Pantheon#Bosses|Banished Pantheon Spirit Masks]]. | Defeat 200 [[Banished Pantheon#Bosses|Banished Pantheon Spirit Masks]] (of either Boss or Underling flavor). | ||
== Where To Find == | == Where To Find == | ||
=== Hero Zones === | === Hero Zones === | ||
[[File: | [[File:Spirit of Desire.jpg|100px|thumb| |<div style="text-align: center;border:none">Spirit of Desire</div>]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Zone !! Neighborhoods | ! Level !! Zone !! Neighborhoods | ||
Line 16: | Line 16: | ||
| 23-27 || [[Talos Island]] || '''Argo Highway''' (SW corner only at night) | | 23-27 || [[Talos Island]] || '''Argo Highway''' (SW corner only at night) | ||
|- | |- | ||
| 24-26 || [[Dark Astoria]] || Toffet Terrace | | 24-26 || [[Echo: Dark Astoria]] || Toffet Terrace | ||
|- | |- | ||
| 24-29 || Dark Astoria || Dido's View, Barca Plaza | | 24-29 || Echo: Dark Astoria || Dido's View, Barca Plaza | ||
|- | |- | ||
| 26-29 || Dark Astoria || '''Moth Cemetary''' | | 26-29 || Echo: Dark Astoria || '''Moth Cemetary''' | ||
|- | |- | ||
| 25-27 || [[Bloody Bay]] || '''Forgotten Forest''' | | 25-27 || [[Bloody Bay]] || '''Forgotten Forest''' | ||
Line 33: | Line 33: | ||
| 20-24 ||[[Andrea Mitchell]]||[[Andrea Mitchell#The Wheel of Destruction|The Wheel of Destruction]] | | 20-24 ||[[Andrea Mitchell]]||[[Andrea Mitchell#The Wheel of Destruction|The Wheel of Destruction]] | ||
|- | |- | ||
| 25-29 ||[[Laura Brunetti]] or [[Miriam Bloechl]]|| [[Laura Brunetti#The Scroll of Tielekku |The Scroll of Tielekku]] | | 25-29 ||[[Laura Brunetti]] or [[Miriam Bloechl]]|| [[Laura Brunetti#The Scroll of Tielekku|The Scroll of Tielekku]] | ||
|- | |- | ||
| 25-29 ||[[Tobias Hansen]]|| [[Tobias Hansen#Return to Vampyr Mountain|Return to Vampyr Mountain]] | | 25-29 ||[[Tobias Hansen]]|| [[Tobias Hansen#Return to Vampyr Mountain|Return to Vampyr Mountain]] | ||
Line 40: | Line 40: | ||
|- | |- | ||
| 45-50 ||[[Unai Kemen]]|| [[Unai Kemen#Close the dimensional ruptures 2|"Close the dimensional ruptures"]] | | 45-50 ||[[Unai Kemen]]|| [[Unai Kemen#Close the dimensional ruptures 2|"Close the dimensional ruptures"]] | ||
|- | |||
| 45-50 ||[[Praetor Duncan]]|| [[Praetor Duncan#Finale: The Only Way It Could End|"Finale: The Only Way It Could End"]] | |||
|} | |} | ||
{{clr}} | {{clr}} | ||
=== Villain Zones === | === Villain Zones === | ||
[[File: | [[File:Spirit of Sorrow.jpg|100px|thumb| |<div style="text-align: center;border:none">Spirit of Sorrow</div>]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! Level !! Zone !! Neighborhoods | ! Level !! Zone !! Neighborhoods | ||
Line 62: | Line 64: | ||
== Gladiator Badge Unlocked == | == Gladiator Badge Unlocked == | ||
When you | When you earn this badge, you will unlock the [[Avalanche Shaman Badge|Avalanche Shaman Gladiator badge]]. | ||
== | == Accolade == | ||
{{ | {{icon link inline | ||
| icon = Badge magus set 01.png | |||
| link = Archmage Badge | |||
}} | |||
== See Also == | == See Also == | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 2 Badges]] | |||
* [[Issue 6 Badges]] | |||
* [[Hero Defeat Badges]] | |||
* [[Villain Defeat Badges]] | |||
== External Links == | == External Links == | ||
Line 78: | Line 85: | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
[[Category: | [[Category:Hero Defeat Badges]] | ||
[[Category: | [[Category:Villain Defeat Badges]] |
Latest revision as of 08:03, 1 January 2024
Description
You are a banisher of evil spirits. The Banished Pantheon fears your very name.
How to Get
Defeat 200 Banished Pantheon Spirit Masks (of either Boss or Underling flavor).
Where To Find
Hero Zones
Level | Zone | Neighborhoods |
---|---|---|
23-27 | Talos Island | Argo Highway (SW corner only at night) |
24-26 | Echo: Dark Astoria | Toffet Terrace |
24-29 | Echo: Dark Astoria | Dido's View, Barca Plaza |
26-29 | Echo: Dark Astoria | Moth Cemetary |
25-27 | Bloody Bay | Forgotten Forest |
Hero Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
20-24 | Andrea Mitchell | The Wheel of Destruction |
25-29 | Laura Brunetti or Miriam Bloechl | The Scroll of Tielekku |
25-29 | Tobias Hansen | Return to Vampyr Mountain |
40-44 | Tina Macintyre | "Extract the rebels from the Pantheon's dimension" |
45-50 | Unai Kemen | "Close the dimensional ruptures" |
45-50 | Praetor Duncan | "Finale: The Only Way It Could End" |
Villain Zones
Level | Zone | Neighborhoods |
---|---|---|
25-27 | Bloody Bay | Forgotten Forest |
27-29 | Sharkhead Island | Potter's Field |
Villain Story Arcs and Missions
Level | Contact | Story Arc/Mission Name |
---|---|---|
25-29 | Diviner Maros | "Steal Scroll of Tielekku" |
Gladiator Badge Unlocked
When you earn this badge, you will unlock the Avalanche Shaman Gladiator badge.