Ninja Training: Difference between revisions
m (→External Links: Added Blaster CoD Link) |
Cohjess8107 (talk | contribs) |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
{{Powers_LevelRow|Icon=NinjaTools Immob.png|Power=Immobilizing Dart|Level=1|Effect=Ranged, Minor DoT(Toxic), Foe | {{Powers_LevelRow|Icon=NinjaTools Immob.png|Power=Immobilizing Dart|Level=1|Effect=Ranged, Minor DoT(Toxic), Foe Immob|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools KatanaLight.png|Power=Sting of the Wasp|Level= | {{Powers_LevelRow|Icon=NinjaTools KatanaLight.png|Power=Sting of the Wasp|Level=1|Effect=Melee, Moderate DMG(Lethal), Foe -Def|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools Hold.png|Power=Choking Powder|Level=4|Effect=Ranged, Moderate DoT(Toxic), Foe Hold|Border=1}} | {{Powers_LevelRow|Icon=NinjaTools Hold.png|Power=Choking Powder|Level=4|Effect=Ranged, Moderate DoT(Toxic), Foe Hold|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools Assassin.png|Power=Shinobi|Level=10|Effect=Toggle: | {{Powers_LevelRow|Icon=NinjaTools Assassin.png|Power=Shinobi|Level=10|Effect=Toggle: Self +DEF(All), +Stealth, +Special|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools KatanaAoE.png|Power=The Lotus Drops|Level=16|Effect=PBAoE | {{Powers_LevelRow|Icon=NinjaTools KatanaAoE.png|Power=The Lotus Drops|Level=16|Effect=PBAoE, Moderate DMG(Lethal), Foe -Def|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools Toh.png|Power=Kuji-In Toh|Level=20|Effect=Self +Regen, + | {{Powers_LevelRow|Icon=NinjaTools Toh.png|Power=Kuji-In Toh|Level=20|Effect=Self +Regen, +Rec, Res(Psi, Fear)|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools Placate.png|Power=Smoke Flash|Level= | {{Powers_LevelRow|Icon=NinjaTools Placate.png|Power=Smoke Flash|Level=24|Effect=PBAoE, Foe Placate, -Res|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools BlindingPowder.png|Power=Blinding Powder|Level= | {{Powers_LevelRow|Icon=NinjaTools BlindingPowder.png|Power=Blinding Powder|Level=28|Effect=Ranged (Cone), Foe -To Hit, Sleep, Confuse, -Perception|Border=1}} | ||
{{Powers_LevelRow|Icon=NinjaTools GoldenDragonfly.png|Power=Golden Dragonfly|Level= | {{Powers_LevelRow|Icon=NinjaTools GoldenDragonfly.png|Power=Golden Dragonfly|Level=30|Effect=Melee, Extreme DMG(Lethal), Foe Knockback, -DEF|Border=0}} | ||
{{Powers_Footer}} | {{Powers_Footer}} | ||
== Powers == | == Powers == | ||
=== [[File:NinjaTools BlindingPowder.png]] Blinding Powder === | |||
You throw a handful of Blinding powder in a wide arc at your foes. Most foes will be blinded, and unable to see. Some affected targets may be overcome by the powder that they may start attacking their own allies. If you attack the blinded foes, they will be alerted to your presence, but will continue to suffer a penalty to their chance to hit. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Recharge|Long}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 28 (Blaster)}} | |||
{{PowerBlock_Effects|Ranged (Cone)}} | |||
{{PowerBlock_Blank|Foe -To-Hit, Sleep, Confuse, -Perception}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Confuse}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Range}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}} | |||
{{PowerBlock_Sets|{{Set Confuse}}}} | |||
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}} | |||
{{PowerBlock_Blank|{{Set ToHit Debuff}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools Hold.png]] Choking Powder === | |||
Toss a fistful of toxic powder at an enemy's face. This powder will temporarily close the affected foes' throat making them choke and struggle to grasp for air. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Moderate Damage over Time(Toxic)}} | |||
{{PowerBlock_Recharge|Slow}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 4 (Blaster)}} | |||
{{PowerBlock_Effects|Ranged}} | |||
{{PowerBlock_Blank|Foe Hold}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Hold}}}} | |||
{{PowerBlock_Blank|{{Enhance Range}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Sets|{{Set Ranged Damage}}}} | |||
{{PowerBlock_Blank|{{Set Holds}}}} | |||
{{PowerBlock_Blank|{{Set Universal Damage}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools GoldenDragonfly.png]] Golden Dragonfly === | |||
You perform a devastating Golden Dragonfly attack that deals a massive amount of damage and can even knock a foe down to the ground and reduce it's Defense. The power of this attack can actually extend a short distance through multiple foes. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Extreme(Lethal)}} | |||
{{PowerBlock_Recharge|Slow}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 30 (Blaster)}} | |||
{{PowerBlock_Effects|Melee}} | |||
{{PowerBlock_Blank|Foe Knockback, -Defense}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Knockback}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Sets|{{Set PBAoE Damage}}}} | |||
{{PowerBlock_Blank|{{Set Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Knockback}}}} | |||
{{PowerBlock_Blank|{{Set Universal Damage}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools Immob.png]] Immobilizing Dart === | === [[File:NinjaTools Immob.png]] Immobilizing Dart === | ||
Immobilizing Darts do minor toxic damage over time and weakens your foe's legs. They will either be entirely unable to move, or severely slowed down. | Immobilizing Darts do minor toxic damage over time and weakens your foe's legs. They will either be entirely unable to move, or severely slowed down. | ||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Minor Damage over Time(Toxic)}} | |||
{{PowerBlock_Recharge|Fast}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}} | |||
{{PowerBlock_Effects|Ranged}} | |||
{{PowerBlock_Blank|Foe Immobilize}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Immobilization}}}} | |||
{{PowerBlock_Blank|{{Enhance Range}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Sets|{{Set Ranged Damage}}}} | |||
{{PowerBlock_Blank|{{Set Immobilize}}}} | |||
{{PowerBlock_Blank|{{Set Universal Damage}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools | === [[File:NinjaTools Toh.png]] Kuji-In Toh === | ||
Kuji-In Toh invokes the power of Toh, or harmony with the universe. Focusing your inner power, you can make your body regenerate and recover endurance for a while. You also gain resistance to psionic attacks and fear protection. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Recharge|Long}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 20 (Blaster)}} | |||
{{PowerBlock_Effects|Self +Regeneration, +Recovery, +Resistance(Psionic, Fear)}} | |||
{{PowerBlock_Enhancements|{{Enhance Damage Resistance}}}} | |||
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock_Blank|{{Enhance Heal}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Sets|{{Set Resist Damage}}}} | |||
{{PowerBlock_Blank|{{Set Endurance Modification}}}} | |||
{{PowerBlock_Blank|{{Set Healing}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools KatanaAoE.png]] The Lotus Drops === | === [[File:NinjaTools KatanaAoE.png]] The Lotus Drops === | ||
You perform The Lotus Drops maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take moderate damage over time and reduces their Defense. Damage: | You perform The Lotus Drops maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take moderate damage over time and reduces their Defense. | ||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Moderate(Lethal)}} | |||
{{PowerBlock_Recharge|Slow}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 16 (Blaster)}} | |||
{{PowerBlock_Effects|Point Blank Area of Effect}} | |||
{{PowerBlock_Blank|Foe -Defense}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Sets|{{Set PBAoE Damage}}}} | |||
{{PowerBlock_Blank|{{Set Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Universal Damage}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools Assassin.png]] Shinobi === | |||
A shinobi is a master of stealth and assassination. While this power is active you will be very hard to detect, and your first strike out of the shadows will deal extra damage. Even while detected, a shinobi is a deadly foe and able to deal lethal critical strikes. This power cant be used at the same time as other stealth powers. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Recharge|Fast}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 10 (Blaster)}} | |||
{{PowerBlock_Effects|Toggle: Self +Defense(All), +Stealth, +Special}} | |||
{{PowerBlock_Enhancements|{{Enhance Defense}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}} | |||
{{PowerBlock_Sets|{{Set Defense}}}} | |||
{{PowerBlock_Blank|{{Set To Hit Buff}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools Placate.png]] Smoke Flash === | === [[File:NinjaTools Placate.png]] Smoke Flash === | ||
You throw a smoke bomb at your feet. The resulting flash of light and smoke can briefly distract your foes and Placate them so they can no longer find or target you. Enemies will be distracted and confused, making them more vulnerable to attacks for a short time. | You throw a smoke bomb at your feet. The resulting flash of light and smoke can briefly distract your foes and Placate them so they can no longer find or target you. Enemies will be distracted and confused, making them more vulnerable to attacks for a short time. | ||
=== [[File:NinjaTools | {{PowerBlock_Start}} | ||
You | {{PowerBlock_Recharge|Very Long}} | ||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 24 (Blaster)}} | |||
{{PowerBlock_Effects|Point Blank Area of Effect}} | |||
{{PowerBlock_Blank|Foe Placate, -Resistance}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Blank|{{Enhance Taunt}}}} | |||
{{PowerBlock_Sets|{{Set Taunt}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:NinjaTools KatanaLight.png]] Sting of the Wasp === | |||
You perform a standard attack with your Ninja Blade. Sting of the Wasp can reduce a target's Defense, making them easier to hit. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Moderate(Lethal)}} | |||
{{PowerBlock_Recharge|Moderate}} | |||
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}} | |||
{{PowerBlock_Effects|Melee}} | |||
{{PowerBlock_Blank|Foe -Defense}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Sets|{{Set Melee Damage}}}} | |||
{{PowerBlock_Blank|{{Set Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Universal Damage}}}} | |||
{{PowerBlock_End}} | |||
== Historical == | == Historical == | ||
* This | {{historical|type=section|reason=change}} | ||
* This set was added to the game for [[Blaster]]s in [[Issue 25]]. | |||
* This set was reworked in [[Issue 27 Page 1|Issue 27, Page 1]]. | |||
== External Links == | == External Links == | ||
{{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Support}} | * {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Support}} | ||
[[Category:Power Sets]] | [[Category:Power Sets]] | ||
[[Category:Blaster Secondary]] | [[Category:Blaster Secondary]] |
Latest revision as of 16:48, 7 November 2022
Overview
Ninja Training is a standard power set that is a secondary set for Blasters.
"You compliment your abilities with training in the secret art of the Ninja. You have master valuable ninja tools, poisons and weapons, including the deadly Ninja Blade. You have also mastered the harmonic powers of Kuhi-In Toh, allowing you to regenerate and recover endurance at an accelerated rate."
Power Table
The Ninja Training power set is available as a secondary set for Blasters. The following table shows the level at which each power is available:
Power | Level | Effect |
---|---|---|
Immobilizing Dart | 1 | Ranged, Minor DoT(Toxic), Foe Immob |
Sting of the Wasp | 1 | Melee, Moderate DMG(Lethal), Foe -Def |
Choking Powder | 4 | Ranged, Moderate DoT(Toxic), Foe Hold |
Shinobi | 10 | Toggle: Self +DEF(All), +Stealth, +Special |
The Lotus Drops | 16 | PBAoE, Moderate DMG(Lethal), Foe -Def |
Kuji-In Toh | 20 | Self +Regen, +Rec, Res(Psi, Fear) |
Smoke Flash | 24 | PBAoE, Foe Placate, -Res |
Blinding Powder | 28 | Ranged (Cone), Foe -To Hit, Sleep, Confuse, -Perception |
Golden Dragonfly | 30 | Melee, Extreme DMG(Lethal), Foe Knockback, -DEF |
Powers
Blinding Powder
You throw a handful of Blinding powder in a wide arc at your foes. Most foes will be blinded, and unable to see. Some affected targets may be overcome by the powder that they may start attacking their own allies. If you attack the blinded foes, they will be alerted to your presence, but will continue to suffer a penalty to their chance to hit.
Recharge | Long |
Minimum Level | 28 (Blaster) |
Effects | Ranged (Cone) |
Foe -To-Hit, Sleep, Confuse, -Perception | |
Enhancements | Enhance Accuracy |
Enhance Confusion Duration | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Enhance ToHit Debuff | |
Set Categories | Confuse |
Accurate ToHit Debuff | |
ToHit Debuff |
Choking Powder
Toss a fistful of toxic powder at an enemy's face. This powder will temporarily close the affected foes' throat making them choke and struggle to grasp for air.
Damage | Moderate Damage over Time(Toxic) |
Recharge | Slow |
Minimum Level | 4 (Blaster) |
Effects | Ranged |
Foe Hold | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Holds | |
Universal Damage |
Golden Dragonfly
You perform a devastating Golden Dragonfly attack that deals a massive amount of damage and can even knock a foe down to the ground and reduce it's Defense. The power of this attack can actually extend a short distance through multiple foes.
Damage | Extreme(Lethal) |
Recharge | Slow |
Minimum Level | 30 (Blaster) |
Effects | Melee |
Foe Knockback, -Defense | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Set Categories | Melee AoE Damage |
Defense Debuff | |
Accurate Defense Debuff | |
Knockback | |
Universal Damage |
Immobilizing Dart
Immobilizing Darts do minor toxic damage over time and weakens your foe's legs. They will either be entirely unable to move, or severely slowed down.
Damage | Minor Damage over Time(Toxic) |
Recharge | Fast |
Minimum Level | 1 (Blaster) |
Effects | Ranged |
Foe Immobilize | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Immobilization Duration | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Immobilize | |
Universal Damage |
Kuji-In Toh
Kuji-In Toh invokes the power of Toh, or harmony with the universe. Focusing your inner power, you can make your body regenerate and recover endurance for a while. You also gain resistance to psionic attacks and fear protection.
Recharge | Long |
Minimum Level | 20 (Blaster) |
Effects | Self +Regeneration, +Recovery, +Resistance(Psionic, Fear) |
Enhancements | Enhance Damage Resistance |
Enhance Endurance Modification | |
Enhance Heal | |
Increase Attack Rate | |
Set Categories | Resist Damage |
Endurance Modification | |
Healing/Absorb |
The Lotus Drops
You perform The Lotus Drops maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take moderate damage over time and reduces their Defense.
Damage | Moderate(Lethal) |
Recharge | Slow |
Minimum Level | 16 (Blaster) |
Effects | Point Blank Area of Effect |
Foe -Defense | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Melee AoE Damage |
Defense Debuff | |
Accurate Defense Debuff | |
Universal Damage |
Shinobi
A shinobi is a master of stealth and assassination. While this power is active you will be very hard to detect, and your first strike out of the shadows will deal extra damage. Even while detected, a shinobi is a deadly foe and able to deal lethal critical strikes. This power cant be used at the same time as other stealth powers.
Recharge | Fast |
Minimum Level | 10 (Blaster) |
Effects | Toggle: Self +Defense(All), +Stealth, +Special |
Enhancements | Enhance Defense Buffs |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance ToHit Buff | |
Set Categories | Defense |
To Hit Buff |
Smoke Flash
You throw a smoke bomb at your feet. The resulting flash of light and smoke can briefly distract your foes and Placate them so they can no longer find or target you. Enemies will be distracted and confused, making them more vulnerable to attacks for a short time.
Recharge | Very Long |
Minimum Level | 24 (Blaster) |
Effects | Point Blank Area of Effect |
Foe Placate, -Resistance | |
Enhancements | Enhance Accuracy |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Taunt |
Sting of the Wasp
You perform a standard attack with your Ninja Blade. Sting of the Wasp can reduce a target's Defense, making them easier to hit.
Damage | Moderate(Lethal) |
Recharge | Moderate |
Minimum Level | 1 (Blaster) |
Effects | Melee |
Foe -Defense | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Melee Damage |
Defense Debuff | |
Accurate Defense Debuff | |
Universal Damage |
Historical
- This set was added to the game for Blasters in Issue 25.
- This set was reworked in Issue 27, Page 1.