Darkness Manipulation: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
 
(11 intermediate revisions by 3 users not shown)
Line 11: Line 11:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=DarknessManipulation_PenumbralGrasp.png|Power=Penumbral Grasp|Level=1|Effect=Ranged, Moderate DoT(Negative Energy), Foe Immobilize, -ToHit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_PenumbralGrasp.png|Power=Penumbral Grasp|Level=1|Effect=Ranged, Moderate DoT(Neg), Foe Immob, -To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_Smite.png|Power=Smite|Level=2|Effect=Melee, High DMG(Smashing/Negative Energy), -ToHit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_Smite.png|Power=Smite|Level=1|Effect=Melee, High DMG(Smash/Neg), Foe -To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_DeathShroud.png|Power=Death Shroud|Level=4|Effect=Toggle: PBAoE, Minor DoT(Negative)|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_DeathShroud.png|Power=Death Shroud|Level=4|Effect=Toggle: PBAoE, Minor DoT(Neg)|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_ShadowMaul.png|Power=Shadow Maul|Level=10|Effect=Melee (Cone), High DoT(Smash/Negative), Foe -To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_ShadowMaul.png|Power=Shadow Maul|Level=10|Effect=Melee (Cone), Superior DoT(Smash/Neg), Foe -To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_SoulDrain.png|Power=Soul Drain|Level=16|Effect=PBAoE, Moderate DMG(Negative), Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_SoulDrain.png|Power=Soul Drain|Level=16|Effect=PBAoE, Moderate DMG(Neg), Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_TouchofFear.png|Power=Touch of Fear|Level=20|Effect=Melee, Foe Fear, -To-Hit|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_TouchofFear.png|Power=Touch of the Beyond|Level=20|Effect=Fear, Foe -To-Hit, Self +Regen, +Rec|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_DarkConsumption.png|Power=Dark Consumption|Level=28|Effect=PBAoE, Moderate DMG(Negative), Self +End|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_DarkConsumption.png|Power=Dark Consumption|Level=24|Effect=PBAoE, Moderate DMG(Neg), Self +End|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_DarkPit.png|Power=Dark Pit|Level=35|Effect=Ranged (Targeted AoE), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_DarkPit.png|Power=Dark Pit|Level=28|Effect=Ranged (Targeted AoE), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=DarknessManipulation_MidnightGrasp.png|Power=Midnight Grasp|Level=38|Effect=Melee, Superior DMG(Negative), Foe Immobilize, -To-Hit|Border=0}}
{{Powers_LevelRow|Icon=DarknessManipulation_MidnightGrasp.png|Power=Midnight Grasp|Level=30|Effect=Melee, Superior DMG(Neg), Foe Immob, -To-Hit|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 27: Line 27:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Negative)}}
{{PowerBlock_Damage|Moderate(Negative)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 28 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 24 (Blaster)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Self +Endurance}}
{{PowerBlock_Blank|Self +Endurance}}
Line 38: Line 38:
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 45: Line 46:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 35 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 28 (Blaster)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
Line 69: Line 70:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 77: Line 79:
{{PowerBlock_Damage|Superior Damage over Time(Negative)}}
{{PowerBlock_Damage|Superior Damage over Time(Negative)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 38 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 30 (Blaster)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Immobilize, -To-Hit}}
{{PowerBlock_Blank|Foe Immobilize, -To-Hit}}
Line 86: Line 88:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Immobilize}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 96: Line 99:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate DoT(Negative Energy)}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Immobilize, -ToHit}}
{{PowerBlock_Blank|Foe Immobilize, -To-Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Immobilize}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 117: Line 122:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High Damage over Time(Smashing/Negative)}}
{{PowerBlock_Damage|Superior Damage over Time(Smashing/Negative)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 10 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 10 (Blaster)}}
Line 130: Line 135:
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 136: Line 142:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Smashing/Negative)}}
{{PowerBlock_Damage|High(Smashing/Negative)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe -To-Hit}}
{{PowerBlock_Blank|Foe -To-Hit}}
Line 149: Line 155:
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 155: Line 162:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Negative)}}
{{PowerBlock_Damage|Moderate(Negative)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 16 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 16 (Blaster)}}
Line 167: Line 174:
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set To Hit Buff}}}}
{{PowerBlock_Blank|{{Set To Hit Buff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:DarknessManipulation_TouchofFear.png]] Touch of the Beyond ===
=== [[File:DarknessManipulation_TouchofFear.png]] Touch of the Beyond ===
The Netherworld is one scary place, and with but a touch, you can give your enemy a glimpse into this dark world. This will cause them to helplessly tremble in Fear. Foes in this state of panic have their chance to hit reduced.
The Netherworld is one scary place, and with but a touch, you can give your enemy a glimpse into this dark world. This will cause them to helplessly tremble in Fear. Foes in this state of panic have reduced chance to hit. Additionally, drawing upon this connection to the Netherworld causes you to rapidly regenerate health and recover endurance for a short time.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 16 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 20 (Blaster)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Foe Fear, -To-Hit}}
{{PowerBlock_Blank|Foe Fear, -To-Hit}}
{{PowerBlock_Blank|Self +Regeneration, +Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Fear}}}}
{{PowerBlock_Blank|{{Enhance Fear}}}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Fear}}}}
{{PowerBlock Sets|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Fear}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
Line 190: Line 203:
{{Historical|type=section|reason=change}}
{{Historical|type=section|reason=change}}
* This set was added to the game for [[Blaster]]s in [[Issue 21]].
* This set was added to the game for [[Blaster]]s in [[Issue 21]].
* This set was reworked in  [[Issue 27 Page 1|Issue 27, Page 1]].


== External Links ==
== External Links ==

Latest revision as of 23:42, 4 November 2022

Overview

Darkness Manipulation is a standard power set that is a secondary set for Blasters.

"Assail your foes with powers drawn from the abyss. Darkness Manipulation offers powers that can both control and heavily damage their targets while reducing their chance to hit."

Power Table

The Darkness Manipulation power set is available as a secondary set for Blasters. The following table shows the level at which each power is available:

Power Level Effect
Penumbral Grasp 1 Ranged, Moderate DoT(Neg), Foe Immob, -To-Hit
Smite 1 Melee, High DMG(Smash/Neg), Foe -To-Hit
Death Shroud 4 Toggle: PBAoE, Minor DoT(Neg)
Shadow Maul 10 Melee (Cone), Superior DoT(Smash/Neg), Foe -To-Hit
Soul Drain 16 PBAoE, Moderate DMG(Neg), Self +DMG, +To-Hit
Touch of the Beyond 20 Fear, Foe -To-Hit, Self +Regen, +Rec
Dark Consumption 24 PBAoE, Moderate DMG(Neg), Self +End
Dark Pit 28 Ranged (Targeted AoE), Foe Disorient
Midnight Grasp 30 Melee, Superior DMG(Neg), Foe Immob, -To-Hit

Powers

DarknessManipulation DarkConsumption.png Dark Consumption

The dark power of the Netherworld allows you to tap the essence of your foe's soul and transfer it to yourself. This will drain the Hit Points of your enemy and add to your Endurance.

Damage Moderate(Negative)
Recharge Very Long
Minimum Level Archetypeicon blaster.png 24 (Blaster)
Effects Point Blank Area of Effect
Self +Endurance
Enhancements Enhance Accuracy
Enhance Damage
Enhance Endurance Modification
Increase Attack Rate
Set Categories Melee AoE Damage
Endurance Modification
Universal Damage

DarknessManipulation DarkPit.png Dark Pit

Envelops a targeted foe and any nearby enemies in a pit of Negative Energy. The attack deals no damage, but Disorients all affected foes for a good while.

Recharge Slow
Minimum Level Archetypeicon blaster.png 28 (Blaster)
Effects Ranged (Targeted Area of Effect)
Foe Disorient
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Disorient Duration
Set Categories Stuns

DarknessManipulation DeathShroud.png Death Shroud

You become a focus point for the Netherworld, allowing its Negative Energy to seep from your body. This will continuously damage all foes in melee range.

Damage Minor Damage over Time(Negative)
Recharge Fast
Minimum Level Archetypeicon blaster.png 4 (Blaster)
Effects Toggle: Point Blank Area of Effect
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Set Categories Melee AoE Damage
Universal Damage

DarknessManipulation MidnightGrasp.png Midnight Grasp

Mastery over the forces of the Netherworld allows you to create dark tentacles that can Immobilize a foe and continuously drain his life force.

Damage Superior Damage over Time(Negative)
Recharge Slow
Minimum Level Archetypeicon blaster.png 30 (Blaster)
Effects Melee
Foe Immobilize, -To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Melee Damage
Immobilize
ToHit Debuff
Accurate ToHit Debuff
Universal Damage

DarknessManipulation PenumbralGrasp.png Penumbral Grasp

Penumbral Grasp deals moderate Negative Energy damage, reduces their chance to hit and may leave the targeted foe Immobilized for a brief time. Immobilized foes cannot move but can still attack.

Damage Moderate Damage over Time(Negative)
Recharge Fast
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Effects Ranged
Foe Immobilize, -To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Ranged Damage
Immobilize
ToHit Debuff
Accurate ToHit Debuff
Universal Damage

DarknessManipulation ShadowMaul.png Shadow Maul

You wrap your entire arms with Negative Energy channeled from the Netherworlds, then perform a series of blows that deal a lot of damage over a short period of time to multiple targets in front of you. These blows cloud your target's vision, lowering his chance to hit for a short time.

Damage Superior Damage over Time(Smashing/Negative)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 10 (Blaster)
Effects Melee (Cone)
Foe -To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Melee AoE Damage
ToHit Debuff
Accurate ToHit Debuff
Universal Damage

DarknessManipulation Smite.png Smite

You wrap your fists with Negative Energy channeled from the Netherworlds, then perform a Smite that deals High negative energy damage. Smite clouds the target's vision, lowering its chance to hit for a short time.

Damage High(Smashing/Negative)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Effects Melee
Foe -To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Melee Damage
ToHit Debuff
Accurate ToHit Debuff
Universal Damage

DarknessManipulation SoulDrain.png Soul Drain

Using this power, you can drain the essence of all nearby foes' souls, thus increasing your own strength. Each affected foe will lose some Hit Points and add to your Damage and chance to hit.

Damage Moderate(Negative)
Recharge Very Long
Minimum Level Archetypeicon blaster.png 16 (Blaster)
Effects Point Blank Area of Effect
Self +Damage, +To-Hit
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories Melee AoE Damage
To Hit Buff
Universal Damage

DarknessManipulation TouchofFear.png Touch of the Beyond

The Netherworld is one scary place, and with but a touch, you can give your enemy a glimpse into this dark world. This will cause them to helplessly tremble in Fear. Foes in this state of panic have reduced chance to hit. Additionally, drawing upon this connection to the Netherworld causes you to rapidly regenerate health and recover endurance for a short time.

Recharge Moderate
Minimum Level Archetypeicon blaster.png 20 (Blaster)
Effects Foe Fear, -To-Hit
Self +Regeneration, +Recovery
Enhancements Enhance Accuracy
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Fear Duration
Enhance Heal
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Endurance Modification
Fear
Healing/Absorb
ToHit Debuff
Accurate ToHit Debuff

Historical

This section contains information about changes that took place in Homecoming: City of Heroes/Villains. It is provided for historical purposes.

External Links