Dark Miasma: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Thirty7
m (clearing)
 
(20 intermediate revisions by 4 users not shown)
Line 12: Line 12:
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TwilightGrasp.png|Power=Twilight Grasp|PriLevel=1|SecLevel=1|Effect= Ranged, Foe -Regen, -DMG, -To-Hit, Team Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TwilightGrasp.png|Power=Twilight Grasp|PriLevel=1|SecLevel=1|Effect= Ranged, Foe -Regen, -DMG, -To-Hit, Team Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TarPatch.png|Power=Tar Patch|PriLevel=1|SecLevel=2|Effect=Ranged (Location AoE), Foe -SPD, -Jump, -Fly, -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_TarPatch.png|Power=Tar Patch|PriLevel=1|SecLevel=1|Effect=Ranged (Location AoE), Foe -SPD, -Fly, -Res|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkestNight.png|Power=Darkest Night|PriLevel=2|SecLevel=4|Effect=Toggle: Ranged (Targeted AoE), Foe -DMG, -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkestNight.png|Power=Darkest Night|PriLevel=2|SecLevel=4|Effect=Toggle: Ranged (Targeted AoE), Foe -DMG, -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_HowlingTwilight.png|Power=Howling Twilight|PriLevel=6|SecLevel=10|Effect=Ranged (Targeted AoE), Minor DMG(Negative), Foe Disorient, -Regen, -Recharge, -SPD, Ally Rez|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_HowlingTwilight.png|Power=Howling Twilight|PriLevel=6|SecLevel=10|Effect=Ranged(Targeted AoE), Minor DMG(Neg), Foe Slow, Disorient, -Regen, -Rech, Ally Rez|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_ShadowFall.png|Power=Shadow Fall|PriLevel=8|SecLevel=16|Effect=Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Energy, Negative, Psionics, Fear)|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_ShadowFall.png|Power=Shadow Fall|PriLevel=8|SecLevel=16|Effect=Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Energy, Neg, Psionics, Fear)|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_FearsomeAura.png|Power=Fearsome Stare|PriLevel=12|SecLevel=20|Effect=Ranged (Cone), Foe Fear, -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_FearsomeAura.png|Power=Fearsome Stare|PriLevel=12|SecLevel=20|Effect=Ranged (Cone), Foe Fear, -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_PetrifyingGaze.png|Power=Petrifying Gaze|PriLevel=18|SecLevel=28|Effect=Ranged, Foe Hold|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_PetrifyingGaze.png|Power=Petrifying Gaze|PriLevel=18|SecLevel=24|Effect=Ranged, Foe Hold|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_BlackHole.png|Power=Black Hole|PriLevel=26|SecLevel=35|Effect=Ranged (Targeted AoE), Foe Intangible|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_BlackHole.png|Power=Black Hole|PriLevel=22|SecLevel=28|Effect=Ranged (Targeted AoE), Foe Intangible|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkServant.png|Power=Dark Servant|PriLevel=32|SecLevel=38|Effect=Summon Dark Servant: Ranged, Debuff, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkMiasma_DarkServant.png|Power=Dark Servant|PriLevel=26|SecLevel=30|Effect=Summon Dark Servant: Ranged Debuff Special|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 28: Line 28:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 35 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 22 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Intangible}}
{{PowerBlock_Blank|Foe Intangible}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Intangibility}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 50: Line 49:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 38 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 30 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 30 (Mastermind)}}
{{PowerBlock_Effects|Summon Dark Servant: Ranged, Debuff, Special}}
{{PowerBlock_Effects|Summon Dark Servant: Ranged Debuff Special}}
{{PowerBlock_Other|Header=Dark Servant Powers|Text=[[File:DarkMiasma_ChillOfTheNight.png|20px]] Chill of the Night (Toggle: PBAoE, Minor DoT(Negative), Foe -To Hit)}}
{{PowerBlock_Other|Header=Dark Servant Powers|Text=[[File:DarkMiasma_ChillOfTheNight.png|20px]] Chill of the Night (Toggle: PBAoE, Minor DoT(Negative), Foe -To Hit)}}
{{PowerBlock_Blank|[[File:DarkMiasma_DarkestNight.png|20px]] Darkest Night (Toggle: Ranged(Targeted AoE), Foe -DMG)}}
{{PowerBlock_Blank|[[File:DarkMiasma_DarkestNight.png|20px]] Darkest Night (Toggle: Ranged(Targeted AoE), Foe -DMG)}}
{{PowerBlock_Blank|[[File:DarkMiasma_PetrifyingGaze.png|20px]] Petrifying Gaze (Ranged, Foe Hold)}}
{{PowerBlock_Blank|[[File:DarkMiasma_PetrifyingGaze.png|20px]] Petrifying Gaze (Ranged, Foe Hold)}}
{{PowerBlock_Blank|[[File:Invulnerability TemporaryInvulnerabilty.png|20px]] Resistance (Auto, Self{{DamResVal|0|0|0|0|-20|30|0|0}})}}
{{PowerBlock_Blank|[[File:Invulnerability TemporaryInvulnerabilty.png|20px]] Resistance (Auto, Self {{DamResVal|0|0|0|0|-20|30|0|0}})}}
{{PowerBlock_Blank|[[File:DarkCast_TenebrousTentacles.png|20px]] Tenebrous Tentacles (Ranged (Cone), Medium DMG(Negative/Smash), Foe Immobilize, -To Hit)}}
{{PowerBlock_Blank|[[File:DarkCast_TenebrousTentacles.png|20px]] Tenebrous Tentacles (Ranged (Cone), Medium DMG(Negative/Smash), Foe Immobilize, -To Hit)}}
{{PowerBlock_Blank|[[File:DarkMiasma_TwilightGrasp.png|20px]] Twilight Grasp (Ranged, Foe -To Hit, -Dam, Team Heal)}}
{{PowerBlock_Blank|[[File:DarkMiasma_TwilightGrasp.png|20px]] Twilight Grasp (Ranged, Foe -To Hit, -Dam, Team Heal)}}
Line 68: Line 67:
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Healing}}}}
{{PowerBlock Sets|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 79: Line 78:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 4 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 4 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Toggle: Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe -Damage, -To-Hit}}
{{PowerBlock_Blank|Foe -Damage, -To-Hit}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
Line 89: Line 88:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:DarkMiasma_FearsomeAura.png]] Fearsome Stare ===
=== [[File:DarkMiasma_FearsomeAura.png]] Fearsome Stare ===
Instills tremendous Fear within a cone area in front of you, causing all affected targets to tremble in Terror uncontrollably
Instills tremendous Fear within a cone area in front of you, causing all affected targets to tremble in Terror uncontrollably, attacking only when attacked and even then with a reduced chance to hit.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 117: Line 117:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (Negative)}}
{{PowerBlock_Damage|Minor(Negative)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 10 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 10 (Corruptor)}}
Line 123: Line 123:
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Disorient, -Regeneration, -Recharge, -Speed}}
{{PowerBlock_Blank|Foe Slow, Disorient, -Regeneration, -Recharge}}
{{PowerBlock_Blank|Ally Resurrect}}
{{PowerBlock_Blank|Ally Resurrect}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
{{PowerBlock_Enhancements|{{Enhance Damage}}}}
Line 132: Line 132:
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Blank|{{Set Slow Movement}}}}
{{PowerBlock Blank|{{Set Stuns}}}}
{{PowerBlock Blank|{{Set Stuns}}}}
{{PowerBlock Blank|{{Set Slow Movement}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 141: Line 142:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 24 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 24 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold}}
{{PowerBlock_Blank|Foe Hold}}
Line 155: Line 156:


=== [[File:DarkMiasma_ShadowFall.png]] Shadow Fall ===
=== [[File:DarkMiasma_ShadowFall.png]] Shadow Fall ===
Envelops you and your nearby teammates in a shroud of darkness. Shadow Fall does not grant Invisibility, but it does make you harder to detect. Even if you are discovered, Shadow Fall grants a bonus to Defense bonus to all attacks and Resistance to Fear, while reducing Energy, Negative Energy, and Psionic Damage. You cannot use any other Concealment type power while using Shadow Fall.
Envelops you and your nearby teammates in a shroud of darkness. Shadow Fall does not grant Invisibility, but it does make you harder to detect. Even if you are discovered, Shadow Fall grants a bonus to Defense to all attacks and Resistance to Fear, while reducing Energy, Negative Energy, and Psionic Damage. You cannot use any other Concealment type power while using Shadow Fall.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 162: Line 163:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Effects|Toggle: PBAoE}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|Team Stealth, +Defense(All), +Resistance(Energy, Negative, Psionics, Fear)}}
{{PowerBlock_Blank|Team Stealth, +Defense(All), +Resistance(Energy, Negative, Psionics, Fear)}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Enhancements|{{Enhance Defense}}}}
{{PowerBlock_Blank|{{Enhance Damage Resistance}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage Resistance}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock Sets|{{Set Defense}}}}
{{PowerBlock Blank|{{Set Resist Damage}}}}
{{PowerBlock Blank|{{Set Resist Damage}}}}
Line 177: Line 178:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Blank|[[File:V archetypeicon mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Blank|Foe -Speed, -Jump, -Fly, -Resistance(All)}}
{{PowerBlock_Blank|Foe -Speed, -Fly, -Resistance}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 207: Line 208:
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Healing}}}}
{{PowerBlock Sets|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 218: Line 219:


== External Links ==
== External Links ==
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Buff}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Buff}}
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Defender|Type=Buff}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Defender|Type=Buff}}
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Mastermind|Type=Buff}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Mastermind|Type=Buff}}


[[Category:Power Sets]]
[[Category:Power Sets]]

Latest revision as of 19:23, 15 April 2023

Overview

Dark Miasma is a standard power set that is a primary set for Defenders and a secondary set for Corruptors and Masterminds.

"Focus the dark power of the Netherworld to weaken your foes. Dark Miasma focuses on draining your opponent."

Power Table

The Dark Miasma power set is available as a primary set for Defenders and as a secondary set for Corruptors and Masterminds. The following table shows the levels at which each power is available:

Power Level as Primary Level as Secondary Effect
Twilight Grasp 1 1 Ranged, Foe -Regen, -DMG, -To-Hit, Team Heal
Tar Patch 1 1 Ranged (Location AoE), Foe -SPD, -Fly, -Res
Darkest Night 2 4 Toggle: Ranged (Targeted AoE), Foe -DMG, -To-Hit
Howling Twilight 6 10 Ranged(Targeted AoE), Minor DMG(Neg), Foe Slow, Disorient, -Regen, -Rech, Ally Rez
Shadow Fall 8 16 Toggle: PBAoE, Team Stealth, +DEF(All), +Res(Energy, Neg, Psionics, Fear)
Fearsome Stare 12 20 Ranged (Cone), Foe Fear, -To-Hit
Petrifying Gaze 18 24 Ranged, Foe Hold
Black Hole 22 28 Ranged (Targeted AoE), Foe Intangible
Dark Servant 26 30 Summon Dark Servant: Ranged Debuff Special

Powers

DarkMiasma BlackHole.png Black Hole

Opens up a Black Hole to the Netherworld that temporarily pulls in all foes within its grasp. The victims become phase shifted and are completely intangible. They are hard to see, and cannot affect or be affected by those in normal space.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 28 (Corruptor)
Archetypeicon defender.png 22 (Defender)
V archetypeicon mastermind.png 28 (Mastermind)
Effects Ranged (Targeted Area of Effect)
Foe Intangible
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories None

DarkMiasma DarkServant.png Dark Servant

Summons a Dark Servant to your aid. The Dark Servant possesses an assortment of dark powers to weaken your foes. The summoned entity is not a willing servant, and it is only your power that binds it in this realm. The Dark Servant can be buffed and healed.

Editor's Note:

Dark Servant is resistant to Negative Energy but vulnerable to Energy.

The Mastermind version of Dark Servant has double the recharge time.

Recharge Very Long
Minimum Level V archetypeicon corruptor.png 30 (Corruptor)
Archetypeicon defender.png 26 (Defender)
V archetypeicon mastermind.png 30 (Mastermind)
Effects Summon Dark Servant: Ranged Debuff Special
Dark Servant Powers DarkMiasma ChillOfTheNight.png Chill of the Night (Toggle: PBAoE, Minor DoT(Negative), Foe -To Hit)
DarkMiasma DarkestNight.png Darkest Night (Toggle: Ranged(Targeted AoE), Foe -DMG)
DarkMiasma PetrifyingGaze.png Petrifying Gaze (Ranged, Foe Hold)
Invulnerability TemporaryInvulnerabilty.png Resistance (Auto, Self Res( E-20 N30 ))
DarkCast TenebrousTentacles.png Tenebrous Tentacles (Ranged (Cone), Medium DMG(Negative/Smash), Foe Immobilize, -To Hit)
DarkMiasma TwilightGrasp.png Twilight Grasp (Ranged, Foe -To Hit, -Dam, Team Heal)
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Heal
Enhance Hold Duration
Enhance Immobilization Duration
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Healing/Absorb
Accurate Healing
Holds
Immobilize
ToHit Debuff
Accurate ToHit Debuff

DarkMiasma DarkestNight.png Darkest Night

While active, you channel Negative Energy onto a targeted foe. Darkest Night decreases the damage potential and chance to hit of the target, and all foes nearby, as long as you keep the power active.

Recharge Moderate
Minimum Level V archetypeicon corruptor.png 4 (Corruptor)
Archetypeicon defender.png 2 (Defender)
V archetypeicon mastermind.png 4 (Mastermind)
Effects Toggle: Ranged (Targeted Area of Effect)
Foe -Damage, -To-Hit
Enhancements Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Accurate ToHit Debuff
ToHit Debuff

DarkMiasma FearsomeAura.png Fearsome Stare

Instills tremendous Fear within a cone area in front of you, causing all affected targets to tremble in Terror uncontrollably, attacking only when attacked and even then with a reduced chance to hit.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 20 (Corruptor)
Archetypeicon defender.png 12 (Defender)
V archetypeicon mastermind.png 20 (Mastermind)
Effects Ranged (Cone)
Foe Fear, -To-Hit
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Fear
ToHit Debuff
Accurate ToHit Debuff

DarkMiasma HowlingTwilight.png Howling Twilight

Activating this power channels the power of the Netherworld to weaken your foes, in an attempt to revive all nearby fallen allies. You must stand near your defeated allies to revive them, then select a foe. The selected foe and all nearby foes will be Slowed, Disoriented, have their Regeneration rate reduced and drained of some life. Revived allies will have full Hit Points and Endurance and will be protected from XP Debt for 90 seconds.

Damage Minor(Negative)
Recharge Very Long
Minimum Level V archetypeicon corruptor.png 10 (Corruptor)
Archetypeicon defender.png 6 (Defender)
V archetypeicon mastermind.png 10 (Mastermind)
Effects Ranged (Targeted Area of Effect)
Foe Slow, Disorient, -Regeneration, -Recharge
Ally Resurrect
Enhancements Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Enhance Disorient Duration
Set Categories Ranged AoE Damage
Slow Movement
Stuns
Universal Damage

DarkMiasma PetrifyingGaze.png Petrifying Gaze

Petrifies a single targeted foe with a terrifying gaze. The victim is Held and defenseless.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 24 (Corruptor)
Archetypeicon defender.png 18 (Defender)
V archetypeicon mastermind.png 24 (Mastermind)
Effects Ranged
Foe Hold
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Holds

DarkMiasma ShadowFall.png Shadow Fall

Envelops you and your nearby teammates in a shroud of darkness. Shadow Fall does not grant Invisibility, but it does make you harder to detect. Even if you are discovered, Shadow Fall grants a bonus to Defense to all attacks and Resistance to Fear, while reducing Energy, Negative Energy, and Psionic Damage. You cannot use any other Concealment type power while using Shadow Fall.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 16 (Corruptor)
Archetypeicon defender.png 8 (Defender)
V archetypeicon mastermind.png 16 (Mastermind)
Effects Toggle: Point Blank Area of Effect
Team Stealth, +Defense(All), +Resistance(Energy, Negative, Psionics, Fear)
Enhancements Enhance Defense Buffs
Reduce Endurance Cost
Increase Attack Rate
Enhance Damage Resistance
Set Categories Defense
Resist Damage

DarkMiasma TarPatch.png Tar Patch

Drops a large patch of viscous Negative Energy which dramatically slows down enemies that run through it and reduces their damage resistance. Affected targets stuck in the Tar Patch cannot jump or fly.

Recharge Slow
Minimum Level V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
V archetypeicon mastermind.png 1 (Mastermind)
Effects Ranged (Location Area of Effect)
Foe -Speed, -Fly, -Resistance
Enhancements Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Slow Movement

DarkMiasma TwilightGrasp.png Twilight Grasp

You channel Negative Energy from the Netherworld through yourself to a targeted foe. Twilight Grasp drains the power from that target and slowly transfers it to you and all nearby allies. The targeted foe's chance to hit, damage and regeneration rate are reduced, while you and your nearby allies are healed.

Recharge Moderate
Minimum Level V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
V archetypeicon mastermind.png 1 (Mastermind)
Effects Ranged
Foe -Regeneration, -Damage, -To-Hit
Team Heal
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Heal
Enhance Range
Increase Attack Rate
Enhance ToHit Debuff
Set Categories Healing/Absorb
Accurate Healing
ToHit Debuff
Accurate ToHit Debuff

Historical

This section contains information about changes that took place in Homecoming: City of Heroes/Villains. It is provided for historical purposes.

External Links