Leveling Chart: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>StarGeek
mNo edit summary
(Moved Tier 9 Power notes from "Other" column to match the information in the Primary/Secondary Power Available columns)
 
(64 intermediate revisions by 23 users not shown)
Line 1: Line 1:
{{Wip}}
{| class="wikitable" style="text-align: center;"
 
!Level || New Powers || [[Primary Power Sets|Primary Power]] Available || [[Secondary Power Sets|Secondary Power]] Available || [[Power Pools|Pool Power]] Available || Additional [[Enhancements|Enhancement]] Slots || Additional [[Inspirations|Inspiration]] Slots (total) || [[Invention Salvage]] Slots || [[Recipe]] Slots || [[Auction House]]<br />Transaction<br />Slots || [[Vault Reserve]] Storage Slots || Other
{| Border=1 style="text-align:center"
{{LevelChart | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st & 2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=123 | recipe=61 | transact=45 | storage=53 | other=Brawl, Sprint, [[Inherent Fitness]], Origin Inherent Power;<br />[[Invention Origin Enhancements]] may be created;<br />No [[debt]] for defeat; <br />[[P2W Vendor]] available }}
{{LevelChart | lvl=2 | new=3rd  | pri=3rd  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=124 | recipe=&nbsp; | transact=55 | storage=54 | other=Rest, Walk }}
{{LevelChart | lvl=3 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp; | enh=2 | insp=4 (8)| salvage=128 | recipe=&nbsp; | transact=65 | storage=58 |  }}
{{LevelChart | lvl=4 | new=4th  | pri=&nbsp;  | sec=3rd  | pool=1st, 2nd [[Power Pools|Power Pool Powers]] <br />(3rd Travel Power Pool Power)  | enh=&nbsp;  | insp=&nbsp;  | salvage=135 | recipe=&nbsp; | transact=75 | storage=65 | }}
{{LevelChart | lvl=5 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=150 | recipe=&nbsp; | transact=95 | storage=80 | other=&nbsp; }}
{{LevelChart | lvl=6 | new=5th  | pri=4th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=64 | transact=105 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=7 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=115 | storage=&nbsp; | other=[[Invention Origin Enhancements]] may be used }}
{{LevelChart | lvl=8 | new=6th  | pri=5th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=125 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=9 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp;}}
{{LevelChart | lvl=10 | new=7th  | pri=&nbsp;  | sec=4th  | pool=&nbsp;  | enh=&nbsp; | insp=2 (10) | salvage=&nbsp; | recipe=68 | transact=135 | other=[[Debt]] accrued if defeated;<br />[[Protector of Innocents Badge|Protector of Innocents]]/[[Soldier Badge|Soldier]][[Praetorian Professional Badge|Praetorian Professional]] badge;<br />Invention tutorial may be undertaken<br />}}
{{LevelChart | lvl=11 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=68 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=12 | new=8th  | pri=6th  | sec=&nbsp;  | pool=&nbsp; | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=145 | storage=&nbsp; | other=}}
{{LevelChart | lvl=13 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=14 | new=9th  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd, 4th,<br /> 5th [[Power Pools|Power Pool Powers]]  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=155 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=15 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First [[Titles|Title]] }}
{{LevelChart | lvl=16 | new=10th  | pri=&nbsp;  | sec=5th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=71 | transact=165 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=17 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=18 | new=11th  | pri=7th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=175 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=19 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=20 | new=12th  | pri=&nbsp;  | sec=6th  | pool=&nbsp; | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=72 | transact=185 | storage=&nbsp; | other=Seventh costume slot unlockable;<br />[[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]]/[[Survivor of Praetoria Badge|Survivor of Praetoria]] badge;<br />Praetorian characters may depart for Primal Earth }}
{{LevelChart | lvl=21 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=22 | new=13th  | pri=8th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=}}
{{LevelChart | lvl=23 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=24 | new=14th  | pri=&nbsp;  | sec=7th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First [[Power Respecification|Respec]] Trial available }}
{{LevelChart | lvl=25 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=5 (15) | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Titles|Title]];<br />Access to [[Ouroboros]] }}
{{LevelChart | lvl=26 | new=15th  | pri=9th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=73 | transact=&nbsp; | storage=&nbsp; | other=[[Tier 9]] Primary power }}
{{LevelChart | lvl=27 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=28 | new=16th  | pri=&nbsp;  | sec=8th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=29 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=30 | new=17th  | pri=&nbsp;  | sec=9th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Tier 9]] Secondary power;<br />Eighth costume slot unlockable;<br />[[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]]/[[Rift Traveler Badge|Rift Traveler]] badge}}
{{LevelChart | lvl=31 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=32 | new=18th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=33 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=34 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Power Respecification|Respec]] Trial available }}
{{LevelChart | lvl=35 | new=19th  | pri=&nbsp;  | sec=&nbsp;  | pool=1st, 2nd [[Ancillary Power Pools|Epic Powers]]  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=74 | transact=&nbsp; | storage=&nbsp; | other=Access to [[Rikti War Zone]] and [[Cimerora]] content;<br />[[Patron Power Pools|Patrons]] unlockable}}
{{LevelChart | lvl=36 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=152 | recipe=&nbsp; | transact=&nbsp; | storage=82 | other=&nbsp; }}
{{LevelChart | lvl=37 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=154 | recipe=&nbsp; | transact=&nbsp; | storage=84 | other=&nbsp; }}
{{LevelChart | lvl=38 | new=20th  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd [[Ancillary Power Pools|Epic Power]] | enh=&nbsp;  | insp=&nbsp;  | salvage=156 | recipe=&nbsp; | transact=&nbsp; | storage=86 | other=&nbsp; }}
{{LevelChart | lvl=39 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=158 | recipe=&nbsp; | transact=&nbsp; | storage=88 | other=&nbsp; }}
{{LevelChart | lvl=40 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=5 (20)  | salvage=160 | recipe=&nbsp; | transact=195 | storage=90 | other=Ninth costume slot unlockable;<br />[[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]]/[[Primal Praetorian Badge|Primal Praetorian]] badge }}
{{LevelChart | lvl=41 | new=21st  | pri=&nbsp;  | sec=&nbsp;  | pool=4th [[Ancillary Power Pools|Epic Power]]  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=76 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=42 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=78 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=43 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=80 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=44 | new=22nd  | pri=&nbsp;  | sec=&nbsp;  | pool=5th [[Ancillary Power Pools|Epic Power]] | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Third [[Power Respecification|Respec]] Trial available }}
{{LevelChart | lvl=45 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=170 | recipe=&nbsp; | transact=&nbsp; | storage=100 | other= &nbsp;}}
{{LevelChart | lvl=46 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=47 | new=23rd | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hamidon Origin Enhancements]] may be used}}
{{LevelChart | lvl=48 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=49 | new=24th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=50 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]]/[[Praetor Badge|Praetor]] badge;<br />[[Incarnate System]] content}}
|-
|-
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
!Level || New Powers || [[Primary Power Sets|Primary Power]] Available || [[Secondary Power Sets|Secondary Power]] Available || [[Power Pools|Pool Power]] Available || Additional [[Enhancements|Enhancement]] Slots || Additional [[Inspirations|Inspiration]] Slots (total) || [[Invention Salvage]] Slots || [[Recipe]] Slots || [[Auction House]]<br />Transaction<br />Slots || [[Vault Reserve]] Storage Slots || Other
|- bgcolor=silver
| 1 || 1st & 2nd || 1st & 2nd || 1st || - || - || 3 || -
|-
|2 || 3rd || 3rd || 2nd || - || - || 1 || -
|- bgcolor=silver
|3 || - || - || - || - || 2 || 4 || -
|-
|4|| 4th || - || 3rd || - || - || - || -
|- bgcolor=silver
|5 || - || - || - || - || 2 || - || -
|-
|6 || 5th || 4th || - || 1st or 2nd (1st Pool) || - || - || -
|- bgcolor=silver
|7 || - || - || - || - || 2 || - || -
|-
|8 || 6th || 5th || - || 1st, 2nd (2nd Pool) || - || - || -
|- bgcolor=silver
|9 || - || - || - || - || 2 || - || -
|-
|10 || 7th || - || 4th || 1st, 2nd (3nd Pool)  || -|| 2 || -
|- bgcolor=silver
|11 || - || - || - || - || 2 || - || -
|-
|12 || 8th || 6th || - || 1st, 2nd (4th Pool) || - || - || -
|- bgcolor=silver
|13 || - || - || - || - || 2|| - || -
|-
|14 || 9th || - || - || 3rd (All Pools) || - || - || -
|- bgcolor=silver
|15 || - || - || - || - || 2 || - || 1st Title
|-
|16 || 10th || - || 5th || - || - || - || -
|- bgcolor=silver
|17 || - || - || - || - || 2 || - || -
|-
|18 ||11th || 7th || - || - || - || - || -
|- bgcolor=silver
|19 || - || - || - || - || 2 || - || -
|-
|20 || 12th || - || 6th || 4th (All Pools) || - || - || -
|- bgcolor=silver
|21 || - || - || - || - || 2 || - || -
|-
|22 || 13th || - || - || - || - || - || -
|- bgcolor=silver
|23 || - || - || - || - || 2 || - || -
|-
|24 || 14th || - || - || - || - || - || -
|- bgcolor=silver
|25 || - || - || - || - || 2 || 5 || 2nd Title
|-
|26 || 15th || 8th || - || - || - || - || -
|- bgcolor=silver
|27 || - || - || - || - || 2 || - || -
|-
|28 || 16th || - || 7th || - || - || - || -
|- bgcolor=silver
|29 || - || - || - || - || 2 || - || -
|-
|30 || 17th || - || - || - || - || - || -
|- bgcolor=silver
|31 || - || - || - || - || 3 || - || -
|-
|32 || 18th || 9th || - || - || - || - || -
|- bgcolor=silver
|33 || - || - || - || - || 3 || - || -
|-
|34 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|35 || 19th || - || 8th || - || - || - || -
|-
|36 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|37 || - || - || - || - || 3 || - || -
|-
|38 || 20th || - || 9th || - || - || - || -
|- bgcolor=silver
|39 || - || - || - || - || 3 || - || -
|-
|40 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|41 || 21st || - || - || - || - || - || -
|-
|42 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|43 || - || - || - || - || 3 || - || -
|-
|44 || 22nd || - || - || - || - || - || -
|- bgcolor=silver
|45 || - || - || - || - || 3 || - || -
|-
|46 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|47 || 23rd|| - || - || - || - || - || -
|-
|48 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|49 || 24th || - || - || - || - || - || -
|-
|50 || - || - || - || - || 3 || - || -
|}
|}


[[Category:Gameplay]]
[[Category:Gameplay]]

Latest revision as of 20:26, 13 March 2024

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Additional Enhancement Slots Additional Inspiration Slots (total) Invention Salvage Slots Recipe Slots Auction House
Transaction
Slots
Vault Reserve Storage Slots Other
1 1st & 2nd 1st & 2nd 1st & 2nd     3 (3) 123 61 45 53 Brawl, Sprint, Inherent Fitness, Origin Inherent Power;
Invention Origin Enhancements may be created;
No debt for defeat;
P2W Vendor available
2 3rd 3rd       1 (4) 124   55 54 Rest, Walk
3         2 4 (8) 128   65 58  
4 4th   3rd 1st, 2nd Power Pool Powers
(3rd Travel Power Pool Power)
    135   75 65  
5         2   150   95 80  
6 5th 4th           64 105    
7         2       115   Invention Origin Enhancements may be used
8 6th 5th             125    
9         2            
10 7th   4th     2 (10)   68 135   Debt accrued if defeated;
Protector of Innocents/SoldierPraetorian Professional badge;
Invention tutorial may be undertaken
11         2     68      
12 8th 6th             145  
13         2            
14 9th     3rd, 4th,
5th Power Pool Powers
        155    
15         2           First Title
16 10th   5th         71 165    
17         2            
18 11th 7th             175    
19         2            
20 12th   6th         72 185   Seventh costume slot unlockable;
Keeper of Peace/Insider/Survivor of Praetoria badge;
Praetorian characters may depart for Primal Earth
21         2            
22 13th 8th                
23         2            
24 14th   7th               First Respec Trial available
25         2 5 (15)         Second Title;
Access to Ouroboros
26 15th 9th           73     Tier 9 Primary power
27         2            
28 16th   8th                
29         2            
30 17th   9th               Tier 9 Secondary power;
Eighth costume slot unlockable;
Defender of Truth/Wiseguy/Wisegal/Rift Traveler badge
31         3            
32 18th                    
33         3            
34         3           Second Respec Trial available
35 19th     1st, 2nd Epic Powers       74     Access to Rikti War Zone and Cimerora content;
Patrons unlockable
36         3   152     82  
37         3   154     84  
38 20th     3rd Epic Power     156     86  
39         3   158     88  
40         3 5 (20) 160   195 90 Ninth costume slot unlockable;
Justice Incarnate/Captain/Primal Praetorian badge
41 21st     4th Epic Power       76      
42         3     78      
43         3     80      
44 22nd     5th Epic Power             Third Respec Trial available
45         3   170     100  
46         3            
47 23rd                   Hamidon Origin Enhancements may be used
48         3            
49 24th                    
50         3           Hero of the City/Made/Praetor badge;
Incarnate System content
Level New Powers Primary Power Available Secondary Power Available Pool Power Available Additional Enhancement Slots Additional Inspiration Slots (total) Invention Salvage Slots Recipe Slots Auction House
Transaction
Slots
Vault Reserve Storage Slots Other