Settitle (Slash Command): Difference between revisions
imported>Adrey No edit summary |
imported>Adrey No edit summary |
||
Line 1,410: | Line 1,410: | ||
== Badges by Type == | == Badges by Type == | ||
=== Gladiators === | === Gladiators === | ||
63 Abomination Badge | *63 Abomination Badge | ||
64 Anathema Badge | *64 Anathema Badge | ||
65 Pariah Anchorite Badge | *65 Pariah Anchorite Badge | ||
66 Arachnobot Badge | *66 Arachnobot Badge | ||
67 Arachnoid Badge | *67 Arachnoid Badge | ||
68 Arch-Mage of Agony Badge | *68 Arch-Mage of Agony Badge | ||
69 Avalanche Shaman Badge | *69 Avalanche Shaman Badge | ||
70 Behemoth Overlord Badge | *70 Behemoth Overlord Badge | ||
71 Bladegrass Badge | *71 Bladegrass Badge | ||
72 Boulder Badge | *72 Boulder Badge | ||
73 Button Man Gunner Badge | *73 Button Man Gunner Badge | ||
74 Caliban Badge | *74 Caliban Badge | ||
75 Mook Capo Badge | *75 Mook Capo Badge | ||
76 Cobra Badge | *76 Cobra Badge | ||
77 Cog Badge | *77 Cog Badge | ||
78 Coralax Blue Hybrid Badge | *78 Coralax Blue Hybrid Badge | ||
79 Crab Spider Longfang Badge | *79 Crab Spider Longfang Badge | ||
80 Crane Enforcer Badge | *80 Crane Enforcer Badge | ||
81 Tellus Legacy of Earth Badge | *81 Tellus Legacy of Earth Badge | ||
82 Fire Thorn Caster Badge | *82 Fire Thorn Caster Badge | ||
83 Fortunata Seer Badge | *83 Fortunata Seer Badge | ||
84 Fungoid Badge | *84 Fungoid Badge | ||
85 Gremlin Badge | *85 Gremlin Badge | ||
86 Hellfrost Badge | *86 Hellfrost Badge | ||
87 Serpent Red Ink Man Badge | *87 Serpent Red Ink Man Badge | ||
88 Juicer Badge | *88 Juicer Badge | ||
89 Hordeling Lasher Badge | *89 Hordeling Lasher Badge | ||
90 Kaolin Legacy of Earth Badge | *90 Kaolin Legacy of Earth Badge | ||
91 Ember Legacy of Flame Badge | *91 Ember Legacy of Flame Badge | ||
92 Lucent Legacy of Light Badge | *92 Lucent Legacy of Light Badge | ||
93 Longbow Warden 2 Badge | *93 Longbow Warden 2 Badge | ||
94 Longbow Rifleman Badge | *94 Longbow Rifleman Badge | ||
95 Longbow Warden 1 Badge | *95 Longbow Warden 1 Badge | ||
96 Meson Badge | *96 Meson Badge | ||
97 Mob Specialist Badge | *97 Mob Specialist Badge | ||
98 Mook Badge | *98 Mook Badge | ||
99 Mu Guardian Badge | *99 Mu Guardian Badge | ||
100 Nebula Elite Buckshot Badge | *100 Nebula Elite Buckshot Badge | ||
101 Nemesis Soldier Badge | *101 Nemesis Soldier Badge | ||
102 Night Widow Badge | *102 Night Widow Badge | ||
103 Longbow Nullifier Badge | *103 Longbow Nullifier Badge | ||
104 Omega Wolf Badge | *104 Omega Wolf Badge | ||
105 7th Generation Paragon Protector Badge | *105 7th Generation Paragon Protector Badge | ||
106 Penumbra Elite Adjutant Badge | *106 Penumbra Elite Adjutant Badge | ||
107 Night Haunt Badge | *107 Night Haunt Badge | ||
108 Crey Power Tank Badge | *108 Crey Power Tank Badge | ||
109 Hydra Protean Badge | *109 Hydra Protean Badge | ||
110 Raider Engineer Badge | *110 Raider Engineer Badge | ||
111 Red Hand Badge | *111 Red Hand Badge | ||
112 Research Assistant Badge | *112 Research Assistant Badge | ||
113 Rikti Drone Badge | *113 Rikti Drone Badge | ||
114 Shivan Destroyer Badge | *114 Shivan Destroyer Badge | ||
115 Slag Pile Badge | *115 Slag Pile Badge | ||
116 Outcast Slugger Badge | *116 Outcast Slugger Badge | ||
117 Sorcerer Badge | *117 Sorcerer Badge | ||
118 Longbow Spec-Ops Badge | *118 Longbow Spec-Ops Badge | ||
119 Steel Strongman Badge | *119 Steel Strongman Badge | ||
120 Swift Steel Badge | *120 Swift Steel Badge | ||
121 Chief Swiper Badge | *121 Chief Swiper Badge | ||
122 Wolf Spider Tac Ops Badge | *122 Wolf Spider Tac Ops Badge | ||
123 Tank Smasher Badge | *123 Tank Smasher Badge | ||
124 Tarantula Badge | *124 Tarantula Badge | ||
125 Hercules Titan Badge | *125 Hercules Titan Badge | ||
126 Wailer Badge | *126 Wailer Badge | ||
127 Wailer Queen Badge | *127 Wailer Queen Badge | ||
128 Zenith Warcry Mk I Badge | *128 Zenith Warcry Mk I Badge | ||
129 Warhulk Badge | *129 Warhulk Badge | ||
130 Smasher Elite Badge | *130 Smasher Elite Badge | ||
131 Wolf Spider Enforcer Badge | *131 Wolf Spider Enforcer Badge | ||
132 Wraith Badge | *132 Wraith Badge | ||
[[Category:Slash Commands]] | [[Category:Slash Commands]] |
Revision as of 16:52, 21 June 2007
The numbers in this list are not currently accurate. With the release of Issue 9, some movement has occurred. This list will be updated to reflect the new positions of the badges as soon as possible.
Changes a character's badge title. If the character does not have the badge associated with integer, then the visible badge title will remain even though the system channel will state: "Your badge title has been cleared".
This includes any badge the character has earned, including Gladiator badges. Some badge numbers are associated with the period "." as well as respec and veteran rewards. These behave strangely when /settitle is attempted on them, however the badge title will never change to something the badge title system does not allow.
NOTE /settitle does not showup in /cmdlist
Badge numbers/listings
http://www.cityinfoterminal.com/ has the most up to date /settitle numbers.
This is a direct copy/paste from this thread on the Official Forums, extended and reformatted.
Note that any list of numbers associated with badges is subject to change the next time the game adds new badges. If a badge is not added to the end of the list, all badges below the new badge will change numbers as they bump down the list. The list below is only acurate as of the last revision.
Numbers 0-50
Numbers 51-100
Numbers 101-150
Numbers 150-200
Numbers 201-250
201 | Camel Snot Badge |
202 | Jail Bird Badge |
203 | Weapon Inspector Badge/Weapon of Mass Destruction Badge |
204 | Tunnel Rat Badge |
205 | Triumphant Badge |
206 | . |
207 | . |
208 | . |
209 | Heart of Light Badge/Heart of Darkness Badge |
210 | . |
211 | . |
212 | Handsome Badge/Beautiful Badge |
213 | Toothbreaker Badge |
214 | Red Cap Badge |
215 | Snowbeast Badge |
216 | April's Fool Badge |
217 | Brave Badge |
218 | |
219 | Reveler Badge |
220 | 5th Columnist Badge |
221 | . |
222 | Ex-Marshal Badge/Marshal Badge |
223 | Headline Stealer Badge |
224 | Born in Battle Badge |
225 | High Pain Threshold Badge |
226 | Demonic Badge |
227 | Egomaniac Badge/Megalomaniac Badge |
228 | Venomous Badge |
229 | . |
230 | . |
231 | . |
232 | . |
233 | . |
234 | . |
235 | . |
236 | . |
237 | Firebug Badge |
238 | Force of Nature Badge |
239 | Hero Slayer Badge |
240 | Impounder Badge |
241 | Invader Badge |
242 | Outlaw Badge |
243 | Safecracker Badge |
244 | Vandal Badge |
245 | Global Threat Badge |
246 | King Maker Badge |
247 | Road Raged Badge |
248 | Steel Worker Badge |
249 | Tyrannical Badge |
250 | Talon of Talos Badge |
Numbers 251-300
251 | Brickhouse Badge |
252 | Anarchist Badge |
253 | Gate Crasher Badge |
254 | |
255 | . |
256 | . |
257 | . |
258 | . |
259 | . |
260 | . |
261 | . |
262 | . |
263 | . |
264 | |
265 | . |
266 | . |
267 | . |
268 | . |
269 | . |
270 | . |
271 | . |
272 | . |
273 | . |
274 | Time Machinist Badge |
275 | Somewhere in Time Badge |
276 | Back from the Future Badge |
277 | Temporal Agent Badge |
278 | Temporal Spy Badge |
279 | Temporal Soldier Badge |
280 | Heat Seeker Badge |
281 | Usurper Badge |
282 | Archvillain Badge |
283 | Oppressor Badge |
284 | Destroyer Badge |
285 | Dead-eye Badge |
286 | Interrogator Badge |
287 | Breakneck Badge |
288 | Uppercut Badge |
289 | Arachnophobic Badge |
290 | Wrangler Badge |
291 | Poltergeist Badge |
292 | Sandblasted Badge |
293 | Shark Hunter Badge |
294 | Blackguard Badge |
295 | Justiciar Badge |
296 | Task Force Commander Badge |
297 | . |
298 | Beta Tester Badge |
299 | Pocket D VIP Gold Club Member Badge |
300 | Ghost Touched Badge |
Numbers 301-350
301 | Iron Warrior Badge |
302 | Pursuer Badge/Elusive Badge |
303 | . |
304 | . |
305 | Trustworthy Badge |
306 | . |
307 | Free Costume Change |
308 | Faithful Badge |
309 | . |
310 | Free Costume Change |
311 | Dependable Badge |
312 | Character Respecialization |
313 | . |
314 | Free Costume Change |
315 | Loyal Badge |
316 | Prestige Sprints |
317 | Bonus Power |
318 | Base Items |
319 | Zealous Badge |
320 | . |
321 | . |
322 | Free Costume Change |
323 | Staunch Badge |
324 | . |
325 | Free Costume Change |
326 | Steadfast Badge |
327 | Character Respecialization |
328 | . |
329 | Free Costume Change |
330 | Devoted Badge |
331 | |
332 | Base Items |
333 | Dedicated Badge |
334 | . |
335 | Free Costume Change |
336 | Committed Badge |
337 | Base Items |
338 | . |
339 | Free Costume Change |
340 | |
341 | |
342 | |
343 | |
344 | |
345 | |
346 | |
347 | |
348 | |
349 | |
350 |
Numbers 351-400
351 | |
352 | |
353 | |
354 | |
355 | |
356 | |
357 | |
358 | Heart of the City Badge |
359 | |
360 | |
361 | |
362 | |
363 | |
364 | |
365 | |
366 | Gatekeeper Badge |
367 | |
368 | . |
369 | |
370 | |
371 | |
372 | |
373 | |
374 | |
375 | |
376 | . |
377 | |
378 | . |
379 | |
380 | |
381 | |
382 | |
383 | |
384 | |
385 | |
386 | . |
387 | |
388 | |
389 | |
390 | |
391 | |
392 | |
393 | |
394 | |
395 | |
396 | |
397 | |
398 | |
399 | |
400 |
Numbers 401-450
Numbers 451-500
Numbers 501-550
Numbers 551-600
Numbers 601-650
Numbers 651-669
Badges by Type
Gladiators
- 63 Abomination Badge
- 64 Anathema Badge
- 65 Pariah Anchorite Badge
- 66 Arachnobot Badge
- 67 Arachnoid Badge
- 68 Arch-Mage of Agony Badge
- 69 Avalanche Shaman Badge
- 70 Behemoth Overlord Badge
- 71 Bladegrass Badge
- 72 Boulder Badge
- 73 Button Man Gunner Badge
- 74 Caliban Badge
- 75 Mook Capo Badge
- 76 Cobra Badge
- 77 Cog Badge
- 78 Coralax Blue Hybrid Badge
- 79 Crab Spider Longfang Badge
- 80 Crane Enforcer Badge
- 81 Tellus Legacy of Earth Badge
- 82 Fire Thorn Caster Badge
- 83 Fortunata Seer Badge
- 84 Fungoid Badge
- 85 Gremlin Badge
- 86 Hellfrost Badge
- 87 Serpent Red Ink Man Badge
- 88 Juicer Badge
- 89 Hordeling Lasher Badge
- 90 Kaolin Legacy of Earth Badge
- 91 Ember Legacy of Flame Badge
- 92 Lucent Legacy of Light Badge
- 93 Longbow Warden 2 Badge
- 94 Longbow Rifleman Badge
- 95 Longbow Warden 1 Badge
- 96 Meson Badge
- 97 Mob Specialist Badge
- 98 Mook Badge
- 99 Mu Guardian Badge
- 100 Nebula Elite Buckshot Badge
- 101 Nemesis Soldier Badge
- 102 Night Widow Badge
- 103 Longbow Nullifier Badge
- 104 Omega Wolf Badge
- 105 7th Generation Paragon Protector Badge
- 106 Penumbra Elite Adjutant Badge
- 107 Night Haunt Badge
- 108 Crey Power Tank Badge
- 109 Hydra Protean Badge
- 110 Raider Engineer Badge
- 111 Red Hand Badge
- 112 Research Assistant Badge
- 113 Rikti Drone Badge
- 114 Shivan Destroyer Badge
- 115 Slag Pile Badge
- 116 Outcast Slugger Badge
- 117 Sorcerer Badge
- 118 Longbow Spec-Ops Badge
- 119 Steel Strongman Badge
- 120 Swift Steel Badge
- 121 Chief Swiper Badge
- 122 Wolf Spider Tac Ops Badge
- 123 Tank Smasher Badge
- 124 Tarantula Badge
- 125 Hercules Titan Badge
- 126 Wailer Badge
- 127 Wailer Queen Badge
- 128 Zenith Warcry Mk I Badge
- 129 Warhulk Badge
- 130 Smasher Elite Badge
- 131 Wolf Spider Enforcer Badge
- 132 Wraith Badge