Villain Exploration Badges: Difference between revisions
imported>TayJK (→Pocket D: Added borders, trucker coordinates) |
imported>TayJK (Added category sorting badges by how they appear in-game.) |
||
Line 235: | Line 235: | ||
{{Location_Row|Name=[[Widower Badge | Widower/Widow]]|Zone=Mercy Island|Border=0|-3890|407|354}} | {{Location_Row|Name=[[Widower Badge | Widower/Widow]]|Zone=Mercy Island|Border=0|-3890|407|354}} | ||
{{Location_Footer}} | {{Location_Footer}} | ||
==Exploration Badges By How They Appear In-Game == | |||
{{Location_Header|Name=Badge}} | |||
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}} | |||
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}} | |||
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}} | |||
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}} | |||
{{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap Au Diable|Border=1|-2432|294|-1248}} | |||
{{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap Au Diable|Border=1|-894|248|-1458}} | |||
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap Au Diable|Border=1|941|98|-1441}} | |||
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap Au Diable|Border=1|-2426|224|-472}} | |||
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap Au Diable|Border=1|-222|0|-2136}} | |||
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}} | |||
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=1|2682|-443|-731}} | |||
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861.5|-475|2310}} | |||
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves/Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}} | |||
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}} | |||
{{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}} | |||
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}} | |||
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}} | |||
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}} | |||
{{Location_Row|Name=[[Widower Badge | Widower/Widow]]|Zone=Mercy Island|Border=1|-3890|407|354}} | |||
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=1|-93|85|5434}} | |||
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}} | |||
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}} | |||
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}} | |||
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}} | |||
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}} | |||
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=1|-3903|16|-1369}} | |||
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}} | |||
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}} | |||
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}} | |||
{{Location_Row|Name=[[Raganarok Badge|Raganarok]]|Zone=Recluse's Victory|Border=1|-848|-15|-352}} | |||
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}} | |||
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}} | |||
{{Location_Row|Name=[[Razor Toothed Badge|Razor Toothed]]|Zone=Sharkhead Isle|Border=1|460|-14|1653}} | |||
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}} | |||
{{Location_Row|Name=[[Freak of Nature Badge|Freak of Nature]]|Zone=Sharkhead Isle|Border=1|1229|90|-2183}} | |||
{{Location_Row|Name=[[Pit Viper Badge|Pit Viper]]|Zone=Sharkhead Isle|Border=1|148|-377|1500}} | |||
{{Location_Row|Name=[[Hangman Badge|Hangman/Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}} | |||
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=1|961|0|-665}} | |||
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}} | |||
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}} | |||
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}} | |||
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}} | |||
{{Location_Row|Name=[[Stonekeeper Badge|Stonekeeper]]|Zone=St. Martial|Border=1|-2560|116|3009}} | |||
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}} | |||
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=1|-2314|-103|970}} | |||
{{Location_Row|Name=[[Weapon of Mass Destruction Badge|Weapon of Mass Destruction]]|Zone=Warburg|Border=1|228|274|33}} | |||
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}} | |||
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}} | |||
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|||}} | |||
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-151|18|-1361}} | |||
{{Location_Row|Name=[[Trucker Badge|Trucker]]|Zone=Pocket D|Border=1|200|-3|-1101}} | |||
{{Location_Row|Name=[[Global Threat Badge|Global Threat]]|Zone=Atlas Park|Border=1|1543|0.0|660.5}} | |||
{{Location_Row|Name=[[King Maker Badge|King Maker]]|Zone=Kings Row|Border=1|-252|-42|-2515}} | |||
{{Location_Row|Name=[[Road Raged Badge|Road Raged ]]|Zone=Skyway City|Border=1|-646|42|-4031}} | |||
{{Location_Row|Name=[[Steel Worker Badge|Steel Worker]]|Zone=Steel Canyon|Border=1|-4600|0|1497.5}} | |||
{{Location_Row|Name=[[Tyrannical Badge|Tyrannical]]|Zone=Independence Port|Border=1|-1211|-24|-2702}} | |||
{{Location_Row|Name=[[Talon of Talos Badge|Talon of Talos]]|Zone=Talos Island|Border=1|-1438|160.0|6877}} | |||
{{Location_Row|Name=[[Brickhouse Badge|Brickhouse]]|Zone=Brickstown|Border=1|-161|0|-147}} | |||
{{Location_Row|Name=[[Anarchist Badge|Anarchist]]|Zone=Founder's Falls|Border=1|-3802|4|2687}} | |||
{{Location_Row|Name=[[Gate Crasher Badge|Gate Crasher]]|Zone=Peregrine Island|Border=1|-1154|0|-3079}} | |||
{{Location_Row|Name=[[Shady Badge|Shady]]|Zone=Instanced Mission|Border=0|||}} | |||
{{Location_Footer}} | |||
{{OtherBadges}} | {{OtherBadges}} |
Revision as of 19:58, 28 December 2006
Overview
City of Villains Exploration Badges are attained by visiting certain important locations throughout the Rogue Islands.
Exploration Badges by Zone
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
All Consuming | Bloody Bay | -11940-743[Copy] |
Crooked Politician | Bloody Bay | 2265137-832[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Breakout
There is one known exploration badge in the Breakout zone. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Jail Bird | Breakout | -2314-103970[Copy] |
Cap Au Diable
There are five known exploration badges in Cap Au Diable. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Egghead | Cap Au Diable | 94198-1441[Copy] |
Media Junky | Cap Au Diable | -894248-1458[Copy] |
Sparky | Cap Au Diable | -2432294-1248[Copy] |
Steamed | Cap Au Diable | -2426224-472[Copy] |
Sweet Tooth | Cap Au Diable | -2220-2136[Copy] |
Grandville
There are four known exploration badges in Grandville. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Guttersnipe | Grandville | 2861.5-4752310[Copy] |
Master of the Airwaves/Mistress of the Airwaves | Grandville | 27267341043[Copy] |
Overlord | Grandville | 1358-441-596[Copy] |
Sewer Dweller | Grandville | 2682-443-731[Copy] |
Mercy Island
There are six known exploration badges in Mercy Island. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Cesspool | Mercy Island | -32268-2656[Copy] |
Chum | Mercy Island | -40486-1854[Copy] |
Fortified | Mercy Island | -2497304-440[Copy] |
Snake Charmer | Mercy Island | -38542-1712[Copy] |
The Next Big Thing | Mercy Island | -1215239-153[Copy] |
Widower/Widow | Mercy Island | -3890407354[Copy] |
Nerva Archipelago
There are five known exploration badges in the Nerva Archipelago. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Locked and Loaded | Nerva Archipelago | 32861263645[Copy] |
Nerva Wreck | Nerva Archipelago | 1388102876[Copy] |
Primal Instinct | Nerva Archipelago | 2304-110798[Copy] |
Tree Hugger | Nerva Archipelago | -16512-180[Copy] |
Watcher on the Knoll | Nerva Archipelago | -93855434[Copy] |
Port Oakes
There are four known exploration badges in Port Oakes. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Driller | Port Oakes | 103081982[Copy] |
Powder Monkey | Port Oakes | -3738238-1128[Copy] |
Scurvy Dog | Port Oakes | -2852821216[Copy] |
Washed Up | Port Oakes | -390316-1369[Copy] |
Pocket D
There are two known exploration badges in Pocket D. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Big Time | Pocket D | -15118-1361[Copy] |
Trucker | Pocket D | 200-3-1101[Copy] |
Recluse's Victory
There are four known exploration badges in Recluse's Victory. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Dark Victory | Recluse's Victory | 102742-1420[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Sharkhead Isle
There are four known exploration badges in Sharkhead Isle. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Forged by Hellfire | Sharkhead Isle | 197064-192[Copy] |
Freak of Nature | Sharkhead Isle | 122990-2183[Copy] |
Pit Viper | Sharkhead Isle | 148-3771500[Copy] |
Razor Toothed | Sharkhead Isle | 460-141653[Copy] |
Siren's Call
There are four known exploration badges in Siren's Call. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
St. Martial
There are four known exploration badges in St. Martial. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Camel Snot | St. Martial | -18855952046[Copy] |
Crimelord | St. Martial | -8969-1496[Copy] |
Deuces Wild | St. Martial | -3325-29-436[Copy] |
Stonekeeper | St. Martial | -25601163009[Copy] |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Weapon of Mass Destruction | Warburg | 22827433[Copy] |
Other Exploration Badges
Mayhem Missions
There are 9 known exploration badges in Mayhem Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Global Threat | Atlas Park | 15430.0660.5[Copy] |
King Maker | Kings Row | -252-42-2515[Copy] |
Road Raged | Skyway City | -64642-4031[Copy] |
Steel Worker | Steel Canyon | -460001497.5[Copy] |
Tyrannical | Independence Port | -1211-24-2702[Copy] |
Talon of Talos | Talos Island | -1438160.06877[Copy] |
Brickhouse | Brickstown | -1610-147[Copy] |
Anarchist | Founder's Falls | -380242687[Copy] |
Gate Crasher | Peregrine Island | -11540-3079[Copy] |
Instanced Missions
There are 2 known exploration badges in Instanced Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Shady | Instanced Mission | [Copy] |
Cage Fighter | Instanced Arena Map | [Copy] |
Alphabetical List of Exploration Badges
Badge | Zone | Location ( x y z ) |
---|---|---|
All Consuming | Bloody Bay | -11940-743[Copy] |
Anarchist | Founder's Falls | -38024.32687.2[Copy] |
Brickhouse | Brickstown | -1610.5-147[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Camel Snot | St. Martial | -18855952046[Copy] |
Cesspool | Mercy Island | -32268-2656[Copy] |
Chum | Mercy Island | -40486-1854[Copy] |
Crimelord | St. Martial | -8969-1496[Copy] |
Crooked Politician | Bloody Bay | 2265137-832[Copy] |
Dark Victory | Recluse's Victory | 102742-1420[Copy] |
Deuces Wild | St. Martial | -3325-29-436[Copy] |
Driller | Port Oakes | 103081982[Copy] |
Egghead | Cap Au Diable | 94198-1441[Copy] |
Forged by Hellfire | Sharkhead Isle | 197064-192[Copy] |
Fortified | Mercy Island | -2497304-440[Copy] |
Freak of Nature | Sharkhead Isle | 122990-2183[Copy] |
Gate Crasher | Peregrine Island | -11540.5-3079[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Global Threat | Atlas Park | 1542.80.0660.5[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Guttersnipe | Grandville | 2861.5-4752310[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Jail Bird | Breakout | -2314-103970[Copy] |
King Maker | Kings Row | -252-42.0-2515[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Locked and Loaded | Nerva Archipelago | 32861263645[Copy] |
Master of the Airwaves/Mistress of the Airwaves | Grandville | 27267341043[Copy] |
Media Junky | Cap Au Diable | -894248-1458[Copy] |
Nerva Wreck | Nerva Archipelago | 1388102876[Copy] |
Overlord | Grandville | 1358-441-596[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Pit Viper | Sharkhead Isle | 148-3771500[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Powder Monkey | Port Oakes | -3738238-1128[Copy] |
Primal Instinct | Nerva Archipelago | 2304-110798[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Razor Toothed | Sharkhead Isle | 460-141653[Copy] |
Road Raged | Skyway City | -64641.8-4031[Copy] |
Scurvy Dog | Port Oakes | -2852821216[Copy] |
Sewer Dweller | Grandville | 2682-443-731[Copy] |
Shady | Instanced Mission | [Copy] |
Snake Charmer | Mercy Island | -38542-1712[Copy] |
Sparky | Cap Au Diable | -2432294-1248[Copy] |
Steamed | Cap Au Diable | -2426224-472[Copy] |
Steel Worker | Steel Canyon | -46000.31497.6[Copy] |
Stonekeeper | St. Martial | -25601163009[Copy] |
Sweet Tooth | Cap Au Diable | -2220-2136[Copy] |
Talon of Talos | Talos Island | -1438160.06876.9[Copy] |
The Next Big Thing | Mercy Island | -1215239-153[Copy] |
Tree Hugger | Nerva Archipelago | -16512-180[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Tyrannical | Independence Port | -1211-24.1-2702[Copy] |
Washed Up | Port Oakes | -390316-1369[Copy] |
Watcher on the Knoll | Nerva Archipelago | -93855434[Copy] |
Weapon of Mass Destruction | Warburg | 22827433[Copy] |
Widower/Widow | Mercy Island | -3890407354[Copy] |
Exploration Badges By How They Appear In-Game
Badge | Zone | Location ( x y z ) |
---|---|---|
Crooked Politician | Bloody Bay | 2265137-832[Copy] |
All Consuming | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Sparky | Cap Au Diable | -2432294-1248[Copy] |
Media Junky | Cap Au Diable | -894248-1458[Copy] |
Egghead | Cap Au Diable | 94198-1441[Copy] |
Steamed | Cap Au Diable | -2426224-472[Copy] |
Sweet Tooth | Cap Au Diable | -2220-2136[Copy] |
Overlord | Grandville | 1358-441-596[Copy] |
Sewer Dweller | Grandville | 2682-443-731[Copy] |
Guttersnipe | Grandville | 2861.5-4752310[Copy] |
Master of the Airwaves/Mistress of the Airwaves | Grandville | 27267341043[Copy] |
Cesspool | Mercy Island | -32268-2656[Copy] |
Snake Charmer | Mercy Island | -38542-1712[Copy] |
Chum | Mercy Island | -40486-1854[Copy] |
Fortified | Mercy Island | -2497304-440[Copy] |
The Next Big Thing | Mercy Island | -1215239-153[Copy] |
Widower/Widow | Mercy Island | -3890407354[Copy] |
Watcher on the Knoll | Nerva Archipelago | -93855434[Copy] |
Locked and Loaded | Nerva Archipelago | 32861263645[Copy] |
Nerva Wreck | Nerva Archipelago | 1388102876[Copy] |
Primal Instinct | Nerva Archipelago | 2304-110798[Copy] |
Tree Hugger | Nerva Archipelago | -16512-180[Copy] |
Scurvy Dog | Port Oakes | -2852821216[Copy] |
Washed Up | Port Oakes | -390316-1369[Copy] |
Powder Monkey | Port Oakes | -3738238-1128[Copy] |
Driller | Port Oakes | 103081982[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Dark Victory | Recluse's Victory | 102742-1420[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Razor Toothed | Sharkhead Isle | 460-141653[Copy] |
Forged by Hellfire | Sharkhead Isle | 197064-192[Copy] |
Freak of Nature | Sharkhead Isle | 122990-2183[Copy] |
Pit Viper | Sharkhead Isle | 148-3771500[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Deuces Wild | St. Martial | -3325-29-436[Copy] |
Crimelord | St. Martial | -8969-1496[Copy] |
Stonekeeper | St. Martial | -25601163009[Copy] |
Camel Snot | St. Martial | -18855952046[Copy] |
Jail Bird | Breakout | -2314-103970[Copy] |
Weapon of Mass Destruction | Warburg | 22827433[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Cage Fighter | Instanced Arena Map | [Copy] |
Big Time | Pocket D | -15118-1361[Copy] |
Trucker | Pocket D | 200-3-1101[Copy] |
Global Threat | Atlas Park | 15430.0660.5[Copy] |
King Maker | Kings Row | -252-42-2515[Copy] |
Road Raged | Skyway City | -64642-4031[Copy] |
Steel Worker | Steel Canyon | -460001497.5[Copy] |
Tyrannical | Independence Port | -1211-24-2702[Copy] |
Talon of Talos | Talos Island | -1438160.06877[Copy] |
Brickhouse | Brickstown | -1610-147[Copy] |
Anarchist | Founder's Falls | -380242687[Copy] |
Gate Crasher | Peregrine Island | -11540-3079[Copy] |
Shady | Instanced Mission | [Copy] |
External Links
- VidiotMaps City of Heroes / City of Villains Maps page