Villain Merit Rewards: Difference between revisions
imported>Smash Zone |
imported>Smash Zone |
||
Line 298: | Line 298: | ||
|- | |- | ||
| [[Magus Mu'Drakhan#Burned out Spirit Trap|The Secret of the Circle]] || 12 || [[Magus Mu'Drakhan]] | | [[Magus Mu'Drakhan#Burned out Spirit Trap|The Secret of the Circle]] || 12 || [[Magus Mu'Drakhan]] | ||
|| 6 Door Missions | || 6 Door Missions, 2 AVs | ||
|- | |- | ||
| [[Technician Naylor#Last Stand on Mole Point Bravo|Bravo for the Shadow Shard]] || 7 || [[Technician Naylor]] | | [[Technician Naylor#Last Stand on Mole Point Bravo|Bravo for the Shadow Shard]] || 7 || [[Technician Naylor]] |
Revision as of 05:09, 1 January 2010
Overview
Issue 13 introduced Merit Rewards, which included a reworking of the reward system to obtain Invention Recipes from Task Forces, Trials, and Story Arcs.
Task Forces give an average of 1 merit every 3 minutes of average time (20 merits an hour), Trials give an average of 1 merit every 2.5 minutes (24 merits an hour), and Story Arcs give an average of 1 merit every 7.5 minutes (8 merits an hour). The reason for this major difference is due to the considerable time and effort Task/Strike Forces can take to set up and complete, so naturally these tasks grant a much greater reward.
For the following summaries, there are various options that an activity can involve, as follows:
- Door Missions: An instanced mission that only teammates can enter.
- Defeat All: Requires defeating all enemies in the instance.
- Talks: Deliver information or items to or obtain information or items from an NPC other than the contact.
- In a regular Story Arc, only the mission holder may complete the talk mission.
- In a Task Force, Strike Force, or Trial, anyone on the team may complete the talk mission, not just the mission holder.
- Hunts: Defeat enemy critters, sometimes restricted to a particular zone.
- Ambushes of the required enemy faction often accompany hunt missions.
- Patrols: Explore a zone by "calling in" at (clicking on) specific items, including pay phones and other items.
- Contains tough enemy critters:
- EB: Contains an Elite Boss, which does not upgrade into an Archvillain/Hero, even when Notoriety and team size is high enough.
- AV: Contains an Archvillain/Hero, which may or may not downgrade into an Elite Boss, depending on Notoriety and team size.
- AVs in most Task Forces, Strike Forces, and Trials do not downgrade.
- Ouroboros Task Forces and Strike Forces are Story Arcs that utilize the TF function, thus AVs/etc. will downgrade like in a Story Arc.
- Monster: Contains a Monster, whose defeat is usually required to advance the story.
- GM: Contains a Giant Monster, whose defeat is usually not required to advance the story.
Strike Forces and Trials
- Additional Task/Strike Forces: Cooperative Merit Rewards
Name | Merits | Contact | Summary |
---|---|---|---|
The Beast Beneath the Mountain | 13 | Virgil Tarikoss | 6 Door Missions (1 Defeat All), 2 AVs |
Pirates of the Sky | 42 | Silver Mantis | 6 Door Missions (1 Defeat All), 1 AV |
Temple of the Waters | 24 | Operative Renault | 5 Door Missions, 2 Talks, 3 Hunts, 3 AVs |
The Crystal of Serafina | 26 | Ice Mistral | 6 Door Missions (3 Defeat All), 1 Hunt, 1 AV |
Barracuda Strike Force | 30 | Barracuda | 5 Door Missions, 4 Talks, 6 AVs |
Lord Recluse Strike Force | 25 | Lord Recluse | 5 Door Missions, 1 Talk, 1 Monster, 18 AVs |
First Respec Trial | 14 | Sparcetriel | 2 Door Missions, 1 Hunt, 2 EBs, 1 AV |
Second Respec Trial | 14 | Trepsarciel | 2 Door Missions, 1 Hunt, 1 AV |
Third Respec Trial | 15 | Ractespriel | 2 Door Missions (1 Defeat All), 1 Hunt, 1 AV |
Mender Lazarus Task Force | 10 | Mender Lazarus | 4 Door Missions, 5 AVs |
Mender Tesseract Strike Force | 8 | Mender Tesseract | 3 Door Missions, 4 EBs, 2 AVs |
Mender Silos Strike Force | 10 | Mender Silos | 3 Door Missions, 14 AVs |
Story Arcs
Soldier (Level 1-15)
Name | Merits | Contact | Summary |
---|---|---|---|
The Vahzilok Conference | 7 | Dmitri Krylov | 3 Door Missions, 1 EB |
Spy Hunt / After the Wall Fell | 16 | Dmitri Krylov | 6 Door Missions (1 Defeat All) |
Midas Touched | 11 | Dr. Shelly Percey | 3 Door Missions (1 Defeat All) |
Breaking Bows | 5 | Peter Themari | 3 Door Missions (1 Defeat All) |
Three Cheers for Sweet Revenge | 5 | Peter Themari | 3 Door Missions (1 Defeat All) |
The Origins of the Snakes | 6 | Matthew Burke | 3 Door Missions (2 Defeat All) |
Weird Science (level 8) | 6 | Doctor Creed | 3 Door Missions (1 Defeat All) |
Earning Arachnos' favor | 4 | Kalinda | 3 Door Missions (1 Defeat All) |
Snake Uprising | 5 | Mongoose | 2 Door Missions (1 Defeat All), 1 Hunt |
The Council Cargo | 5 | Angelo Vendetti | 3 Door Missions (2 Defeat All), 1 EB |
The Hit List | 5 | The Radio | 3 Door Missions |
An Arachnos Ghost Story | 5 | Veluta Lunata | 3 Door Missions (1 Defeat All) |
Power of the Spirit | 5 | Veluta Lunata | 3 Door Missions (1 Defeat All), 2 EBs |
Give 'em Hellion! | 8 | Billie Heck | 3 Door Missions (2 Defeat All), 1 EB |
Family War / Last Man Standing | 9 | Billie Heck | 6 Door Missions (2 Defeat All), 2 EBs |
The Book and The Burning | 1 | Mr. Bocor | 3 Door Missions, 3 Defeat All, 1 Hunt |
Steal the Facemaker's Reanimation Chemicals (Mask Maker) | 1* | Dr. Shelly Percey | 1 Door Mission |
Steal the Outbreak Virus (Plague Carrier) | 1* | The Radio | 2 Door Missions (1 Defeat All), 1 Hunt |
Hurt the Traitorous Vendetti (Stone Cold) | 1* | Angelo Vendetti | 1 Door Mission |
Retrieve the Loa Bone (Bone Collector) | 1* | Mr. Bocor | 1 Door Mission |
'* Badge Missions award Merits in Flashback, but not through the regular contacts
Malcontent (Level 16-19)
Name | Merits | Contact | Summary |
---|---|---|---|
Echo Down the Aeons | 9 | Marshall Brass | 3 Door Missions (2 Defeat All) |
The Aeon Conspiracy | 10 | Marshall Brass | 7 Door Missions (1 Defeat all), 1 EB |
High-Tech Gold | 10 | Golden Roller | 3 Door Missions (1 Defeat All) |
Breakout at the Zig | 11 | Operative Wellman | 3 Door Missions (1 Defeat All) |
Master of Destruction | 8 | Operative Wellman | 3 Door Missions (1 Defeat All) |
There's a Sucker Born Every Minute | 17 | Willy Wheeler | 6 Door Missions (1 Defeat All), 1 Hunt, 1 EB |
Oh Wretched Man! | 8 | Seer Marino | 6 Door Missions (1 Defeat All), 1 Talk |
Insider (Level 20-24)
Name | Merits | Contact | Summary |
---|---|---|---|
The Origin of Power | 5 | Ashley McKnight | 1 Door Mission, 5 Talks |
Iron Widow | 6 | Captain Petrovich | 6 Door Missions, 1 EB |
Kings of the Sky | 6 | Lt. Chalmers | 3 Door Missions, 1 EB |
Operation Skyhook | 7 | Lt. Chalmers | 3 Door Missions, 1 Talk |
Coral Bonanza | 5 | Crash Cage | 2 Door Missions (1 Defeat All), 1 Talk, 1 AV |
Breaking the Cage | 6 | Crash Cage | 3 Door Missions (1 Defeat All), 1 Talk |
Any Body Will Do | 3 | Vince Dubrowski | 3 Door Missions |
Disturbing the Dead | 5 | Henri Dumont | 3 Door Missions (1 Defeat All), 1 Hunt, 2 Talks |
Carpe Diem | 5 | Lorenz Ansaldo | 3 Door Missions, 1 Hunt, 1 AV |
A Web of Intrigue | 11 | Operative Vargas | 7 Door Missions (2 Defeat All) |
Undesirable (Level 25-29)
Name | Merits | Contact | Summary |
---|---|---|---|
Aurora Fades | 3 | Darla Mavis | 2 Door Missions (1 Defeat All), 1 Hunt, 1 AV |
Power Mine | 4 | Darla Mavis | 3 Door Missions (1 Defeat All) |
Sabotage! | 7 | Kristof Jaeger | 4 Door Missions, 1 Hunt, 1 Talk |
Trust and Betrayal | 7 | Lt. Demitrovich | 6 Door Missions, 1 Talk |
Zag Breakout! | 7 | Shadowy Figure | 3 Door Missions, 1 Talk |
Midnight Draws Near | 10 | Darrin Wade | 5 Door Missions, 4 AVs |
Forging the Blackwand | 11 | Archmage Tarixus | 5 Door Missions, 1 Hunt, 1 EB |
Die by the Freak! | 7 | Doc Buzzsaw | 7 Door Missions, 1 EB |
Heavy Metal Doctoring | 7 | Doc Buzzsaw | 3 Door Missions |
The Cult of the Shaper | 8 | Diviner Maros | 6 Door Missions, 1 EB, 2 AVs |
On the Trail of the Leviathan | 5 | Operative Kirkland | 2 Door Missions, 1 Hunt |
Retrieve Crash's Shipments (Slag Reaper) | 0* | Vince Dubrowski | 1 Door Mission, 2 Talks |
Bust Up the Dockworker's Strike (Strikebreaker) | 1* | Lorenz Ansaldo | 1 Door Mission |
'* Badge Missions award Merits in Flashback, but not through the regular contacts
Wiseguy (Level 30-34)
Name | Merits | Contact | Summary |
---|---|---|---|
Taming the Tigress | 4 | Crimson Revenant | 2 Door Missions (1 Defeat All), 1 Hunt, 1 AV |
Brawling with the Big Boys | 4 | Crimson Revenant | 3 Door Missions, 1 AV |
Snuffing the Light | 6 | Operative Rutger | 3 Door Missions (1 Defeat All), 1 AV |
Into Valhalla | 9 | Operative Rutger | 4 Door Missions, 2 Hunts, 1 AV |
Nictus Dissection | 4 | Psymon Omega | 3 Door Missions, 1 Hunt |
Psymon Sez | 11 | Psymon Omega | 6 Door Missions, 1 EB, 1 AV |
Miss Fortune's Wheel | 3 | Slot Machine | 3 Door Missions |
High Roller's Last Gamble | 5 | Slot Machine | 3 Door Missions (2 Defeat All) |
Strange Memories | 6 | Timothy Raymond | 3 Door Missions (2 Defeat All) |
Breaking the Streak | 4 | Hard Luck | 2 Door Missions, 1 Hunt |
Silver-Tongued Devil | 5 | Hardcase | 3 Door Missions |
Sold for a Song | 12 | Hardcase | 5 Door Missions, 2 Hunts, 1 Talk |
Chaos Unbound | 8 | Vivacious Verandi | 5 Door Missions (1 Defeat All), 1 Hunt, 2 Talks |
Offer Soul of Akarist (Soul Taker) | 2* | Archmage Tarixus | 2 Door Missions |
Eliminate Negotiator and Witnesses (Agent of Discord) | 0* | Operative Kirkland | 1 Door Mission |
'* Badge Missions award Merits in Flashback, but not through the regular contacts
Criminal (Level 35-39)
Name | Merits | Contact | Summary |
---|---|---|---|
No One Gets It | 4 | Arbiter Leery | 3 Door Missions, 2 AVs |
Crossfire | 4 | Arbiter Leery | 4 Door Missions (1 Defeat All), 1 AV |
A Traitorous History | 3 | Magus Mu'Drakhan | 3 Door Missions, 1 AV |
The Secret of the Circle | 12 | Magus Mu'Drakhan | 6 Door Missions, 2 AVs |
Bravo for the Shadow Shard | 7 | Technician Naylor | 3 Door Missions, 1 EB |
Automatic Villainy | 7 | Technician Naylor | 6 Door Missions, 2 EBs |
The Dead Man's Deck | 2 | Mercedes Sheldon | 2 Door Missions, 1 Hunt, 2 Talks |
Blurring the Lines | 4 | Kelly Uqua | 3 Door Missions (1 Defeat All), 1 EB |
Fat Cat City | 5 | Basse Croupier | 3 Door Missions |
Pied Piper | 3 | Hardcase | 3 Door Missions (1 Defeat All) |
Chaos Affair | 8 | Hardcase | 5 Door Missions (1 Defeat All), 1 Hunt |
The Missing Maidens | 4 | Jezebel Jones | 3 Door Missions, 1 hunt |
Johnny's Squeeze | 4 | Jezebel Jones | 3 Door Missions (1 Defeat All) |
Devil May Care | 14 | Johnny Sonata | 5 Door Missions, 2 Talks, 1 EB, 1 AV |
The Unlucky Artifact (Bad Luck) | 1* | Hard Luck | 1 Door Mission |
'* Badge Missions award Merits in Flashback, but not through the regular contacts
Captain (Level 40-45)
'* Badge Missions award Merits in Flashback, but not through the regular contacts
Made (Level 46-50)
Name | Merits | Contact | Summary |
---|---|---|---|
Ouroboros Initiation | 6 | The Pilgrim | 4 Door Missions, 6 Talks, 1 EB |
Power from the Past | 2 | Sister Airlia | 3 Door Missions (1 Defeat All), 1 AV |
Politics, Cimeroran Style | 5 | Sister Airlia | 6 Door Missions (4 Defeat Alls), 4 Talks, 1 Hunt, 1 EB |
Midnight's Hand | 9 | Ashley McKnight | 3 Door Missions |
Vindication | 5 | Abyss | 3 Door Missions, 5 AVs |
Light and Darkness | 3 | Abyss | 3 Door Missions, 1 AV |
Ancient History | 3 | Operative Grillo | 2 Door Missions (1 Defeat All), 2 Talks |
Escaped! | 3 | Operative Grillo | 3 Door Missions |
Snake Fest | 9 | Operative Grillo | 5 Door Missions (1 Defeat All), 4 Talks, 1 AV |
Alone in the Darque | 5 | Efficiency Expert Pither | 3 Door Missions |
Indigo Hunt | 4 | Shadow Spider | 3 Door Missions, 1 EB, 1 AV |
Crimson Hunt | 4 | Shadow Spider | 3 Door Missions, 1 AV |
The Code Merlin | 6 | Tavish Bell | 3 Door Missions (1 Defeat All), 1 AV |
Vigilante Justice | 7 | Tavish Bell | 6 Door Missions, 6 AVs |
The TV Report | 7 | Television | 3 Door Missions (2 Defeat All), 5 Talks |
Video Killed the Radio | 2 | Television | 2 Door Missions, 1 Talks |
The TV Invasion | 7 | Television | 3 Door Missions |
The Conference of Evil | 13 | Viridian | 6 Door Missions (1 Defeat All) |
Von Grun's Science | 4 | Vernon von Grun | 3 Door Missions (2 Defeat All), 1 EB |
The Great Grun Gathering | 5 | Vernon von Grun | 3 Door Missions (1 Defeat All), 2 Talks, 1 AV |
Von Grun's Lament | 3 | Vernon von Grun | 3 Door Missions, 1 AV |
Von Grun's Redemption | 12 | Vernon von Grun | 6 Door Missions (2 Defeat All), 1 Talks, 1 AV |
Video Games Made Me Do It (Couch Potato) | 1* | Television | 1 Door Mission |
'* Badge Missions award Merits in Flashback, but not through the regular contacts
Patron Arcs
Name | Merits | Contact | Summary |
---|---|---|---|
Armor Wars | 10 | Black Scorpion | 5 Door Missions (1 Defeat All), 1 Talk, 1 AV |
Chink in the Armor | 10 | Black Scorpion | 5 Door Missions, 2 Talks, 1 EB, 2 AV |
The Destiny Raids | 10 | Black Scorpion | 6 Door Missions |
Time After Time | 10 | Black Scorpion | 5 Door Missions, 5 Talks, 3 EB, 1 AV |
Killer Instinct | 10 | Captain Mako | 5 Door Missions (2 Defeat All), 1 Talk |
The Perfect Killing Machine | 10 | Captain Mako | 4 Door Missions , 2 Talks |
Iron Fist | 10 | Captain Mako | 5 Door Missions, 1 Talk |
Time After Time | 10 | Captain Mako | 5 Door Missions, 6 Talks, 2 EBs, 1 AV |
Mystic Mayhem | 10 | Ghost Widow | 6 Door Missions (1 Defeat All), 2 Talks |
Life and Death | 10 | Ghost Widow | 4 Door Missions (1 Defeat All), 1 Hunts, 2 Talks |
Brain Power | 10 | Ghost Widow | 5 Door Missions |
Time After Time | 10 | Ghost Widow | 5 Door Missions, 3 Talks, 2 EBs, 1 AV |
A Wind Called Serafina | 10 | Scirocco | 6 Door Missions (1 Defeat All), 2 Talks |
Hammer of the World | 10 | Scirocco | 7 Door Missions (1 Defeat All), 3 Talks |
The Spirit City of Hequat | 10 | Scirocco | 6 Door Missions, 2 Talks |
Time After Time | 10 | Scirocco | 10 Door Missions, 5 Talks, 3 EB, 1 AV |
'* Not in Flashback.
Soldiers of Arachnos Only
Name | Merits | Contact | Summary |
---|---|---|---|
Time to Earn Some Dough (Level 10-14) | 1 | Brick Johnson | 1 Door Missions, 1 Talk |
Choose Your Own Adventure (Level 15-19) | 3 | Fortunata Hamilton | 3 Door Missions |
If At First You Don't Succeed (Level 20-24) | 2 | Fortunata Hamilton | 3 Door Missions, 1 Talk |
The Miracle River (I Can Change the Future!) (Level 25-29) | 2 | Fortunata Hamilton | 3 Door Missions |
The Longbow List (Level 30+) | 1 | Alan Desslock | 2 Door Missions, 1 Hunt |
Events
Arc Name | Merits | Contact | Summary |
---|---|---|---|
Spring Event (1-50) | 2 | Scratch | 2 Door Missions |