Weekly Strike Target/Historical: Difference between revisions
Jump to navigation
Jump to search
imported>Taosin (→Rogue Isles Tasks: updated for 2012-03-13) |
imported>Taosin (→Cooperative Tasks: updated for 2012-03-20 week past.) |
||
Line 92: | Line 92: | ||
! [[The Lady Grey Task Force]] | ! [[The Lady Grey Task Force]] | ||
| 45-50 || 2011-08-16 || 3 | | 45-50 || 2011-08-16 || 3 | ||
|- | |- | ||
! [[Imperious Task Force]] | ! [[Imperious Task Force]] | ||
Line 101: | Line 98: | ||
! [[Apex Task Force]] | ! [[Apex Task Force]] | ||
| 50 || 2012-02-14 || 4 | | 50 || 2012-02-14 || 4 | ||
|- | |||
! [[Tin Mage Mark II Task Force]] | |||
| 50 || 2012-03-20 || 5 | |||
|} | |} | ||
[[Category:Trials and Task Forces]] | [[Category:Trials and Task Forces]] |
Revision as of 11:09, 27 March 2012
Paragon City Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Positron Task Force Part One | 10-15 | 2011-08-09 | 3 |
Positron Task Force Part Two | 11-16 | 2011-08-09 | 2 |
Sister Psyche Task Force | 20-25 | 2011-08-23 | 3 |
Admiral Sutter Task Force | 20-40 | 2011-11-22 | 5 |
Terra Volta Respec Trial | 24-33 | 2012-01-10 | 4 |
Numina Task Force | 35-40 | 2012-01-17 | 4 |
Manticore Task Force | 30-35 | 2012-01-24 | 4 |
Eden Trial | 39-41 | 2011-01-31 | 4 |
Terra Volta Respec Trial | 34-43 | 2012-02-07 | 4 |
Dr. Kahn Task Force | 45-50 | 2012-02-21 | 4 |
Statesman's Task Force | 45-50 | 2012-02-28 | 4 |
Terra Volta Respec Trial | 44-50 | 2011-03-06 | 4 |
Moonfire Task Force | 23-28 | 2012-03-13 | 4 |
Rogue Isles Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Virgil Tarikoss Strike Force | 15-20 | 2011-08-09 | 3 |
Silver Mantis Strike Force | 20-25 | 2011-08-23 | 3 |
Mortimer Kal Strike Force | 20-40 | 2011-11-22 | 4 |
Tree of Thorns Respec Trial | 24-33 | 2012-01-10 | 4 |
Ice Mistral Strike Force | 35-40 | 2012-01-17 | 8 |
Tree of Thorns Respec Trial | 34-43 | 2012-02-07 | 4 |
Barracuda Strike Force | 45-50 | 2012-02-21 | 4 |
Lord Recluse Strike Force | 45-50 | 2012-02-28 | 4 |
Tree of Thorns Respec Trial | 44-50 | 2011-03-06 | 4 |
Operative Renault Strike Force | 25-30 | 2012-003-13 | 8 |
Cooperative Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
The Lady Grey Task Force | 45-50 | 2011-08-16 | 3 |
Imperious Task Force | 35-50 | 2012-01-03 | 4 |
Apex Task Force | 50 | 2012-02-14 | 4 |
Tin Mage Mark II Task Force | 50 | 2012-03-20 | 5 |