Property:Has coordinates

From Unofficial Homecoming Wiki
Jump to navigation Jump to search

Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.

Data type: Record

Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate

Showing 20 pages using this property.
H
Atlas Park (282.0, 16.1, -891.5)  +
Steel Canyon (-1,764.0, 16.0, 1,364.0)  +
Port Oakes (365.0, 128.0, -2,423.5)  +
The Labyrinth of Fog (440.6, -152.6, -1,242.8)  +, The Labyrinth of Fog (369.2, -462.6, 1,256.1)  +, The Labyrinth of Fog (-23.6, -154.3, -3,007.0)  +
Terra Volta (290.5, 188.0, -3,861.5)  +
Eden (1,621.5, 129.7, 3,608.5)  +
Underground Imperial (-1,101.5, 496.0, -4,912.5)  +
Rikti War Zone (3,566.5, 0.0, -761.5)  +
Instanced Map (-1,948.0, 0.0, -3,172.5)  +
Siren's Call (149.0, -0.0, 1,473.0)  +
Night Ward (1,699.0, -568.8, -1,987.0)  +
Cimerora (-976.0, 227.5, 1,390.0)  +
I
Grandville (2,677.5, 243.4, 826.5)  +
Bloody Bay (1,885.0, 128.5, 1,337.0)  +
St. Martial (-4,851.0, 152.4, 1,868.0)  +
Brickstown (-1,726.0, 24.0, 1,154.5)  +
Nova Praetoria (-6,637.0, -12.0, 1,728.0)  +
The Hollows (207.5, 129.2, -3,161.5)  +
J
Croatoa (778.0, 0.0, -1,494.5)  +
Breakout (-2,314.0, -104.0, 969.6)  +, Instanced Map (-2,314.0, -104.0, 969.6)  +