Property:Has coordinates

From Unofficial Homecoming Wiki
Jump to navigation Jump to search

Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.

Data type: Record

Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate

Showing 20 pages using this property.
S
Nerva Archipelago (1,236.0, 81.2, 1,395.5)  +
Talos Island (-2,417.0, 160.8, 7,963.5)  +
Echo: Faultline (446.5, -0.0, 1,521.0)  +
Cap au Diable (-2,432.5, 294.0, -1,247.5)  +
Sewer Network (-1,331.0, -62.6, -1,728.0)  +
Croatoa (-2,669.0, 10.3, 1,102.0)  +
Night Ward (178.5, 956.3, -227.0)  +
Cap au Diable (-2,426.0, 224.0, -471.0)  +
Instanced Map (-4,599.0, 0.0, 1,498.0)  +
Siren's Call (105.0, 190.8, -324.0)  +
Neutropolis (5,182.0, -56.0, -457.0)  +
St. Martial (-2,566.0, 119.5, 3,000.5)  +
Firebase Zulu (4,871.5, 865.0, 991.5)  +
Neutropolis (2,227.5, -58.5, -649.0)  +
Kings Row (-940.5, -42.0, 2,977.5)  +
Striga Isle (-6,655.5, -15.0, -2,458.0)  +
Cap au Diable (-222.5, -0.5, -2,134.5)  +
T
Instanced Map (-1,441.0, 160.0, 6,876.0)  +
Instanced Map (-1,451.5, 160.0, 6,740.0)  +